Open Class: Fastest Times

Pos ID Name Team Distance Surface Time Date
4577 Cabernet DeRacers Elite Racing Club 2 Dirt 23.485 22nd Jul 2022
5386 Boling Team Fashbinder 2 Dirt 23.486 23rd Jul 2022
508 Chuck Horris Average Jo-ckeys RC 2 Synthetic 23.540 28th Jul 2022
4904 Wolfman Team Fashbinder 2 Synthetic 23.556 26th Jul 2022
4716 Central Bank Slayer DeRacers Elite Racing Club 2 Dirt 23.576 28th Jul 2022
551 Groma Brc Stoned Motherless Racing 2 Dirt 23.619 28th Jul 2022
4690 Admen Team Fashbinder 2 Synthetic 23.717 31st Jul 2022
5107 Daciana Average Jo-ckeys RC 2 Synthetic 23.742 29th Jul 2022
263 Pollux Stz Team Fashbinder 2 Synthetic 23.746 1st Aug 2022
2464 Black Pearl Average Jo-ckeys RC 2 Dirt 23.770 22nd Jul 2022
4881 Blonde Bangs Average Jo-ckeys RC 2 Dirt 23.775 4th Aug 2022
5178 Dalo Haig TopHat Stables 2 Dirt 23.776 24th Jul 2022
5558 Captain Jack Beard Bear Black Types 2 Synthetic 23.786 31st Jul 2022
5386 Boling Team Fashbinder 2 Dirt 23.799 4th Aug 2022
2464 Black Pearl Average Jo-ckeys RC 2 Dirt 23.801 24th Jul 2022
3252 Owen's Heir DeRacers Elite Racing Club 3 Dirt 35.185 3rd Aug 2022
3252 Owen's Heir DeRacers Elite Racing Club 3 Dirt 35.367 1st Aug 2022
5386 Boling Team Fashbinder 3 Dirt 35.408 23rd Jul 2022
5107 Daciana Average Jo-ckeys RC 3 Synthetic 35.410 28th Jul 2022
5366 Polygon DEGEN Turf Club 3 Synthetic 35.448 29th Jul 2022
2100 Riff Raff Team Fashbinder 3 Dirt 35.460 25th Jul 2022
3258 Boozie TopHat Stables 3 Synthetic 35.530 27th Jul 2022
5372 Centipede Tartare Stoned Motherless Racing 3 Dirt 35.559 29th Jul 2022
4626 Dominator DEGEN Turf Club 3 Synthetic 35.571 26th Jul 2022
4940 Rayo Mcqueen TopHat Stables 3 Synthetic 35.584 25th Jul 2022
4614 Degeneral DEGEN Turf Club 3 Synthetic 35.591 23rd Jul 2022
5250 Gran Alegria Team Fashbinder 3 Synthetic 35.614 26th Jul 2022
593 Chorrus TopHat Stables 3 Synthetic 35.615 1st Aug 2022
2838 London Calling DeRacers Elite Racing Club 3 Dirt 35.632 25th Jul 2022
5613 Sugar Sac TopHat Stables 3 Synthetic 35.664 31st Jul 2022
5567 Lunc DeRacers Elite Racing Club 4 Dirt 46.950 25th Jul 2022
2449 Burlo Tophat Stable TopHat Stables 4 Synthetic 47.017 24th Jul 2022
390 Bromice Baikie DeRacers Elite Racing Club 4 Synthetic 47.049 23rd Jul 2022
5642 Red Dawn Team Fashbinder 4 Synthetic 47.158 29th Jul 2022
5597 Golden Eyes Average Jo-ckeys RC 4 Synthetic 47.195 30th Jul 2022
5250 Gran Alegria Team Fashbinder 4 Synthetic 47.277 24th Jul 2022
4721 Brown Thunder Usain Colt Racing 4 Dirt 47.291 23rd Jul 2022
654 Death Stoned Motherless Racing 4 Dirt 47.370 22nd Jul 2022
4940 Rayo Mcqueen TopHat Stables 4 Synthetic 47.384 24th Jul 2022
226 Rose De Bot DEGEN Turf Club 4 Dirt 47.399 23rd Jul 2022
276 Throard Stoned Motherless Racing 4 Synthetic 47.436 25th Jul 2022
4015 Speed DEGEN Turf Club 4 Dirt 47.439 1st Aug 2022
4015 Speed DEGEN Turf Club 4 Dirt 47.447 26th Jul 2022
4940 Rayo Mcqueen TopHat Stables 4 Synthetic 47.476 22nd Jul 2022
5002 Stimulus DeRacers Elite Racing Club 4 Synthetic 47.478 29th Jul 2022
1776 Holy Team Fashbinder 5 Turf 58.315 23rd Jul 2022
3258 Boozie TopHat Stables 5 Turf 58.924 30th Jul 2022
4716 Central Bank Slayer DeRacers Elite Racing Club 5 Turf 59.118 25th Jul 2022
2751 Grado Boyce Brc Blockchain Racing Club 5 Dirt 59.120 1st Aug 2022
2372 Frorwise Balios Average Jo-ckeys RC 5 Dirt 59.161 5th Aug 2022
1540 Thunder DEGEN Turf Club 5 Synthetic 59.179 26th Jul 2022
5341 Beyond The Barricade DeRacers Elite Racing Club 5 Synthetic 59.187 23rd Jul 2022
2818 Arctica Brc Blockchain Racing Club 5 Turf 59.188 1st Aug 2022
5034 Genghis Khan Harby Racing Team 5 Synthetic 59.196 23rd Jul 2022
3693 White Sock Team Fashbinder 5 Synthetic 59.211 29th Jul 2022
1335 Harley Quinn Team Fashbinder 5 Turf 59.233 27th Jul 2022
40 Queen Nora DEGEN Turf Club 5 Dirt 59.241 25th Jul 2022
4923 Big Mac Team Fashbinder 5 Turf 59.246 26th Jul 2022
820 Sirius Stz Average Jo-ckeys RC 5 Turf 59.268 23rd Jul 2022
4922 Even Harby Racing Team 5 Turf 59.271 31st Jul 2022
5356 Iron Pearl Average Jo-ckeys RC 6 Synthetic 70.495 28th Jul 2022
823 Gondo Pasley Average Jo-ckeys RC 6 Turf 70.839 4th Aug 2022
5579 Saffire DeRacers Elite Racing Club 6 Synthetic 70.995 27th Jul 2022
654 Death Stoned Motherless Racing 6 Turf 71.119 1st Aug 2022
4437 La Jefa Beard Bear Black Types 6 Turf 71.142 23rd Jul 2022
593 Chorrus TopHat Stables 6 Turf 71.143 23rd Jul 2022
3201 Flash Usain Colt Racing 6 Turf 71.147 1st Aug 2022
593 Chorrus TopHat Stables 6 Turf 71.200 30th Jul 2022
170 Daring Tact Team Fashbinder 6 Synthetic 71.201 1st Aug 2022
5356 Iron Pearl Average Jo-ckeys RC 6 Synthetic 71.214 1st Aug 2022
569 Erakis Stz Average Jo-ckeys RC 6 Turf 71.245 3rd Aug 2022
2372 Frorwise Balios Average Jo-ckeys RC 6 Dirt 71.251 5th Aug 2022
5242 Kenzo DeRacers Elite Racing Club 6 Turf 71.281 23rd Jul 2022
4660 Financially Stable Stoned Motherless Racing 6 Synthetic 71.284 4th Aug 2022
4535 Exotic Lass Average Jo-ckeys RC 6 Synthetic 71.297 3rd Aug 2022
3900 Borna Usain Colt Racing 7 Turf 82.448 30th Jul 2022
4632 Avalanche Team Fashbinder 7 Synthetic 82.692 28th Jul 2022
263 Pollux Stz Team Fashbinder 7 Turf 82.694 28th Jul 2022
1408 Balice Falconer Average Jo-ckeys RC 7 Synthetic 82.702 26th Jul 2022
860 Fundo TopHat Stables 7 Synthetic 82.849 27th Jul 2022
4657 Kokoro DeRacers Elite Racing Club 7 Turf 82.881 26th Jul 2022
5107 Daciana Average Jo-ckeys RC 7 Turf 82.962 29th Jul 2022
1330 Gloa Renfrew Stoned Motherless Racing 7 Synthetic 83.028 25th Jul 2022
1465 Destiny Average Jo-ckeys RC 7 Turf 83.043 25th Jul 2022
3690 The Royal Ace Beard Bear Black Types 7 Dirt 83.090 29th Jul 2022
4453 Missy Average Jo-ckeys RC 7 Dirt 83.098 23rd Jul 2022
3258 Boozie TopHat Stables 7 Turf 83.128 24th Jul 2022
4657 Kokoro DeRacers Elite Racing Club 7 Turf 83.130 25th Jul 2022
3708 Auspicium Melioris Aevi Average Jo-ckeys RC 7 Dirt 83.176 22nd Jul 2022
4430 Marques De Lipiz TopHat Stables 7 Synthetic 83.180 23rd Jul 2022
5254 Iron Man Team Fashbinder 8 Turf 93.838 27th Jul 2022
262 Roronoa Beard Bear Black Types 8 Turf 94.009 30th Jul 2022
2922 Long Dong Team Fashbinder 8 Turf 94.788 1st Aug 2022
2939 Hrao Team Fashbinder 8 Turf 94.791 30th Jul 2022
814 Caramel Average Jo-ckeys RC 8 Turf 94.862 30th Jul 2022
4881 Blonde Bangs Average Jo-ckeys RC 8 Synthetic 94.967 23rd Jul 2022
256 Jimmie Crack Corn Beard Bear Black Types 8 Synthetic 95.016 25th Jul 2022
5164 Zlatan Average Jo-ckeys RC 8 Synthetic 95.062 22nd Jul 2022
3838 Throla Cairns TopHat Stables 8 Turf 95.080 24th Jul 2022
3805 Gordwisa TopHat Stables 8 Synthetic 95.104 25th Jul 2022
5258 Dragon Slayer Average Jo-ckeys RC 8 Turf 95.110 26th Jul 2022
4535 Exotic Lass Average Jo-ckeys RC 8 Turf 95.121 27th Jul 2022
5059 Richards Average Jo-ckeys RC 8 Turf 95.145 25th Jul 2022
3258 Boozie TopHat Stables 8 Turf 95.148 25th Jul 2022
5191 Crusade DeRacers Elite Racing Club 8 Synthetic 95.153 22nd Jul 2022
5281 Queen Laqueefah DeRacers Elite Racing Club 9 Synthetic 106.116 24th Jul 2022
5213 Cocorillo Team Fashbinder 9 Synthetic 106.413 24th Jul 2022
5647 Chicago Sunroof DeRacers Elite Racing Club 9 Turf 106.564 26th Jul 2022
5258 Dragon Slayer Average Jo-ckeys RC 9 Turf 106.646 31st Jul 2022
1465 Destiny Average Jo-ckeys RC 9 Turf 106.666 26th Jul 2022
5069 Momentum Team Fashbinder 9 Synthetic 106.684 26th Jul 2022
3975 Gloia Wishart Team Fashbinder 9 Turf 106.746 24th Jul 2022
5285 Sewer Rat Harby Racing Team 9 Turf 106.856 27th Jul 2022
4660 Financially Stable Stoned Motherless Racing 9 Turf 106.895 5th Aug 2022
1418 Skondert Nesbit DeRacers Elite Racing Club 9 Turf 106.986 26th Jul 2022
1635 Sirtriggs DEGEN Turf Club 9 Turf 107.042 30th Jul 2022
1418 Skondert Nesbit DeRacers Elite Racing Club 9 Turf 107.060 29th Jul 2022
45 Astro Boy DEGEN Turf Club 9 Turf 107.064 30th Jul 2022
5148 Flower Parker Team Fashbinder 9 Turf 107.070 25th Jul 2022
5281 Queen Laqueefah DeRacers Elite Racing Club 9 Synthetic 107.082 26th Jul 2022
814 Caramel Average Jo-ckeys RC 10 Turf 118.449 1st Aug 2022
4829 Chappy Team Fashbinder 10 Turf 118.572 1st Aug 2022
1493 Father TopHat Stables 10 Turf 118.786 24th Jul 2022
4595 Time Dubai DeRacers Elite Racing Club 10 Turf 118.812 23rd Jul 2022
5543 Donkey Bong Brc Blockchain Racing Club 10 Turf 119.051 22nd Jul 2022
5258 Dragon Slayer Average Jo-ckeys RC 10 Synthetic 119.087 25th Jul 2022
3681 Kowalski DeRacers Elite Racing Club 10 Synthetic 119.184 28th Jul 2022
1536 Frora DeRacers Elite Racing Club 10 Turf 119.223 26th Jul 2022
671 Vitalik DEGEN Turf Club 10 Synthetic 119.262 27th Jul 2022
5107 Daciana Average Jo-ckeys RC 10 Turf 119.264 25th Jul 2022
5216 Daigo DeRacers Elite Racing Club 10 Synthetic 119.314 22nd Jul 2022
1465 Destiny Average Jo-ckeys RC 10 Turf 119.325 26th Jul 2022
3803 Stura TopHat Stables 10 Turf 119.325 5th Aug 2022
4940 Rayo Mcqueen TopHat Stables 10 Turf 119.436 1st Aug 2022
5216 Daigo DeRacers Elite Racing Club 10 Synthetic 119.446 23rd Jul 2022
5148 Flower Parker Team Fashbinder 11 Turf 129.632 30th Jul 2022
5060 Yield App Team Fashbinder 11 Turf 130.344 30th Jul 2022
1342 Bromo Usain Colt Racing 11 Turf 130.769 3rd Aug 2022
5260 Buterin DEGEN Turf Club 11 Synthetic 130.890 24th Jul 2022
1342 Bromo Usain Colt Racing 11 Turf 130.928 30th Jul 2022
5060 Yield App Team Fashbinder 11 Turf 130.985 26th Jul 2022
1441 Paladin Harby Racing Team 11 Turf 131.022 28th Jul 2022
860 Fundo TopHat Stables 11 Turf 131.042 22nd Jul 2022
4940 Rayo Mcqueen TopHat Stables 11 Synthetic 131.076 3rd Aug 2022
1668 Valhalla DeRacers Elite Racing Club 11 Synthetic 131.126 4th Aug 2022
3296 The Appaloosa DEGEN Turf Club 11 Turf 131.173 25th Jul 2022
3171 Roman Dragon Team Fashbinder 11 Synthetic 131.197 24th Jul 2022
5049 Dralily Laird Team Fashbinder 11 Synthetic 131.335 24th Jul 2022
1342 Bromo Usain Colt Racing 11 Turf 131.337 3rd Aug 2022
4577 Cabernet DeRacers Elite Racing Club 11 Turf 131.340 26th Jul 2022
318 Dolgily K.I.N.G Racing 12 Turf 142.344 26th Jul 2022
5049 Dralily Laird Team Fashbinder 12 Turf 142.498 26th Jul 2022
1874 Brokkwin TopHat Stables 12 Turf 142.512 27th Jul 2022
1668 Valhalla DeRacers Elite Racing Club 12 Turf 142.627 30th Jul 2022
3263 Ronnie Redman DeRacers Elite Racing Club 12 Turf 143.039 23rd Jul 2022
5059 Richards Average Jo-ckeys RC 12 Turf 143.182 3rd Aug 2022
5581 Ricky Bobby DeRacers Elite Racing Club 12 Turf 143.215 23rd Jul 2022
5260 Buterin DEGEN Turf Club 12 Turf 143.256 3rd Aug 2022
1874 Brokkwin TopHat Stables 12 Turf 143.270 28th Jul 2022
3975 Gloia Wishart Team Fashbinder 12 Turf 143.277 3rd Aug 2022
3263 Ronnie Redman DeRacers Elite Racing Club 12 Turf 143.308 23rd Jul 2022
3975 Gloia Wishart Team Fashbinder 12 Turf 143.328 1st Aug 2022
5312 Galway Girl DeRacers Elite Racing Club 12 Turf 143.336 23rd Jul 2022
5378 Gelinotte Beard Bear Black Types 12 Turf 143.359 5th Aug 2022
5581 Ricky Bobby DeRacers Elite Racing Club 12 Turf 143.375 25th Jul 2022
1525 Drimert Average Jo-ckeys RC 13 Turf 154.265 3rd Aug 2022
4529 Tigress Team Fashbinder 13 Turf 154.376 31st Jul 2022
2084 Tisca Tusca Stoned Motherless Racing 13 Turf 154.382 28th Jul 2022
4827 Fleshbinder DeRacers Elite Racing Club 13 Turf 154.709 24th Jul 2022
4932 Oceania Pirate DEGEN Turf Club 13 Turf 154.720 28th Jul 2022
345 Mcqueen Team Fashbinder 13 Turf 154.734 31st Jul 2022
3690 The Royal Ace Beard Bear Black Types 13 Turf 154.772 26th Jul 2022
2084 Tisca Tusca Stoned Motherless Racing 13 Turf 154.885 3rd Aug 2022
5132 Frora Average Jo-ckeys RC 13 Turf 154.899 30th Jul 2022
4932 Oceania Pirate DEGEN Turf Club 13 Turf 154.940 27th Jul 2022
593 Chorrus TopHat Stables 13 Turf 155.008 28th Jul 2022
345 Mcqueen Team Fashbinder 13 Turf 155.065 25th Jul 2022
142 Screaming Firehawk Beard Bear Black Types 13 Turf 155.105 31st Jul 2022
1668 Valhalla DeRacers Elite Racing Club 13 Turf 155.281 27th Jul 2022
5132 Frora Average Jo-ckeys RC 13 Turf 155.330 29th Jul 2022
5287 Disciples Team Fashbinder 14 Turf 166.470 24th Jul 2022
5352 Duchess DeRacers Elite Racing Club 14 Turf 166.635 24th Jul 2022
1408 Balice Falconer Average Jo-ckeys RC 14 Turf 166.721 25th Jul 2022
4632 Avalanche Team Fashbinder 14 Turf 166.776 27th Jul 2022
5352 Duchess DeRacers Elite Racing Club 14 Turf 166.883 25th Jul 2022
2622 Dolgert Cargill Blockchain Racing Club 14 Turf 166.914 1st Aug 2022
4932 Oceania Pirate DEGEN Turf Club 14 Turf 166.930 31st Jul 2022
2694 Pistacho Average Jo-ckeys RC 14 Turf 167.021 24th Jul 2022
5137 Angel Trainer Team Fashbinder 14 Turf 167.034 1st Aug 2022
1983 Kryptonite Stoned Motherless Racing 14 Turf 167.038 26th Jul 2022
1874 Brokkwin TopHat Stables 14 Turf 167.047 24th Jul 2022
5385 Duquesa Margriet TopHat Stables 14 Turf 167.062 1st Aug 2022
4890 Atmosphere DEGEN Turf Club 14 Turf 167.285 4th Aug 2022
5352 Duchess DeRacers Elite Racing Club 14 Turf 167.316 23rd Jul 2022
5352 Duchess DeRacers Elite Racing Club 14 Turf 167.361 23rd Jul 2022
5282 Harry Trotter DeRacers Elite Racing Club 15 Turf 178.649 26th Jul 2022
3121 Durma Usain Colt Racing 15 Turf 178.683 22nd Jul 2022
5059 Richards Average Jo-ckeys RC 15 Turf 178.783 26th Jul 2022
5258 Dragon Slayer Average Jo-ckeys RC 15 Turf 178.790 3rd Aug 2022
543 Gormard TopHat Stables 15 Turf 178.813 28th Jul 2022
4630 Camposo Average Jo-ckeys RC 15 Turf 178.857 28th Jul 2022
5164 Zlatan Average Jo-ckeys RC 15 Turf 179.002 3rd Aug 2022
1554 Thunder Force Stoned Motherless Racing 15 Turf 179.102 22nd Jul 2022
5059 Richards Average Jo-ckeys RC 15 Turf 179.121 26th Jul 2022
1465 Destiny Average Jo-ckeys RC 15 Turf 179.145 3rd Aug 2022
4829 Chappy Team Fashbinder 15 Turf 179.157 30th Jul 2022
4630 Camposo Average Jo-ckeys RC 15 Turf 179.177 3rd Aug 2022
3681 Kowalski DeRacers Elite Racing Club 15 Turf 179.180 25th Jul 2022
5059 Richards Average Jo-ckeys RC 15 Turf 179.318 30th Jul 2022
3798 Cafe Mocha Beard Bear Black Types 15 Turf 179.377 31st Jul 2022
Pos ID Name Team Distance Surface Time Date