Open Class: Highest Win/Place Rate

Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified
40 Queen Nora DEGEN Turf Club 26.25 48.75 10.00 12.50 0.915 80 Yes
3121 Durma Usain Colt Racing 25.00 25.00 0.00 0.00 1.000 4 No
4453 Missy Average Jo-ckeys RC 22.50 53.75 16.25 15.00 1.333 80 Yes
820 Sirius Stz Average Jo-ckeys RC 22.22 44.44 13.58 8.64 1.503 81 Yes
262 Roronoa Beard Bear Black Types 20.00 70.00 20.00 30.00 1.370 10 No
5216 Daigo DeRacers Elite Racing Club 20.00 42.50 8.75 13.75 1.098 80 Yes
4938 Foaled Me Once Stoned Motherless Racing 20.00 40.00 10.00 10.00 0.285 20 No
5132 Frora Average Jo-ckeys RC 20.00 37.50 12.50 5.00 1.066 80 Yes
2455 Plexadar Team Fashbinder 19.77 43.02 10.47 12.79 0.746 86 Yes
4577 Cabernet DeRacers Elite Racing Club 19.51 37.80 7.32 10.98 0.630 82 Yes
3142 Phar Lap DEGEN Turf Club 19.05 43.81 9.52 15.24 0.176 105 Yes
377 Transitory Inflation DeRacers Elite Racing Club 18.75 33.75 7.50 7.50 0.518 80 Yes
2818 Arctica Brc Blockchain Racing Club 18.39 31.03 3.45 9.20 0.361 87 Yes
4008 Capital DEGEN Turf Club 18.29 36.59 10.98 7.32 -0.004 82 Yes
1540 Thunder DEGEN Turf Club 18.07 36.14 8.43 9.64 0.366 83 Yes
2789 Madam C J Walker Beard Bear Black Types 17.86 37.50 5.36 14.29 0.903 56 No
5213 Cocorillo Team Fashbinder 17.58 34.62 8.24 8.79 0.429 182 Yes
5673 Nozomi DeRacers Elite Racing Club 17.50 41.25 16.25 7.50 0.557 80 Yes
4948 Banzai DeRacers Elite Racing Club 17.50 37.50 10.00 10.00 0.331 80 Yes
390 Bromice Baikie DeRacers Elite Racing Club 17.50 35.00 6.25 11.25 0.472 80 Yes
3263 Ronnie Redman DeRacers Elite Racing Club 17.50 32.50 8.75 6.25 0.594 80 Yes
4671 Sundwin Average Jo-ckeys RC 17.39 46.09 17.39 11.30 0.976 115 Yes
2372 Frorwise Balios Average Jo-ckeys RC 17.24 44.20 14.11 12.85 0.462 319 Yes
5153 Bow N Arrow DEGEN Turf Club 17.19 39.84 6.25 16.41 0.332 128 Yes
4015 Speed DEGEN Turf Club 16.81 34.45 8.40 9.24 0.036 119 Yes
266 Dalo Barrie Blockchain Racing Club 16.67 66.67 33.33 16.67 1.575 6 No
5226 Ernesto Average Jo-ckeys RC 16.67 50.00 16.67 16.67 1.383 6 No
2643 Hand Shandy DEGEN Turf Club 16.67 27.78 2.78 8.33 0.074 72 No
1554 Thunder Force Stoned Motherless Racing 16.49 38.14 9.28 12.37 0.754 97 Yes
215 Northerly DeRacers Elite Racing Club 16.25 35.00 8.75 10.00 0.257 80 Yes
5567 Lunc DeRacers Elite Racing Club 16.25 30.00 5.00 8.75 0.131 80 Yes
1418 Skondert Nesbit DeRacers Elite Racing Club 16.09 42.17 13.91 12.17 0.747 230 Yes
5587 Moral Turpitude DeRacers Elite Racing Club 16.05 37.04 9.88 11.11 0.491 81 Yes
5049 Dralily Laird Team Fashbinder 16.04 39.62 9.43 14.15 0.583 106 Yes
4522 Tafino Beard Bear Black Types 16.04 36.79 10.38 10.38 0.363 106 Yes
3392 Villa Hipica Team Fashbinder 15.74 36.11 12.96 7.41 0.369 108 Yes
4932 Oceania Pirate DEGEN Turf Club 15.66 37.35 13.25 8.43 0.784 83 Yes
4688 Babieca Tophat Stable TopHat Stables 15.66 34.94 12.05 7.23 0.664 83 Yes
3298 Hung Like Brad DEGEN Turf Club 15.63 43.75 18.75 9.38 0.694 64 No
5242 Kenzo DeRacers Elite Racing Club 15.45 33.64 7.27 10.91 0.456 110 Yes
5106 Kaori Team Fashbinder 15.42 37.85 12.15 10.28 0.336 214 Yes
4716 Central Bank Slayer DeRacers Elite Racing Club 15.38 41.30 11.74 14.17 0.305 247 Yes
5381 Phil Accio Beard Bear Black Types 15.38 31.87 6.59 9.89 0.266 91 Yes
5354 Winning Streak Blockchain Racing Club 15.38 23.08 7.69 0.00 -0.031 13 No
2464 Black Pearl Average Jo-ckeys RC 15.24 40.00 12.38 12.38 0.645 105 Yes
5519 Dream Maker Team Fashbinder 15.23 39.92 13.99 10.70 0.353 243 Yes
401 Queen Of Thorns Team Fashbinder 15.00 38.75 6.25 17.50 -0.061 80 Yes
5002 Stimulus DeRacers Elite Racing Club 15.00 35.00 10.00 10.00 0.091 80 Yes
5282 Harry Trotter DeRacers Elite Racing Club 15.00 33.75 8.75 10.00 0.549 80 Yes
5352 Duchess DeRacers Elite Racing Club 15.00 27.50 6.25 6.25 0.119 80 Yes
2947 Hungry Eyes DeRacers Elite Racing Club 14.97 42.18 16.33 10.88 0.719 147 Yes
3805 Gordwisa TopHat Stables 14.95 28.97 4.67 9.35 0.019 107 Yes
4721 Brown Thunder Usain Colt Racing 14.85 33.66 11.88 6.93 0.320 101 Yes
4931 Crazy Baby DeRacers Elite Racing Club 14.81 34.57 6.17 13.58 0.144 81 Yes
3975 Gloia Wishart Team Fashbinder 14.80 32.29 8.52 8.97 0.246 223 Yes
5629 Rum Runner Beard Bear Black Types 14.73 31.78 6.98 10.08 0.170 129 Yes
3638 Droma Team Fashbinder 14.66 35.83 13.03 8.14 0.263 307 Yes
526 Spend To Win DEGEN Turf Club 14.63 43.90 17.07 12.20 0.488 41 No
3868 Crazy Horse Harby Racing Team 14.63 37.80 9.76 13.41 0.388 82 Yes
2931 Master Of The House DeRacers Elite Racing Club 14.42 38.46 11.54 12.50 0.286 104 Yes
5260 Buterin DEGEN Turf Club 14.41 35.14 14.41 6.31 0.517 111 Yes
4482 Skye Cyber Wolves Racing 14.29 26.53 6.12 6.12 -0.062 98 Yes
2729 Dirty Dozen DEGEN Turf Club 14.29 24.49 4.08 6.12 -0.027 49 No
4430 Marques De Lipiz TopHat Stables 14.24 32.82 9.91 8.67 0.190 323 Yes
2449 Burlo Tophat Stable TopHat Stables 14.19 33.66 9.24 10.23 0.155 303 Yes
3912 Thundert Tophat Stable TopHat Stables 14.15 38.68 14.15 10.38 -0.007 106 Yes
3803 Stura TopHat Stables 14.12 27.06 5.88 7.06 -0.172 85 Yes
5107 Daciana Average Jo-ckeys RC 14.02 36.74 11.28 11.43 0.367 656 Yes
3908 Money Pit Beard Bear Black Types 14.00 39.50 14.00 11.50 0.465 200 Yes
3838 Throla Cairns TopHat Stables 13.91 30.43 10.43 6.09 0.629 115 Yes
4500 Droma Bairnsfeather Stoned Motherless Racing 13.82 38.25 14.29 10.14 0.441 217 Yes
2751 Grado Boyce Brc Blockchain Racing Club 13.79 36.21 12.07 10.34 0.186 116 Yes
5690 Throrina Smollett Team Fashbinder 13.75 41.25 20.00 7.50 0.795 80 Yes
4534 Holy Light Harby Racing Team 13.75 40.00 16.25 10.00 0.454 80 Yes
2838 London Calling DeRacers Elite Racing Club 13.75 37.50 12.50 11.25 0.191 80 Yes
4605 Sunshine DeRacers Elite Racing Club 13.75 33.75 10.00 10.00 0.258 80 Yes
5341 Beyond The Barricade DeRacers Elite Racing Club 13.75 33.75 5.00 15.00 0.094 80 Yes
4657 Kokoro DeRacers Elite Racing Club 13.75 30.00 8.75 7.50 0.361 80 Yes
5668 Black Eye DeRacers Elite Racing Club 13.75 30.00 7.50 8.75 0.206 80 Yes
510 Skondia K.I.N.G Racing 13.64 31.82 9.09 9.09 0.720 22 No
5231 AndyPong DeRacers Elite Racing Club 13.58 35.80 9.88 12.35 0.149 81 Yes
3346 Wincest TopHat Stables 13.56 23.73 5.08 5.08 -0.192 59 No
2926 Skondeez Tophat Stable TopHat Stables 13.53 35.75 10.14 12.08 0.439 207 Yes
1465 Destiny Average Jo-ckeys RC 13.43 32.64 8.88 10.33 0.162 484 Yes
49 Peter Parker Team Fashbinder 13.39 40.94 14.17 13.39 0.134 254 Yes
4922 Even Harby Racing Team 13.25 32.53 10.84 8.43 0.044 83 Yes
3681 Kowalski DeRacers Elite Racing Club 13.17 34.73 9.58 11.98 0.171 167 Yes
5312 Galway Girl DeRacers Elite Racing Club 13.10 36.90 9.52 14.29 0.427 84 Yes
4526 Waterloo DeRacers Elite Racing Club 13.10 35.71 14.29 8.33 0.209 84 Yes
1362 Bura DeRacers Elite Racing Club 13.00 34.98 12.56 9.42 0.134 223 Yes
671 Vitalik DEGEN Turf Club 12.94 27.06 9.41 4.71 -0.080 85 Yes
800 Throrold K.I.N.G Racing 12.93 30.17 12.07 5.17 0.172 116 Yes
4535 Exotic Lass Average Jo-ckeys RC 12.93 29.02 8.78 7.32 -0.046 410 Yes
3798 Cafe Mocha Beard Bear Black Types 12.90 28.23 9.68 5.65 -0.049 124 Yes
1747 To The Moonshine DeRacers Elite Racing Club 12.90 26.88 9.68 4.30 -0.161 93 Yes
1525 Drimert Average Jo-ckeys RC 12.77 32.62 9.22 10.64 0.119 141 Yes
489 Fundold Stoned Motherless Racing 12.77 31.91 12.77 6.38 0.043 47 No
5642 Red Dawn Team Fashbinder 12.67 32.58 9.95 9.95 0.110 221 Yes
1330 Gloa Renfrew Stoned Motherless Racing 12.64 35.63 16.09 6.90 0.357 87 Yes
5278 Brimo Yarrow Beard Bear Black Types 12.50 50.00 25.00 12.50 1.213 8 No
5503 Ora et Labora Blockchain Racing Club 12.50 41.67 25.00 4.17 0.885 24 No
1336 Daa Blaikie K.I.N.G Racing 12.50 37.50 0.00 25.00 0.181 8 No
5305 Dream Breaker Team Fashbinder 12.50 35.16 15.63 7.03 0.217 128 Yes
15 Covid Is Fake Average Jo-ckeys RC 12.50 33.75 13.75 7.50 0.086 80 Yes
3601 The Royal Knight Blockchain Racing Club 12.50 33.33 20.83 0.00 0.175 24 No
5372 Centipede Tartare Stoned Motherless Racing 12.50 30.77 14.42 3.85 0.085 104 Yes
3415 Mugiwara Beard Bear Black Types 12.50 25.00 12.50 0.00 0.075 8 No
4528 Sturlwisa Team Fashbinder 12.50 25.00 0.00 12.50 -0.025 8 No
3087 Winamax Average Jo-ckeys RC 12.50 25.00 0.00 12.50 -1.050 8 No
1507 Grodo Blockchain Racing Club 12.40 32.56 11.63 8.53 0.079 129 Yes
1417 Dromo Edmonstone DeRacers Elite Racing Club 12.35 28.40 7.41 8.64 -0.132 81 Yes
3258 Boozie TopHat Stables 12.22 30.86 9.02 9.62 0.094 499 Yes
5154 Bull Trap DEGEN Turf Club 12.20 23.17 6.10 4.88 -0.340 82 Yes
4466 Kahraman K.I.N.G Racing 12.16 32.43 8.11 12.16 0.049 74 No
5287 Disciples Team Fashbinder 12.16 30.41 11.49 6.76 0.152 148 Yes
4807 Punter DEGEN Turf Club 12.15 36.45 12.15 12.15 0.344 107 Yes
654 Death Stoned Motherless Racing 12.11 41.02 14.45 14.45 0.377 256 Yes
1493 Father TopHat Stables 12.07 34.48 11.21 11.21 0.508 116 Yes
5366 Polygon DEGEN Turf Club 12.05 34.94 10.84 12.05 0.236 83 Yes
2100 Riff Raff Team Fashbinder 12.02 36.91 11.16 13.73 0.164 233 Yes
1668 Valhalla DeRacers Elite Racing Club 12.01 30.39 7.77 10.60 -0.057 283 Yes
3708 Auspicium Melioris Aevi Average Jo-ckeys RC 12.00 34.24 11.36 10.88 0.105 625 Yes
4940 Rayo Mcqueen TopHat Stables 11.91 30.99 10.53 8.55 0.024 655 Yes
4698 Dolgo Average Jo-ckeys RC 11.90 39.29 14.29 13.10 0.235 84 Yes
5386 Boling Team Fashbinder 11.90 37.76 15.65 10.20 0.204 294 Yes
5164 Zlatan Average Jo-ckeys RC 11.81 37.97 11.39 14.77 0.334 237 Yes
213 Anamonis TopHat Stables 11.79 29.89 7.58 10.53 0.015 475 Yes
2938 Durert Team Fashbinder 11.76 32.84 10.29 10.78 0.150 204 Yes
5281 Queen Laqueefah DeRacers Elite Racing Club 11.76 32.35 12.75 7.84 0.223 102 Yes
3185 Stanley Kop K.I.N.G Racing 11.76 29.41 0.00 17.65 -0.456 17 No
429 Thornold Team Fashbinder 11.73 30.25 10.49 8.02 0.133 162 Yes
5059 Richards Average Jo-ckeys RC 11.73 29.42 10.34 7.36 0.100 503 Yes
3252 Owen's Heir DeRacers Elite Racing Club 11.68 30.96 6.09 13.20 -0.302 197 Yes
5529 Borda Bellenden Average Jo-ckeys RC 11.65 35.92 14.56 9.71 0.327 103 Yes
1597 Throlia Team Fashbinder 11.65 21.36 4.85 4.85 -0.200 103 Yes
5558 Captain Jack Beard Bear Black Types 11.57 30.58 8.26 10.74 0.055 121 Yes
245 Dr Bill DEGEN Turf Club 11.49 37.93 13.79 12.64 0.310 87 Yes
1476 Gurwise DeRacers Elite Racing Club 11.49 24.14 4.60 8.05 -0.552 87 Yes
5669 Luna Usain Colt Racing 11.49 22.99 3.45 8.05 -0.391 87 Yes
5250 Gran Alegria Team Fashbinder 11.48 34.45 9.57 13.40 0.189 209 Yes
2622 Dolgert Cargill Blockchain Racing Club 11.47 38.53 10.55 16.51 0.256 218 Yes
5285 Sewer Rat Harby Racing Team 11.46 36.46 12.50 12.50 0.348 96 Yes
5385 Duquesa Margriet TopHat Stables 11.43 38.57 18.57 8.57 0.376 70 No
2946 Here Comes My Baby DeRacers Elite Racing Club 11.43 31.43 8.57 11.43 -0.047 175 Yes
5258 Dragon Slayer Average Jo-ckeys RC 11.39 36.63 12.21 13.04 0.284 606 Yes
5390 Gold Rush Usain Colt Racing 11.29 27.42 8.06 8.06 -0.002 62 No
2939 Hrao Team Fashbinder 11.26 29.28 7.66 10.36 0.023 222 Yes
427 Dormia Cardus DeRacers Elite Racing Club 11.25 18.75 3.75 3.75 -0.558 80 Yes
263 Pollux Stz Team Fashbinder 11.20 27.20 7.20 8.80 -0.045 125 Yes
3627 Dorald Strang Cyber Wolves Racing 11.11 37.04 18.52 7.41 0.646 27 No
1663 Blazer Harby Racing Team 11.11 37.04 18.52 7.41 0.346 27 No
3412 Thorwin Usain Colt Racing 11.11 31.11 4.44 15.56 -0.074 45 No
1473 Easy E Usain Colt Racing 11.11 22.22 11.11 0.00 -0.169 36 No
5613 Sugar Sac TopHat Stables 11.11 22.22 3.70 7.41 -0.422 108 Yes
4470 Almond Eye Team Fashbinder 11.11 11.11 0.00 0.00 0.778 9 No
1060 Pegasus II Blockchain Racing Club 11.11 11.11 0.00 0.00 -1.444 9 No
3171 Roman Dragon Team Fashbinder 11.05 33.16 13.16 8.95 0.136 190 Yes
5060 Yield App Team Fashbinder 11.02 37.40 16.93 9.45 0.319 254 Yes
4936 Eskorbuto TopHat Stables 11.02 37.01 13.39 12.60 -0.025 127 Yes
5069 Momentum Team Fashbinder 10.97 37.97 11.39 15.61 0.192 237 Yes
3839 Flower Park Team Fashbinder 10.96 42.11 15.79 15.35 0.384 228 Yes
1427 Ultimate Harby Racing Team 10.96 32.88 13.70 8.22 0.221 73 No
4904 Wolfman Team Fashbinder 10.95 27.74 6.57 10.22 -0.099 137 Yes
5234 Pot A Toe Blockchain Racing Club 10.92 24.37 7.56 5.88 -0.191 119 Yes
2922 Long Dong Team Fashbinder 10.84 31.33 7.23 13.25 0.067 166 Yes
1865 Dirty Sanchez DeRacers Elite Racing Club 10.84 24.10 8.43 4.82 0.036 83 Yes
860 Fundo TopHat Stables 10.83 27.08 6.50 9.75 -0.251 277 Yes
4630 Camposo Average Jo-ckeys RC 10.80 30.57 12.18 7.59 -0.017 435 Yes
4690 Admen Team Fashbinder 10.74 32.89 10.74 11.41 0.190 149 Yes
2380 Voy por Uno Stoned Motherless Racing 10.71 42.86 17.86 14.29 0.813 28 No
4890 Atmosphere DEGEN Turf Club 10.71 32.14 10.71 10.71 0.059 28 No
2697 Oh Yeah Baby DEGEN Turf Club 10.71 17.86 0.00 7.14 -0.593 28 No
4629 Monstress Team Fashbinder 10.67 32.58 10.67 11.24 0.153 178 Yes
237 Pioneer Cyber Wolves Racing 10.62 20.35 5.31 4.42 -0.134 113 Yes
4616 Finley Team Fashbinder 10.59 29.41 9.41 9.41 0.288 85 Yes
4741 Grind Beard Bear Black Types 10.53 39.47 13.16 15.79 0.441 38 No
1449 Skando Bainbridge Stoned Motherless Racing 10.53 28.95 9.65 8.77 -0.071 114 Yes
1342 Bromo Usain Colt Racing 10.47 27.91 6.98 10.47 -0.191 86 Yes
5137 Angel Trainer Team Fashbinder 10.41 34.84 12.67 11.76 0.150 221 Yes
3690 The Royal Ace Beard Bear Black Types 10.40 27.72 9.90 7.43 -0.033 202 Yes
1659 Brimfast DeRacers Elite Racing Club 10.37 25.93 5.93 9.63 -0.177 135 Yes
4413 Gormwina DEGEN Turf Club 10.34 31.03 13.79 6.90 0.157 29 No
5449 Dory Beard Bear Black Types 10.34 28.28 10.34 7.59 -0.284 145 Yes
3312 Make Way Cyber Wolves Racing 10.31 26.80 5.15 11.34 -0.106 97 Yes
256 Jimmie Crack Corn Beard Bear Black Types 10.31 26.46 8.07 8.07 -0.108 223 Yes
5096 Stink Finger DEGEN Turf Club 10.23 26.14 6.82 9.09 -0.139 88 Yes
1357 Thorno Milner TopHat Stables 10.20 38.78 15.31 13.27 0.399 98 Yes
318 Dolgily K.I.N.G Racing 10.16 32.81 10.94 11.72 -0.253 128 Yes
4632 Avalanche Team Fashbinder 10.16 28.88 6.95 11.76 0.005 187 Yes
3294 Yatasto Usain Colt Racing 10.11 33.71 12.36 11.24 -0.198 89 Yes
5254 Iron Man Team Fashbinder 10.06 32.08 11.95 10.06 -0.087 159 Yes
1182 Hermes Average Jo-ckeys RC 10.00 30.00 10.00 10.00 0.005 10 No
2615 Grimwina Blockchain Racing Club 10.00 30.00 10.00 10.00 -0.500 10 No
1408 Balice Falconer Average Jo-ckeys RC 9.97 27.88 8.18 9.72 -0.201 391 Yes
4529 Tigress Team Fashbinder 9.96 35.46 12.35 13.15 0.034 251 Yes
5393 Goddess Force Team Fashbinder 9.90 33.66 6.93 16.83 0.043 101 Yes
5579 Saffire DeRacers Elite Racing Club 9.89 28.57 12.09 6.59 -0.175 91 Yes
1151 Gormard Average Jo-ckeys RC 9.87 31.58 9.21 12.50 0.001 152 Yes
5148 Flower Parker Team Fashbinder 9.84 31.97 14.75 7.38 0.368 122 Yes
77 Gun Smoke Beard Bear Black Types 9.80 28.43 5.88 12.75 -0.039 102 Yes
1714 Echoplex Team Fashbinder 9.80 27.45 9.80 7.84 -0.094 51 No
3727 Winning Colours Blockchain Racing Club 9.76 17.07 4.88 2.44 -0.088 41 No
4007 Sweet But Psycho DeRacers Elite Racing Club 9.70 29.70 11.52 8.48 -0.249 165 Yes
4829 Chappy Team Fashbinder 9.68 29.57 9.14 10.75 0.030 186 Yes
5650 Avax Harby Racing Team 9.68 25.81 6.45 9.68 0.074 31 No
5597 Golden Eyes Average Jo-ckeys RC 9.64 31.33 9.64 12.05 -0.014 83 Yes
260 Epona Brc Blockchain Racing Club 9.62 29.81 14.42 5.77 -0.051 104 Yes
4894 A Star Is Born Blockchain Racing Club 9.52 38.10 17.46 11.11 0.067 63 No
814 Caramel Average Jo-ckeys RC 9.52 28.57 9.52 9.52 -0.144 105 Yes
3475 The Royal Princess Blockchain Racing Club 9.52 28.57 9.52 9.52 -0.410 21 No
3065 Gondert Sanderson Team Fashbinder 9.52 21.43 3.97 7.94 -0.230 126 Yes
569 Erakis Stz Average Jo-ckeys RC 9.47 31.58 8.68 13.42 0.038 380 Yes
628 Mihai Stoned Motherless Racing 9.47 27.37 6.32 11.58 0.006 95 Yes
4925 Z Lee Team Fashbinder 9.36 30.41 5.85 15.20 0.009 171 Yes
4595 Time Dubai DeRacers Elite Racing Club 9.22 29.61 10.68 9.71 -0.044 206 Yes
264 Morrigu Harby Racing Team 9.21 30.26 13.16 7.89 0.014 76 No
994 Brimo Average Jo-ckeys RC 9.17 28.44 9.17 10.09 -0.221 109 Yes
1401 Vitalik Buterin Team Fashbinder 9.17 20.83 6.67 5.00 -0.188 120 Yes
4614 Degeneral DEGEN Turf Club 9.09 36.36 18.18 9.09 0.116 44 No
1441 Paladin Harby Racing Team 9.09 28.57 10.39 9.09 -0.211 77 No
2 Balenciaga Average Jo-ckeys RC 9.09 27.27 0.00 18.18 -0.159 11 No
248 Ima Sloth DEGEN Turf Club 9.09 15.15 6.06 0.00 -0.509 33 No
4827 Fleshbinder DeRacers Elite Racing Club 9.00 25.00 5.00 11.00 -0.176 100 Yes
3296 The Appaloosa DEGEN Turf Club 8.99 28.09 11.24 7.87 -0.326 89 Yes
4571 Kuai ma DeRacers Elite Racing Club 8.99 28.09 8.99 10.11 0.243 89 Yes
508 Chuck Horris Average Jo-ckeys RC 8.97 30.34 11.03 10.34 -0.212 145 Yes
5330 Sombra Gris TopHat Stables 8.89 36.67 13.33 14.44 0.123 90 Yes
5387 Top Foal Team Fashbinder 8.84 29.83 10.50 10.50 -0.239 181 Yes
4660 Financially Stable Stoned Motherless Racing 8.82 35.29 11.76 14.71 -0.116 34 No
2015 Ironforge Harby Racing Team 8.82 32.35 14.71 8.82 -0.131 34 No
3 Mint Three Team Fashbinder 8.79 40.66 8.79 23.08 0.242 91 Yes
4611 Born To Win DEGEN Turf Club 8.77 28.07 10.53 8.77 0.070 57 No
1536 Frora DeRacers Elite Racing Club 8.75 21.25 5.00 7.50 -0.321 80 Yes
3693 White Sock Team Fashbinder 8.75 17.50 6.25 2.50 -0.372 80 Yes
1776 Holy Team Fashbinder 8.72 31.54 11.41 11.41 -0.115 149 Yes
5074 Fash Mare Team Fashbinder 8.70 37.39 14.78 13.91 0.058 115 Yes
3607 Romance Dancer Harby Racing Team 8.70 34.78 8.70 17.39 -0.361 23 No
5253 Zone Harby Racing Team 8.70 28.26 4.35 15.22 -0.226 46 No
4705 Fundina K.I.N.G Racing 8.70 17.39 4.35 4.35 -1.000 23 No
3201 Flash Usain Colt Racing 8.64 32.10 9.88 13.58 -0.057 81 Yes
5227 Billy The Kid Average Jo-ckeys RC 8.64 24.69 6.17 9.88 -0.333 486 Yes
4973 Gromo TopHat Stables 8.63 28.06 9.35 10.07 -0.200 139 Yes
5588 Skanda Smybert DeRacers Elite Racing Club 8.63 24.37 7.61 8.12 -0.210 197 Yes
5172 Warlord Harby Racing Team 8.62 25.86 3.45 13.79 -0.440 58 No
583 Denise Stoned Motherless Racing 8.60 31.18 16.13 6.45 -0.051 93 Yes
3382 Borgia Stoned Motherless Racing 8.59 30.06 9.20 12.27 -0.163 163 Yes
161 Bruo Average Jo-ckeys RC 8.59 28.22 9.82 9.82 -0.236 326 Yes
5316 Zippy Chippy Stoned Motherless Racing 8.57 37.14 17.14 11.43 0.446 35 No
4896 Full Throttle DEGEN Turf Club 8.57 34.29 14.29 11.43 -0.014 35 No
287 Ima Snail DEGEN Turf Club 8.57 31.43 11.43 11.43 0.270 35 No
1745 Bonny DeRacers Elite Racing Club 8.57 27.86 8.57 10.71 -0.155 140 Yes
1983 Kryptonite Stoned Motherless Racing 8.52 33.52 16.48 8.52 0.115 176 Yes
3965 Big Slick DeRacers Elite Racing Club 8.51 29.79 8.51 12.77 -0.399 188 Yes
5323 Gromo Team Fashbinder 8.50 22.88 8.50 5.88 -0.223 153 Yes
3512 Drimwina Gairdner Team Fashbinder 8.47 18.64 4.24 5.93 -0.321 118 Yes
4991 Daert Average Jo-ckeys RC 8.43 30.12 10.84 10.84 -0.034 83 Yes
5353 Infinity Train Team Fashbinder 8.42 24.21 5.26 10.53 -0.250 95 Yes
5373 Tina Stoned Motherless Racing 8.40 34.45 11.76 14.29 0.006 119 Yes
5296 Slim Lover Team Fashbinder 8.38 24.02 7.26 8.38 -0.179 179 Yes
3424 Danedream Average Jo-ckeys RC 8.33 35.00 17.50 9.17 0.154 120 Yes
1560 Dominance DEGEN Turf Club 8.33 33.33 18.33 6.67 -0.135 60 No
276 Throard Stoned Motherless Racing 8.33 25.00 11.46 5.21 -0.189 96 Yes
3837 Hrawisa Glendon TopHat Stables 8.33 25.00 9.17 7.50 -0.317 120 Yes
142 Screaming Firehawk Beard Bear Black Types 8.28 31.95 11.83 11.83 -0.158 169 Yes
2520 Grado Team Fashbinder 8.26 21.10 1.83 11.01 -0.356 109 Yes
1615 Skonda Tophap Stable TopHat Stables 8.23 27.85 9.49 10.13 -0.005 158 Yes
5581 Ricky Bobby DeRacers Elite Racing Club 8.20 26.23 13.11 4.92 0.126 61 No
5402 Don Pinto Beard Bear Black Types 8.12 30.46 8.63 13.71 -0.144 197 Yes
4976 Daert Irvine Usain Colt Racing 8.11 32.43 10.81 13.51 -0.022 37 No
5030 Mr Vatality Team Fashbinder 7.98 25.15 6.75 10.43 -0.628 163 Yes
4760 Opie Wan Kenobi Average Jo-ckeys RC 7.94 26.98 10.32 8.73 -0.232 126 Yes
4573 Future Brc Blockchain Racing Club 7.93 28.05 10.37 9.76 -0.161 164 Yes
593 Chorrus TopHat Stables 7.91 26.05 9.77 8.37 -0.139 430 Yes
551 Groma Brc Stoned Motherless Racing 7.83 26.96 10.43 8.70 -0.001 115 Yes
5628 Flower Queen Team Fashbinder 7.83 25.22 6.09 11.30 -0.552 115 Yes
2243 Persefoni Beard Bear Black Types 7.83 20.00 7.83 4.35 -0.469 115 Yes
45 Astro Boy DEGEN Turf Club 7.81 26.56 7.81 10.94 -0.307 64 No
2084 Tisca Tusca Stoned Motherless Racing 7.78 31.67 12.22 11.67 0.074 180 Yes
4458 Creme De Cafe DeRacers Elite Racing Club 7.69 26.92 6.73 12.50 -0.528 104 Yes
4434 Le Jeff DEGEN Turf Club 7.69 23.08 11.54 3.85 -0.065 26 No
345 Mcqueen Team Fashbinder 7.65 36.07 13.66 14.75 -0.138 183 Yes
5655 Fuego Y Hielo Team Fashbinder 7.50 22.50 5.00 10.00 -0.384 80 Yes
1649 Jo Team Fashbinder 7.48 28.57 11.56 9.52 -0.399 147 Yes
1981 Thundia Team Fashbinder 7.45 21.28 10.64 3.19 -0.212 94 Yes
4020 Bubble DEGEN Turf Club 7.41 37.04 25.93 3.70 0.137 27 No
301 Glowin Average Jo-ckeys RC 7.41 25.93 6.17 12.35 -0.467 81 Yes
5026 Happy Feet Team Fashbinder 7.41 25.93 4.94 13.58 -0.432 81 Yes
4620 Neigh Sayer DeRacers Elite Racing Club 7.41 16.67 3.70 5.56 -0.359 54 No
3421 Beer Goggles DEGEN Turf Club 7.35 36.76 16.18 13.24 -0.008 68 No
5160 Bonobo Stoned Motherless Racing 7.35 29.41 13.24 8.82 0.020 68 No
281 Thorno Smollett TopHat Stables 7.32 31.71 13.41 10.98 -0.102 82 Yes
5315 Drala DeRacers Elite Racing Club 7.32 21.14 4.88 8.94 -0.523 123 Yes
1874 Brokkwin TopHat Stables 7.25 27.98 13.99 6.74 -0.127 193 Yes
1635 Sirtriggs DEGEN Turf Club 7.23 31.33 13.25 10.84 -0.077 83 Yes
5068 Bornwin Brougham Harby Racing Team 7.14 28.57 14.29 7.14 0.086 14 No
3715 Gucci Average Jo-ckeys RC 7.14 28.57 14.29 7.14 -0.036 14 No
409 Drimwina Usain Colt Racing 7.14 25.00 10.71 7.14 -0.113 28 No
4570 Su Ta Gar TopHat Stables 7.14 21.43 7.14 7.14 -0.583 98 Yes
558 Sundfast Team Fashbinder 7.14 16.67 2.98 6.55 -0.390 168 Yes
4907 Peter Pan Harby Racing Team 7.14 7.14 0.00 0.00 -1.786 14 No
3398 Wind Harby Racing Team 6.98 27.91 9.30 11.63 -0.670 43 No
521 Trinycarol Beard Bear Black Types 6.96 22.15 9.49 5.70 -0.417 158 Yes
1109 Spirit Cyber Wolves Racing 6.94 19.44 4.17 8.33 -0.306 72 No
5156 Ether DEGEN Turf Club 6.90 25.86 6.90 12.07 -0.348 58 No
