Open Class Highest Win Rate: 10 Furlongs

Track the overall win rate of all Open Class horses over 10 furlongs. Horses must run a minimum of 40 races on this distance to qualify.

17th September 2022, 23:00 UTC to 1st October 2022, 22:00 UTC.

Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified
233 Shake N Bake DEGEN Turf Club 100.00 100.00 0.00 0.00 5.000 1 No
3346 Wincest Team Fashbinder 75.00 100.00 25.00 0.00 4.713 8 No
5520 Cex Balm Stone Motherless Racing 50.00 66.67 16.67 0.00 2.567 6 No
3252 Owen's Heir DeRacers Elite Racing Club 50.00 50.00 0.00 0.00 6.000 2 No
5956 Thora Graham DeRacers Elite Racing Club 50.00 50.00 0.00 0.00 6.000 2 No
5132 Frora Team Fashbinder 40.00 50.00 10.00 0.00 1.610 10 No
3607 Romance Dancer Harby Racing 37.50 62.50 25.00 0.00 3.013 8 No
4693 Mr Horse Beard Bear Black Types 33.33 66.67 0.00 33.33 1.367 3 No
429 Thornold Team Fashbinder 33.33 61.90 14.29 14.29 1.900 21 No
5726 Yahtzee DEGEN Turf Club 33.33 33.33 0.00 0.00 1.000 3 No
310 Dalo Clyde Team Fashbinder 32.14 46.43 14.29 0.00 1.529 28 No
3652 Sinaia Winter DeRacers Elite Racing Club 29.27 41.46 2.44 9.76 0.301 41 Yes
1120 Run Elvis DeRacers Elite Racing Club 28.57 57.14 28.57 0.00 1.486 7 No
4922 Even Harby Racing 25.49 50.98 7.84 17.65 1.748 51 Yes
5095 Pharcall K.I.N.G Racing 25.00 50.00 0.00 25.00 -0.150 4 No
5818 The Mongolian Team Fashbinder 25.00 40.00 10.00 5.00 1.198 40 Yes
3263 Ronnie Redman DeRacers Elite Racing Club 25.00 38.64 6.82 6.82 1.170 44 Yes
2480 Bojack Brc Usain Colt Racing 25.00 25.00 0.00 0.00 0.250 4 No
5466 Snow DeRacers Elite Racing Club 22.50 45.00 15.00 7.50 1.148 40 Yes
5749 Dawise Legge DeRacers Elite Racing Club 22.50 32.50 5.00 5.00 0.771 40 Yes
3122 Ghostface Killah Usain Colt Racing 22.22 33.33 0.00 11.11 0.389 9 No
5691 Voodoo Magic Beard Bear Black Types 20.00 80.00 20.00 40.00 1.530 5 No
4973 Gromo Team Fashbinder 20.00 45.00 12.50 12.50 0.486 40 Yes
1632 Hera Team Fashbinder 20.00 42.50 15.00 7.50 1.100 40 Yes
2622 Dolgert Cargill Average Jo-ckeys Racing Club 20.00 40.00 12.50 7.50 0.668 40 Yes
4671 Sundwin Team Fashbinder 20.00 40.00 8.89 11.11 1.398 45 Yes
3681 Kowalski DeRacers Elite Racing Club 20.00 32.50 7.50 5.00 0.015 40 Yes
5969 Hugh Janus DeRacers Elite Racing Club 20.00 30.00 0.00 10.00 0.069 40 Yes
1441 Paladin Harby Racing 20.00 20.00 0.00 0.00 0.500 10 No
2938 Durert Team Fashbinder 20.00 20.00 0.00 0.00 0.200 5 No
671 Vitalik DEGEN Turf Club 18.60 32.56 9.30 4.65 0.401 43 Yes
4571 Kuai ma DeRacers Elite Racing Club 18.18 36.36 9.09 9.09 0.927 11 No
5770 Apache Kid DeRacers Elite Racing Club 17.50 32.50 7.50 7.50 0.540 40 Yes
2947 Hungry Eyes DeRacers Elite Racing Club 17.02 34.04 4.26 12.77 0.037 47 Yes
4534 Holy Light Harby Racing 16.67 66.67 16.67 33.33 1.467 6 No
5711 Baby Got Back DeRacers Elite Racing Club 16.67 50.00 16.67 16.67 -0.133 6 No
4454 Bo Katan Kryze Average Jo-ckeys Racing Club 16.67 33.33 0.00 16.67 -0.167 6 No
5696 Cannon Fodder Average Jo-ckeys Racing Club 16.00 56.00 24.00 16.00 0.742 25 No
3624 Heisenberg DeRacers Elite Racing Club 15.79 31.58 10.53 5.26 0.800 19 No
5673 Nozomi DeRacers Elite Racing Club 15.56 31.11 8.89 6.67 0.087 45 Yes
5341 Beyond The Barricade DeRacers Elite Racing Club 15.38 48.08 11.54 21.15 0.970 52 Yes
1668 Valhalla DeRacers Elite Racing Club 15.38 38.46 7.69 15.38 -0.056 39 No
1578 Lord Kanaloa DeRacers Elite Racing Club 15.38 30.77 7.69 7.69 0.538 13 No
5216 Daigo DeRacers Elite Racing Club 15.09 33.96 7.55 11.32 -0.066 53 Yes
1747 To The Moonshine DeRacers Elite Racing Club 14.71 17.65 0.00 2.94 -0.609 34 No
3965 Big Slick DeRacers Elite Racing Club 14.29 14.29 0.00 0.00 -0.857 7 No
5002 Stimulus DeRacers Elite Racing Club 14.29 14.29 0.00 0.00 -0.857 7 No
2939 Hrao Team Fashbinder 13.56 33.90 10.17 10.17 0.285 59 Yes
264 Morrigu Harby Racing 12.50 25.00 0.00 12.50 0.087 8 No
4627 Blowoff Top DEGEN Turf Club 12.50 25.00 0.00 12.50 -0.706 8 No
4500 Droma Bairnsfeather Stone Motherless Racing 12.20 43.90 9.76 21.95 0.623 41 Yes
4482 Skye Stone Motherless Racing 12.00 32.00 12.00 8.00 -0.184 25 No
1206 Thrurina Glass DEGEN Turf Club 11.54 42.31 19.23 11.54 0.306 26 No
2663 Oh So Sharp DEGEN Turf Club 11.54 34.62 11.54 11.54 -0.119 26 No
5910 Andy Wineriss Average Jo-ckeys Racing Club 11.36 27.27 9.09 6.82 0.023 44 Yes
3805 Gordwisa Team Fashbinder 11.11 77.78 44.44 22.22 1.178 9 No
6037 Queen Elizabeth Iii Gibbois NoBot Racing Firm 11.11 37.04 7.41 18.52 -0.061 27 No
1745 Bonny DeRacers Elite Racing Club 11.11 22.22 11.11 0.00 -0.339 18 No
5704 Lightning McQueen Harby Racing 10.71 39.29 10.71 17.86 0.016 28 No
5069 Momentum Team Fashbinder 10.34 41.38 17.24 13.79 1.003 29 No
5968 Fashmachine Team Fashbinder 10.34 24.14 13.79 0.00 -0.114 29 No
860 Fundo Team Fashbinder 10.00 40.00 15.00 15.00 0.438 20 No
245 Dr Bill DEGEN Turf Club 10.00 23.33 10.00 3.33 -0.230 30 No
4760 Opie Wan Kenobi Average Jo-ckeys Racing Club 10.00 20.00 0.00 10.00 -0.530 10 No
5437 John Rambo Stone Motherless Racing 10.00 10.00 0.00 0.00 -0.700 10 No
2372 Frorwise Balios Team Fashbinder 9.09 27.27 4.55 13.64 -0.132 22 No
5627 Gradald Team Fashbinder 8.70 26.09 14.49 2.90 -0.349 69 Yes
766 Thruert Team Fashbinder 8.70 17.39 0.00 8.70 -0.154 23 No
3803 Stura Team Fashbinder 8.22 21.92 4.11 9.59 -0.651 73 Yes
3821 Thrao Stone Motherless Racing 8.11 31.08 14.86 8.11 -0.120 74 Yes
215 Northerly DeRacers Elite Racing Club 7.69 38.46 15.38 15.38 0.292 13 No
5721 Durmo Team Fashbinder 7.69 23.08 0.00 15.38 -0.504 13 No
5576 Kristis The Dancing Queen Harby Racing 7.69 23.08 0.00 15.38 -0.673 13 No
3356 Paradise DeRacers Elite Racing Club 7.50 25.00 10.00 7.50 -0.375 40 Yes
4616 Finley Team Fashbinder 7.32 31.71 17.07 7.32 -0.054 41 Yes
3301 Brown Sugar Brc Usain Colt Racing 7.14 39.29 17.86 14.29 0.057 28 No
3934 No Look Pass Team Fashbinder 7.14 21.43 7.14 7.14 -0.186 14 No
3995 Elegant Queen Team Fashbinder 6.67 33.33 13.33 13.33 -0.361 45 Yes
3908 Money Pit DeRacers Elite Racing Club 6.56 34.43 16.39 11.48 0.034 61 Yes
348 Mf Doom Usain Colt Racing 6.25 25.00 0.00 18.75 -0.297 16 No
1525 Drimert Team Fashbinder 6.06 27.27 9.09 12.12 -0.692 33 No
941 Xyrella Harby Racing 5.88 41.18 11.76 23.53 0.253 17 No
354 Hold My Beer DeRacers Elite Racing Club 5.88 31.37 11.76 13.73 -0.425 51 Yes
655 Mystique Team Fashbinder 5.00 27.50 7.50 15.00 -0.418 40 Yes
4430 Marques De Lipiz Team Fashbinder 4.35 34.78 17.39 13.04 -0.689 23 No
5748 Storms End Brc Average Jo-ckeys Racing Club 3.13 28.13 21.88 3.13 -0.361 32 No
1362 Bura DeRacers Elite Racing Club 2.27 22.73 6.82 13.64 -0.777 44 Yes
4526 Waterloo DeRacers Elite Racing Club 0.00 100.00 100.00 0.00 7.800 1 No
248 Ima Sloth DEGEN Turf Club 0.00 100.00 100.00 0.00 2.600 1 No
2697 Oh Yeah Baby DEGEN Turf Club 0.00 100.00 100.00 0.00 2.600 1 No
4698 Dolgo Average Jo-ckeys Racing Club 0.00 100.00 100.00 0.00 2.600 1 No
2255 Brokko Tophat Stable Team Fashbinder 0.00 100.00 100.00 0.00 2.400 1 No
5164 Zlatan Average Jo-ckeys Racing Club 0.00 100.00 100.00 0.00 2.200 1 No
5260 Buterin DEGEN Turf Club 0.00 100.00 100.00 0.00 1.600 1 No
5714 Yolo Gusto Harby Racing 0.00 100.00 33.33 66.67 1.400 3 No
5538 Cholo Cashout DeRacers Elite Racing Club 0.00 100.00 0.00 100.00 0.725 2 No
287 Ima Snail DEGEN Turf Club 0.00 100.00 0.00 100.00 0.800 1 No
1519 Shlt Storm DEGEN Turf Club 0.00 100.00 0.00 100.00 0.800 1 No
5242 Kenzo DeRacers Elite Racing Club 0.00 100.00 0.00 100.00 0.800 1 No
5338 Rofty Team Fashbinder 0.00 100.00 0.00 100.00 0.800 1 No
5522 Fools Gold DEGEN Turf Club 0.00 100.00 0.00 100.00 0.800 1 No
4988 Thunder Fox Team Fashbinder 0.00 100.00 0.00 100.00 -0.200 1 No
4686 Rainbow Dash Team Fashbinder 0.00 75.00 25.00 50.00 0.613 4 No
2838 London Calling DeRacers Elite Racing Club 0.00 66.67 33.33 33.33 0.433 3 No
3012 Grand Theft Equine DEGEN Turf Club 0.00 54.55 9.09 45.45 -0.582 11 No
666 Gormia Elvis DeRacers Elite Racing Club 0.00 50.00 50.00 0.00 0.675 4 No
2577 Hodler DEGEN Turf Club 0.00 50.00 50.00 0.00 1.100 2 No
673 Ima Turtle DEGEN Turf Club 0.00 50.00 50.00 0.00 0.800 2 No
1190 Enable DEGEN Turf Club 0.00 50.00 50.00 0.00 0.700 2 No
4893 Scootaloo Team Fashbinder 0.00 50.00 50.00 0.00 0.650 2 No
780 Dreamer Stone Motherless Racing 0.00 50.00 50.00 0.00 0.350 2 No
5689 Im A Vampire Team Fashbinder 0.00 50.00 25.00 25.00 0.119 8 No
263 Pollux Stz Team Fashbinder 0.00 50.00 16.67 33.33 -0.133 6 No
2889 Jedi Warrior Usain Colt Racing 0.00 50.00 0.00 50.00 -0.100 2 No
5288 Coochie Smoochie Gibbois NoBot Racing Firm 0.00 50.00 0.00 50.00 -0.175 2 No
5529 Borda Bellenden Team Fashbinder 0.00 50.00 0.00 50.00 -0.300 2 No
292 Vindaloo Stone Motherless Racing 0.00 50.00 0.00 50.00 -0.325 2 No
1390 Changpeng Zhao Gibbois NoBot Racing Firm 0.00 50.00 0.00 50.00 -0.600 2 No
3900 Borna Usain Colt Racing 0.00 50.00 0.00 50.00 -1.100 2 No
3461 Gromfast Beard Bear Black Types 0.00 40.00 20.00 20.00 -0.620 5 No
5378 Gelinotte Beard Bear Black Types 0.00 38.89 22.22 16.67 -0.161 18 No
3296 The Appaloosa DEGEN Turf Club 0.00 38.46 15.38 23.08 -0.754 13 No
1649 Jo Team Fashbinder 0.00 37.50 12.50 25.00 -0.219 8 No
5625 Olive Oatman DeRacers Elite Racing Club 0.00 37.50 12.50 25.00 -0.375 8 No
5745 Willie Belong Average Jo-ckeys Racing Club 0.00 37.50 12.50 25.00 -0.575 8 No
5632 Frank The Tank DEGEN Turf Club 0.00 33.33 33.33 0.00 1.333 3 No
1688 Grimwin Elvis DeRacers Elite Racing Club 0.00 33.33 33.33 0.00 0.200 3 No
5127 Ambassador Faelin Harby Racing 0.00 33.33 33.33 0.00 -0.267 3 No
5879 Miss Information DeRacers Elite Racing Club 0.00 33.33 33.33 0.00 -0.733 3 No
5351 Fuldo Orchardson Beard Bear Black Types 0.00 33.33 20.00 13.33 -0.167 15 No
2948 Mary J Average Jo-ckeys Racing Club 0.00 33.33 16.67 16.67 -0.333 12 No
1620 Crimson Dynamo DeRacers Elite Racing Club 0.00 33.33 11.11 22.22 -0.611 9 No
5983 Buria Team Fashbinder 0.00 33.33 0.00 33.33 -0.233 3 No
5851 Durmold Stone Motherless Racing 0.00 33.33 0.00 33.33 -0.600 3 No
3277 Bouncing Betty Stone Motherless Racing 0.00 33.33 0.00 33.33 -1.133 3 No
377 Transitory Inflation DeRacers Elite Racing Club 0.00 33.33 0.00 33.33 -1.617 3 No
4842 Retribution Harby Racing 0.00 33.33 0.00 33.33 -1.950 3 No
1554 Thunder Force Stone Motherless Racing 0.00 30.77 7.69 23.08 -0.977 13 No
5231 AndyPong DeRacers Elite Racing Club 0.00 30.00 10.00 20.00 -0.920 10 No
1329 Arcturus Stz Harby Racing 0.00 28.57 21.43 7.14 -0.571 14 No
5156 Ether DEGEN Turf Club 0.00 25.00 25.00 0.00 -0.325 8 No
2084 Tisca Tusca Stone Motherless Racing 0.00 22.22 11.11 11.11 -0.511 9 No
5305 Dream Breaker Team Fashbinder 0.00 20.00 20.00 0.00 -0.280 5 No
237 Pioneer Stone Motherless Racing 0.00 20.00 20.00 0.00 -0.460 5 No
318 Dolgily K.I.N.G Racing 0.00 20.00 20.00 0.00 -1.240 5 No
5330 Sombra Gris Team Fashbinder 0.00 20.00 20.00 0.00 -1.580 5 No
2668 Pebbles DEGEN Turf Club 0.00 20.00 10.00 10.00 -1.260 10 No
1746 Angel Of Music DeRacers Elite Racing Club 0.00 20.00 6.67 13.33 -0.910 15 No
5605 Trump DEGEN Turf Club 0.00 20.00 0.00 20.00 -0.480 5 No
5756 Harby Dancer Harby Racing 0.00 20.00 0.00 20.00 -0.760 5 No
5312 Galway Girl DeRacers Elite Racing Club 0.00 20.00 0.00 20.00 -1.480 5 No
4752 El Flaco DeRacers Elite Racing Club 0.00 20.00 0.00 20.00 -1.660 5 No
281 Thorno Smollett Team Fashbinder 0.00 20.00 0.00 20.00 -1.720 5 No
2901 Elva Power DeRacers Elite Racing Club 0.00 16.67 16.67 0.00 -0.200 6 No
3424 Danedream Team Fashbinder 0.00 16.67 16.67 0.00 -0.500 6 No
3660 Skandfast Mollison Team Fashbinder 0.00 16.67 0.00 16.67 -2.175 6 No
5191 Crusade DeRacers Elite Racing Club 0.00 14.29 0.00 14.29 -1.086 7 No
5060 Yield App Team Fashbinder 0.00 12.50 12.50 0.00 -0.550 8 No
3289 Sylvester Stallione Brc Usain Colt Racing 0.00 12.50 12.50 0.00 -0.725 8 No
4933 Crikey DEGEN Turf Club 0.00 12.50 12.50 0.00 -1.050 8 No
5671 Fearless Stone Motherless Racing 0.00 11.11 11.11 0.00 -1.267 9 No
3868 Crazy Horse Team Fashbinder 0.00 10.00 10.00 0.00 -1.920 10 No
1671 Throert Barclay Team Fashbinder 0.00 10.00 0.00 10.00 -1.240 10 No
1109 Spirit Stone Motherless Racing 0.00 9.09 0.00 9.09 -0.850 11 No
5543 Donkey Bong Brc Average Jo-ckeys Racing Club 0.00 7.69 7.69 0.00 -1.177 13 No
5148 Flower Parker Team Fashbinder 0.00 6.67 0.00 6.67 -1.680 15 No
1635 Sirtriggs DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.500 8 No
3733 Tyrant Slaughter Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.143 7 No
5315 Drala DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 7 No
1690 Theo Harby Racing 0.00 0.00 0.00 0.00 -1.600 5 No
5980 Stroma Team Fashbinder 0.00 0.00 0.00 0.00 -2.200 5 No
823 Gondo Pasley Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 4 No
6010 Honest Prince Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 4 No
5332 Capitan Misterio Team Fashbinder 0.00 0.00 0.00 0.00 -1.250 4 No
2455 Plexadar Team Fashbinder 0.00 0.00 0.00 0.00 -1.500 4 No
180 Soarin Team Fashbinder 0.00 0.00 0.00 0.00 -2.250 4 No
153 Daenerys Brc Usain Colt Racing 0.00 0.00 0.00 0.00 -1.000 3 No
758 Noneighme Beard Bear Black Types 0.00 0.00 0.00 0.00 -1.333 3 No
5385 Duquesa Margriet Team Fashbinder 0.00 0.00 0.00 0.00 -1.333 3 No
5556 Astropinksuperquad Gibbois NoBot Racing Firm 0.00 0.00 0.00 0.00 -1.333 3 No
5803 Major Merediths Nightmare Gibbois NoBot Racing Firm 0.00 0.00 0.00 0.00 -1.333 3 No
499 Khal Drogo DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.667 3 No
3846 Merlin Team Fashbinder 0.00 0.00 0.00 0.00 -1.667 3 No
5285 Sewer Rat Harby Racing 0.00 0.00 0.00 0.00 -1.667 3 No
4605 Sunshine DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 3 No
5887 Elvis Stable DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 3 No
5340 Mrs Justin Trudope Gibbois NoBot Racing Firm 0.00 0.00 0.00 0.00 -2.333 3 No
5587 Moral Turpitude DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.333 3 No
40 Queen Nora DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
45 Astro Boy DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
165 Spitfire Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 2 No
226 Rose De Bot DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
295 Redman Usain Colt Racing 0.00 0.00 0.00 0.00 -1.000 2 No
526 Spend To Win DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
652 Glue Factory DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
1597 Throlia Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 2 No
2553 Catbug Beard Bear Black Types 0.00 0.00 0.00 0.00 -1.000 2 No
3260 Native Prancer Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 2 No
3638 Droma Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 2 No
1146 Ormert Usain Colt Racing 0.00 0.00 0.00 0.00 -1.500 2 No
3312 Make Way Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.500 2 No
308 Sturlwina Beard Bear Black Types 0.00 0.00 0.00 0.00 -2.000 2 No
4961 Kylian Mbappe Harby Racing 0.00 0.00 0.00 0.00 -2.000 2 No
5391 Desert Crown DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 2 No
5633 Machinehead Team Fashbinder 0.00 0.00 0.00 0.00 -2.500 2 No
543 Gormard Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 2 No
994 Brimo Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 2 No
49 Peter Parker Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
142 Screaming Firehawk Beard Bear Black Types 0.00 0.00 0.00 0.00 -1.000 1 No
170 Daring Tact Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
395 Reading Allergy DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
508 Chuck Horris Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
679 Avalon Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
1221 Emiko Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
1476 Gurwise DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
1663 Blazer Harby Racing 0.00 0.00 0.00 0.00 -1.000 1 No
2500 Defender Of The Crown Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
2603 Gilligan DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
2644 Grado Caven DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
2729 Dirty Dozen DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
2788 Black Widow Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
3730 Glowisa Aiken Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
4448 Madison Mae Harby Racing 0.00 0.00 0.00 0.00 -1.000 1 No
4499 Queen Gorgo Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4625 Victory Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4637 Race Fox Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4660 Financially Stable Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.000 1 No
4691 Conquistador Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4886 Poison Ivy Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4890 Atmosphere DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
4903 Essek Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4921 Young Fox Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
5020 Donde El Bano DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
5163 Misfit Brc Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
5229 Ginger Grant DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
5280 Illegal Tender DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
5281 Queen Laqueefah DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
5654 Miss Parker Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
5798 Troweled Earth DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
5925 Albuquerque DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
654 Death Stone Motherless Racing 0.00 0.00 0.00 0.00 -2.000 1 No
800 Throrold K.I.N.G Racing 0.00 0.00 0.00 0.00 -2.000 1 No
1418 Skondert Nesbit DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
2946 Here Comes My Baby DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
3171 Roman Dragon Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 1 No
4620 Neigh Sayer DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
4807 Punter DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 1 No
5172 Warlord Harby Racing 0.00 0.00 0.00 0.00 -2.000 1 No
5348 Calculating Gibbois NoBot Racing Firm 0.00 0.00 0.00 0.00 -2.000 1 No
5641 Degen Daisy DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 1 No
5975 Katou Taka Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 1 No
1342 Bromo Usain Colt Racing 0.00 0.00 0.00 0.00 -3.000 1 No
1473 Easy E Usain Colt Racing 0.00 0.00 0.00 0.00 -3.000 1 No
1772 Indian Skimmer DEGEN Turf Club 0.00 0.00 0.00 0.00 -3.000 1 No
2674 Black Caviar DEGEN Turf Club 0.00 0.00 0.00 0.00 -3.000 1 No
4595 Time Dubai DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
5102 Liquid Love DEGEN Turf Club 0.00 0.00 0.00 0.00 -3.000 1 No
5129 Drala Eckford DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
5613 Sugar Sac Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 1 No
5669 Luna Usain Colt Racing 0.00 0.00 0.00 0.00 -3.000 1 No
Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified