Open Class Highest Win Rate: 14 Furlongs

Track the overall win rate of all Open Class horses over 14 furlongs. Horses must run a minimum of 40 races on this distance to qualify.

17th September 2022, 23:00 UTC to 1st October 2022, 22:00 UTC.

Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified
5522 Fools Gold DEGEN Turf Club 100.00 100.00 0.00 0.00 10.000 1 No
2947 Hungry Eyes DeRacers Elite Racing Club 50.00 100.00 50.00 0.00 5.300 2 No
5704 Lightning McQueen Harby Racing 50.00 50.00 0.00 0.00 7.000 2 No
5613 Sugar Sac Team Fashbinder 33.33 33.33 0.00 0.00 3.000 3 No
4422 Kimochi Team Fashbinder 33.33 33.33 0.00 0.00 0.667 3 No
3803 Stura Team Fashbinder 25.00 50.00 25.00 0.00 1.950 4 No
3638 Droma Team Fashbinder 25.00 37.50 2.50 10.00 1.195 40 Yes
348 Mf Doom Usain Colt Racing 25.00 37.50 0.00 12.50 0.475 8 No
3298 Hung Like Brad DEGEN Turf Club 20.00 40.00 20.00 0.00 0.720 5 No
5316 Zippy Chippy Stone Motherless Racing 20.00 40.00 10.00 10.00 0.400 10 No
2455 Plexadar Team Fashbinder 18.18 36.36 9.09 9.09 0.436 11 No
4932 Oceania Pirate DEGEN Turf Club 16.67 35.71 11.90 7.14 0.479 42 Yes
5799 On My Own DeRacers Elite Racing Club 15.69 33.33 11.76 5.88 0.470 51 Yes
4688 Babieca Tophat Stable Team Fashbinder 15.00 45.00 15.00 15.00 0.836 40 Yes
263 Pollux Stz Team Fashbinder 15.00 35.00 15.00 5.00 0.530 20 No
5969 Hugh Janus DeRacers Elite Racing Club 15.00 32.50 7.50 10.00 0.310 40 Yes
1554 Thunder Force Stone Motherless Racing 15.00 32.50 2.50 15.00 -0.128 40 Yes
3805 Gordwisa Team Fashbinder 14.29 34.29 8.57 11.43 0.226 35 No
3277 Bouncing Betty Stone Motherless Racing 14.29 28.57 14.29 0.00 0.286 7 No
1874 Brokkwin Team Fashbinder 14.29 28.57 9.52 4.76 0.119 21 No
2622 Dolgert Cargill Average Jo-ckeys Racing Club 14.29 28.57 7.14 7.14 -0.200 14 No
5390 Gold Rush Usain Colt Racing 14.29 14.29 0.00 0.00 0.143 7 No
994 Brimo Team Fashbinder 13.64 36.36 11.36 11.36 0.534 44 Yes
2938 Durert Team Fashbinder 13.33 33.33 6.67 13.33 0.280 15 No
5352 Duchess DeRacers Elite Racing Club 13.33 31.11 11.11 6.67 0.320 45 Yes
4973 Gromo Team Fashbinder 12.50 42.50 10.00 20.00 0.350 40 Yes
345 Mcqueen Team Fashbinder 12.50 32.50 7.50 12.50 -0.012 40 Yes
5910 Andy Wineriss Average Jo-ckeys Racing Club 12.50 12.50 0.00 0.00 -1.625 8 No
5842 Hiccup Team Fashbinder 12.20 36.59 9.76 14.63 0.076 41 Yes
5755 Dreamweaver Usain Colt Racing 11.36 36.36 18.18 6.82 0.438 44 Yes
4430 Marques De Lipiz Team Fashbinder 11.11 22.22 11.11 0.00 -0.600 9 No
3392 Villa Hipica Team Fashbinder 10.42 29.17 12.50 6.25 0.085 48 Yes
2480 Bojack Brc Usain Colt Racing 10.00 40.00 20.00 10.00 1.440 10 No
5876 Stroke DeRacers Elite Racing Club 10.00 22.00 4.00 8.00 -0.724 50 Yes
3821 Thrao Stone Motherless Racing 10.00 15.00 0.00 5.00 -1.025 20 No
5466 Snow DeRacers Elite Racing Club 9.76 24.39 12.20 2.44 0.082 41 Yes
5069 Momentum Team Fashbinder 9.09 45.45 18.18 18.18 -0.091 11 No
654 Death Stone Motherless Racing 9.09 18.18 9.09 0.00 -1.127 11 No
2697 Oh Yeah Baby DEGEN Turf Club 8.33 25.00 0.00 16.67 -0.129 12 No
766 Thruert Team Fashbinder 8.33 20.83 8.33 4.17 -0.125 24 No
5060 Yield App Team Fashbinder 8.33 16.67 8.33 0.00 -0.200 12 No
2599 Thoro Team Fashbinder 7.69 30.77 7.69 15.38 0.015 13 No
5242 Kenzo DeRacers Elite Racing Club 7.50 40.00 22.50 10.00 1.225 40 Yes
5106 Kaori Team Fashbinder 7.32 19.51 4.88 7.32 -0.646 41 Yes
5627 Gradald Team Fashbinder 7.14 32.14 17.86 7.14 -0.389 28 No
679 Avalon Team Fashbinder 6.82 22.73 4.55 11.36 -0.468 44 Yes
2939 Hrao Team Fashbinder 6.25 18.75 12.50 0.00 -0.175 16 No
5397 Yield App Apy Team Fashbinder 6.25 12.50 0.00 6.25 -0.513 16 No
5049 Dralily Laird Team Fashbinder 5.88 5.88 0.00 0.00 -0.647 17 No
1418 Skondert Nesbit DeRacers Elite Racing Club 5.00 22.50 10.00 7.50 -1.026 40 Yes
5721 Durmo Team Fashbinder 5.00 10.00 0.00 5.00 -0.610 20 No
5402 Don Pinto Beard Bear Black Types 4.00 28.00 12.00 12.00 -0.100 25 No
1153 Elva Run DeRacers Elite Racing Club 0.00 100.00 100.00 0.00 5.200 1 No
4620 Neigh Sayer DeRacers Elite Racing Club 0.00 100.00 100.00 0.00 3.300 1 No
1206 Thrurina Glass DEGEN Turf Club 0.00 100.00 100.00 0.00 2.600 1 No
5153 Bow N Arrow DEGEN Turf Club 0.00 100.00 100.00 0.00 2.600 1 No
4842 Retribution Harby Racing 0.00 100.00 100.00 0.00 1.600 1 No
2663 Oh So Sharp DEGEN Turf Club 0.00 100.00 0.00 100.00 2.400 1 No
3424 Danedream Team Fashbinder 0.00 100.00 0.00 100.00 1.600 1 No
3900 Borna Usain Colt Racing 0.00 100.00 0.00 100.00 1.600 1 No
5726 Yahtzee DEGEN Turf Club 0.00 100.00 0.00 100.00 1.600 1 No
5351 Fuldo Orchardson Beard Bear Black Types 0.00 100.00 0.00 100.00 1.300 1 No
1525 Drimert Team Fashbinder 0.00 100.00 0.00 100.00 0.800 1 No
1745 Bonny DeRacers Elite Racing Club 0.00 100.00 0.00 100.00 -0.300 1 No
1747 To The Moonshine DeRacers Elite Racing Club 0.00 100.00 0.00 100.00 -0.300 1 No
4693 Mr Horse Beard Bear Black Types 0.00 66.67 33.33 33.33 1.333 3 No
5437 John Rambo Stone Motherless Racing 0.00 66.67 0.00 66.67 0.200 3 No
5340 Mrs Justin Trudope Gibbois NoBot Racing Firm 0.00 60.00 20.00 40.00 0.100 5 No
142 Screaming Firehawk Beard Bear Black Types 0.00 50.00 50.00 0.00 1.950 2 No
3332 Appu DeRacers Elite Racing Club 0.00 50.00 50.00 0.00 1.150 2 No
155 Sundia Brc Average Jo-ckeys Racing Club 0.00 50.00 50.00 0.00 0.800 2 No
5002 Stimulus DeRacers Elite Racing Club 0.00 50.00 50.00 0.00 0.800 2 No
3934 No Look Pass Team Fashbinder 0.00 50.00 50.00 0.00 0.350 2 No
823 Gondo Pasley Average Jo-ckeys Racing Club 0.00 50.00 0.00 50.00 -0.100 4 No
780 Dreamer Stone Motherless Racing 0.00 50.00 0.00 50.00 -0.963 4 No
2553 Catbug Beard Bear Black Types 0.00 50.00 0.00 50.00 -0.100 2 No
3995 Elegant Queen Team Fashbinder 0.00 50.00 0.00 50.00 -0.100 2 No
1362 Bura DeRacers Elite Racing Club 0.00 37.50 12.50 25.00 -1.081 8 No
4482 Skye Stone Motherless Racing 0.00 33.33 33.33 0.00 0.200 6 No
5925 Albuquerque DeRacers Elite Racing Club 0.00 33.33 33.33 0.00 0.467 3 No
5074 Fash Mare Team Fashbinder 0.00 33.33 33.33 0.00 0.133 3 No
5332 Capitan Misterio Team Fashbinder 0.00 33.33 0.00 33.33 -1.617 3 No
6010 Honest Prince Team Fashbinder 0.00 30.00 10.00 20.00 -0.380 10 No
5745 Willie Belong Average Jo-ckeys Racing Club 0.00 28.57 28.57 0.00 -0.257 7 No
310 Dalo Clyde Team Fashbinder 0.00 28.57 14.29 14.29 -0.229 7 No
5546 Hawt Spoddy Stone Motherless Racing 0.00 28.57 0.00 28.57 -1.214 7 No
5968 Fashmachine Team Fashbinder 0.00 22.22 22.22 0.00 -0.500 9 No
1983 Kryptonite Stone Motherless Racing 0.00 22.22 11.11 11.11 -0.878 9 No
429 Thornold Team Fashbinder 0.00 21.43 14.29 7.14 -0.429 14 No
4807 Punter DEGEN Turf Club 0.00 16.67 16.67 0.00 -0.700 12 No
1597 Throlia Team Fashbinder 0.00 15.79 5.26 10.53 -0.674 19 No
2520 Grado Team Fashbinder 0.00 7.14 0.00 7.14 -0.871 14 No
5549 Double Round Of Crown Team Fashbinder 0.00 6.25 6.25 0.00 -0.775 16 No
1776 Holy Team Fashbinder 0.00 5.88 0.00 5.88 -1.659 17 No
5323 Gromo Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 16 No
463 tabu tabu DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.091 11 No
941 Xyrella Harby Racing 0.00 0.00 0.00 0.00 -1.778 9 No
5132 Frora Team Fashbinder 0.00 0.00 0.00 0.00 -1.875 8 No
5000 Foxina Team Fashbinder 0.00 0.00 0.00 0.00 -1.200 5 No
308 Sturlwina Beard Bear Black Types 0.00 0.00 0.00 0.00 -1.800 5 No
1329 Arcturus Stz Harby Racing 0.00 0.00 0.00 0.00 -1.000 4 No
3260 Native Prancer Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 4 No
1759 Master Elvis DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.500 4 No
543 Gormard Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 4 No
860 Fundo Team Fashbinder 0.00 0.00 0.00 0.00 -1.667 3 No
800 Throrold K.I.N.G Racing 0.00 0.00 0.00 0.00 -2.333 3 No
237 Pioneer Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.000 2 No
1221 Emiko Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 2 No
1473 Easy E Usain Colt Racing 0.00 0.00 0.00 0.00 -1.000 2 No
2084 Tisca Tusca Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.000 2 No
3289 Sylvester Stallione Brc Usain Colt Racing 0.00 0.00 0.00 0.00 -1.000 2 No
3461 Gromfast Beard Bear Black Types 0.00 0.00 0.00 0.00 -1.000 2 No
3624 Heisenberg DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 2 No
318 Dolgily K.I.N.G Racing 0.00 0.00 0.00 0.00 -1.500 2 No
1671 Throert Barclay Team Fashbinder 0.00 0.00 0.00 0.00 -1.500 2 No
4890 Atmosphere DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.500 2 No
5330 Sombra Gris Team Fashbinder 0.00 0.00 0.00 0.00 -2.500 2 No
264 Morrigu Harby Racing 0.00 0.00 0.00 0.00 -1.000 1 No
1690 Theo Harby Racing 0.00 0.00 0.00 0.00 -1.000 1 No
2372 Frorwise Balios Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
2500 Defender Of The Crown Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
2603 Gilligan DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
2643 Hand Shandy DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
2671 Galileo DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
3301 Brown Sugar Brc Usain Colt Racing 0.00 0.00 0.00 0.00 -1.000 1 No
3334 Bromo Edmonstone DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
4500 Droma Bairnsfeather Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.000 1 No
4534 Holy Light Harby Racing 0.00 0.00 0.00 0.00 -1.000 1 No
4625 Victory Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4671 Sundwin Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4946 Double Dare DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
5013 Jeanne D Arc Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
5662 Space X DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
652 Glue Factory DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 1 No
1217 Fleetfoot Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 1 No
3122 Ghostface Killah Usain Colt Racing 0.00 0.00 0.00 0.00 -2.000 1 No
4896 Full Throttle DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 1 No
4961 Kylian Mbappe Harby Racing 0.00 0.00 0.00 0.00 -2.000 1 No
5001 James DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 1 No
5191 Crusade DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
5229 Ginger Grant DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 1 No
5280 Illegal Tender DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 1 No
5385 Duquesa Margriet Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 1 No
5632 Frank The Tank DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 1 No
5696 Cannon Fodder Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
5711 Baby Got Back DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
5887 Elvis Stable DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
489 Fundold Stone Motherless Racing 0.00 0.00 0.00 0.00 -3.000 1 No
1578 Lord Kanaloa DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
1620 Crimson Dynamo DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
2255 Brokko Tophat Stable Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 1 No
2668 Pebbles DEGEN Turf Club 0.00 0.00 0.00 0.00 -3.000 1 No
3412 Thorwin Usain Colt Racing 0.00 0.00 0.00 0.00 -3.000 1 No
5373 Tina DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
5749 Dawise Legge DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
6037 Queen Elizabeth Iii Gibbois NoBot Racing Firm 0.00 0.00 0.00 0.00 -3.000 1 No
Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified