Open Class Highest Win Rate: 2 Furlongs

Track the overall win rate of all Open Class horses over 2 furlongs. Horses must run a minimum of 40 races on this distance to qualify.

17th September 2022, 23:00 UTC to 1st October 2022, 22:00 UTC.

Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified
3601 The Royal Knight Team Fashbinder 100.00 100.00 0.00 0.00 5.000 1 No
3087 Winamax Average Jo-ckeys Racing Club 100.00 100.00 0.00 0.00 3.000 1 No
4625 Victory Team Fashbinder 50.00 100.00 50.00 0.00 2.850 2 No
5576 Kristis The Dancing Queen Harby Racing 50.00 50.00 0.00 0.00 4.500 2 No
1690 Theo Harby Racing 50.00 50.00 0.00 0.00 3.750 2 No
1745 Bonny DeRacers Elite Racing Club 50.00 50.00 0.00 0.00 2.500 2 No
4413 Gormwina DEGEN Turf Club 50.00 50.00 0.00 0.00 1.750 2 No
5102 Liquid Love DEGEN Turf Club 33.33 66.67 33.33 0.00 1.267 3 No
3900 Borna Usain Colt Racing 33.33 33.33 0.00 0.00 3.667 3 No
1476 Gurwise DeRacers Elite Racing Club 33.33 33.33 0.00 0.00 -0.833 3 No
5345 Diamond Hands DEGEN Turf Club 27.27 45.45 0.00 18.18 0.945 11 No
226 Rose De Bot DEGEN Turf Club 25.00 50.00 25.00 0.00 1.300 4 No
654 Death Stone Motherless Racing 25.00 50.00 7.50 17.50 0.551 40 Yes
5129 Drala Eckford DeRacers Elite Racing Club 23.40 40.43 8.51 8.51 0.889 47 Yes
4716 Central Bank Slayer DeRacers Elite Racing Club 22.50 42.50 10.00 10.00 0.640 40 Yes
3412 Thorwin Usain Colt Racing 22.22 33.33 11.11 0.00 0.789 9 No
5316 Zippy Chippy Stone Motherless Racing 22.22 22.22 0.00 0.00 -0.667 9 No
2947 Hungry Eyes DeRacers Elite Racing Club 21.43 33.33 4.76 7.14 0.626 42 Yes
142 Screaming Firehawk Beard Bear Black Types 21.28 38.30 8.51 8.51 0.466 47 Yes
3727 Winning Colours Team Fashbinder 20.45 52.27 15.91 15.91 1.001 44 Yes
3839 Flower Park Team Fashbinder 20.00 45.00 16.25 8.75 0.450 80 Yes
233 Shake N Bake DEGEN Turf Club 20.00 40.00 0.00 20.00 0.160 5 No
4988 Thunder Fox Team Fashbinder 19.51 31.71 9.76 2.44 0.223 41 Yes
4499 Queen Gorgo Team Fashbinder 19.51 29.27 2.44 7.32 0.495 41 Yes
5677 Wait For Announcement DeRacers Elite Racing Club 19.23 38.46 13.46 5.77 0.635 52 Yes
2946 Here Comes My Baby DeRacers Elite Racing Club 19.05 50.00 14.29 16.67 1.369 42 Yes
1776 Holy Team Fashbinder 19.05 33.33 9.52 4.76 0.557 21 No
5627 Gradald Team Fashbinder 18.75 37.50 12.50 6.25 0.250 16 No
4410 Dancing Brave DEGEN Turf Club 18.18 36.36 9.09 9.09 -0.145 11 No
5351 Fuldo Orchardson Beard Bear Black Types 17.50 42.50 12.50 12.50 0.264 40 Yes
4721 Brown Thunder Usain Colt Racing 17.39 47.83 17.39 13.04 0.696 23 No
4605 Sunshine DeRacers Elite Racing Club 17.07 34.15 9.76 7.32 0.201 41 Yes
5560 Spartacus Team Fashbinder 17.07 34.15 7.32 9.76 -0.040 41 Yes
4690 Admen Team Fashbinder 16.28 30.23 0.00 13.95 0.205 43 Yes
5689 Im A Vampire Team Fashbinder 16.00 38.00 18.00 4.00 0.580 50 Yes
489 Fundold Stone Motherless Racing 15.00 55.00 15.00 25.00 0.243 20 No
5386 Boling Team Fashbinder 15.00 43.00 14.00 14.00 0.515 100 Yes
5153 Bow N Arrow DEGEN Turf Club 15.00 40.00 20.00 5.00 1.040 20 No
180 Soarin Team Fashbinder 15.00 25.00 2.50 7.50 -0.205 40 Yes
5254 Iron Man Team Fashbinder 14.81 51.85 18.52 18.52 0.022 27 No
4881 Blonde Bangs Average Jo-ckeys Racing Club 14.63 36.59 7.32 14.63 -0.050 41 Yes
521 Trinycarol Beard Bear Black Types 14.29 34.69 8.16 12.24 -0.398 49 Yes
1146 Ormert Usain Colt Racing 14.29 28.57 14.29 0.00 1.457 7 No
4611 Born To Win DEGEN Turf Club 14.29 28.57 14.29 0.00 0.514 7 No
170 Daring Tact Team Fashbinder 14.29 28.57 0.00 14.29 -0.214 7 No
5348 Calculating Gibbois NoBot Racing Firm 13.64 36.36 6.82 15.91 0.331 44 Yes
666 Gormia Elvis DeRacers Elite Racing Club 13.46 36.54 15.38 7.69 0.560 52 Yes
5437 John Rambo Stone Motherless Racing 13.33 31.11 8.89 8.89 -0.263 45 Yes
3803 Stura Team Fashbinder 12.90 29.03 11.29 4.84 0.404 62 Yes
4936 Eskorbuto Top Hat Stables 12.50 62.50 12.50 37.50 0.425 8 No
5216 Daigo DeRacers Elite Racing Club 12.50 35.00 7.50 15.00 -0.148 40 Yes
3461 Gromfast Beard Bear Black Types 12.50 25.00 0.00 12.50 -1.119 8 No
5137 Angel Trainer Team Fashbinder 12.28 42.11 15.79 14.04 0.170 57 Yes
5520 Cex Balm Stone Motherless Racing 12.24 36.73 8.16 16.33 0.117 49 Yes
5287 Disciples Team Fashbinder 12.20 41.46 12.20 17.07 0.283 41 Yes
5587 Moral Turpitude DeRacers Elite Racing Club 12.20 39.02 12.20 14.63 0.226 41 Yes
3334 Bromo Edmonstone DeRacers Elite Racing Club 12.07 29.31 15.52 1.72 0.116 58 Yes
5219 Bravo Beard Bear Black Types 11.86 38.98 15.25 11.86 0.122 59 Yes
330 Demi Dream DeRacers Elite Racing Club 11.54 38.46 5.77 21.15 0.074 52 Yes
554 Projet Elva DeRacers Elite Racing Club 11.54 34.62 11.54 11.54 -0.073 26 No
5250 Gran Alegria Team Fashbinder 11.11 38.89 0.00 27.78 -0.586 18 No
5013 Jeanne D Arc Team Fashbinder 11.11 27.78 5.56 11.11 -0.389 18 No
295 Redman Usain Colt Racing 11.11 22.22 0.00 11.11 -0.444 9 No
4938 Foaled Me Once Stone Motherless Racing 11.11 22.22 0.00 11.11 -0.539 9 No
3934 No Look Pass Team Fashbinder 10.71 32.14 3.57 17.86 -0.375 28 No
318 Dolgily K.I.N.G Racing 10.53 42.11 15.79 15.79 0.518 19 No
2643 Hand Shandy DEGEN Turf Club 10.53 28.95 13.16 5.26 -0.521 38 No
4577 Cabernet DeRacers Elite Racing Club 10.53 21.05 5.26 5.26 -0.821 19 No
4973 Gromo Team Fashbinder 10.34 41.38 24.14 6.90 0.128 29 No
5340 Mrs Justin Trudope Gibbois NoBot Racing Firm 10.26 30.77 7.69 12.82 -0.683 39 No
5230 Winning Zen Team Fashbinder 10.00 20.00 5.00 5.00 0.023 20 No
5621 Horda K.I.N.G Racing 10.00 20.00 0.00 10.00 0.070 10 No
15 Covid Is Fake Average Jo-ckeys Racing Club 10.00 15.00 5.00 0.00 -0.565 20 No
4886 Poison Ivy Team Fashbinder 9.76 31.71 4.88 17.07 -0.360 41 Yes
2372 Frorwise Balios Team Fashbinder 9.52 38.10 14.29 14.29 -0.233 21 No
2599 Thoro Team Fashbinder 9.30 31.40 9.30 12.79 -0.334 86 Yes
5773 Skonda DeRacers Elite Racing Club 9.30 18.60 2.33 6.98 -0.949 43 Yes
3935 Pretty Woman Team Fashbinder 9.09 40.91 22.73 9.09 0.789 22 No
260 Epona Brc Average Jo-ckeys Racing Club 9.09 27.27 0.00 18.18 -0.641 11 No
508 Chuck Horris Average Jo-ckeys Racing Club 8.89 24.44 8.89 6.67 0.184 45 Yes
3382 Borgia Stone Motherless Racing 8.33 25.00 4.17 12.50 -0.529 24 No
5330 Sombra Gris Team Fashbinder 7.87 30.34 13.48 8.99 -0.341 89 Yes
1217 Fleetfoot Team Fashbinder 7.41 25.93 14.81 3.70 -0.433 27 No
3638 Droma Team Fashbinder 7.41 24.07 11.11 5.56 -0.332 54 Yes
1688 Grimwin Elvis DeRacers Elite Racing Club 7.14 35.71 7.14 21.43 -0.479 14 No
6037 Queen Elizabeth Iii Gibbois NoBot Racing Firm 7.14 30.95 14.29 9.52 -0.408 42 Yes
3424 Danedream Team Fashbinder 7.14 25.00 10.71 7.14 -0.532 28 No
1221 Emiko Average Jo-ckeys Racing Club 6.82 38.64 11.36 20.45 -0.198 44 Yes
3356 Paradise DeRacers Elite Racing Club 6.67 16.67 0.00 10.00 -0.983 30 No
4691 Conquistador Team Fashbinder 6.38 31.91 14.89 10.64 -0.287 47 Yes
2889 Jedi Warrior Usain Colt Racing 6.25 34.38 18.75 9.38 -0.109 32 No
165 Spitfire Team Fashbinder 6.06 24.24 6.06 12.12 -0.748 33 No
4894 A Star Is Born Team Fashbinder 5.88 17.65 5.88 5.88 -0.700 17 No
3702 King Of The Stone Age Usain Colt Racing 5.41 27.03 10.81 10.81 -0.308 37 No
3624 Heisenberg DeRacers Elite Racing Club 5.00 35.00 20.00 10.00 0.100 40 Yes
1615 Skonda Tophap Stable Team Fashbinder 4.17 8.33 0.00 4.17 -0.675 24 No
5856 Raging Bull DeRacers Elite Racing Club 0.00 100.00 100.00 0.00 7.800 1 No
49 Peter Parker Team Fashbinder 0.00 100.00 100.00 0.00 3.300 1 No
2603 Gilligan DEGEN Turf Club 0.00 100.00 100.00 0.00 2.800 1 No
248 Ima Sloth DEGEN Turf Club 0.00 100.00 100.00 0.00 2.600 1 No
3660 Skandfast Mollison Team Fashbinder 0.00 100.00 100.00 0.00 2.400 1 No
1190 Enable DEGEN Turf Club 0.00 100.00 100.00 0.00 1.600 1 No
1109 Spirit Stone Motherless Racing 0.00 100.00 50.00 50.00 1.700 2 No
652 Glue Factory DEGEN Turf Club 0.00 100.00 0.00 100.00 0.575 2 No
4529 Tigress Team Fashbinder 0.00 100.00 0.00 100.00 2.400 1 No
5726 Yahtzee DEGEN Turf Club 0.00 100.00 0.00 100.00 2.400 1 No
2751 Grado Boyce Brc Average Jo-ckeys Racing Club 0.00 100.00 0.00 100.00 1.500 1 No
5285 Sewer Rat Harby Racing 0.00 100.00 0.00 100.00 0.800 1 No
5579 Saffire DeRacers Elite Racing Club 0.00 100.00 0.00 100.00 0.050 1 No
1746 Angel Of Music DeRacers Elite Racing Club 0.00 100.00 0.00 100.00 -0.300 1 No
5315 Drala DeRacers Elite Racing Club 0.00 66.67 66.67 0.00 1.533 3 No
5366 Polygon DEGEN Turf Club 0.00 66.67 33.33 33.33 0.550 3 No
2992 Ima Donkey DEGEN Turf Club 0.00 50.00 50.00 0.00 0.800 2 No
4434 Le Jeff DEGEN Turf Club 0.00 50.00 50.00 0.00 0.800 2 No
4448 Madison Mae Harby Racing 0.00 50.00 50.00 0.00 0.800 2 No
5519 Dream Maker Team Fashbinder 0.00 50.00 50.00 0.00 0.500 2 No
3260 Native Prancer Team Fashbinder 0.00 50.00 50.00 0.00 -0.100 2 No
5653 Funda Barrie DeRacers Elite Racing Club 0.00 50.00 25.00 25.00 0.650 4 No
5671 Fearless Stone Motherless Racing 0.00 50.00 25.00 25.00 -0.225 4 No
395 Reading Allergy DEGEN Turf Club 0.00 50.00 0.00 50.00 -0.100 2 No
1519 Shlt Storm DEGEN Turf Club 0.00 50.00 0.00 50.00 -0.100 2 No
3289 Sylvester Stallione Brc Usain Colt Racing 0.00 37.50 12.50 25.00 -0.969 8 No
758 Noneighme Beard Bear Black Types 0.00 37.50 12.50 25.00 -1.269 8 No
153 Daenerys Brc Usain Colt Racing 0.00 36.36 9.09 27.27 -0.523 11 No
5280 Illegal Tender DEGEN Turf Club 0.00 33.33 33.33 0.00 1.933 3 No
5288 Coochie Smoochie Gibbois NoBot Racing Firm 0.00 33.33 33.33 0.00 1.267 3 No
5529 Borda Bellenden Team Fashbinder 0.00 33.33 33.33 0.00 0.433 3 No
3312 Make Way Stone Motherless Racing 0.00 33.33 33.33 0.00 -0.100 3 No
3301 Brown Sugar Brc Usain Colt Racing 0.00 33.33 33.33 0.00 -1.133 3 No
1390 Changpeng Zhao Gibbois NoBot Racing Firm 0.00 33.33 26.67 6.67 -0.567 15 No
308 Sturlwina Beard Bear Black Types 0.00 33.33 16.67 16.67 -0.808 6 No
5385 Duquesa Margriet Team Fashbinder 0.00 33.33 0.00 33.33 -0.650 3 No
5975 Katou Taka Team Fashbinder 0.00 33.33 0.00 33.33 -1.217 3 No
655 Mystique Team Fashbinder 0.00 25.00 25.00 0.00 -0.100 4 No
5803 Major Merediths Nightmare Gibbois NoBot Racing Firm 0.00 25.00 25.00 0.00 -0.175 4 No
1206 Thrurina Glass DEGEN Turf Club 0.00 25.00 12.50 12.50 -0.400 8 No
2674 Black Caviar DEGEN Turf Club 0.00 25.00 12.50 12.50 -1.088 8 No
344 Makaveli The Don K.I.N.G Racing 0.00 25.00 12.50 12.50 -1.188 8 No
5144 Roller Girl DEGEN Turf Club 0.00 25.00 0.00 25.00 -0.588 4 No
5132 Frora Team Fashbinder 0.00 25.00 0.00 25.00 -1.600 4 No
2402 Godfather Team Fashbinder 0.00 23.08 19.23 3.85 -0.508 26 No
2624 Glofast Gibbois NoBot Racing Firm 0.00 23.08 15.38 7.69 -0.515 13 No
5365 Beefy Farts DEGEN Turf Club 0.00 23.08 15.38 7.69 -1.146 13 No
5257 Gormwise Stone Motherless Racing 0.00 23.08 7.69 15.38 -0.831 13 No
5798 Troweled Earth DEGEN Turf Club 0.00 23.08 7.69 15.38 -1.146 13 No
4921 Young Fox Team Fashbinder 0.00 22.22 11.11 11.11 -0.733 9 No
5605 Trump DEGEN Turf Club 0.00 22.22 11.11 11.11 -1.144 9 No
5887 Elvis Stable DeRacers Elite Racing Club 0.00 20.00 20.00 0.00 -1.600 5 No
4685 The Bored Ape DEGEN Turf Club 0.00 20.00 0.00 20.00 -1.390 5 No
2622 Dolgert Cargill Average Jo-ckeys Racing Club 0.00 18.18 9.09 9.09 -1.191 11 No
3421 Beer Goggles DEGEN Turf Club 0.00 12.50 0.00 12.50 -1.369 16 No
1472 Satoshi Nakamoto Gibbois NoBot Racing Firm 0.00 11.11 0.00 11.11 -1.872 9 No
4441 Daald Average Jo-ckeys Racing Club 0.00 10.00 10.00 0.00 -1.040 10 No
3995 Elegant Queen Team Fashbinder 0.00 9.09 0.00 9.09 -1.395 11 No
5590 Berserker Team Fashbinder 0.00 7.69 7.69 0.00 -1.131 13 No
543 Gormard Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 6 No
766 Thruert Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 4 No
2505 Zenyatta Usain Colt Racing 0.00 0.00 0.00 0.00 -1.000 4 No
5748 Storms End Brc Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.250 4 No
5353 Infinity Train Team Fashbinder 0.00 0.00 0.00 0.00 -1.500 4 No
5980 Stroma Team Fashbinder 0.00 0.00 0.00 0.00 -1.750 4 No
5296 Slim Lover Team Fashbinder 0.00 0.00 0.00 0.00 -2.500 4 No
499 Khal Drogo DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 3 No
4614 Degeneral DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 3 No
2289 Nordwina Dempster Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 3 No
4896 Full Throttle DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 3 No
281 Thorno Smollett Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 2 No
673 Ima Turtle DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
679 Avalon Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 2 No
2644 Grado Caven DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
2697 Oh Yeah Baby DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
4482 Skye Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.000 2 No
5387 Top Foal DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 2 No
6010 Honest Prince Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 2 No
1560 Dominance DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.500 2 No
2663 Oh So Sharp DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.500 2 No
3733 Tyrant Slaughter Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.500 2 No
4430 Marques De Lipiz Team Fashbinder 0.00 0.00 0.00 0.00 -1.500 2 No
3012 Grand Theft Equine DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 2 No
4972 Sailor Jerry DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 2 No
5691 Voodoo Magic Beard Bear Black Types 0.00 0.00 0.00 0.00 -2.000 2 No
4570 Su Ta Gar Top Hat Stables 0.00 0.00 0.00 0.00 -2.500 2 No
3122 Ghostface Killah Usain Colt Racing 0.00 0.00 0.00 0.00 -3.000 2 No
3288 Moosa DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 2 No
4422 Kimochi Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 2 No
40 Queen Nora DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
45 Astro Boy DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
237 Pioneer Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.000 1 No
245 Dr Bill DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
287 Ima Snail DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
459 Skondold Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
780 Dreamer Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.000 1 No
1473 Easy E Usain Colt Racing 0.00 0.00 0.00 0.00 -1.000 1 No
1620 Crimson Dynamo DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
1759 Master Elvis DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
1983 Kryptonite Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.000 1 No
2246 Elvis Win DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
2455 Plexadar Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
2729 Dirty Dozen DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
2901 Elva Power DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
4851 Stura DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
4961 Kylian Mbappe Harby Racing 0.00 0.00 0.00 0.00 -1.000 1 No
5068 Bornwin Brougham Harby Racing 0.00 0.00 0.00 0.00 -1.000 1 No
5163 Misfit Brc Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
5558 Captain Jack DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
5756 Harby Dancer Harby Racing 0.00 0.00 0.00 0.00 -1.000 1 No
5842 Hiccup Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
5910 Andy Wineriss Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
5968 Fashmachine Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
5983 Buria Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
860 Fundo Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 1 No
1182 Hermes Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
2480 Bojack Brc Usain Colt Racing 0.00 0.00 0.00 0.00 -2.000 1 No
4020 Bubble DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 1 No
4693 Mr Horse Beard Bear Black Types 0.00 0.00 0.00 0.00 -2.000 1 No
4842 Retribution Harby Racing 0.00 0.00 0.00 0.00 -2.000 1 No
5378 Gelinotte Beard Bear Black Types 0.00 0.00 0.00 0.00 -2.000 1 No
282 Thick DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
1342 Bromo Usain Colt Racing 0.00 0.00 0.00 0.00 -3.000 1 No
4534 Holy Light Harby Racing 0.00 0.00 0.00 0.00 -3.000 1 No
4890 Atmosphere DEGEN Turf Club 0.00 0.00 0.00 0.00 -3.000 1 No
4933 Crikey DEGEN Turf Club 0.00 0.00 0.00 0.00 -3.000 1 No
5074 Fash Mare Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 1 No
5229 Ginger Grant DEGEN Turf Club 0.00 0.00 0.00 0.00 -3.000 1 No
5318 Indigenous Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 1 No
5522 Fools Gold DEGEN Turf Club 0.00 0.00 0.00 0.00 -3.000 1 No
5569 Dream Terminator Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 1 No
5632 Frank The Tank DEGEN Turf Club 0.00 0.00 0.00 0.00 -3.000 1 No
5654 Miss Parker Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 1 No
Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified