Open Class Highest Win Rate: 3 Furlongs

Track the overall win rate of all Open Class horses over 3 furlongs. Horses must run a minimum of 40 races on this distance to qualify.

17th September 2022, 23:00 UTC to 1st October 2022, 22:00 UTC.

Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified
4961 Kylian Mbappe Harby Racing 100.00 100.00 0.00 0.00 15.000 1 No
3623 Maximus DeRacers Elite Racing Club 100.00 100.00 0.00 0.00 7.500 1 No
5391 Desert Crown DEGEN Turf Club 100.00 100.00 0.00 0.00 5.000 1 No
4410 Dancing Brave DEGEN Turf Club 100.00 100.00 0.00 0.00 4.000 1 No
3260 Native Prancer Team Fashbinder 50.00 75.00 0.00 25.00 1.300 4 No
5315 Drala DeRacers Elite Racing Club 50.00 50.00 0.00 0.00 3.750 2 No
245 Dr Bill DEGEN Turf Club 50.00 50.00 0.00 0.00 2.000 2 No
2603 Gilligan DEGEN Turf Club 50.00 50.00 0.00 0.00 1.250 2 No
3087 Winamax Average Jo-ckeys Racing Club 50.00 50.00 0.00 0.00 0.750 2 No
1588 Bullish DEGEN Turf Club 40.00 60.00 0.00 20.00 0.740 5 No
5060 Yield App Team Fashbinder 40.00 40.00 0.00 0.00 0.800 5 No
427 Dormia Cardus DeRacers Elite Racing Club 33.33 66.67 33.33 0.00 2.300 3 No
1544 Cryptonite DEGEN Turf Club 33.33 66.67 33.33 0.00 2.200 3 No
2624 Glofast Gibbois NoBot Racing Firm 33.33 33.33 0.00 0.00 0.333 3 No
1329 Arcturus Stz Harby Racing 29.17 33.33 0.00 4.17 1.892 24 No
4454 Bo Katan Kryze Average Jo-ckeys Racing Club 27.27 72.73 18.18 27.27 1.295 11 No
4896 Full Throttle DEGEN Turf Club 26.83 43.90 9.76 7.32 1.812 41 Yes
5132 Frora Team Fashbinder 25.00 50.00 25.00 0.00 2.800 4 No
3821 Thrao Stone Motherless Racing 25.00 45.83 12.50 8.33 1.494 24 No
4894 A Star Is Born Team Fashbinder 25.00 43.75 4.17 14.58 0.931 48 Yes
5910 Andy Wineriss Average Jo-ckeys Racing Club 25.00 25.00 0.00 0.00 0.125 4 No
4430 Marques De Lipiz Team Fashbinder 25.00 25.00 0.00 0.00 -0.750 4 No
1688 Grimwin Elvis DeRacers Elite Racing Club 25.00 25.00 0.00 0.00 -1.000 4 No
5129 Drala Eckford DeRacers Elite Racing Club 23.08 38.46 15.38 0.00 1.208 13 No
4611 Born To Win DEGEN Turf Club 22.50 42.50 12.50 7.50 1.170 40 Yes
6010 Honest Prince Team Fashbinder 20.45 38.64 9.09 9.09 0.713 44 Yes
5556 Astropinksuperquad Gibbois NoBot Racing Firm 20.00 60.00 20.00 20.00 1.845 10 No
3412 Thorwin Usain Colt Racing 20.00 40.00 20.00 0.00 0.020 5 No
142 Screaming Firehawk Beard Bear Black Types 20.00 40.00 10.00 10.00 -0.150 10 No
3702 King Of The Stone Age Usain Colt Racing 20.00 20.00 0.00 0.00 0.200 5 No
1560 Dominance DEGEN Turf Club 20.00 20.00 0.00 0.00 -1.000 5 No
2947 Hungry Eyes DeRacers Elite Racing Club 19.51 43.90 4.88 19.51 -0.118 41 Yes
1472 Satoshi Nakamoto Gibbois NoBot Racing Firm 19.05 33.33 4.76 9.52 0.248 42 Yes
4571 Kuai ma DeRacers Elite Racing Club 18.18 51.52 15.15 18.18 0.429 33 No
318 Dolgily K.I.N.G Racing 18.18 45.45 18.18 9.09 0.682 11 No
4605 Sunshine DeRacers Elite Racing Club 17.50 40.00 15.00 7.50 1.063 40 Yes
5677 Wait For Announcement DeRacers Elite Racing Club 17.50 37.50 12.50 7.50 0.735 40 Yes
489 Fundold Stone Motherless Racing 17.39 52.17 21.74 13.04 0.680 23 No
5560 Spartacus Team Fashbinder 16.67 38.10 14.29 7.14 0.205 42 Yes
1217 Fleetfoot Team Fashbinder 16.67 37.50 8.33 12.50 1.065 24 No
5689 Im A Vampire Team Fashbinder 16.67 35.71 9.52 9.52 0.126 42 Yes
4482 Skye Stone Motherless Racing 16.67 16.67 0.00 0.00 -0.417 6 No
3312 Make Way Stone Motherless Racing 15.91 25.00 2.27 6.82 -0.398 44 Yes
5219 Bravo Beard Bear Black Types 15.56 33.33 6.67 11.11 0.301 45 Yes
2402 Godfather Team Fashbinder 15.38 30.77 7.69 7.69 -0.154 13 No
3839 Flower Park Team Fashbinder 15.22 50.00 15.22 19.57 0.411 46 Yes
2838 London Calling DeRacers Elite Racing Club 15.22 36.96 15.22 6.52 0.589 46 Yes
5887 Elvis Stable DeRacers Elite Racing Club 14.29 42.86 14.29 14.29 0.357 7 No
823 Gondo Pasley Average Jo-ckeys Racing Club 14.29 35.71 14.29 7.14 0.350 14 No
2674 Black Caviar DEGEN Turf Club 14.29 28.57 9.52 4.76 -0.219 21 No
4434 Le Jeff DEGEN Turf Club 13.79 27.59 3.45 10.34 -0.157 29 No
4626 Dominator DEGEN Turf Club 13.51 40.54 8.11 18.92 0.469 37 No
1615 Skonda Tophap Stable Team Fashbinder 13.33 33.33 13.33 6.67 0.131 45 Yes
1109 Spirit Stone Motherless Racing 13.33 33.33 0.00 20.00 0.057 15 No
4721 Brown Thunder Usain Colt Racing 13.33 20.00 6.67 0.00 -0.047 15 No
153 Daenerys Brc Usain Colt Racing 13.21 41.51 11.32 16.98 0.573 53 Yes
5437 John Rambo Stone Motherless Racing 13.21 39.62 15.09 11.32 0.196 53 Yes
3 Mint Three Team Fashbinder 12.77 38.30 12.77 12.77 -0.012 47 Yes
5452 Cmc Ambassador Team Fashbinder 12.77 27.66 8.51 6.38 0.091 47 Yes
5613 Sugar Sac Team Fashbinder 12.73 26.36 8.18 5.45 -0.079 110 Yes
5633 Machinehead Team Fashbinder 12.50 50.00 12.50 25.00 0.050 8 No
4936 Eskorbuto Top Hat Stables 12.50 37.50 25.00 0.00 0.000 8 No
1525 Drimert Team Fashbinder 12.12 24.24 0.00 12.12 0.021 33 No
49 Peter Parker Team Fashbinder 12.07 37.93 13.79 12.07 0.076 58 Yes
2505 Zenyatta Usain Colt Racing 11.76 23.53 5.88 5.88 -0.150 17 No
3958 Skanda DeRacers Elite Racing Club 11.63 44.19 18.60 13.95 0.178 43 Yes
2372 Frorwise Balios Team Fashbinder 10.87 30.43 8.70 10.87 -0.317 46 Yes
499 Khal Drogo DEGEN Turf Club 10.71 32.14 10.71 10.71 -0.130 28 No
5348 Calculating Gibbois NoBot Racing Firm 10.34 44.83 24.14 10.34 -0.059 29 No
5351 Fuldo Orchardson Beard Bear Black Types 10.20 38.78 17.35 11.22 -0.215 98 Yes
377 Transitory Inflation DeRacers Elite Racing Club 10.00 37.50 16.25 11.25 0.307 80 Yes
4616 Finley Team Fashbinder 9.76 29.27 12.20 7.32 -0.212 41 Yes
554 Projet Elva DeRacers Elite Racing Club 9.76 26.83 12.20 4.88 -0.017 41 Yes
2938 Durert Team Fashbinder 9.26 31.48 12.96 9.26 0.064 54 Yes
2599 Thoro Team Fashbinder 9.09 27.27 0.00 18.18 -0.195 11 No
3995 Elegant Queen Team Fashbinder 9.09 18.18 9.09 0.00 -0.027 11 No
5163 Misfit Brc Average Jo-ckeys Racing Club 9.09 18.18 9.09 0.00 -0.218 11 No
3935 Pretty Woman Team Fashbinder 8.82 32.35 13.73 9.80 -0.290 102 Yes
5798 Troweled Earth DEGEN Turf Club 8.75 30.00 8.75 12.50 -0.175 80 Yes
4595 Time Dubai DeRacers Elite Racing Club 8.33 41.67 16.67 16.67 0.176 48 Yes
666 Gormia Elvis DeRacers Elite Racing Club 8.33 20.83 8.33 4.17 -0.150 24 No
4020 Bubble DEGEN Turf Club 8.33 16.67 0.00 8.33 -1.050 12 No
4466 Kahraman K.I.N.G Racing 8.00 36.00 16.00 12.00 -0.204 25 No
5980 Stroma Team Fashbinder 8.00 28.00 8.00 12.00 -0.502 25 No
1206 Thrurina Glass DEGEN Turf Club 7.89 34.21 13.16 13.16 0.314 38 No
330 Demi Dream DeRacers Elite Racing Club 7.69 15.38 0.00 7.69 -0.662 13 No
1578 Lord Kanaloa DeRacers Elite Racing Club 7.41 22.22 11.11 3.70 -0.185 27 No
3805 Gordwisa Team Fashbinder 7.25 31.88 13.04 11.59 -0.119 69 Yes
5106 Kaori Team Fashbinder 7.14 42.86 28.57 7.14 0.243 14 No
5153 Bow N Arrow DEGEN Turf Club 7.14 32.14 10.71 14.29 -0.016 28 No
994 Brimo Team Fashbinder 6.67 30.00 6.67 16.67 -0.205 30 No
5625 Olive Oatman DeRacers Elite Racing Club 6.25 18.75 6.25 6.25 -0.666 16 No
4716 Central Bank Slayer DeRacers Elite Racing Club 5.88 29.41 5.88 17.65 -0.935 17 No
758 Noneighme Beard Bear Black Types 5.56 27.78 5.56 16.67 -0.872 18 No
2622 Dolgert Cargill Average Jo-ckeys Racing Club 4.44 24.44 8.89 11.11 -0.729 45 Yes
3263 Ronnie Redman DeRacers Elite Racing Club 3.51 21.05 3.51 14.04 -0.976 57 Yes
137 Jenny Talia Stone Motherless Racing 3.45 27.59 13.79 10.34 -0.455 29 No
4625 Victory Team Fashbinder 3.33 23.33 10.00 10.00 -0.252 30 No
5770 Apache Kid DeRacers Elite Racing Club 3.33 23.33 10.00 10.00 -0.487 30 No
5013 Jeanne D Arc Team Fashbinder 2.78 33.33 19.44 11.11 -0.374 36 No
1746 Angel Of Music DeRacers Elite Racing Club 0.00 100.00 100.00 0.00 6.000 1 No
1519 Shlt Storm DEGEN Turf Club 0.00 100.00 100.00 0.00 2.600 1 No
5229 Ginger Grant DEGEN Turf Club 0.00 100.00 100.00 0.00 2.600 1 No
3277 Bouncing Betty Stone Motherless Racing 0.00 100.00 100.00 0.00 1.700 1 No
4008 Capital DEGEN Turf Club 0.00 100.00 100.00 0.00 1.600 1 No
1476 Gurwise DeRacers Elite Racing Club 0.00 100.00 50.00 50.00 0.650 2 No
1182 Hermes Average Jo-ckeys Racing Club 0.00 100.00 0.00 100.00 2.400 1 No
287 Ima Snail DEGEN Turf Club 0.00 100.00 0.00 100.00 0.800 1 No
2520 Grado Team Fashbinder 0.00 100.00 0.00 100.00 0.800 1 No
2577 Hodler DEGEN Turf Club 0.00 100.00 0.00 100.00 -0.200 1 No
5280 Illegal Tender DEGEN Turf Club 0.00 100.00 0.00 100.00 -0.300 1 No
3900 Borna Usain Colt Racing 0.00 66.67 33.33 33.33 0.733 3 No
2644 Grado Caven DEGEN Turf Club 0.00 66.67 33.33 33.33 0.550 3 No
4693 Mr Horse Beard Bear Black Types 0.00 66.67 0.00 66.67 -0.100 3 No
3346 Wincest Team Fashbinder 0.00 66.67 0.00 66.67 -0.417 3 No
3252 Owen's Heir DeRacers Elite Racing Club 0.00 60.00 20.00 40.00 0.450 5 No
5231 AndyPong DeRacers Elite Racing Club 0.00 50.00 50.00 0.00 1.133 6 No
3303 Molly DEGEN Turf Club 0.00 50.00 50.00 0.00 0.700 2 No
5345 Diamond Hands DEGEN Turf Club 0.00 50.00 50.00 0.00 -0.200 2 No
2729 Dirty Dozen DEGEN Turf Club 0.00 50.00 50.00 0.00 -0.350 2 No
5590 Berserker Team Fashbinder 0.00 50.00 0.00 50.00 -0.550 2 No
4685 The Bored Ape DEGEN Turf Club 0.00 50.00 0.00 50.00 -0.650 2 No
5340 Mrs Justin Trudope Gibbois NoBot Racing Firm 0.00 50.00 0.00 50.00 -1.450 2 No
3306 Dejah Thoris Stone Motherless Racing 0.00 45.45 18.18 27.27 -0.159 11 No
4526 Waterloo DeRacers Elite Racing Club 0.00 44.44 11.11 33.33 -0.228 9 No
3015 Satoshi DEGEN Turf Club 0.00 42.86 28.57 14.29 0.250 7 No
5102 Liquid Love DEGEN Turf Club 0.00 42.86 14.29 28.57 -0.250 7 No
5332 Capitan Misterio Team Fashbinder 0.00 40.00 20.00 20.00 -0.720 5 No
5576 Kristis The Dancing Queen Harby Racing 0.00 37.50 37.50 0.00 0.200 8 No
45 Astro Boy DEGEN Turf Club 0.00 33.33 33.33 0.00 1.933 3 No
652 Glue Factory DEGEN Turf Club 0.00 33.33 33.33 0.00 -0.533 3 No
5529 Borda Bellenden Team Fashbinder 0.00 33.33 16.67 16.67 -1.067 6 No
5658 Boudicca Team Fashbinder 0.00 33.33 0.00 33.33 -0.500 3 No
5327 Cafe Au Lait Stone Motherless Racing 0.00 33.33 0.00 33.33 -0.783 3 No
4922 Even Harby Racing 0.00 30.00 0.00 30.00 -0.865 10 No
3392 Villa Hipica Team Fashbinder 0.00 29.41 17.65 11.76 -0.850 17 No
3624 Heisenberg DeRacers Elite Racing Club 0.00 28.57 14.29 14.29 -0.357 14 No
4842 Retribution Harby Racing 0.00 28.57 14.29 14.29 -0.721 7 No
4441 Daald Average Jo-ckeys Racing Club 0.00 28.57 14.29 14.29 -0.800 7 No
4686 Rainbow Dash Team Fashbinder 0.00 28.57 14.29 14.29 -1.193 7 No
1221 Emiko Average Jo-ckeys Racing Club 0.00 27.27 18.18 9.09 -0.323 11 No
941 Xyrella Harby Racing 0.00 25.00 25.00 0.00 -0.350 4 No
2889 Jedi Warrior Usain Colt Racing 0.00 25.00 12.50 12.50 -0.488 8 No
4500 Droma Bairnsfeather Stone Motherless Racing 0.00 25.00 0.00 25.00 -0.856 8 No
5353 Infinity Train Team Fashbinder 0.00 25.00 0.00 25.00 -1.500 4 No
5975 Katou Taka Team Fashbinder 0.00 20.00 20.00 0.00 -0.280 5 No
5330 Sombra Gris Team Fashbinder 0.00 20.00 20.00 0.00 -0.660 5 No
5250 Gran Alegria Team Fashbinder 0.00 20.00 10.00 10.00 -0.545 10 No
5366 Polygon DEGEN Turf Club 0.00 20.00 0.00 20.00 -1.305 10 No
4690 Admen Team Fashbinder 0.00 20.00 0.00 20.00 -1.220 5 No
1659 Brimfast DeRacers Elite Racing Club 0.00 20.00 0.00 20.00 -1.860 5 No
15 Covid Is Fake Average Jo-ckeys Racing Club 0.00 18.18 18.18 0.00 -1.073 11 No
1190 Enable DEGEN Turf Club 0.00 16.67 16.67 0.00 -1.117 6 No
5230 Winning Zen Team Fashbinder 0.00 16.67 8.33 8.33 -1.383 12 No
3301 Brown Sugar Brc Usain Colt Racing 0.00 14.29 0.00 14.29 -0.929 7 No
2246 Elvis Win DeRacers Elite Racing Club 0.00 12.50 12.50 0.00 -1.425 8 No
5026 Happy Feet Team Fashbinder 0.00 12.50 0.00 12.50 -0.775 8 No
5714 Yolo Gusto Harby Racing 0.00 12.50 0.00 12.50 -1.744 8 No
1390 Changpeng Zhao Gibbois NoBot Racing Firm 0.00 11.11 11.11 0.00 -1.333 9 No
766 Thruert Team Fashbinder 0.00 7.14 7.14 0.00 -0.807 14 No
1714 Echoplex Usain Colt Racing 0.00 0.00 0.00 0.00 -1.000 8 No
3660 Skandfast Mollison Team Fashbinder 0.00 0.00 0.00 0.00 -2.500 6 No
295 Redman Usain Colt Racing 0.00 0.00 0.00 0.00 -1.200 5 No
2500 Defender Of The Crown Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 4 No
3803 Stura Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 4 No
3934 No Look Pass Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 4 No
5137 Angel Trainer Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 4 No
5879 Miss Information DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.250 4 No
3461 Gromfast Beard Bear Black Types 0.00 0.00 0.00 0.00 -1.500 4 No
3424 Danedream Team Fashbinder 0.00 0.00 0.00 0.00 -2.750 4 No
2480 Bojack Brc Usain Colt Racing 0.00 0.00 0.00 0.00 -1.000 3 No
3289 Sylvester Stallione Brc Usain Colt Racing 0.00 0.00 0.00 0.00 -1.000 3 No
5662 Space X DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.333 3 No
5288 Coochie Smoochie Gibbois NoBot Racing Firm 0.00 0.00 0.00 0.00 -1.667 3 No
2660 Crypto Kitty DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 3 No
5313 Ezio Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 3 No
5316 Zippy Chippy Stone Motherless Racing 0.00 0.00 0.00 0.00 -2.000 3 No
1671 Throert Barclay Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 3 No
40 Queen Nora DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
1632 Hera Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 2 No
2992 Ima Donkey DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
5127 Ambassador Faelin Harby Racing 0.00 0.00 0.00 0.00 -1.000 2 No
5632 Frank The Tank DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
2643 Hand Shandy DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 2 No
5653 Funda Barrie DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 2 No
5704 Lightning McQueen Harby Racing 0.00 0.00 0.00 0.00 -2.000 2 No
1146 Ormert Usain Colt Racing 0.00 0.00 0.00 0.00 -2.500 2 No
1417 Dromo Edmonstone DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 2 No
6037 Queen Elizabeth Iii Gibbois NoBot Racing Firm 0.00 0.00 0.00 0.00 -3.000 2 No
165 Spitfire Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
226 Rose De Bot DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
229 Machtpferd Brc Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
233 Shake N Bake DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
248 Ima Sloth DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
263 Pollux Stz Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
308 Sturlwina Beard Bear Black Types 0.00 0.00 0.00 0.00 -1.000 1 No
395 Reading Allergy DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
526 Spend To Win DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
673 Ima Turtle DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
679 Avalon Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
780 Dreamer Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.000 1 No
1509 Alexander The Great Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
1540 Thunder DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
2455 Plexadar Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
2697 Oh Yeah Baby DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
3122 Ghostface Killah Usain Colt Racing 0.00 0.00 0.00 0.00 -1.000 1 No
3298 Hung Like Brad DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
3730 Glowisa Aiken Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
3750 Elvis Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4413 Gormwina DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
4522 Tafino Beard Bear Black Types 0.00 0.00 0.00 0.00 -1.000 1 No
4886 Poison Ivy Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4890 Atmosphere DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
4893 Scootaloo Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4903 Essek Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4921 Young Fox Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4932 Oceania Pirate DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
5095 Pharcall K.I.N.G Racing 0.00 0.00 0.00 0.00 -1.000 1 No
5144 Roller Girl DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
5520 Cex Balm Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.000 1 No
5543 Donkey Bong Brc Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
5605 Trump DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
5691 Voodoo Magic Beard Bear Black Types 0.00 0.00 0.00 0.00 -1.000 1 No
5803 Major Merediths Nightmare Gibbois NoBot Racing Firm 0.00 0.00 0.00 0.00 -1.000 1 No
5851 Durmold Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.000 1 No
344 Makaveli The Don K.I.N.G Racing 0.00 0.00 0.00 0.00 -2.000 1 No
860 Fundo Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 1 No
2946 Here Comes My Baby DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
3014 Crypto Punk DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 1 No
4972 Sailor Jerry DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 1 No
5154 Bull Trap DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 1 No
5956 Thora Graham DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
2 Balenciaga Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
1620 Crimson Dynamo DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
1745 Bonny DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
3332 Appu DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
3715 Gucci Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
4698 Dolgo Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
5002 Stimulus DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
5312 Galway Girl DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
5579 Saffire DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
5818 The Mongolian Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 1 No
Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified