Open Class Highest Win Rate: 6 Furlongs

Track the overall win rate of all Open Class horses over 6 furlongs. Horses must run a minimum of 40 races on this distance to qualify.

17th September 2022, 23:00 UTC to 1st October 2022, 22:00 UTC.

Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified
5305 Dream Breaker Team Fashbinder 100.00 100.00 0.00 0.00 6.000 1 No
427 Dormia Cardus DeRacers Elite Racing Club 100.00 100.00 0.00 0.00 5.000 1 No
2289 Nordwina Dempster Team Fashbinder 100.00 100.00 0.00 0.00 5.000 1 No
5095 Pharcall K.I.N.G Racing 100.00 100.00 0.00 0.00 5.000 1 No
4842 Retribution Harby Racing 100.00 100.00 0.00 0.00 3.000 1 No
2818 Arctica Brc Average Jo-ckeys Racing Club 50.00 50.00 0.00 0.00 5.500 2 No
543 Gormard Team Fashbinder 50.00 50.00 0.00 0.00 4.250 2 No
2643 Hand Shandy DEGEN Turf Club 50.00 50.00 0.00 0.00 2.000 2 No
5013 Jeanne D Arc Team Fashbinder 50.00 50.00 0.00 0.00 2.000 2 No
1120 Run Elvis DeRacers Elite Racing Club 50.00 50.00 0.00 0.00 1.500 2 No
499 Khal Drogo DEGEN Turf Club 50.00 50.00 0.00 0.00 1.000 2 No
5879 Miss Information DeRacers Elite Racing Club 40.00 60.00 20.00 0.00 2.120 5 No
4686 Rainbow Dash Team Fashbinder 40.00 60.00 0.00 20.00 0.760 5 No
4716 Central Bank Slayer DeRacers Elite Racing Club 39.02 53.66 7.32 7.32 2.035 41 Yes
3122 Ghostface Killah Usain Colt Racing 38.46 46.15 0.00 7.69 2.369 13 No
245 Dr Bill DEGEN Turf Club 33.33 66.67 33.33 0.00 2.200 3 No
5280 Illegal Tender DEGEN Turf Club 33.33 33.33 0.00 0.00 1.000 3 No
3392 Villa Hipica Team Fashbinder 32.50 67.50 17.50 17.50 1.733 40 Yes
2622 Dolgert Cargill Average Jo-ckeys Racing Club 30.00 50.00 15.00 5.00 1.085 20 No
5373 Tina DeRacers Elite Racing Club 26.47 44.12 11.76 5.88 1.338 34 No
5632 Frank The Tank DEGEN Turf Club 25.00 75.00 50.00 0.00 2.300 4 No
282 Thick DeRacers Elite Racing Club 25.00 50.00 25.00 0.00 0.650 4 No
2946 Here Comes My Baby DeRacers Elite Racing Club 25.00 45.00 12.50 7.50 0.863 40 Yes
4577 Cabernet DeRacers Elite Racing Club 25.00 25.00 0.00 0.00 -0.125 4 No
3260 Native Prancer Team Fashbinder 25.00 25.00 0.00 0.00 -0.250 4 No
4616 Finley Team Fashbinder 25.00 25.00 0.00 0.00 -0.625 4 No
3277 Bouncing Betty Stone Motherless Racing 23.53 29.41 5.88 0.00 0.182 17 No
5106 Kaori Team Fashbinder 22.50 52.50 10.00 20.00 0.233 40 Yes
3201 Flash Usain Colt Racing 22.50 35.00 7.50 5.00 0.823 40 Yes
823 Gondo Pasley Average Jo-ckeys Racing Club 22.22 22.22 0.00 0.00 0.278 9 No
5866 Killer DeRacers Elite Racing Club 21.95 41.46 12.20 7.32 1.039 41 Yes
4571 Kuai ma DeRacers Elite Racing Club 21.43 50.00 7.14 21.43 0.379 14 No
3298 Hung Like Brad DEGEN Turf Club 20.93 32.56 4.65 6.98 0.523 43 Yes
3332 Appu DeRacers Elite Racing Club 20.00 52.50 17.50 15.00 0.443 40 Yes
3638 Droma Team Fashbinder 20.00 46.67 15.56 11.11 0.868 45 Yes
4693 Mr Horse Beard Bear Black Types 20.00 40.00 20.00 0.00 0.460 5 No
4890 Atmosphere DEGEN Turf Club 20.00 40.00 0.00 20.00 0.560 5 No
3624 Heisenberg DeRacers Elite Racing Club 20.00 37.50 5.00 12.50 0.525 40 Yes
5590 Berserker Team Fashbinder 20.00 20.00 0.00 0.00 -0.400 5 No
5721 Durmo Team Fashbinder 19.23 38.46 7.69 11.54 0.335 26 No
1329 Arcturus Stz Harby Racing 19.05 47.62 19.05 9.52 1.600 21 No
654 Death Stone Motherless Racing 18.75 37.50 12.50 6.25 0.431 16 No
3821 Thrao Stone Motherless Racing 18.52 33.33 7.41 7.41 0.130 27 No
4620 Neigh Sayer DeRacers Elite Racing Club 18.18 63.64 18.18 27.27 1.445 11 No
2372 Frorwise Balios Team Fashbinder 18.18 50.00 15.91 15.91 1.081 44 Yes
3312 Make Way Stone Motherless Racing 18.18 50.00 9.09 22.73 0.839 22 No
1335 Harley Quinn Team Fashbinder 17.65 45.10 15.69 11.76 0.481 51 Yes
2455 Plexadar Team Fashbinder 17.65 43.14 9.80 15.69 0.954 51 Yes
5520 Cex Balm Stone Motherless Racing 17.14 37.14 8.57 11.43 0.156 35 No
5288 Coochie Smoochie Gibbois NoBot Racing Firm 17.07 39.02 12.20 9.76 0.193 41 Yes
4988 Thunder Fox Team Fashbinder 17.07 29.27 4.88 7.32 -0.149 41 Yes
1153 Elva Run DeRacers Elite Racing Club 16.67 41.67 12.50 12.50 0.858 24 No
5969 Hugh Janus DeRacers Elite Racing Club 16.67 40.48 11.90 11.90 0.985 42 Yes
40 Queen Nora DEGEN Turf Club 16.67 33.33 16.67 0.00 0.200 6 No
5060 Yield App Team Fashbinder 16.67 33.33 11.11 5.56 0.972 18 No
237 Pioneer Stone Motherless Racing 16.67 33.33 0.00 16.67 0.300 6 No
1362 Bura DeRacers Elite Racing Club 16.67 33.33 0.00 16.67 -0.300 6 No
1745 Bonny DeRacers Elite Racing Club 16.67 33.33 0.00 16.67 -0.975 6 No
5127 Ambassador Faelin Harby Racing 16.67 16.67 0.00 0.00 -0.500 6 No
5049 Dralily Laird Team Fashbinder 16.67 16.67 0.00 0.00 -1.250 6 No
165 Spitfire Team Fashbinder 16.28 27.91 4.65 6.98 -0.284 43 Yes
3301 Brown Sugar Brc Usain Colt Racing 15.79 21.05 0.00 5.26 -0.405 19 No
4948 Banzai DeRacers Elite Racing Club 15.69 37.25 9.80 11.76 0.413 51 Yes
215 Northerly DeRacers Elite Racing Club 15.56 42.22 17.78 8.89 -0.013 45 Yes
5323 Gromo Team Fashbinder 15.38 38.46 15.38 7.69 0.823 13 No
49 Peter Parker Team Fashbinder 14.86 43.24 17.57 10.81 0.610 74 Yes
3601 The Royal Knight Team Fashbinder 14.71 41.18 13.24 13.24 0.350 68 Yes
2948 Mary J Average Jo-ckeys Racing Club 14.63 34.15 9.76 9.76 -0.112 41 Yes
5688 Da Virgin Usain Colt Racing 14.29 37.14 11.43 11.43 0.174 35 No
3012 Grand Theft Equine DEGEN Turf Club 14.29 35.71 14.29 7.14 0.421 14 No
3995 Elegant Queen Team Fashbinder 14.00 40.00 12.00 14.00 0.384 50 Yes
2947 Hungry Eyes DeRacers Elite Racing Club 13.58 43.21 18.52 11.11 0.358 81 Yes
4690 Admen Team Fashbinder 13.04 34.78 8.70 13.04 0.683 23 No
5437 John Rambo Stone Motherless Racing 13.04 34.78 8.70 13.04 0.043 23 No
3623 Maximus DeRacers Elite Racing Club 12.77 31.91 14.89 4.26 -0.034 47 Yes
5910 Andy Wineriss Average Jo-ckeys Racing Club 12.50 41.67 16.67 12.50 1.227 24 No
994 Brimo Team Fashbinder 12.50 37.50 12.50 12.50 0.875 8 No
2246 Elvis Win DeRacers Elite Racing Club 12.50 25.00 12.50 0.00 -0.238 8 No
5748 Storms End Brc Average Jo-ckeys Racing Club 12.50 25.00 0.00 12.50 -0.544 8 No
301 Glowin Average Jo-ckeys Racing Club 12.50 25.00 0.00 12.50 -1.350 8 No
1597 Throlia Team Fashbinder 12.00 24.00 8.00 4.00 0.140 25 No
5281 Queen Laqueefah DeRacers Elite Racing Club 11.76 41.18 17.65 11.76 -0.241 17 No
1578 Lord Kanaloa DeRacers Elite Racing Club 11.76 29.41 11.76 5.88 0.172 51 Yes
5567 Lunc DeRacers Elite Racing Club 11.54 34.62 11.54 11.54 -0.460 52 Yes
5153 Bow N Arrow DEGEN Turf Club 11.54 30.77 0.00 19.23 -0.394 26 No
4671 Sundwin Team Fashbinder 11.43 45.71 22.86 11.43 0.980 35 No
5129 Drala Eckford DeRacers Elite Racing Club 11.11 44.44 17.78 15.56 0.426 45 Yes
1221 Emiko Average Jo-ckeys Racing Club 11.11 38.89 16.67 11.11 -0.051 54 Yes
526 Spend To Win DEGEN Turf Club 11.11 38.89 5.56 22.22 0.386 18 No
5556 Astropinksuperquad Gibbois NoBot Racing Firm 11.11 22.22 11.11 0.00 -0.367 9 No
5689 Im A Vampire Team Fashbinder 10.91 39.09 16.36 11.82 0.261 110 Yes
5154 Bull Trap DEGEN Turf Club 10.87 32.61 13.04 8.70 0.153 46 Yes
5137 Angel Trainer Team Fashbinder 10.53 42.11 19.74 11.84 0.474 76 Yes
3868 Crazy Horse Team Fashbinder 10.53 21.05 7.89 2.63 -0.721 38 No
5652 Fun Lap DEGEN Turf Club 10.39 40.26 18.18 11.69 0.060 77 Yes
521 Trinycarol Beard Bear Black Types 10.00 40.00 10.00 20.00 0.035 10 No
1206 Thrurina Glass DEGEN Turf Club 10.00 32.50 17.50 5.00 -0.345 40 Yes
180 Soarin Team Fashbinder 10.00 30.00 10.00 10.00 -0.565 20 No
4660 Financially Stable Stone Motherless Racing 10.00 10.00 0.00 0.00 -1.300 10 No
401 Queen Of Thorns Team Fashbinder 9.76 26.83 9.76 7.32 -0.354 41 Yes
5353 Infinity Train Team Fashbinder 9.68 35.48 12.90 12.90 0.344 31 No
5691 Voodoo Magic Beard Bear Black Types 9.52 23.81 4.76 9.52 -0.550 21 No
281 Thorno Smollett Team Fashbinder 9.38 25.00 9.38 6.25 -0.242 64 Yes
5980 Stroma Team Fashbinder 9.09 54.55 9.09 36.36 0.227 11 No
4867 Tomyris Team Fashbinder 9.09 38.18 14.55 14.55 -0.117 55 Yes
170 Daring Tact Team Fashbinder 9.09 29.09 9.09 10.91 -0.325 55 Yes
3839 Flower Park Team Fashbinder 9.09 27.27 9.09 9.09 -0.232 22 No
1390 Changpeng Zhao Gibbois NoBot Racing Firm 9.09 20.45 6.82 4.55 -0.898 44 Yes
3171 Roman Dragon Team Fashbinder 9.09 18.18 9.09 0.00 -0.345 11 No
3289 Sylvester Stallione Brc Usain Colt Racing 8.70 34.78 13.04 13.04 -0.311 23 No
1544 Cryptonite DEGEN Turf Club 8.33 25.00 8.33 8.33 -0.371 12 No
2599 Thoro Team Fashbinder 7.84 35.29 11.76 15.69 -0.412 51 Yes
2520 Grado Team Fashbinder 7.69 15.38 7.69 0.00 -1.269 13 No
233 Shake N Bake DEGEN Turf Club 7.41 27.78 7.41 12.96 -0.688 54 Yes
1547 Pharlap DEGEN Turf Club 7.41 27.78 5.56 14.81 -0.626 54 Yes
4522 Tafino Beard Bear Black Types 7.14 39.29 14.29 17.86 0.036 28 No
1852 Circus Maximus Team Fashbinder 7.14 38.10 16.67 14.29 0.102 42 Yes
2624 Glofast Gibbois NoBot Racing Firm 7.14 35.71 14.29 14.29 -0.436 14 No
429 Thornold Team Fashbinder 6.90 24.14 6.90 10.34 -0.843 29 No
3142 Phar Lap DEGEN Turf Club 6.67 26.67 13.33 6.67 -0.673 15 No
5549 Double Round Of Crown Team Fashbinder 6.67 20.00 0.00 13.33 -0.813 15 No
3934 No Look Pass Team Fashbinder 6.25 31.25 18.75 6.25 0.006 16 No
5257 Gormwise Stone Motherless Racing 6.06 24.24 15.15 3.03 -0.273 33 No
1874 Brokkwin Team Fashbinder 6.00 28.00 8.00 14.00 -0.438 50 Yes
3424 Danedream Team Fashbinder 5.88 35.29 5.88 23.53 0.312 17 No
5102 Liquid Love DEGEN Turf Club 5.88 29.41 17.65 5.88 -0.424 17 No
3263 Ronnie Redman DeRacers Elite Racing Club 5.56 27.78 5.56 16.67 -0.186 18 No
617 Wen Lambo Beard Bear Black Types 5.26 23.68 10.53 7.89 -0.589 38 No
2480 Bojack Brc Usain Colt Racing 5.00 20.00 5.00 10.00 -0.658 20 No
1525 Drimert Team Fashbinder 4.55 22.73 4.55 13.64 -0.861 22 No
2255 Brokko Tophat Stable Team Fashbinder 4.26 31.91 12.77 14.89 -0.879 47 Yes
5250 Gran Alegria Team Fashbinder 3.57 10.71 0.00 7.14 -1.180 28 No
5538 Cholo Cashout DeRacers Elite Racing Club 2.78 16.67 5.56 8.33 -0.981 36 No
766 Thruert Team Fashbinder 2.56 12.82 2.56 7.69 -1.021 39 No
3681 Kowalski DeRacers Elite Racing Club 2.13 25.53 8.51 14.89 -0.667 47 Yes
2 Balenciaga Average Jo-ckeys Racing Club 0.00 100.00 100.00 0.00 5.100 1 No
5613 Sugar Sac Team Fashbinder 0.00 100.00 100.00 0.00 5.100 1 No
4007 Sweet But Psycho DeRacers Elite Racing Club 0.00 100.00 100.00 0.00 4.000 1 No
5312 Galway Girl DeRacers Elite Racing Club 0.00 100.00 100.00 0.00 3.300 1 No
4413 Gormwina DEGEN Turf Club 0.00 100.00 100.00 0.00 2.600 1 No
137 Jenny Talia Stone Motherless Racing 0.00 100.00 100.00 0.00 0.800 1 No
5332 Capitan Misterio Team Fashbinder 0.00 100.00 50.00 50.00 1.600 2 No
2729 Dirty Dozen DEGEN Turf Club 0.00 100.00 0.00 100.00 0.800 1 No
5287 Disciples Team Fashbinder 0.00 100.00 0.00 100.00 0.650 1 No
1498 Gundo Top Hat Stables 0.00 100.00 0.00 100.00 0.500 1 No
4458 Creme De Cafe DeRacers Elite Racing Club 0.00 100.00 0.00 100.00 0.100 1 No
1649 Jo Team Fashbinder 0.00 100.00 0.00 100.00 -0.100 1 No
4534 Holy Light Harby Racing 0.00 66.67 33.33 33.33 0.267 3 No
5956 Thora Graham DeRacers Elite Racing Club 0.00 60.00 40.00 20.00 0.180 5 No
5803 Major Merediths Nightmare Gibbois NoBot Racing Firm 0.00 57.14 28.57 28.57 0.229 7 No
5387 Top Foal DeRacers Elite Racing Club 0.00 57.14 14.29 42.86 -0.729 7 No
5605 Trump DEGEN Turf Club 0.00 52.94 5.88 47.06 -0.150 17 No
459 Skondold Average Jo-ckeys Racing Club 0.00 50.00 50.00 0.00 1.050 2 No
780 Dreamer Stone Motherless Racing 0.00 50.00 50.00 0.00 0.800 2 No
1146 Ormert Usain Colt Racing 0.00 50.00 50.00 0.00 0.800 2 No
4972 Sailor Jerry DEGEN Turf Club 0.00 50.00 50.00 0.00 0.800 2 No
508 Chuck Horris Average Jo-ckeys Racing Club 0.00 50.00 50.00 0.00 0.700 2 No
308 Sturlwina Beard Bear Black Types 0.00 50.00 50.00 0.00 0.600 2 No
5669 Luna Usain Colt Racing 0.00 50.00 50.00 0.00 0.300 2 No
1759 Master Elvis DeRacers Elite Racing Club 0.00 50.00 50.00 0.00 0.200 2 No
395 Reading Allergy DEGEN Turf Club 0.00 50.00 25.00 25.00 0.350 4 No
4434 Le Jeff DEGEN Turf Club 0.00 50.00 0.00 50.00 -0.100 2 No
2901 Elva Power DeRacers Elite Racing Club 0.00 50.00 0.00 50.00 -1.200 2 No
318 Dolgily K.I.N.G Racing 0.00 46.15 30.77 15.38 0.396 13 No
6037 Queen Elizabeth Iii Gibbois NoBot Racing Firm 0.00 42.86 28.57 14.29 0.314 7 No
1476 Gurwise DeRacers Elite Racing Club 0.00 40.00 20.00 20.00 -0.540 5 No
5887 Elvis Stable DeRacers Elite Racing Club 0.00 40.00 0.00 40.00 -1.250 5 No
1688 Grimwin Elvis DeRacers Elite Racing Club 0.00 37.50 25.00 12.50 -0.100 8 No
4676 Manifesto Stone Motherless Racing 0.00 33.33 33.33 0.00 -0.378 9 No
5726 Yahtzee DEGEN Turf Club 0.00 33.33 33.33 0.00 0.200 3 No
4946 Double Dare DeRacers Elite Racing Club 0.00 33.33 33.33 0.00 -1.433 3 No
5842 Hiccup Team Fashbinder 0.00 33.33 10.00 23.33 -0.453 30 No
45 Astro Boy DEGEN Turf Club 0.00 33.33 0.00 33.33 -0.400 3 No
2992 Ima Donkey DEGEN Turf Club 0.00 33.33 0.00 33.33 -0.400 3 No
4893 Scootaloo Team Fashbinder 0.00 33.33 0.00 33.33 -0.400 3 No
5851 Durmold Stone Motherless Racing 0.00 33.33 0.00 33.33 -0.400 3 No
3900 Borna Usain Colt Racing 0.00 33.33 0.00 33.33 -0.733 3 No
1620 Crimson Dynamo DeRacers Elite Racing Club 0.00 33.33 0.00 33.33 -1.700 3 No
4454 Bo Katan Kryze Average Jo-ckeys Racing Club 0.00 28.57 0.00 28.57 -0.657 7 No
5340 Mrs Justin Trudope Gibbois NoBot Racing Firm 0.00 28.57 0.00 28.57 -1.143 7 No
3702 King Of The Stone Age Usain Colt Racing 0.00 27.27 0.00 27.27 -0.632 11 No
6010 Honest Prince Team Fashbinder 0.00 25.00 25.00 0.00 -0.413 8 No
1746 Angel Of Music DeRacers Elite Racing Club 0.00 25.00 25.00 0.00 -0.600 4 No
4500 Droma Bairnsfeather Stone Motherless Racing 0.00 25.00 25.00 0.00 -1.300 4 No
2505 Zenyatta Usain Colt Racing 0.00 25.00 16.67 8.33 -0.963 12 No
3346 Wincest Team Fashbinder 0.00 25.00 12.50 12.50 -0.506 32 No
2938 Durert Team Fashbinder 0.00 25.00 10.00 15.00 -0.695 20 No
4851 Stura DeRacers Elite Racing Club 0.00 25.00 0.00 25.00 -0.975 4 No
5020 Donde El Bano DeRacers Elite Racing Club 0.00 25.00 0.00 25.00 -1.225 4 No
1671 Throert Barclay Team Fashbinder 0.00 23.08 7.69 15.38 -1.569 13 No
2665 Laser Eyes DEGEN Turf Club 0.00 22.22 11.11 11.11 -0.733 9 No
153 Daenerys Brc Usain Colt Racing 0.00 20.00 10.00 10.00 -0.160 10 No
3805 Gordwisa Team Fashbinder 0.00 20.00 5.00 15.00 -1.400 20 No
1217 Fleetfoot Team Fashbinder 0.00 20.00 0.00 20.00 -0.800 10 No
5351 Fuldo Orchardson Beard Bear Black Types 0.00 20.00 0.00 20.00 -1.630 10 No
5522 Fools Gold DEGEN Turf Club 0.00 20.00 0.00 20.00 -0.640 5 No
260 Epona Brc Average Jo-ckeys Racing Club 0.00 20.00 0.00 20.00 -0.780 5 No
5002 Stimulus DeRacers Elite Racing Club 0.00 20.00 0.00 20.00 -1.330 5 No
5968 Fashmachine Team Fashbinder 0.00 18.18 9.09 9.09 -1.318 11 No
5983 Buria Team Fashbinder 0.00 16.67 16.67 0.00 -0.833 6 No
295 Redman Usain Colt Racing 0.00 16.67 0.00 16.67 -1.367 6 No
2939 Hrao Team Fashbinder 0.00 16.67 0.00 16.67 -1.767 6 No
5658 Boudicca Team Fashbinder 0.00 14.29 14.29 0.00 -0.529 7 No
5576 Kristis The Dancing Queen Harby Racing 0.00 14.29 0.00 14.29 -0.800 7 No
1418 Skondert Nesbit DeRacers Elite Racing Club 0.00 14.29 0.00 14.29 -1.071 7 No
941 Xyrella Harby Racing 0.00 12.50 6.25 6.25 -1.300 16 No
3 Mint Three Team Fashbinder 0.00 12.50 0.00 12.50 -1.113 8 No
3660 Skandfast Mollison Team Fashbinder 0.00 11.11 11.11 0.00 -1.644 9 No
5452 Cmc Ambassador Team Fashbinder 0.00 10.71 0.00 10.71 -1.493 28 No
263 Pollux Stz Team Fashbinder 0.00 9.09 0.00 9.09 -1.782 11 No
5397 Yield App Apy Team Fashbinder 0.00 7.14 0.00 7.14 -2.364 14 No
4430 Marques De Lipiz Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 7 No
3461 Gromfast Beard Bear Black Types 0.00 0.00 0.00 0.00 -1.000 6 No
4896 Full Throttle DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.167 6 No
5798 Troweled Earth DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.333 6 No
4932 Oceania Pirate DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 5 No
2672 Sea The Stars DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.800 5 No
4482 Skye Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.250 4 No
5330 Sombra Gris Team Fashbinder 0.00 0.00 0.00 0.00 -1.250 4 No
3014 Crypto Punk DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 4 No
2663 Oh So Sharp DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.250 4 No
758 Noneighme Beard Bear Black Types 0.00 0.00 0.00 0.00 -2.500 4 No
652 Glue Factory DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 3 No
673 Ima Turtle DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 3 No
2697 Oh Yeah Baby DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 3 No
4933 Crikey DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 3 No
5000 Foxina Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 3 No
5229 Ginger Grant DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 3 No
5242 Kenzo DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 3 No
1472 Satoshi Nakamoto Gibbois NoBot Racing Firm 0.00 0.00 0.00 0.00 -1.333 3 No
1417 Dromo Edmonstone DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.667 3 No
2603 Gilligan DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.667 3 No
5642 Red Dawn Team Fashbinder 0.00 0.00 0.00 0.00 -1.667 3 No
3252 Owen's Heir DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 3 No
5529 Borda Bellenden Team Fashbinder 0.00 0.00 0.00 0.00 -2.667 3 No
226 Rose De Bot DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
248 Ima Sloth DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
287 Ima Snail DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
1109 Spirit Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.000 2 No
1519 Shlt Storm DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
1690 Theo Harby Racing 0.00 0.00 0.00 0.00 -1.000 2 No
1714 Echoplex Usain Colt Racing 0.00 0.00 0.00 0.00 -1.000 2 No
2084 Tisca Tusca Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.000 2 No
3421 Beer Goggles DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
4881 Blonde Bangs Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 2 No
5145 Skidmark DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
310 Dalo Clyde Team Fashbinder 0.00 0.00 0.00 0.00 -1.500 2 No
1659 Brimfast DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.500 2 No
2889 Jedi Warrior Usain Colt Racing 0.00 0.00 0.00 0.00 -1.500 2 No
3750 Elvis Team Fashbinder 0.00 0.00 0.00 0.00 -1.500 2 No
3965 Big Slick DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.500 2 No
5773 Skonda DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.500 2 No
1473 Easy E Usain Colt Racing 0.00 0.00 0.00 0.00 -2.000 2 No
5231 AndyPong DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 2 No
3294 Yatasto Usain Colt Racing 0.00 0.00 0.00 0.00 -2.500 2 No
5155 Enefte DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.500 2 No
5653 Funda Barrie DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.500 2 No
5711 Baby Got Back DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 2 No
348 Mf Doom Usain Colt Racing 0.00 0.00 0.00 0.00 -1.000 1 No
2402 Godfather Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
2500 Defender Of The Crown Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
2644 Grado Caven DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
3029 Artemisia Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
3303 Molly DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
3846 Merlin Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4008 Capital DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
4570 Su Ta Gar Top Hat Stables 0.00 0.00 0.00 0.00 -1.000 1 No
4614 Degeneral DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
4637 Race Fox Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4698 Dolgo Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
4921 Young Fox Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
5144 Roller Girl DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
5662 Space X DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
5756 Harby Dancer Harby Racing 0.00 0.00 0.00 0.00 -1.000 1 No
5797 Flashblinder DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
344 Makaveli The Don K.I.N.G Racing 0.00 0.00 0.00 0.00 -2.000 1 No
2577 Hodler DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 1 No
4595 Time Dubai DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
4685 The Bored Ape DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 1 No
4961 Kylian Mbappe Harby Racing 0.00 0.00 0.00 0.00 -2.000 1 No
5172 Warlord Harby Racing 0.00 0.00 0.00 0.00 -2.000 1 No
5366 Polygon DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 1 No
5385 Duquesa Margriet Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 1 No
5579 Saffire DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
5673 Nozomi DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
330 Demi Dream DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
1632 Hera Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 1 No
1635 Sirtriggs DEGEN Turf Club 0.00 0.00 0.00 0.00 -3.000 1 No
3803 Stura Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 1 No
5315 Drala DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
5627 Gradald Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 1 No
Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified