Open Class Highest Win Rate: 7 Furlongs

Track the overall win rate of all Open Class horses over 7 furlongs. Horses must run a minimum of 40 races on this distance to qualify.

17th September 2022, 23:00 UTC to 1st October 2022, 22:00 UTC.

Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified
2663 Oh So Sharp DEGEN Turf Club 100.00 100.00 0.00 0.00 6.000 1 No
4620 Neigh Sayer DeRacers Elite Racing Club 50.00 50.00 0.00 0.00 1.875 4 No
330 Demi Dream DeRacers Elite Racing Club 50.00 50.00 0.00 0.00 4.500 2 No
5522 Fools Gold DEGEN Turf Club 50.00 50.00 0.00 0.00 4.000 2 No
758 Noneighme Beard Bear Black Types 50.00 50.00 0.00 0.00 2.000 2 No
4842 Retribution Harby Racing 50.00 50.00 0.00 0.00 1.500 2 No
1671 Throert Barclay Team Fashbinder 40.00 40.00 0.00 0.00 4.300 5 No
2480 Bojack Brc Usain Colt Racing 36.36 54.55 9.09 9.09 2.250 11 No
5144 Roller Girl DEGEN Turf Club 33.33 33.33 0.00 0.00 0.667 3 No
4716 Central Bank Slayer DeRacers Elite Racing Club 26.83 46.34 7.32 12.20 0.518 41 Yes
5625 Olive Oatman DeRacers Elite Racing Club 25.00 42.50 15.00 2.50 0.720 40 Yes
4890 Atmosphere DEGEN Turf Club 25.00 25.00 0.00 0.00 0.250 4 No
2947 Hungry Eyes DeRacers Elite Racing Club 23.91 43.48 10.87 8.70 0.824 46 Yes
4948 Banzai DeRacers Elite Racing Club 23.53 58.82 17.65 17.65 0.894 51 Yes
5405 The Trooper Team Fashbinder 22.50 40.00 7.50 10.00 0.260 40 Yes
5216 Daigo DeRacers Elite Racing Club 22.22 44.44 0.00 22.22 1.639 9 No
4482 Skye Stone Motherless Racing 22.22 22.22 0.00 0.00 0.056 9 No
3392 Villa Hipica Team Fashbinder 22.03 33.90 5.08 6.78 0.154 59 Yes
6010 Honest Prince Team Fashbinder 22.00 42.00 10.00 10.00 0.794 50 Yes
215 Northerly DeRacers Elite Racing Club 21.95 41.46 9.76 9.76 0.141 41 Yes
4991 Daert Average Jo-ckeys Racing Club 21.43 21.43 0.00 0.00 0.036 14 No
5351 Fuldo Orchardson Beard Bear Black Types 20.41 46.94 16.33 10.20 1.326 49 Yes
5106 Kaori Team Fashbinder 20.00 57.78 22.22 15.56 0.673 45 Yes
1615 Skonda Tophap Stable Team Fashbinder 20.00 45.00 10.00 15.00 1.031 40 Yes
40 Queen Nora DEGEN Turf Club 20.00 40.00 20.00 0.00 1.560 5 No
5980 Stroma Team Fashbinder 20.00 40.00 20.00 0.00 1.260 5 No
395 Reading Allergy DEGEN Turf Club 20.00 40.00 20.00 0.00 0.440 5 No
5315 Drala DeRacers Elite Racing Club 20.00 20.00 0.00 0.00 1.000 5 No
4499 Queen Gorgo Team Fashbinder 20.00 20.00 0.00 0.00 -0.600 5 No
5137 Angel Trainer Team Fashbinder 18.97 32.76 5.17 8.62 0.172 58 Yes
4671 Sundwin Team Fashbinder 18.37 38.78 10.20 10.20 1.306 49 Yes
3652 Sinaia Winter DeRacers Elite Racing Club 18.00 48.00 24.00 6.00 1.814 50 Yes
263 Pollux Stz Team Fashbinder 17.24 34.48 0.00 17.24 -0.312 29 No
3294 Yatasto Usain Colt Racing 16.67 50.00 33.33 0.00 0.717 6 No
3900 Borna Usain Colt Racing 16.67 41.67 16.67 8.33 0.425 12 No
5925 Albuquerque DeRacers Elite Racing Club 16.67 40.48 7.14 16.67 0.438 42 Yes
165 Spitfire Team Fashbinder 16.67 33.33 16.67 0.00 0.417 6 No
4922 Even Harby Racing 16.67 25.00 0.00 8.33 0.025 12 No
2938 Durert Team Fashbinder 16.67 16.67 0.00 0.00 -2.167 6 No
354 Hold My Beer DeRacers Elite Racing Club 16.42 31.34 10.45 4.48 0.339 67 Yes
3638 Droma Team Fashbinder 16.28 55.81 18.60 20.93 0.220 43 Yes
5153 Bow N Arrow DEGEN Turf Club 16.07 51.79 23.21 12.50 0.792 56 Yes
1745 Bonny DeRacers Elite Racing Club 15.91 22.73 2.27 4.55 -0.301 44 Yes
142 Screaming Firehawk Beard Bear Black Types 15.79 42.11 18.42 7.89 0.103 38 No
245 Dr Bill DEGEN Turf Club 15.38 38.46 7.69 15.38 -0.100 13 No
5127 Ambassador Faelin Harby Racing 15.38 34.62 11.54 7.69 0.381 26 No
4529 Tigress Team Fashbinder 15.22 39.13 15.22 8.70 0.327 46 Yes
4002 Raquel Welch DEGEN Turf Club 14.89 46.81 19.15 12.77 0.772 47 Yes
2455 Plexadar Team Fashbinder 14.63 46.34 13.41 18.29 0.802 82 Yes
5102 Liquid Love DEGEN Turf Club 14.29 57.14 28.57 14.29 0.514 7 No
4522 Tafino Beard Bear Black Types 14.29 39.29 10.71 14.29 0.430 28 No
5704 Lightning McQueen Harby Racing 14.29 32.14 3.57 14.29 0.132 28 No
3289 Sylvester Stallione Brc Usain Colt Racing 14.29 28.57 0.00 14.29 -0.586 7 No
3312 Make Way Stone Motherless Racing 14.29 21.43 0.00 7.14 -0.379 14 No
4629 Monstress Team Fashbinder 13.95 37.21 9.30 13.95 0.056 43 Yes
5155 Enefte DEGEN Turf Club 13.16 31.58 15.79 2.63 0.230 38 No
2599 Thoro Team Fashbinder 13.11 26.23 9.84 3.28 0.195 61 Yes
49 Peter Parker Team Fashbinder 12.90 29.03 9.68 6.45 -0.260 31 No
2624 Glofast Gibbois NoBot Racing Firm 12.50 35.42 6.25 16.67 0.004 48 Yes
4430 Marques De Lipiz Team Fashbinder 12.50 35.00 10.00 12.50 0.203 80 Yes
3805 Gordwisa Team Fashbinder 12.50 31.25 12.50 6.25 0.053 16 No
5658 Boudicca Team Fashbinder 12.50 25.00 8.33 4.17 -0.146 24 No
180 Soarin Team Fashbinder 12.50 25.00 0.00 12.50 -0.591 16 No
4595 Time Dubai DeRacers Elite Racing Club 12.50 16.67 4.17 0.00 -0.488 24 No
1668 Valhalla DeRacers Elite Racing Club 11.76 35.29 8.82 14.71 0.309 34 No
4896 Full Throttle DEGEN Turf Club 11.76 29.41 5.88 11.76 -0.576 17 No
3995 Elegant Queen Team Fashbinder 11.76 29.41 0.00 17.65 -0.568 17 No
1217 Fleetfoot Team Fashbinder 11.76 23.53 5.88 5.88 -0.241 17 No
2577 Hodler DEGEN Turf Club 11.11 44.44 22.22 11.11 0.611 9 No
4500 Droma Bairnsfeather Stone Motherless Racing 11.11 33.33 5.56 16.67 0.011 18 No
4573 Future Brc Average Jo-ckeys Racing Club 10.91 32.73 5.45 16.36 -0.220 55 Yes
5689 Im A Vampire Team Fashbinder 10.81 41.89 14.86 16.22 0.307 74 Yes
5662 Space X DEGEN Turf Club 10.53 31.58 5.26 15.79 0.011 19 No
429 Thornold Team Fashbinder 10.34 34.48 13.79 10.34 0.386 29 No
5798 Troweled Earth DEGEN Turf Club 10.00 42.00 24.00 8.00 0.456 50 Yes
5691 Voodoo Magic Beard Bear Black Types 10.00 40.00 10.00 20.00 -0.410 10 No
5313 Ezio Team Fashbinder 10.00 30.00 17.50 2.50 -0.340 40 Yes
3750 Elvis Team Fashbinder 10.00 30.00 10.00 10.00 0.190 10 No
5723 Anita Hardbone DeRacers Elite Racing Club 10.00 27.50 2.50 15.00 -0.310 40 Yes
3301 Brown Sugar Brc Usain Colt Racing 10.00 20.00 10.00 0.00 -0.590 10 No
2520 Grado Team Fashbinder 10.00 20.00 10.00 0.00 -0.670 10 No
4760 Opie Wan Kenobi Average Jo-ckeys Racing Club 10.00 20.00 2.50 7.50 -0.558 40 Yes
2666 Mister Ed Team Fashbinder 9.76 29.27 9.76 9.76 -0.283 41 Yes
1525 Drimert Team Fashbinder 9.68 32.26 9.68 12.90 -0.292 31 No
4903 Essek Team Fashbinder 9.43 37.74 15.09 13.21 0.067 53 Yes
1747 To The Moonshine DeRacers Elite Racing Club 9.09 36.36 3.03 24.24 -0.192 33 No
1206 Thrurina Glass DEGEN Turf Club 9.09 33.33 9.09 15.15 0.059 33 No
3934 No Look Pass Team Fashbinder 9.09 31.82 13.64 9.09 -0.357 22 No
5576 Kristis The Dancing Queen Harby Racing 8.70 30.43 4.35 17.39 -0.143 23 No
310 Dalo Clyde Team Fashbinder 8.33 41.67 16.67 16.67 -0.087 12 No
5397 Yield App Apy Team Fashbinder 8.33 33.33 12.50 12.50 0.650 24 No
4577 Cabernet DeRacers Elite Racing Club 8.33 33.33 8.33 16.67 -0.379 24 No
1578 Lord Kanaloa DeRacers Elite Racing Club 8.33 27.78 13.89 5.56 -0.375 36 No
5669 Luna Usain Colt Racing 8.33 25.00 16.67 0.00 -0.775 12 No
5803 Major Merediths Nightmare Gibbois NoBot Racing Firm 8.00 48.00 16.00 24.00 -0.068 50 Yes
5799 On My Own DeRacers Elite Racing Club 8.00 20.00 4.00 8.00 -0.644 25 No
1329 Arcturus Stz Harby Racing 7.69 46.15 30.77 7.69 1.423 13 No
4676 Manifesto Stone Motherless Racing 7.69 38.46 7.69 23.08 -0.958 13 No
3424 Danedream Team Fashbinder 7.69 30.77 23.08 0.00 -0.162 13 No
5437 John Rambo Stone Motherless Racing 7.69 15.38 7.69 0.00 -0.408 13 No
1335 Harley Quinn Team Fashbinder 7.50 35.00 12.50 15.00 -0.336 40 Yes
1597 Throlia Team Fashbinder 7.50 27.50 7.50 12.50 -0.145 40 Yes
1221 Emiko Average Jo-ckeys Racing Club 7.32 29.27 12.20 9.76 0.180 41 Yes
5975 Katou Taka Team Fashbinder 7.14 42.86 21.43 14.29 -0.339 14 No
5876 Stroke DeRacers Elite Racing Club 7.14 35.71 14.29 14.29 -0.183 42 Yes
345 Mcqueen Team Fashbinder 7.14 35.71 14.29 14.29 0.118 14 No
3821 Thrao Stone Motherless Racing 7.14 25.71 7.14 11.43 -0.311 70 Yes
860 Fundo Team Fashbinder 7.14 14.29 7.14 0.00 -0.950 14 No
5338 Rofty Team Fashbinder 6.82 27.27 11.36 9.09 -0.288 44 Yes
526 Spend To Win DEGEN Turf Club 6.67 40.00 23.33 10.00 0.007 30 No
3298 Hung Like Brad DEGEN Turf Club 6.45 16.13 3.23 6.45 -0.971 31 No
3868 Crazy Horse Team Fashbinder 6.38 29.79 8.51 14.89 -0.786 47 Yes
153 Daenerys Brc Usain Colt Racing 6.25 43.75 12.50 25.00 0.250 16 No
5288 Coochie Smoochie Gibbois NoBot Racing Firm 5.88 35.29 11.76 17.65 -0.021 17 No
5671 Fearless Stone Motherless Racing 5.88 29.41 5.88 17.65 -0.612 17 No
5323 Gromo Team Fashbinder 5.88 23.53 11.76 5.88 -0.859 17 No
2939 Hrao Team Fashbinder 5.26 21.05 10.53 5.26 -0.318 19 No
3803 Stura Team Fashbinder 5.00 26.67 10.00 11.67 -0.530 60 Yes
2665 Laser Eyes DEGEN Turf Club 4.76 42.86 28.57 9.52 0.595 21 No
5332 Capitan Misterio Team Fashbinder 4.76 28.57 14.29 9.52 -0.186 21 No
4616 Finley Team Fashbinder 4.65 27.91 13.95 9.30 -0.458 43 Yes
2372 Frorwise Balios Team Fashbinder 4.55 36.36 22.73 9.09 -0.127 22 No
5842 Hiccup Team Fashbinder 4.00 16.00 12.00 0.00 -0.800 25 No
654 Death Stone Motherless Racing 3.45 37.93 10.34 24.14 -0.190 29 No
5726 Yahtzee DEGEN Turf Club 3.33 16.67 10.00 3.33 -1.077 30 No
2901 Elva Power DeRacers Elite Racing Club 0.00 100.00 100.00 0.00 7.800 1 No
5296 Slim Lover Team Fashbinder 0.00 100.00 100.00 0.00 5.200 1 No
1690 Theo Harby Racing 0.00 100.00 100.00 0.00 2.600 1 No
2697 Oh Yeah Baby DEGEN Turf Club 0.00 100.00 100.00 0.00 2.600 1 No
3412 Thorwin Usain Colt Racing 0.00 100.00 100.00 0.00 2.400 1 No
5711 Baby Got Back DeRacers Elite Racing Club 0.00 100.00 100.00 0.00 2.400 1 No
2729 Dirty Dozen DEGEN Turf Club 0.00 100.00 0.00 100.00 0.800 1 No
1190 Enable DEGEN Turf Club 0.00 100.00 0.00 100.00 0.400 1 No
3693 White Sock Team Fashbinder 0.00 100.00 0.00 100.00 0.150 1 No
308 Sturlwina Beard Bear Black Types 0.00 80.00 0.00 80.00 -0.190 5 No
45 Astro Boy DEGEN Turf Club 0.00 75.00 25.00 50.00 0.675 4 No
4686 Rainbow Dash Team Fashbinder 0.00 60.00 0.00 60.00 -0.630 5 No
1635 Sirtriggs DEGEN Turf Club 0.00 50.00 50.00 0.00 1.500 2 No
3846 Merlin Team Fashbinder 0.00 50.00 50.00 0.00 0.300 2 No
137 Jenny Talia Stone Motherless Racing 0.00 50.00 50.00 0.00 -0.100 2 No
1109 Spirit Stone Motherless Racing 0.00 50.00 50.00 0.00 -0.100 2 No
348 Mf Doom Usain Colt Racing 0.00 50.00 25.00 25.00 0.350 4 No
5910 Andy Wineriss Average Jo-ckeys Racing Club 0.00 50.00 16.67 33.33 0.275 6 No
5002 Stimulus DeRacers Elite Racing Club 0.00 50.00 0.00 50.00 -0.338 4 No
4693 Mr Horse Beard Bear Black Types 0.00 50.00 0.00 50.00 -0.550 2 No
2289 Nordwina Dempster Team Fashbinder 0.00 50.00 0.00 50.00 -0.800 2 No
1120 Run Elvis DeRacers Elite Racing Club 0.00 50.00 0.00 50.00 -1.300 2 No
3012 Grand Theft Equine DEGEN Turf Club 0.00 50.00 0.00 50.00 -1.650 2 No
4413 Gormwina DEGEN Turf Club 0.00 40.00 20.00 20.00 0.760 5 No
3122 Ghostface Killah Usain Colt Racing 0.00 40.00 20.00 20.00 -0.320 5 No
3461 Gromfast Beard Bear Black Types 0.00 40.00 20.00 20.00 -0.420 5 No
3965 Big Slick DeRacers Elite Racing Club 0.00 33.33 33.33 0.00 1.067 3 No
5229 Ginger Grant DEGEN Turf Club 0.00 33.33 33.33 0.00 1.067 3 No
5280 Illegal Tender DEGEN Turf Club 0.00 33.33 33.33 0.00 0.733 3 No
2889 Jedi Warrior Usain Colt Racing 0.00 33.33 33.33 0.00 0.100 3 No
5020 Donde El Bano DeRacers Elite Racing Club 0.00 33.33 33.33 0.00 0.000 3 No
1852 Circus Maximus Team Fashbinder 0.00 33.33 33.33 0.00 -0.133 3 No
5340 Mrs Justin Trudope Gibbois NoBot Racing Firm 0.00 33.33 33.33 0.00 -0.867 3 No
5851 Durmold Stone Motherless Racing 0.00 33.33 16.67 16.67 -0.850 6 No
5590 Berserker Team Fashbinder 0.00 33.33 0.00 33.33 -0.400 3 No
4867 Tomyris Team Fashbinder 0.00 33.33 0.00 33.33 -0.733 3 No
5318 Indigenous Team Fashbinder 0.00 33.33 0.00 33.33 -0.767 3 No
5312 Galway Girl DeRacers Elite Racing Club 0.00 33.33 0.00 33.33 -0.867 3 No
521 Trinycarol Beard Bear Black Types 0.00 33.33 0.00 33.33 -0.933 3 No
2402 Godfather Team Fashbinder 0.00 33.33 0.00 33.33 -1.033 3 No
5688 Da Virgin Usain Colt Racing 0.00 33.33 0.00 33.33 -1.133 3 No
377 Transitory Inflation DeRacers Elite Racing Club 0.00 33.33 0.00 33.33 -1.367 3 No
282 Thick DeRacers Elite Racing Club 0.00 33.33 0.00 33.33 -1.633 3 No
5549 Double Round Of Crown Team Fashbinder 0.00 30.00 10.00 20.00 -0.440 10 No
5968 Fashmachine Team Fashbinder 0.00 30.00 10.00 20.00 -0.740 10 No
5546 Hawt Spoddy Stone Motherless Racing 0.00 29.41 17.65 11.76 -0.782 17 No
3142 Phar Lap DEGEN Turf Club 0.00 28.57 14.29 14.29 -1.114 7 No
4973 Gromo Team Fashbinder 0.00 26.67 20.00 6.67 -1.053 15 No
5556 Astropinksuperquad Gibbois NoBot Racing Firm 0.00 25.00 25.00 0.00 -1.225 8 No
3382 Borgia Stone Motherless Racing 0.00 25.00 25.00 0.00 -0.050 4 No
1632 Hera Team Fashbinder 0.00 25.00 25.00 0.00 -0.200 4 No
318 Dolgily K.I.N.G Racing 0.00 25.00 25.00 0.00 -0.700 4 No
2662 Frankel DEGEN Turf Club 0.00 25.00 12.50 12.50 -0.656 8 No
5060 Yield App Team Fashbinder 0.00 25.00 8.33 16.67 -1.067 12 No
1746 Angel Of Music DeRacers Elite Racing Club 0.00 22.22 11.11 11.11 -1.233 9 No
237 Pioneer Stone Motherless Racing 0.00 20.00 20.00 0.00 -0.280 5 No
3660 Skandfast Mollison Team Fashbinder 0.00 20.00 20.00 0.00 -1.360 5 No
5231 AndyPong DeRacers Elite Racing Club 0.00 20.00 20.00 0.00 -1.780 5 No
295 Redman Usain Colt Racing 0.00 20.00 0.00 20.00 -1.040 5 No
3681 Kowalski DeRacers Elite Racing Club 0.00 16.67 16.67 0.00 -0.500 6 No
941 Xyrella Harby Racing 0.00 16.67 5.56 11.11 -0.600 18 No
3601 The Royal Knight Team Fashbinder 0.00 16.67 0.00 16.67 -0.675 6 No
1418 Skondert Nesbit DeRacers Elite Racing Club 0.00 16.67 0.00 16.67 -0.700 6 No
3702 King Of The Stone Age Usain Colt Racing 0.00 16.67 0.00 16.67 -0.700 6 No
2660 Crypto Kitty DEGEN Turf Club 0.00 16.67 0.00 16.67 -0.992 6 No
5633 Machinehead Team Fashbinder 0.00 16.67 0.00 16.67 -1.567 6 No
5623 Northern Goddess Usain Colt Racing 0.00 14.29 14.29 0.00 -0.486 7 No
2788 Black Widow Team Fashbinder 0.00 14.29 0.00 14.29 -1.171 14 No
5254 Iron Man Team Fashbinder 0.00 14.29 0.00 14.29 -1.271 7 No
1441 Paladin Harby Racing 0.00 13.33 13.33 0.00 -1.480 15 No
3303 Molly DEGEN Turf Club 0.00 12.50 0.00 12.50 -1.850 8 No
1759 Master Elvis DeRacers Elite Racing Club 0.00 10.00 10.00 0.00 -1.780 10 No
5538 Cholo Cashout DeRacers Elite Racing Club 0.00 9.09 0.00 9.09 -1.145 11 No
1620 Crimson Dynamo DeRacers Elite Racing Club 0.00 8.33 0.00 8.33 -2.017 12 No
3624 Heisenberg DeRacers Elite Racing Club 0.00 7.41 7.41 0.00 -0.789 27 No
766 Thruert Team Fashbinder 0.00 4.00 0.00 4.00 -2.078 25 No
5721 Durmo Team Fashbinder 0.00 0.00 0.00 0.00 -2.818 11 No
3346 Wincest Team Fashbinder 0.00 0.00 0.00 0.00 -1.556 9 No
4660 Financially Stable Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.875 8 No
3260 Native Prancer Team Fashbinder 0.00 0.00 0.00 0.00 -1.200 5 No
1146 Ormert Usain Colt Racing 0.00 0.00 0.00 0.00 -2.000 5 No
823 Gondo Pasley Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 4 No
4933 Crikey DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.250 4 No
673 Ima Turtle DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.750 4 No
1472 Satoshi Nakamoto Gibbois NoBot Racing Firm 0.00 0.00 0.00 0.00 -2.000 4 No
4534 Holy Light Harby Racing 0.00 0.00 0.00 0.00 -2.000 4 No
5605 Trump DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 4 No
5049 Dralily Laird Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 4 No
459 Skondold Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 3 No
2992 Ima Donkey DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 3 No
233 Shake N Bake DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.333 3 No
248 Ima Sloth DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.333 3 No
4972 Sailor Jerry DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.333 3 No
5285 Sewer Rat Harby Racing 0.00 0.00 0.00 0.00 -1.667 3 No
652 Glue Factory DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 3 No
1519 Shlt Storm DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 3 No
2644 Grado Caven DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 3 No
3015 Satoshi DEGEN Turf Club 0.00 0.00 0.00 0.00 -2.000 3 No
5148 Flower Parker Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 3 No
5879 Miss Information DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 3 No
6037 Queen Elizabeth Iii Gibbois NoBot Racing Firm 0.00 0.00 0.00 0.00 -2.000 3 No
994 Brimo Team Fashbinder 0.00 0.00 0.00 0.00 -2.333 3 No
1874 Brokkwin Team Fashbinder 0.00 0.00 0.00 0.00 -2.333 3 No
780 Dreamer Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.000 2 No
4434 Le Jeff DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
4611 Born To Win DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
4614 Degeneral DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
5632 Frank The Tank DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 2 No
5745 Willie Belong Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 2 No
226 Rose De Bot DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.500 2 No
287 Ima Snail DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.500 2 No
3252 Owen's Heir DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.500 2 No
5013 Jeanne D Arc Team Fashbinder 0.00 0.00 0.00 0.00 -1.500 2 No
5748 Storms End Brc Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.500 2 No
1473 Easy E Usain Colt Racing 0.00 0.00 0.00 0.00 -2.000 2 No
4637 Race Fox Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 2 No
3201 Flash Usain Colt Racing 0.00 0.00 0.00 0.00 -2.500 2 No
34 Houdini Harby Racing 0.00 0.00 0.00 0.00 -1.000 1 No
281 Thorno Smollett Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
499 Khal Drogo DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
508 Chuck Horris Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
1390 Changpeng Zhao Gibbois NoBot Racing Firm 0.00 0.00 0.00 0.00 -1.000 1 No
1547 Pharlap DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
2603 Gilligan DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
2643 Hand Shandy DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
3329 Thornwina Stone Motherless Racing 0.00 0.00 0.00 0.00 -1.000 1 No
3421 Beer Goggles DEGEN Turf Club 0.00 0.00 0.00 0.00 -1.000 1 No
4422 Kimochi Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4454 Bo Katan Kryze Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
4752 El Flaco DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
4893 Scootaloo Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
4988 Thunder Fox Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
5250 Gran Alegria Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
5281 Queen Laqueefah DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
5385 Duquesa Margriet Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
5452 Cmc Ambassador Team Fashbinder 0.00 0.00 0.00 0.00 -1.000 1 No
5543 Donkey Bong Brc Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
5756 Harby Dancer Harby Racing 0.00 0.00 0.00 0.00 -1.000 1 No
5887 Elvis Stable DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -1.000 1 No
170 Daring Tact Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 1 No
1153 Elva Run DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
2246 Elvis Win DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
3288 Moosa DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
3715 Gucci Average Jo-ckeys Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
3727 Winning Colours Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 1 No
4946 Double Dare DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
4961 Kylian Mbappe Harby Racing 0.00 0.00 0.00 0.00 -2.000 1 No
5095 Pharcall K.I.N.G Racing 0.00 0.00 0.00 0.00 -2.000 1 No
5287 Disciples Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 1 No
5305 Dream Breaker Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 1 No
5348 Calculating Gibbois NoBot Racing Firm 0.00 0.00 0.00 0.00 -2.000 1 No
5387 Top Foal DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -2.000 1 No
5569 Dream Terminator Team Fashbinder 0.00 0.00 0.00 0.00 -2.000 1 No
543 Gormard Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 1 No
666 Gormia Elvis DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
1649 Jo Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 1 No
4410 Dancing Brave DEGEN Turf Club 0.00 0.00 0.00 0.00 -3.000 1 No
4688 Babieca Tophat Stable Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 1 No
5129 Drala Eckford DeRacers Elite Racing Club 0.00 0.00 0.00 0.00 -3.000 1 No
5353 Infinity Train Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 1 No
5529 Borda Bellenden Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 1 No
5983 Buria Team Fashbinder 0.00 0.00 0.00 0.00 -3.000 1 No
Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified