Solo Challenge: Fastest Times

The first competition to kickstart Season 3 is the Solo Stable Challenge. It’s a simple and fun competition which anyone can take part in.

  • Open to any player and horse.
  • No registration is required.
  • Prizes for the fastest horse over each distance.
  • Winners will need to submit a claim form to collect their Prize after Season 3 ends.

9th September 2022, 23:00 UTC to 17th September 2022, 23:00 UTC

Pos ID Name Team Distance Surface Time Date
3638 Droma 2 Dirt 23.491 17th Sep 2022
2946 Here Comes My Baby 2 Synthetic 23.614 13th Sep 2022
5975 Katou Taka 2 Synthetic 23.633 10th Sep 2022
330 Demi Dream 2 Synthetic 23.741 12th Sep 2022
5965 Sylpheed 2 Synthetic 23.760 13th Sep 2022
5386 Boling 2 Dirt 23.778 12th Sep 2022
5250 Gran Alegria 2 Synthetic 23.819 12th Sep 2022
5520 Cex Balm 2 Synthetic 23.824 15th Sep 2022
5330 Sombra Gris 2 Synthetic 23.835 10th Sep 2022
3623 Maximus 2 Dirt 23.837 14th Sep 2022
3623 Maximus 2 Synthetic 23.868 14th Sep 2022
5689 Im A Vampire 2 Dirt 23.881 12th Sep 2022
3624 Heisenberg 2 Synthetic 23.917 16th Sep 2022
843 Okamoto 2 Dirt 23.917 10th Sep 2022
5801 Grey Shadow 2 Synthetic 23.931 14th Sep 2022
330 Demi Dream 2 Dirt 23.949 12th Sep 2022
3638 Droma 2 Dirt 23.953 13th Sep 2022
3334 Bromo Edmonstone 2 Dirt 23.965 11th Sep 2022
142 Screaming Firehawk 2 Synthetic 23.978 12th Sep 2022
5954 All Eyes On Me 2 Synthetic 23.989 14th Sep 2022
5353 Infinity Train 2 Dirt 24.006 15th Sep 2022
5789 Philoctetes 2 Dirt 24.006 16th Sep 2022
5949 Flying Camel 2 Dirt 24.007 14th Sep 2022
5219 Bravo 2 Dirt 24.014 12th Sep 2022
4702 Kiwi 2 Synthetic 24.027 15th Sep 2022
1221 Emiko 2 Dirt 24.035 12th Sep 2022
2946 Here Comes My Baby 2 Synthetic 24.046 10th Sep 2022
5129 Drala Eckford 2 Synthetic 24.050 15th Sep 2022
2599 Thoro 2 Synthetic 24.055 15th Sep 2022
260 Epona Brc 2 Synthetic 24.057 12th Sep 2022
5677 Wait For Announcement 3 Synthetic 35.519 15th Sep 2022
5163 Misfit Brc 3 Synthetic 35.567 10th Sep 2022
6019 Jodi 3 Dirt 35.593 12th Sep 2022
3623 Maximus 3 Dirt 35.612 11th Sep 2022
5950 Ballistic 3 Dirt 35.723 17th Sep 2022
2415 Grada 3 Synthetic 35.748 11th Sep 2022
5360 Hemsworth 3 Dirt 35.755 13th Sep 2022
5351 Fuldo Orchardson 3 Synthetic 35.772 10th Sep 2022
5886 My Little Pony 3 Synthetic 35.780 16th Sep 2022
5351 Fuldo Orchardson 3 Synthetic 35.799 10th Sep 2022
2480 Bojack Brc 3 Synthetic 35.826 12th Sep 2022
5950 Ballistic 3 Dirt 35.830 16th Sep 2022
377 Transitory Inflation 3 Dirt 35.836 11th Sep 2022
4716 Central Bank Slayer 3 Dirt 35.850 13th Sep 2022
4716 Central Bank Slayer 3 Dirt 35.884 11th Sep 2022
5989 Sinken 3 Dirt 35.890 16th Sep 2022
377 Transitory Inflation 3 Dirt 35.900 13th Sep 2022
377 Transitory Inflation 3 Dirt 35.919 17th Sep 2022
3624 Heisenberg 3 Synthetic 35.924 13th Sep 2022
3434 Brua Lyall 3 Synthetic 35.925 13th Sep 2022
5351 Fuldo Orchardson 3 Synthetic 35.925 14th Sep 2022
1007 Vanishing Point 3 Dirt 35.925 10th Sep 2022
5878 Known Agenda 3 Dirt 35.929 14th Sep 2022
5351 Fuldo Orchardson 3 Synthetic 35.935 17th Sep 2022
2747 Derrari 3 Synthetic 35.936 15th Sep 2022
5351 Fuldo Orchardson 3 Synthetic 35.943 11th Sep 2022
5808 Dream Explorer 3 Dirt 35.951 12th Sep 2022
1190 Enable 3 Synthetic 35.953 15th Sep 2022
377 Transitory Inflation 3 Dirt 35.962 12th Sep 2022
4894 A Star Is Born 3 Dirt 35.965 17th Sep 2022
4015 Speed 4 Dirt 47.258 12th Sep 2022
3839 Flower Park 4 Dirt 47.352 10th Sep 2022
354 Hold My Beer 4 Dirt 47.388 13th Sep 2022
5989 Sinken 4 Dirt 47.402 12th Sep 2022
377 Transitory Inflation 4 Dirt 47.482 12th Sep 2022
4410 Dancing Brave 4 Dirt 47.539 15th Sep 2022
5925 Albuquerque 4 Dirt 47.545 10th Sep 2022
5878 Known Agenda 4 Dirt 47.547 12th Sep 2022
4752 El Flaco 4 Dirt 47.559 10th Sep 2022
3623 Maximus 4 Dirt 47.599 11th Sep 2022
6055 Wet Spot 4 Dirt 47.649 16th Sep 2022
3329 Thornwina 4 Dirt 47.686 12th Sep 2022
3839 Flower Park 4 Dirt 47.710 13th Sep 2022
4716 Central Bank Slayer 4 Dirt 47.731 13th Sep 2022
5129 Drala Eckford 4 Synthetic 47.733 12th Sep 2022
3805 Gordwisa 4 Synthetic 47.736 16th Sep 2022
2947 Hungry Eyes 4 Dirt 47.772 12th Sep 2022
4752 El Flaco 4 Dirt 47.797 11th Sep 2022
5950 Ballistic 4 Dirt 47.798 16th Sep 2022
4526 Waterloo 4 Synthetic 47.813 11th Sep 2022
142 Screaming Firehawk 4 Dirt 47.818 11th Sep 2022
3015 Satoshi 4 Dirt 47.822 13th Sep 2022
1247 Gloard 4 Dirt 47.824 11th Sep 2022
6024 Arabian Goggles 4 Dirt 47.850 13th Sep 2022
5386 Boling 4 Dirt 47.852 11th Sep 2022
354 Hold My Beer 4 Dirt 47.877 17th Sep 2022
5250 Gran Alegria 4 Synthetic 47.891 10th Sep 2022
3839 Flower Park 4 Dirt 47.902 14th Sep 2022
1007 Vanishing Point 4 Dirt 47.904 11th Sep 2022
508 Chuck Horris 4 Synthetic 47.906 12th Sep 2022
5925 Albuquerque 5 Dirt 58.978 11th Sep 2022
1668 Valhalla 5 Synthetic 58.985 14th Sep 2022
318 Dolgily 5 Dirt 59.082 15th Sep 2022
5145 Skidmark 5 Turf 59.116 15th Sep 2022
5920 Skondice 5 Turf 59.159 13th Sep 2022
4716 Central Bank Slayer 5 Dirt 59.196 11th Sep 2022
2931 Master Of The House 5 Dirt 59.311 16th Sep 2022
2599 Thoro 5 Turf 59.322 14th Sep 2022
5330 Sombra Gris 5 Dirt 59.380 16th Sep 2022
5386 Boling 5 Turf 59.395 12th Sep 2022
4949 Hulk 5 Synthetic 59.421 14th Sep 2022
5965 Sylpheed 5 Turf 59.433 15th Sep 2022
1865 Dirty Sanchez 5 Turf 59.440 12th Sep 2022
2931 Master Of The House 5 Dirt 59.444 13th Sep 2022
3638 Droma 5 Dirt 59.475 12th Sep 2022
613 Drogon 5 Synthetic 59.496 13th Sep 2022
2599 Thoro 5 Turf 59.496 14th Sep 2022
2947 Hungry Eyes 5 Dirt 59.521 11th Sep 2022
4948 Banzai 5 Dirt 59.531 11th Sep 2022
5689 Im A Vampire 5 Turf 59.550 10th Sep 2022
3159 Desert Storm 5 Synthetic 59.562 11th Sep 2022
2599 Thoro 5 Turf 59.567 12th Sep 2022
3638 Droma 5 Dirt 59.596 16th Sep 2022
1615 Skonda Tophap Stable 5 Turf 59.605 16th Sep 2022
5560 Spartacus 5 Dirt 59.606 12th Sep 2022
2947 Hungry Eyes 5 Dirt 59.608 17th Sep 2022
4007 Sweet But Psycho 5 Dirt 59.629 11th Sep 2022
5366 Polygon 5 Synthetic 59.648 15th Sep 2022
3027 Burily Lyte 5 Synthetic 59.650 12th Sep 2022
3134 Sturard Cairns 5 Dirt 59.650 13th Sep 2022
5520 Cex Balm 6 Turf 70.365 17th Sep 2022
1221 Emiko 6 Turf 70.444 12th Sep 2022
5949 Flying Camel 6 Turf 70.752 12th Sep 2022
5837 Blazin Up 6 Turf 70.962 13th Sep 2022
2246 Elvis Win 6 Turf 71.033 14th Sep 2022
5950 Ballistic 6 Turf 71.088 12th Sep 2022
5956 Thora Graham 6 Synthetic 71.126 17th Sep 2022
2505 Zenyatta 6 Turf 71.173 17th Sep 2022
5250 Gran Alegria 6 Turf 71.203 11th Sep 2022
6004 Fortune 6 Synthetic 71.207 14th Sep 2022
6024 Arabian Goggles 6 Synthetic 71.266 15th Sep 2022
5689 Im A Vampire 6 Dirt 71.296 11th Sep 2022
5949 Flying Camel 6 Synthetic 71.333 12th Sep 2022
4671 Sundwin 6 Turf 71.362 13th Sep 2022
5789 Philoctetes 6 Synthetic 71.404 13th Sep 2022
6004 Fortune 6 Synthetic 71.415 17th Sep 2022
1221 Emiko 6 Synthetic 71.458 12th Sep 2022
1874 Brokkwin 6 Turf 71.502 16th Sep 2022
5452 Cmc Ambassador 6 Turf 71.534 17th Sep 2022
3839 Flower Park 6 Dirt 71.539 13th Sep 2022
5925 Albuquerque 6 Turf 71.540 10th Sep 2022
1206 Thrurina Glass 6 Synthetic 71.544 16th Sep 2022
1668 Valhalla 6 Turf 71.558 10th Sep 2022
5257 Gormwise 6 Synthetic 71.573 16th Sep 2022
215 Northerly 6 Dirt 71.622 13th Sep 2022
2455 Plexadar 6 Dirt 71.637 13th Sep 2022
2455 Plexadar 6 Dirt 71.644 17th Sep 2022
5954 All Eyes On Me 6 Turf 71.656 12th Sep 2022
1205 Harby Love 6 Synthetic 71.656 14th Sep 2022
6024 Arabian Goggles 6 Turf 71.680 16th Sep 2022
2599 Thoro 7 Turf 82.792 17th Sep 2022
5950 Ballistic 7 Turf 82.861 12th Sep 2022
5153 Bow N Arrow 7 Dirt 82.903 16th Sep 2022
354 Hold My Beer 7 Synthetic 82.935 16th Sep 2022
1221 Emiko 7 Turf 82.946 15th Sep 2022
4577 Cabernet 7 Turf 82.996 17th Sep 2022
5799 On My Own 7 Synthetic 83.014 12th Sep 2022
1221 Emiko 7 Turf 83.028 15th Sep 2022
4500 Droma Bairnsfeather 7 Turf 83.051 11th Sep 2022
4500 Droma Bairnsfeather 7 Turf 83.106 12th Sep 2022
1668 Valhalla 7 Synthetic 83.116 17th Sep 2022
5390 Gold Rush 7 Turf 83.159 11th Sep 2022
5667 Dura 7 Synthetic 83.189 17th Sep 2022
6084 Under The Wire 7 Synthetic 83.249 16th Sep 2022
1668 Valhalla 7 Synthetic 83.266 15th Sep 2022
5925 Albuquerque 7 Synthetic 83.286 14th Sep 2022
3821 Thrao 7 Turf 83.293 14th Sep 2022
3623 Maximus 7 Turf 83.333 11th Sep 2022
5954 All Eyes On Me 7 Synthetic 83.334 16th Sep 2022
3821 Thrao 7 Synthetic 83.354 14th Sep 2022
5704 Lightning McQueen 7 Synthetic 83.364 17th Sep 2022
5878 Known Agenda 7 Turf 83.365 12th Sep 2022
354 Hold My Beer 7 Dirt 83.366 15th Sep 2022
5106 Kaori 7 Dirt 83.374 15th Sep 2022
5106 Kaori 7 Turf 83.375 12th Sep 2022
3418 Derca Derca 7 Synthetic 83.396 17th Sep 2022
354 Hold My Beer 7 Turf 83.417 15th Sep 2022
1668 Valhalla 7 Synthetic 83.433 16th Sep 2022
4948 Banzai 7 Dirt 83.437 14th Sep 2022
1668 Valhalla 7 Synthetic 83.437 12th Sep 2022
4577 Cabernet 8 Turf 94.181 11th Sep 2022
5925 Albuquerque 8 Turf 94.423 15th Sep 2022
5673 Nozomi 8 Synthetic 94.820 14th Sep 2022
5629 Rum Runner 8 Synthetic 94.834 14th Sep 2022
3821 Thrao 8 Turf 94.895 15th Sep 2022
1418 Skondert Nesbit 8 Turf 94.948 15th Sep 2022
3418 Derca Derca 8 Synthetic 94.979 14th Sep 2022
5910 Andy Wineriss 8 Synthetic 95.035 13th Sep 2022
4577 Cabernet 8 Synthetic 95.054 13th Sep 2022
2838 London Calling 8 Synthetic 95.206 11th Sep 2022
6087 Colt Forty Five 8 Synthetic 95.213 16th Sep 2022
5798 Troweled Earth 8 Turf 95.255 17th Sep 2022
1663 Blazer 8 Synthetic 95.258 14th Sep 2022
3263 Ronnie Redman 8 Turf 95.292 12th Sep 2022
5843 King ITBM 8 Turf 95.318 15th Sep 2022
4627 Blowoff Top 8 Turf 95.328 14th Sep 2022
5667 Dura 8 Turf 95.336 15th Sep 2022
4007 Sweet But Psycho 8 Synthetic 95.351 17th Sep 2022
5878 Known Agenda 8 Turf 95.367 16th Sep 2022
5756 Harby Dancer 8 Synthetic 95.393 14th Sep 2022
4577 Cabernet 8 Synthetic 95.407 17th Sep 2022
1632 Hera 8 Turf 95.417 12th Sep 2022
3652 Sinaia Winter 8 Turf 95.419 11th Sep 2022
4577 Cabernet 8 Synthetic 95.456 11th Sep 2022
6077 Fried Oreo 8 Turf 95.484 12th Sep 2022
4629 Monstress 8 Turf 95.526 12th Sep 2022
5843 King ITBM 8 Turf 95.531 14th Sep 2022
4629 Monstress 8 Turf 95.565 11th Sep 2022
3821 Thrao 8 Turf 95.576 10th Sep 2022
3805 Gordwisa 8 Synthetic 95.594 17th Sep 2022
3652 Sinaia Winter 9 Synthetic 106.925 17th Sep 2022
5373 Tina 9 Turf 106.993 15th Sep 2022
6012 Annie Position 9 Turf 107.042 14th Sep 2022
6077 Fried Oreo 9 Turf 107.083 13th Sep 2022
2599 Thoro 9 Turf 107.138 13th Sep 2022
4573 Future Brc 9 Synthetic 107.153 12th Sep 2022
5093 Mandyyy 9 Turf 107.226 14th Sep 2022
5281 Queen Laqueefah 9 Synthetic 107.285 11th Sep 2022
5373 Tina 9 Turf 107.311 17th Sep 2022
5281 Queen Laqueefah 9 Synthetic 107.355 10th Sep 2022
4627 Blowoff Top 9 Turf 107.379 13th Sep 2022
292 Vindaloo 9 Synthetic 107.380 17th Sep 2022
5792 Baba Yaga 9 Turf 107.384 14th Sep 2022
5950 Ballistic 9 Turf 107.408 13th Sep 2022
5714 Yolo Gusto 9 Turf 107.478 13th Sep 2022
5950 Ballistic 9 Turf 107.487 13th Sep 2022
2599 Thoro 9 Turf 107.497 12th Sep 2022
3821 Thrao 9 Turf 107.532 17th Sep 2022
5755 Dreamweaver 9 Synthetic 107.543 15th Sep 2022
4627 Blowoff Top 9 Turf 107.573 15th Sep 2022
137 Jenny Talia 9 Turf 107.584 12th Sep 2022
6033 Angry Dragon 9 Turf 107.618 13th Sep 2022
5281 Queen Laqueefah 9 Synthetic 107.644 12th Sep 2022
6087 Colt Forty Five 9 Turf 107.645 15th Sep 2022
5696 Cannon Fodder 9 Turf 107.671 13th Sep 2022
308 Sturlwina 9 Turf 107.681 10th Sep 2022
5960 Baaeed 9 Turf 107.691 13th Sep 2022
3624 Heisenberg 9 Turf 107.693 12th Sep 2022
5925 Albuquerque 9 Turf 107.696 12th Sep 2022
4972 Sailor Jerry 9 Turf 107.722 13th Sep 2022
2947 Hungry Eyes 10 Synthetic 117.749 17th Sep 2022
5606 Island Paradise 10 Synthetic 118.858 17th Sep 2022
6032 Bella 10 Turf 119.197 12th Sep 2022
6032 Bella 10 Turf 119.214 13th Sep 2022
3908 Money Pit 10 Turf 119.244 13th Sep 2022
5627 Gradald 10 Synthetic 119.384 12th Sep 2022
5752 Demon Trainer 10 Turf 119.396 14th Sep 2022
5641 Degen Daisy 10 Synthetic 119.403 16th Sep 2022
5749 Dawise Legge 10 Turf 119.427 17th Sep 2022
5627 Gradald 10 Synthetic 119.449 15th Sep 2022
3263 Ronnie Redman 10 Turf 119.454 14th Sep 2022
3908 Money Pit 10 Turf 119.462 11th Sep 2022
3821 Thrao 10 Synthetic 119.464 15th Sep 2022
4973 Gromo 10 Turf 119.472 14th Sep 2022
3263 Ronnie Redman 10 Turf 119.486 16th Sep 2022
4933 Crikey 10 Synthetic 119.499 16th Sep 2022
4430 Marques De Lipiz 10 Turf 119.503 13th Sep 2022
4671 Sundwin 10 Turf 119.519 10th Sep 2022
5882 Thraard 10 Synthetic 119.520 16th Sep 2022
5696 Cannon Fodder 10 Synthetic 119.540 17th Sep 2022
4688 Babieca Tophat Stable 10 Turf 119.562 17th Sep 2022
354 Hold My Beer 10 Turf 119.566 11th Sep 2022
5749 Dawise Legge 10 Turf 119.604 13th Sep 2022
354 Hold My Beer 10 Turf 119.609 15th Sep 2022
3995 Elegant Queen 10 Turf 119.611 16th Sep 2022
860 Fundo 10 Turf 119.625 11th Sep 2022
5156 Ether 10 Turf 119.626 16th Sep 2022
2084 Tisca Tusca 10 Turf 119.629 14th Sep 2022
5390 Gold Rush 10 Turf 119.631 10th Sep 2022
4671 Sundwin 10 Turf 119.641 10th Sep 2022
1578 Lord Kanaloa 11 Turf 130.788 17th Sep 2022
5148 Flower Parker 11 Turf 130.945 13th Sep 2022
5010 Blackfoot 11 Turf 130.970 10th Sep 2022
137 Jenny Talia 11 Turf 131.203 16th Sep 2022
4577 Cabernet 11 Turf 131.227 14th Sep 2022
1865 Dirty Sanchez 11 Turf 131.246 16th Sep 2022
1615 Skonda Tophap Stable 11 Turf 131.250 17th Sep 2022
6004 Fortune 11 Turf 131.313 16th Sep 2022
6014 Throra Preston 11 Turf 131.379 14th Sep 2022
5696 Cannon Fodder 11 Turf 131.389 14th Sep 2022
3700 Bentley 11 Turf 131.419 14th Sep 2022
5749 Dawise Legge 11 Turf 131.449 11th Sep 2022
2946 Here Comes My Baby 11 Synthetic 131.461 13th Sep 2022
5696 Cannon Fodder 11 Turf 131.471 12th Sep 2022
2946 Here Comes My Baby 11 Synthetic 131.472 13th Sep 2022
5910 Andy Wineriss 11 Turf 131.507 14th Sep 2022
5752 Demon Trainer 11 Turf 131.518 17th Sep 2022
6032 Bella 11 Turf 131.534 17th Sep 2022
5745 Willie Belong 11 Turf 131.548 15th Sep 2022
5925 Albuquerque 11 Turf 131.598 14th Sep 2022
5723 Anita Hardbone 11 Synthetic 131.629 14th Sep 2022
5106 Kaori 11 Synthetic 131.647 17th Sep 2022
3263 Ronnie Redman 11 Synthetic 131.668 14th Sep 2022
6011 Jungle Juice 11 Turf 131.671 17th Sep 2022
3418 Derca Derca 11 Synthetic 131.680 13th Sep 2022
1865 Dirty Sanchez 11 Turf 131.682 14th Sep 2022
1865 Dirty Sanchez 11 Turf 131.684 17th Sep 2022
860 Fundo 11 Turf 131.700 12th Sep 2022
1615 Skonda Tophap Stable 11 Turf 131.705 15th Sep 2022
4534 Holy Light 11 Turf 131.716 14th Sep 2022
5749 Dawise Legge 12 Turf 142.687 15th Sep 2022
5538 Cholo Cashout 12 Turf 142.797 17th Sep 2022
6055 Wet Spot 12 Turf 143.045 12th Sep 2022
5520 Cex Balm 12 Turf 143.116 10th Sep 2022
4688 Babieca Tophat Stable 12 Turf 143.137 15th Sep 2022
5749 Dawise Legge 12 Turf 143.178 17th Sep 2022
308 Sturlwina 12 Turf 143.328 17th Sep 2022
3392 Villa Hipica 12 Turf 143.335 12th Sep 2022
640 Champagne Princess 12 Turf 143.341 15th Sep 2022
5673 Nozomi 12 Turf 143.355 12th Sep 2022
5925 Albuquerque 12 Turf 143.356 14th Sep 2022
3652 Sinaia Winter 12 Turf 143.374 15th Sep 2022
5910 Andy Wineriss 12 Turf 143.482 15th Sep 2022
5892 Ray Sleeder 12 Turf 143.507 13th Sep 2022
5049 Dralily Laird 12 Turf 143.562 17th Sep 2022
5673 Nozomi 12 Turf 143.566 16th Sep 2022
5910 Andy Wineriss 12 Turf 143.567 17th Sep 2022
155 Sundia Brc 12 Turf 143.622 10th Sep 2022
281 Thorno Smollett 12 Turf 143.650 12th Sep 2022
5390 Gold Rush 12 Turf 143.656 15th Sep 2022
5049 Dralily Laird 12 Turf 143.676 12th Sep 2022
5749 Dawise Legge 12 Turf 143.711 11th Sep 2022
3171 Roman Dragon 12 Turf 143.728 11th Sep 2022
5616 Bullish Divergence 12 Turf 143.744 16th Sep 2022
308 Sturlwina 12 Turf 143.797 10th Sep 2022
3681 Kowalski 12 Turf 143.799 10th Sep 2022
5925 Albuquerque 12 Turf 143.821 16th Sep 2022
5749 Dawise Legge 12 Turf 143.831 14th Sep 2022
5280 Illegal Tender 12 Turf 143.872 17th Sep 2022
5749 Dawise Legge 12 Turf 143.888 12th Sep 2022
1632 Hera 13 Turf 154.114 12th Sep 2022
2901 Elva Power 13 Turf 154.328 12th Sep 2022
2901 Elva Power 13 Turf 154.864 17th Sep 2022
6011 Jungle Juice 13 Turf 154.924 17th Sep 2022
1605 Baby Daddy 13 Turf 154.939 12th Sep 2022
5949 Flying Camel 13 Turf 155.084 13th Sep 2022
5106 Kaori 13 Turf 155.110 13th Sep 2022
2480 Bojack Brc 13 Turf 155.213 14th Sep 2022
1525 Drimert 13 Turf 155.215 12th Sep 2022
3623 Maximus 13 Turf 155.461 10th Sep 2022
4940 Rayo Mcqueen 13 Turf 155.493 13th Sep 2022
310 Dalo Clyde 13 Turf 155.556 17th Sep 2022
5667 Dura 13 Turf 155.562 17th Sep 2022
3312 Make Way 13 Turf 155.580 11th Sep 2022
994 Brimo 13 Turf 155.586 13th Sep 2022
5925 Albuquerque 13 Turf 155.616 17th Sep 2022
5950 Ballistic 13 Turf 155.635 17th Sep 2022
6071 Tikka Korma 13 Turf 155.647 12th Sep 2022
3332 Appu 13 Turf 155.696 17th Sep 2022
1632 Hera 13 Turf 155.717 17th Sep 2022
3358 Giveaway DNA 13 Turf 155.722 17th Sep 2022
5689 Im A Vampire 13 Turf 155.730 13th Sep 2022
4807 Punter 13 Turf 155.743 16th Sep 2022
5892 Ray Sleeder 13 Turf 155.771 13th Sep 2022
5402 Don Pinto 13 Turf 155.789 14th Sep 2022
4940 Rayo Mcqueen 13 Turf 155.817 12th Sep 2022
5689 Im A Vampire 13 Turf 155.846 13th Sep 2022
248 Ima Sloth 13 Turf 155.921 10th Sep 2022
5869 Lusitano 13 Turf 155.941 14th Sep 2022
6004 Fortune 13 Turf 155.964 12th Sep 2022
3805 Gordwisa 14 Turf 166.441 15th Sep 2022
5373 Tina 14 Turf 166.452 17th Sep 2022
5808 Dream Explorer 14 Turf 166.689 13th Sep 2022
3821 Thrao 14 Turf 166.818 15th Sep 2022
5402 Don Pinto 14 Turf 166.863 14th Sep 2022
5878 Known Agenda 14 Turf 166.882 16th Sep 2022
1874 Brokkwin 14 Turf 166.885 15th Sep 2022
1874 Brokkwin 14 Turf 166.915 15th Sep 2022
3805 Gordwisa 14 Turf 166.996 14th Sep 2022
5390 Gold Rush 14 Turf 167.013 15th Sep 2022
780 Dreamer 14 Turf 167.101 12th Sep 2022
1205 Harby Love 14 Turf 167.168 13th Sep 2022
5529 Borda Bellenden 14 Turf 167.255 12th Sep 2022
1776 Holy 14 Turf 167.273 11th Sep 2022
4688 Babieca Tophat Stable 14 Turf 167.305 17th Sep 2022
5949 Flying Camel 14 Turf 167.331 14th Sep 2022
5466 Snow 14 Turf 167.386 11th Sep 2022
5689 Im A Vampire 14 Turf 167.502 16th Sep 2022
5925 Albuquerque 14 Turf 167.509 11th Sep 2022
1776 Holy 14 Turf 167.510 16th Sep 2022
5878 Known Agenda 14 Turf 167.521 14th Sep 2022
5242 Kenzo 14 Turf 167.528 11th Sep 2022
3461 Gromfast 14 Turf 167.533 11th Sep 2022
5606 Island Paradise 14 Turf 167.551 15th Sep 2022
4925 Z Lee 14 Turf 167.664 12th Sep 2022
5799 On My Own 14 Turf 167.710 17th Sep 2022
4688 Babieca Tophat Stable 14 Turf 167.737 15th Sep 2022
45 Astro Boy 14 Turf 167.743 11th Sep 2022
5799 On My Own 14 Turf 167.751 14th Sep 2022
1983 Kryptonite 14 Turf 167.786 12th Sep 2022
345 Mcqueen 15 Turf 178.665 12th Sep 2022
142 Screaming Firehawk 15 Turf 178.712 12th Sep 2022
1668 Valhalla 15 Turf 178.813 13th Sep 2022
5281 Queen Laqueefah 15 Turf 178.837 13th Sep 2022
3821 Thrao 15 Turf 178.851 12th Sep 2022
345 Mcqueen 15 Turf 178.994 13th Sep 2022
5281 Queen Laqueefah 15 Turf 179.052 13th Sep 2022
4940 Rayo Mcqueen 15 Turf 179.073 13th Sep 2022
3638 Droma 15 Turf 179.075 12th Sep 2022
5030 Mr Vatality 15 Turf 179.187 13th Sep 2022
1759 Master Elvis 15 Turf 179.246 12th Sep 2022
5030 Mr Vatality 15 Turf 179.400 14th Sep 2022
1668 Valhalla 15 Turf 179.405 15th Sep 2022
5949 Flying Camel 15 Turf 179.442 15th Sep 2022
5282 Harry Trotter 15 Turf 179.442 16th Sep 2022
3821 Thrao 15 Turf 179.490 13th Sep 2022
5606 Island Paradise 15 Turf 179.589 15th Sep 2022
5402 Don Pinto 15 Turf 179.705 14th Sep 2022
3821 Thrao 15 Turf 179.837 14th Sep 2022
5975 Katou Taka 15 Turf 179.863 13th Sep 2022
5749 Dawise Legge 15 Turf 179.876 12th Sep 2022
5892 Ray Sleeder 15 Turf 179.902 13th Sep 2022
5954 All Eyes On Me 15 Turf 179.913 14th Sep 2022
5892 Ray Sleeder 15 Turf 179.936 15th Sep 2022
4940 Rayo Mcqueen 15 Turf 179.940 12th Sep 2022
5954 All Eyes On Me 15 Turf 179.958 12th Sep 2022
5950 Ballistic 15 Turf 179.990 15th Sep 2022
5950 Ballistic 15 Turf 180.012 14th Sep 2022
5667 Dura 15 Turf 180.024 15th Sep 2022
5910 Andy Wineriss 15 Turf 180.064 14th Sep 2022
Pos ID Name Team Distance Surface Time Date