Unraced Gen1 Class: Highest Win Rate

Track the overall win rate of all Unraced Gen1 Class horses. This second phase scores points toward the competition. Horses must enter a minimum of 40 races to qualify.

24th September 2022, 23:00 UTC to 1st October 2022, 22:00 UTC.

Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified
5882 Thraard Team Fashbinder 27.50 37.50 2.50 7.50 0.536 40 Yes
5878 Known Agenda DeRacers Elite Racing Club 20.00 47.50 15.00 12.50 1.714 40 Yes
5667 Dura Team Fashbinder 17.95 28.21 3.85 6.41 -0.067 78 Yes
6001 Gulda Team Fashbinder 16.28 37.21 11.63 9.30 0.487 43 Yes
5837 Blazin Up Stone Motherless Racing 15.69 45.10 15.69 13.73 0.335 51 Yes
5360 Hemsworth DEGEN Turf Club 15.56 44.44 15.56 13.33 0.369 45 Yes
6032 Bella Beard Bears Black Type 15.00 37.00 15.00 7.00 0.319 100 Yes
5950 Ballistic DeRacers Elite Racing Club 15.00 35.00 10.00 10.00 -0.115 40 Yes
5954 All Eyes On Me DeRacers Elite Racing Club 15.00 32.50 7.50 10.00 0.125 40 Yes
5892 Ray Sleeder Average Jo-ckeys Racing Club 14.86 41.89 14.86 12.16 0.438 74 Yes
5781 BIDENOMICS Harby Racing Club 14.81 33.33 12.96 5.56 0.172 54 Yes
5949 Flying Camel DeRacers Elite Racing Club 14.63 34.15 2.44 17.07 -0.049 41 Yes
4949 Hulk DEGEN Turf Club 14.29 23.81 4.76 4.76 -0.840 42 Yes
6037 Queen Elizabeth Iii Gibbois NoBot Racing Firm 13.51 36.94 10.81 12.61 0.064 111 Yes
5789 Philoctetes Harby Racing Club 12.22 33.33 10.00 11.11 0.043 90 Yes
6077 Fried Oreo DeRacers Elite Racing Club 11.90 33.33 11.90 9.52 -0.123 42 Yes
6084 Under The Wire DeRacers Elite Racing Club 11.54 38.46 19.23 7.69 0.341 52 Yes
5808 Dream Explorer Team Fashbinder 11.11 36.36 15.15 10.10 0.122 99 Yes
6067 Gurold Cruden Average Jo-ckeys Racing Club 11.11 20.37 5.56 3.70 -0.251 54 Yes
6004 Fortune Stone Motherless Racing 10.53 42.11 20.00 11.58 0.072 95 Yes
6012 Annie Position DeRacers Elite Racing Club 10.49 28.67 9.09 9.09 -0.318 143 Yes
5999 Tachi Beard Bears Black Type 10.42 27.08 4.17 12.50 -0.517 48 Yes
6023 Guldold Average Jo-ckeys Racing Club 10.34 25.86 12.07 3.45 -0.462 58 Yes
6011 Jungle Juice Team Fashbinder 10.17 30.51 6.78 13.56 -0.297 59 Yes
5752 Demon Trainer Team Fashbinder 10.07 33.56 13.42 10.07 -0.161 149 Yes
5965 Sylpheed Team Fashbinder 10.00 41.67 18.33 13.33 0.381 60 Yes
6019 Jodi Stone Motherless Racing 9.52 26.19 11.90 4.76 -0.045 42 Yes
6014 Throra Preston Team Fashbinder 9.09 25.45 5.45 10.91 -0.462 55 Yes
5663 Dolgwin Inchbald Average Jo-ckeys Racing Club 8.89 35.56 15.56 11.11 0.033 45 Yes
5869 Lusitano Beard Bears Black Type 8.82 35.29 16.18 10.29 -0.187 68 Yes
5886 My Little Pony Usain Colt Racing 8.57 42.86 20.00 14.29 0.276 35 No
6078 Beef Curtains DEGEN Turf Club 8.57 34.29 8.57 17.14 -0.400 35 No
6024 Arabian Goggles DeRacers Elite Racing Club 7.84 23.53 1.96 13.73 -0.826 51 Yes
5989 Sinken Team Fashbinder 7.55 32.08 7.55 16.98 -0.673 53 Yes
6087 Colt Forty Five Usain Colt Racing 7.50 30.00 17.50 5.00 -0.188 40 Yes
5847 Zz Trot Stone Motherless Racing 7.27 41.82 10.91 23.64 -0.007 55 Yes
5812 Dirge Harby Racing Club 6.67 31.67 8.33 16.67 -0.474 60 Yes
5960 Baaeed DEGEN Turf Club 6.25 18.75 12.50 0.00 -0.788 16 No
6055 Wet Spot Team Fashbinder 6.12 36.73 20.41 10.20 -0.230 49 Yes
5953 Holy Shield Harby Racing Club 6.12 20.41 4.08 10.20 -0.823 49 Yes
5967 Arcadia Team Fashbinder 6.02 24.10 9.64 8.43 -0.596 83 Yes
5870 The Real Artemis DeRacers Elite Racing Club 6.00 38.00 20.00 12.00 0.100 50 Yes
6039 Criprina Beard Bears Black Type 5.56 18.52 5.56 7.41 -0.677 54 Yes
5619 Pet Wussy Stone Motherless Racing 5.26 26.32 15.79 5.26 -0.389 38 No
6071 Tikka Korma Stone Motherless Racing 4.55 13.64 9.09 0.00 -0.386 22 No
6017 Soldier Boy Average Jo-ckeys Racing Club 4.08 18.37 6.12 8.16 -0.386 49 Yes
5844 Rounders Harby Racing Club 3.33 16.67 13.33 0.00 -0.600 30 No
5963 Glory Days DeRacers Elite Racing Club 3.03 27.27 12.12 12.12 -0.798 33 No
6033 Angry Dragon DeRacers Elite Racing Club 2.50 17.50 7.50 7.50 -1.219 40 Yes
5606 Island Paradise DEGEN Turf Club 0.00 13.79 0.00 13.79 -1.114 29 No
5920 Skondice Stone Motherless Racing 0.00 10.00 3.33 6.67 -1.105 30 No
Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified