Unraced Gen1: Week 2 – Racing

Total Prize Money $7,600 $USDC

All horses will be assessed on races which ran in Week 2, between 14th June 2022, 12 AM UTC and 20th June 2022, 12 PM UTC. Places are ranked in the following order:

  • 30 races minimum entered
  • Win rate %
  • Place rate %
  • Total races

You MUST enter a minimum of 30 races to qualify. You may filter the leaderboard to include or exclude unqualified horses.

Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified
5352 Duchess 36.67 53.33 6.67 10.00 2.060 30 Yes
5543 Donkey Bong Brc 25.81 32.26 0.00 6.45 0.471 31 Yes
5549 Double Round Of Crown 22.22 38.89 5.56 11.11 0.989 36 Yes
5372 Centipede Tartare 20.00 40.00 6.67 13.33 0.072 30 Yes
5282 Harry Trotter 16.67 36.67 10.00 10.00 0.145 30 Yes
5542 Marimekko 16.67 26.67 3.33 6.67 0.190 30 Yes
5550 La Segua 16.30 30.43 10.87 3.26 0.333 92 Yes
5373 Tina 15.29 38.22 14.65 8.28 0.272 157 Yes
5369 Kaboom Bot 13.16 28.95 7.89 7.89 -0.255 38 Yes
5316 Zippy Chippy 12.90 30.11 9.68 7.53 0.071 93 Yes
5391 Desert Crown 12.82 30.77 7.69 10.26 -0.290 39 Yes
5125 Lickaty split 12.68 32.39 11.74 7.98 0.073 213 Yes
5397 Yield App Apy 12.68 30.99 11.27 7.04 0.205 71 Yes
5546 Hawt Spoddy 11.86 38.14 11.86 14.43 0.160 194 Yes
5374 Piggy Bank 11.36 29.55 9.09 9.09 -0.202 44 Yes
5296 Slim Lover 11.11 25.93 11.11 3.70 -0.110 81 Yes
5357 Melbourne 10.91 32.73 9.09 12.73 -0.129 55 Yes
5285 Sewer Rat 10.83 33.76 10.83 12.10 -0.173 157 Yes
5389 Deez Horsey Nutz 10.81 21.62 0.00 10.81 -0.231 37 Yes
5280 Illegal Tender 10.00 30.00 7.50 12.50 -0.108 80 Yes
5354 Winning Streak 9.76 39.02 21.95 7.32 0.432 41 Yes
5522 Fools Gold 9.72 26.39 5.56 11.11 -0.232 72 Yes
5281 Queen Laqueefah 9.68 30.65 12.90 8.06 -0.145 62 Yes
5393 Goddess Force 9.47 35.79 10.53 15.79 -0.065 95 Yes
5519 Dream Maker 9.38 34.38 16.41 8.59 0.025 128 Yes
5392 Unstable Ghoul 9.09 32.47 11.69 11.69 -0.217 77 Yes
4964 Neon Future 7.94 19.05 6.35 4.76 -0.321 63 Yes
5386 Boling 7.69 23.08 7.69 7.69 -0.485 13 No
5365 Beefy Farts 7.41 18.52 7.41 3.70 -0.930 27 No
5558 Captain Jack 7.27 23.64 9.09 7.27 -0.582 55 Yes
5603 Fourth Place 7.21 20.72 6.31 7.21 -0.790 111 Yes
5618 Anita Hanjaab 7.14 32.14 14.29 10.71 -0.332 56 Yes
5327 Cafe Au Lait 7.06 30.59 8.24 15.29 -0.041 85 Yes
5376 Freedealing Gambler 6.98 23.26 6.98 9.30 -0.816 43 Yes
4991 Daert 6.52 30.43 15.22 8.70 -0.272 46 Yes
5399 Fire Blast 6.49 27.27 6.49 14.29 -0.623 77 Yes
5616 Bullish Divergence 6.45 25.81 9.68 9.68 -0.294 31 Yes
5388 The Police 6.25 25.89 16.07 3.57 -0.187 112 Yes
5614 Funda Barbour 6.06 36.36 12.12 18.18 -0.106 33 Yes
5538 Cholo Cashout 5.88 27.45 3.92 17.65 -0.767 51 Yes
5568 La Bouche 5.83 19.42 4.85 8.74 -0.513 103 Yes
5378 Gelinotte 5.80 30.43 11.59 13.04 -0.357 69 Yes
5613 Sugar Sac 5.77 28.85 9.62 13.46 -0.406 52 Yes
5400 Tron 5.56 19.44 8.33 5.56 -0.299 36 Yes
5358 Sheila Winnafew 5.41 17.57 4.05 8.11 -0.632 74 Yes
5553 Luna Ded 5.36 17.86 7.14 5.36 -0.511 56 Yes
5366 Polygon 5.26 50.00 28.95 15.79 0.021 38 Yes
5534 Winning Star 5.00 20.00 0.00 15.00 -0.943 20 No
5529 Borda Bellenden 4.76 40.48 21.43 14.29 0.258 42 Yes
5359 Fromanothamutha 4.76 9.52 4.76 0.00 -0.819 21 No
5375 Whinny Wonka 4.35 21.74 8.70 8.70 -0.880 23 No
5565 Talassa 3.33 20.00 13.33 3.33 -0.530 30 Yes
5524 Taco Tuesday 2.86 34.29 11.43 20.00 -0.387 70 Yes
5379 Chocolate Thunda 0.00 16.67 8.33 8.33 -0.858 12 No
5286 No Glue For You 0.00 12.50 12.50 0.00 -0.797 32 Yes
4780 Adele Whip 0.00 0.00 0.00 0.00 -2.500 2 No
4971 Gas Guzzler 0.00 0.00 0.00 0.00 -1.000 1 No
5615 David Hasselhoof 0.00 0.00 0.00 0.00 -1.000 1 No
Pos ID Name Team Win % Place % 2nd % 3rd % PPR Races Qualified