Unraced Gen1: Week 1 – Discovery

Total Prize Money $7,600 $USDC

 

Pos ID Name Team Distance Surface Time Date
5372 Centipede Tartare 2 Synthetic 23.768 8th Jun 2022
5316 Zippy Chippy 2 Dirt 23.775 11th Jun 2022
4964 Neon Future 2 Synthetic 23.831 15th Jun 2022
5374 Piggy Bank 2 Synthetic 23.848 8th Jun 2022
5542 Marimekko 2 Synthetic 23.858 11th Jun 2022
5365 Beefy Farts 2 Synthetic 23.861 8th Jun 2022
5358 Sheila Winnafew 2 Dirt 23.881 14th Jun 2022
5358 Sheila Winnafew 2 Dirt 23.922 14th Jun 2022
5373 Tina 2 Synthetic 23.946 17th Jun 2022
5365 Beefy Farts 2 Synthetic 23.964 12th Jun 2022
5358 Sheila Winnafew 2 Dirt 24.002 10th Jun 2022
5613 Sugar Sac 2 Dirt 24.016 9th Jun 2022
5529 Borda Bellenden 2 Dirt 24.059 8th Jun 2022
5373 Tina 2 Synthetic 24.090 10th Jun 2022
5372 Centipede Tartare 2 Synthetic 24.112 14th Jun 2022
5618 Anita Hanjaab 3 Synthetic 35.471 7th Jun 2022
5125 Lickaty split 3 Synthetic 35.566 16th Jun 2022
5285 Sewer Rat 3 Synthetic 35.636 9th Jun 2022
5316 Zippy Chippy 3 Synthetic 35.640 11th Jun 2022
5613 Sugar Sac 3 Dirt 35.683 8th Jun 2022
5352 Duchess 3 Synthetic 35.787 11th Jun 2022
5354 Winning Streak 3 Synthetic 35.834 15th Jun 2022
5372 Centipede Tartare 3 Dirt 35.841 7th Jun 2022
5366 Polygon 3 Dirt 35.843 14th Jun 2022
4964 Neon Future 3 Synthetic 35.916 11th Jun 2022
5550 La Segua 3 Synthetic 35.938 10th Jun 2022
4991 Daert 3 Synthetic 35.951 14th Jun 2022
5285 Sewer Rat 3 Synthetic 35.951 10th Jun 2022
5388 The Police 3 Synthetic 36.019 10th Jun 2022
5400 Tron 3 Synthetic 36.048 10th Jun 2022
5316 Zippy Chippy 4 Synthetic 47.501 15th Jun 2022
5393 Goddess Force 4 Synthetic 47.658 12th Jun 2022
5316 Zippy Chippy 4 Synthetic 47.698 14th Jun 2022
5400 Tron 4 Synthetic 47.710 11th Jun 2022
5616 Bullish Divergence 4 Synthetic 47.722 13th Jun 2022
5519 Dream Maker 4 Dirt 47.766 9th Jun 2022
5616 Bullish Divergence 4 Synthetic 47.771 7th Jun 2022
5372 Centipede Tartare 4 Dirt 47.890 10th Jun 2022
5282 Harry Trotter 4 Synthetic 47.934 11th Jun 2022
5546 Hawt Spoddy 4 Dirt 47.936 12th Jun 2022
5286 No Glue For You 4 Synthetic 47.944 8th Jun 2022
5316 Zippy Chippy 4 Synthetic 47.976 11th Jun 2022
5538 Cholo Cashout 4 Synthetic 48.027 9th Jun 2022
5374 Piggy Bank 4 Synthetic 48.074 12th Jun 2022
5125 Lickaty split 4 Synthetic 48.077 17th Jun 2022
5316 Zippy Chippy 5 Turf 59.035 14th Jun 2022
5373 Tina 5 Synthetic 59.040 10th Jun 2022
5550 La Segua 5 Turf 59.079 10th Jun 2022
5374 Piggy Bank 5 Synthetic 59.216 11th Jun 2022
5316 Zippy Chippy 5 Dirt 59.300 8th Jun 2022
5372 Centipede Tartare 5 Synthetic 59.318 11th Jun 2022
5613 Sugar Sac 5 Dirt 59.344 11th Jun 2022
5546 Hawt Spoddy 5 Synthetic 59.469 15th Jun 2022
5550 La Segua 5 Turf 59.469 7th Jun 2022
5357 Melbourne 5 Turf 59.488 7th Jun 2022
4964 Neon Future 5 Synthetic 59.502 11th Jun 2022
5543 Donkey Bong Brc 5 Turf 59.531 7th Jun 2022
5372 Centipede Tartare 5 Synthetic 59.682 9th Jun 2022
5550 La Segua 5 Turf 59.686 9th Jun 2022
5399 Fire Blast 5 Turf 59.690 15th Jun 2022
5316 Zippy Chippy 6 Dirt 70.698 12th Jun 2022
5373 Tina 6 Dirt 71.028 16th Jun 2022
5125 Lickaty split 6 Synthetic 71.146 16th Jun 2022
5373 Tina 6 Dirt 71.162 19th Jun 2022
5568 La Bouche 6 Turf 71.190 19th Jun 2022
5357 Melbourne 6 Turf 71.259 7th Jun 2022
5359 Fromanothamutha 6 Turf 71.315 9th Jun 2022
5373 Tina 6 Synthetic 71.332 17th Jun 2022
5374 Piggy Bank 6 Synthetic 71.368 11th Jun 2022
5399 Fire Blast 6 Turf 71.382 12th Jun 2022
5366 Polygon 6 Turf 71.427 9th Jun 2022
5542 Marimekko 6 Turf 71.435 15th Jun 2022
5614 Funda Barbour 6 Dirt 71.554 11th Jun 2022
5388 The Police 6 Turf 71.706 10th Jun 2022
5357 Melbourne 6 Turf 71.709 16th Jun 2022
5125 Lickaty split 7 Synthetic 82.936 16th Jun 2022
5397 Yield App Apy 7 Turf 82.968 17th Jun 2022
5369 Kaboom Bot 7 Turf 83.167 9th Jun 2022
5550 La Segua 7 Synthetic 83.223 12th Jun 2022
5397 Yield App Apy 7 Turf 83.244 9th Jun 2022
5281 Queen Laqueefah 7 Turf 83.290 10th Jun 2022
5614 Funda Barbour 7 Dirt 83.306 7th Jun 2022
5282 Harry Trotter 7 Turf 83.324 9th Jun 2022
5125 Lickaty split 7 Synthetic 83.353 19th Jun 2022
5369 Kaboom Bot 7 Turf 83.419 15th Jun 2022
5373 Tina 7 Synthetic 83.522 16th Jun 2022
5280 Illegal Tender 7 Turf 83.540 16th Jun 2022
5519 Dream Maker 7 Turf 83.547 8th Jun 2022
5618 Anita Hanjaab 7 Synthetic 83.550 17th Jun 2022
5550 La Segua 7 Synthetic 83.561 14th Jun 2022
5393 Goddess Force 8 Synthetic 94.758 11th Jun 2022
4964 Neon Future 8 Turf 94.921 11th Jun 2022
5285 Sewer Rat 8 Synthetic 95.003 10th Jun 2022
5125 Lickaty split 8 Turf 95.188 18th Jun 2022
5399 Fire Blast 8 Turf 95.221 11th Jun 2022
5400 Tron 8 Turf 95.248 11th Jun 2022
5280 Illegal Tender 8 Turf 95.266 7th Jun 2022
5296 Slim Lover 8 Turf 95.278 11th Jun 2022
5603 Fourth Place 8 Turf 95.279 12th Jun 2022
5614 Funda Barbour 8 Synthetic 95.352 14th Jun 2022
5393 Goddess Force 8 Synthetic 95.362 9th Jun 2022
5397 Yield App Apy 8 Synthetic 95.436 8th Jun 2022
5125 Lickaty split 8 Turf 95.494 9th Jun 2022
5568 La Bouche 8 Synthetic 95.545 12th Jun 2022
5558 Captain Jack 8 Turf 95.619 11th Jun 2022
5281 Queen Laqueefah 9 Turf 106.684 8th Jun 2022
5549 Double Round Of Crown 9 Turf 107.131 12th Jun 2022
5550 La Segua 9 Turf 107.284 7th Jun 2022
5285 Sewer Rat 9 Turf 107.373 9th Jun 2022
5327 Cafe Au Lait 9 Turf 107.451 12th Jun 2022
5327 Cafe Au Lait 9 Turf 107.595 16th Jun 2022
5388 The Police 9 Turf 107.616 8th Jun 2022
5616 Bullish Divergence 9 Turf 107.634 10th Jun 2022
5524 Taco Tuesday 9 Synthetic 107.662 11th Jun 2022
5388 The Police 9 Turf 107.679 8th Jun 2022
5359 Fromanothamutha 9 Turf 107.692 9th Jun 2022
5378 Gelinotte 9 Turf 107.692 16th Jun 2022
5282 Harry Trotter 9 Synthetic 107.734 8th Jun 2022
5285 Sewer Rat 9 Turf 107.822 17th Jun 2022
5354 Winning Streak 9 Synthetic 107.848 17th Jun 2022
5352 Duchess 10 Turf 119.076 11th Jun 2022
5603 Fourth Place 10 Turf 119.288 12th Jun 2022
5280 Illegal Tender 10 Turf 119.398 15th Jun 2022
4964 Neon Future 10 Turf 119.494 10th Jun 2022
5388 The Police 10 Turf 119.515 20th Jun 2022
5538 Cholo Cashout 10 Synthetic 119.543 9th Jun 2022
5614 Funda Barbour 10 Synthetic 119.571 7th Jun 2022
5524 Taco Tuesday 10 Synthetic 119.605 10th Jun 2022
5296 Slim Lover 10 Turf 119.611 9th Jun 2022
5352 Duchess 10 Turf 119.630 10th Jun 2022
5374 Piggy Bank 10 Turf 119.654 12th Jun 2022
5373 Tina 10 Synthetic 119.744 9th Jun 2022
5352 Duchess 10 Turf 119.745 9th Jun 2022
5280 Illegal Tender 10 Turf 119.775 9th Jun 2022
5281 Queen Laqueefah 10 Synthetic 119.775 9th Jun 2022
5281 Queen Laqueefah 11 Turf 130.752 7th Jun 2022
5373 Tina 11 Turf 130.860 11th Jun 2022
5550 La Segua 11 Turf 131.172 16th Jun 2022
5374 Piggy Bank 11 Turf 131.189 16th Jun 2022
5281 Queen Laqueefah 11 Synthetic 131.206 11th Jun 2022
5388 The Police 11 Turf 131.265 10th Jun 2022
5285 Sewer Rat 11 Turf 131.352 16th Jun 2022
5374 Piggy Bank 11 Synthetic 131.404 8th Jun 2022
5391 Desert Crown 11 Synthetic 131.519 8th Jun 2022
5316 Zippy Chippy 11 Turf 131.613 15th Jun 2022
5550 La Segua 11 Turf 131.714 12th Jun 2022
5296 Slim Lover 11 Synthetic 131.718 10th Jun 2022
5378 Gelinotte 11 Turf 131.779 7th Jun 2022
5373 Tina 11 Synthetic 131.803 7th Jun 2022
5543 Donkey Bong Brc 11 Turf 131.840 8th Jun 2022
5603 Fourth Place 12 Turf 143.401 17th Jun 2022
5550 La Segua 12 Turf 143.428 15th Jun 2022
5316 Zippy Chippy 12 Turf 143.452 20th Jun 2022
5327 Cafe Au Lait 12 Turf 143.476 9th Jun 2022
5359 Fromanothamutha 12 Turf 143.544 10th Jun 2022
5550 La Segua 12 Turf 143.605 14th Jun 2022
5538 Cholo Cashout 12 Turf 143.637 14th Jun 2022
5399 Fire Blast 12 Turf 143.776 10th Jun 2022
5538 Cholo Cashout 12 Turf 143.781 11th Jun 2022
5399 Fire Blast 12 Turf 143.802 12th Jun 2022
5125 Lickaty split 12 Turf 143.938 8th Jun 2022
5280 Illegal Tender 12 Turf 143.944 7th Jun 2022
5280 Illegal Tender 12 Turf 143.950 14th Jun 2022
5125 Lickaty split 12 Turf 144.105 8th Jun 2022
5280 Illegal Tender 12 Turf 144.116 9th Jun 2022
5286 No Glue For You 13 Turf 155.051 7th Jun 2022
5352 Duchess 13 Turf 155.479 12th Jun 2022
5282 Harry Trotter 13 Turf 155.494 10th Jun 2022
5529 Borda Bellenden 13 Turf 155.524 19th Jun 2022
5397 Yield App Apy 13 Turf 155.621 10th Jun 2022
5522 Fools Gold 13 Turf 155.627 16th Jun 2022
5352 Duchess 13 Turf 155.808 7th Jun 2022
5400 Tron 13 Turf 155.824 7th Jun 2022
5613 Sugar Sac 13 Turf 155.890 9th Jun 2022
5524 Taco Tuesday 13 Turf 155.894 8th Jun 2022
5316 Zippy Chippy 13 Turf 155.936 20th Jun 2022
5281 Queen Laqueefah 13 Turf 155.974 11th Jun 2022
5389 Deez Horsey Nutz 13 Turf 155.980 17th Jun 2022
5614 Funda Barbour 13 Turf 156.034 7th Jun 2022
5389 Deez Horsey Nutz 13 Turf 156.045 20th Jun 2022
5282 Harry Trotter 14 Turf 166.130 9th Jun 2022
5352 Duchess 14 Turf 166.290 14th Jun 2022
5352 Duchess 14 Turf 167.060 9th Jun 2022
5400 Tron 14 Turf 167.089 10th Jun 2022
5316 Zippy Chippy 14 Turf 167.174 11th Jun 2022
5392 Unstable Ghoul 14 Turf 167.300 12th Jun 2022
5125 Lickaty split 14 Turf 167.301 12th Jun 2022
5316 Zippy Chippy 14 Turf 167.519 9th Jun 2022
5542 Marimekko 14 Turf 167.606 9th Jun 2022
5352 Duchess 14 Turf 167.754 16th Jun 2022
5125 Lickaty split 14 Turf 167.770 8th Jun 2022
5352 Duchess 14 Turf 167.785 15th Jun 2022
5125 Lickaty split 14 Turf 167.817 16th Jun 2022
5125 Lickaty split 14 Turf 167.849 8th Jun 2022
5614 Funda Barbour 14 Turf 167.921 10th Jun 2022
5282 Harry Trotter 15 Turf 178.947 7th Jun 2022
5389 Deez Horsey Nutz 15 Turf 179.191 9th Jun 2022
5282 Harry Trotter 15 Turf 179.656 16th Jun 2022
5352 Duchess 15 Turf 179.713 10th Jun 2022
5282 Harry Trotter 15 Turf 179.946 15th Jun 2022
5372 Centipede Tartare 15 Turf 180.006 11th Jun 2022
4964 Neon Future 15 Turf 180.052 15th Jun 2022
5389 Deez Horsey Nutz 15 Turf 180.223 7th Jun 2022
5282 Harry Trotter 15 Turf 180.291 16th Jun 2022
5282 Harry Trotter 15 Turf 180.359 7th Jun 2022
5550 La Segua 15 Turf 180.384 10th Jun 2022
5372 Centipede Tartare 15 Turf 180.400 15th Jun 2022
5281 Queen Laqueefah 15 Turf 180.423 11th Jun 2022
5519 Dream Maker 15 Turf 180.453 10th Jun 2022
5125 Lickaty split 15 Turf 180.490 16th Jun 2022
Pos ID Name Team Distance Surface Time Date