Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 21 16.67% 2 2 1 5 9.5% 9.5% 4.8% 23.8% 24.365 27.385 25.784 1.51 12.892 30 33 3 0.14 21.335 25.876 25.454 -0.33 -3.03
Dirt 3 24 14.58% 2 2 1 5 8.3% 8.3% 4.2% 20.8% 35.926 39.865 37.748 1.313 12.583 41 23.1 -17.9 -0.75 32.642 38.108 37.616 -0.132 -3.284
Dirt 4 29 14.48% 0 5 4 9 0% 17.2% 13.8% 31% 48.426 52.205 49.983 0.945 12.496 41 32.4 -8.6 -0.3 43.198 50.684 49.746 -0.237 -5.228
Dirt 5 19 3.16% 0 1 0 1 0% 5.3% 0% 5.3% 60.824 64.656 62.524 0.766 12.505 54 3.6 -50.4 -2.65 54.911 62.557 61.884 -0.64 -5.913
Dirt 6 15 16.67% 1 2 1 4 6.7% 13.3% 6.7% 26.7% 72.023 77.597 74.36 0.929 12.393 17 12.5 -4.5 -0.3 66.072 75.181 74.051 -0.309 -5.951
Dirt 7 24 14.17% 1 2 4 7 4.2% 8.3% 16.7% 29.2% 84.146 88.373 86.336 0.604 12.334 32 24 -8 -0.33 76.645 87.333 86.22 -0.116 -7.501
Dirt 13 3 0% 0 0 0 0 0% 0% 0% 0% 158.635 161.883 160.44 0.25 12.342 3 0 -3 -1 145.503 161.398 159.787 -0.653 -13.132
Dirt 8 8 0% 0 0 0 0 0% 0% 0% 0% 96.766 99.786 98.401 0.378 12.3 12 0 -12 -1.5 87.583 99.359 98.47 0.069 -9.183
Dirt 12 3 10% 0 0 1 1 0% 0% 33.3% 33.3% 147.024 150.164 148.995 0.262 12.416 3 1.8 -1.2 -0.4 133.369 148.177 147.434 -1.561 -13.655
Dirt 9 1 0% 0 0 0 0 0% 0% 0% 0% 112.758 112.758 112.758 0 12.529 1 0 -1 -1 100.714 111.209 110.7 -2.058 -12.044
Dirt 14 2 0% 0 0 0 0 0% 0% 0% 0% 172.459 174.066 173.263 0.115 12.376 2 0 -2 -1 157.287 172.747 172.055 -1.208 -15.172
Dirt 10 2 0% 0 0 0 0 0% 0% 0% 0% 124.124 124.159 124.142 0.004 12.414 2 0 -2 -1 111.495 123.550 122.933 -1.209 -12.629
Dirt 11 1 0% 0 0 0 0 0% 0% 0% 0% 135.576 135.576 135.576 0 12.325 1 0 -1 -1 122.816 136.781 135.213 -0.363 -12.76
Synthetic 2 33 10.3% 1 2 4 7 3% 6.1% 12.1% 21.2% 23.934 27.274 25.594 1.67 12.797 50 26.4 -23.6 -0.72 21.154 25.738 25.367 -0.227 -2.78
Synthetic 3 173 19.77% 21 13 18 52 12.1% 7.5% 10.4% 30.1% 35.34 40.131 37.457 1.597 12.486 364 390.05 26.05 0.15 32.147 37.999 37.483 0.026 -3.193
Synthetic 4 40 14.25% 3 4 1 8 7.5% 10% 2.5% 20% 47.975 53.02 49.763 1.261 12.441 71 54.6 -16.4 -0.41 43.636 50.258 49.596 -0.167 -4.339
Synthetic 5 473 19.58% 53 44 44 141 11.2% 9.3% 9.3% 29.8% 59.044 64.984 61.665 1.188 12.333 946 1050.95 104.95 0.22 54.031 62.309 61.688 0.023 -5.013
Synthetic 6 246 19.59% 26 26 22 74 10.6% 10.6% 8.9% 30.1% 70.862 76.946 73.814 1.014 12.302 444 496.45 52.45 0.21 65.696 74.867 73.815 0.001 -5.166
Synthetic 7 38 8.68% 0 3 5 8 0% 7.9% 13.2% 21.1% 84.127 88.07 85.952 0.563 12.279 53 23.4 -29.6 -0.78 76.380 86.815 85.947 -0.005 -7.747
Synthetic 8 40 15.5% 5 1 2 8 12.5% 2.5% 5% 20% 96.014 101.503 98.186 0.686 12.273 64 54.2 -9.8 -0.25 88.306 99.578 98.09 -0.096 -7.708
Synthetic 9 75 15.73% 7 5 6 18 9.3% 6.7% 8% 24% 107.142 112.992 110.382 0.65 12.265 94 111 17 0.23 98.974 111.624 110.276 -0.106 -8.168
Synthetic 10 135 18.96% 13 14 14 41 9.6% 10.4% 10.4% 30.4% 119.231 126.713 122.516 0.748 12.252 224 228.15 4.15 0.03 111.119 123.461 122.428 -0.088 -8.112
Synthetic 11 38 13.95% 2 4 3 9 5.3% 10.5% 7.9% 23.7% 131.417 139.709 134.837 0.754 12.258 54 49 -5 -0.13 121.626 136.254 134.69 -0.147 -9.791
Synthetic 12 47 17.23% 6 2 3 11 12.8% 4.3% 6.4% 23.4% 143.905 151.255 147.283 0.613 12.274 65 67.8 2.8 0.06 133.746 147.879 146.855 -0.428 -10.159
Synthetic 15 31 13.87% 1 2 7 10 3.2% 6.5% 22.6% 32.3% 180.693 188.427 184.149 0.516 12.277 31 25.8 -5.2 -0.17 166.421 184.732 183.591 -0.558 -14.272
Synthetic 13 18 16.11% 2 1 1 4 11.1% 5.6% 5.6% 22.2% 157.722 164.438 159.664 0.517 12.282 18 16.8 -1.2 -0.07 143.610 160.526 159.096 -0.568 -14.112
Synthetic 14 9 0% 0 0 0 0 0% 0% 0% 0% 170.889 175.319 172.758 0.316 12.34 9 0 -9 -1 154.777 173.077 171.33 -1.428 -16.112
Turf 2 77 18.57% 8 9 3 20 10.4% 11.7% 3.9% 26% 23.882 27.421 25.324 1.77 12.662 157 164.7 7.7 0.1 21.678 25.561 25.321 -0.003 -2.204
Turf 3 82 19.27% 8 9 8 25 9.8% 11% 9.8% 30.5% 35.666 39.257 37.44 1.197 12.48 165 181.75 16.75 0.2 32.357 37.843 37.4 -0.04 -3.309
Turf 4 43 17.91% 5 3 3 11 11.6% 7% 7% 25.6% 48.193 51.999 49.739 0.952 12.435 87 82.5 -4.5 -0.1 43.270 50.039 49.474 -0.265 -4.923
Turf 5 726 21.14% 89 70 75 234 12.3% 9.6% 10.3% 32.2% 58.843 64.839 61.539 1.199 12.308 1076 1314.7 238.7 0.33 54.277 62.441 61.605 0.066 -4.566
Turf 6 116 19.31% 11 15 8 34 9.5% 12.9% 6.9% 29.3% 71.289 76.519 73.765 0.872 12.294 243 265.8 22.8 0.2 65.327 74.575 73.689 -0.076 -5.962
Turf 7 84 16.31% 5 11 7 23 6% 13.1% 8.3% 27.4% 83.231 89.963 86.065 0.962 12.295 168 152.35 -15.65 -0.19 76.909 86.656 85.751 -0.314 -6.322
Turf 8 39 15.9% 2 4 6 12 5.1% 10.3% 15.4% 30.8% 96.306 101.029 98.2 0.59 12.275 72 62.55 -9.45 -0.24 88.215 98.838 97.852 -0.348 -8.091
Turf 9 202 18.71% 18 23 20 61 8.9% 11.4% 9.9% 30.2% 107.341 115.05 110.06 0.857 12.229 316 352.5 36.5 0.18 98.834 111.144 109.939 -0.121 -8.507
Turf 10 31 18.39% 3 3 3 9 9.7% 9.7% 9.7% 29% 119.502 125.751 122.448 0.625 12.245 51 41.1 -9.9 -0.32 110.537 123.316 122.038 -0.41 -8.965
Turf 11 31 7.1% 1 1 2 4 3.2% 3.2% 6.5% 12.9% 132.569 137.993 135.227 0.493 12.293 46 20.4 -25.6 -0.83 120.844 135.383 134.179 -1.048 -11.725
Turf 12 28 10.36% 2 1 1 4 7.1% 3.6% 3.6% 14.3% 144.238 149.149 146.911 0.409 12.243 35 30.6 -4.4 -0.16 131.894 147.240 146.301 -0.61 -12.344
Turf 13 17 18.82% 2 2 0 4 11.8% 11.8% 0% 23.5% 156.12 162.466 159.246 0.488 12.25 22 25.2 3.2 0.19 143.255 159.699 158.449 -0.797 -12.865
Turf 14 16 0% 0 0 0 0 0% 0% 0% 0% 168.731 174.685 171.745 0.425 12.268 21 0 -21 -1.31 155.624 171.834 170.573 -1.172 -13.107
Turf 15 20 10.5% 0 3 1 4 0% 15% 5% 20% 179.167 186.452 183.264 0.486 12.218 21 16.2 -4.8 -0.24 167.332 184.583 182.759 -0.505 -11.835

Hogger

ID: #1329

  • First
    300
  • Total
    3060
  • Second
    289
  • Places
    868
  • Third
    279
  • Career
    300/289/279/3060