Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 63 15.87% 4 8 4 16 6.3% 12.7% 6.3% 25.4% 24.189 27.041 25.615 1.426 12.808 114 85.25 -28.75 -0.46 21.335 25.876 25.454 -0.161 -2.854
Dirt 3 65 17.38% 5 7 7 19 7.7% 10.8% 10.8% 29.2% 35.762 39.668 37.75 1.302 12.583 108 59.75 -48.25 -0.74 32.642 38.108 37.616 -0.134 -3.12
Dirt 4 78 18.72% 8 9 4 21 10.3% 11.5% 5.1% 26.9% 48.021 53.114 50.062 1.273 12.516 119 84.25 -34.75 -0.45 43.198 50.684 49.746 -0.316 -4.823
Dirt 5 34 19.41% 3 5 2 10 8.8% 14.7% 5.9% 29.4% 58.81 64.154 62.092 1.069 12.418 57 57.6 0.6 0.02 54.911 62.557 61.884 -0.208 -3.899
Dirt 6 58 8.1% 2 3 3 8 3.4% 5.2% 5.2% 13.8% 72.231 78.034 74.593 0.967 12.432 100 32.4 -67.6 -1.17 66.072 75.181 74.051 -0.542 -6.159
Dirt 7 47 14.89% 4 3 4 11 8.5% 6.4% 8.5% 23.4% 84.232 90.133 86.632 0.843 12.376 69 54.4 -14.6 -0.31 76.645 87.333 86.22 -0.412 -7.587
Dirt 8 8 12.5% 1 0 0 1 12.5% 0% 0% 12.5% 96.429 101.388 99.512 0.62 12.439 12 9 -3 -0.38 87.583 99.359 98.47 -1.042 -8.846
Dirt 15 10 12% 0 1 2 3 0% 10% 20% 30% 183.442 188.338 185.332 0.326 12.355 10 7.05 -2.95 -0.3 168.922 186.074 184.351 -0.981 -14.52
Dirt 13 2 15% 0 0 1 1 0% 0% 50% 50% 158.899 161.594 160.247 0.207 12.327 2 1.8 -0.2 -0.1 145.503 161.398 159.787 -0.46 -13.396
Dirt 14 2 0% 0 0 0 0 0% 0% 0% 0% 172.617 175.604 174.111 0.213 12.437 2 0 -2 -1 157.287 172.747 172.055 -2.056 -15.33
Dirt 12 4 0% 0 0 0 0 0% 0% 0% 0% 148.261 151.82 150.294 0.297 12.525 4 0 -4 -1 133.369 148.177 147.434 -2.86 -14.892
Dirt 10 2 15% 0 0 1 1 0% 0% 50% 50% 123.904 124.745 124.325 0.084 12.433 2 1.8 -0.2 -0.1 111.495 123.550 122.933 -1.392 -12.409
Dirt 9 2 0% 0 0 0 0 0% 0% 0% 0% 111.324 113.083 112.204 0.195 12.467 2 0 -2 -1 100.714 111.209 110.7 -1.504 -10.61
Synthetic 2 79 16.71% 6 9 6 21 7.6% 11.4% 7.6% 26.6% 23.803 27.28 25.509 1.739 12.755 123 110.1 -12.9 -0.16 21.154 25.738 25.367 -0.142 -2.649
Synthetic 3 33 16.06% 2 3 5 10 6.1% 9.1% 15.2% 30.3% 36.001 39.33 37.676 1.11 12.559 61 42.1 -18.9 -0.57 32.147 37.999 37.483 -0.193 -3.854
Synthetic 4 136 18.38% 16 8 14 38 11.8% 5.9% 10.3% 27.9% 47.362 52.962 49.706 1.4 12.427 222 207.15 -14.85 -0.11 43.636 50.258 49.596 -0.11 -3.726
Synthetic 5 26 10.77% 1 1 4 6 3.8% 3.8% 15.4% 23.1% 60.183 64.153 62.068 0.794 12.414 33 16.2 -16.8 -0.65 54.031 62.309 61.688 -0.38 -6.152
Synthetic 6 50 17.8% 5 3 7 15 10% 6% 14% 30% 71.424 76.905 74.224 0.913 12.371 62 55.8 -6.2 -0.12 65.696 74.867 73.815 -0.409 -5.728
Synthetic 7 29 11.03% 2 2 0 4 6.9% 6.9% 0% 13.8% 83.779 89.321 86.357 0.792 12.337 43 18.2 -24.8 -0.86 76.380 86.815 85.947 -0.41 -7.399
Synthetic 8 35 18.86% 3 4 4 11 8.6% 11.4% 11.4% 31.4% 95.637 100.612 98.292 0.622 12.287 46 46.6 0.6 0.02 88.306 99.578 98.09 -0.202 -7.331
Synthetic 9 31 10.32% 2 1 2 5 6.5% 3.2% 6.5% 16.1% 108.008 112.59 110.67 0.509 12.297 48 20.2 -27.8 -0.9 98.974 111.624 110.276 -0.394 -9.034
Synthetic 10 25 0% 0 0 0 0 0% 0% 0% 0% 121.621 126.58 124.109 0.496 12.411 32 0 -32 -1.28 111.119 123.461 122.428 -1.681 -10.502
Synthetic 11 63 13.33% 3 7 4 14 4.8% 11.1% 6.3% 22.2% 130.514 139.835 135.387 0.847 12.308 133 138 5 0.08 121.626 136.254 134.69 -0.697 -8.888
Synthetic 12 28 7.86% 1 2 0 3 3.6% 7.1% 0% 10.7% 143.713 151.967 147.931 0.688 12.328 31 16.8 -14.2 -0.51 133.746 147.879 146.855 -1.076 -9.967
Synthetic 13 19 6.32% 0 1 2 3 0% 5.3% 10.5% 15.8% 156.759 162.234 159.766 0.421 12.29 21 7.2 -13.8 -0.73 143.610 160.526 159.096 -0.67 -13.149
Synthetic 14 23 11.3% 2 1 0 3 8.7% 4.3% 0% 13% 169.005 175.432 172.413 0.459 12.315 33 25.2 -7.8 -0.34 154.777 173.077 171.33 -1.083 -14.228
Synthetic 15 115 13.48% 8 7 11 26 7% 6.1% 9.6% 22.6% 180.581 189.536 184.679 0.597 12.312 230 157.3 -72.7 -0.63 166.421 184.732 183.591 -1.088 -14.16
Turf 2 16 9.38% 0 2 1 3 0% 12.5% 6.3% 18.8% 24.479 26.472 25.311 0.997 12.656 20 7.8 -12.2 -0.76 21.678 25.561 25.321 0.01 -2.801
Turf 3 17 9.41% 1 1 0 2 5.9% 5.9% 0% 11.8% 36.084 39.166 37.622 1.027 12.541 23 13.2 -9.8 -0.58 32.357 37.843 37.4 -0.222 -3.727
Turf 4 18 3.33% 0 0 2 2 0% 0% 11.1% 11.1% 47.538 51.544 49.882 1.002 12.471 27 5.4 -21.6 -1.2 43.270 50.039 49.474 -0.408 -4.268
Turf 5 76 20.13% 9 8 5 22 11.8% 10.5% 6.6% 28.9% 59.538 65.161 61.834 1.125 12.367 98 114.6 16.6 0.22 54.277 62.441 61.605 -0.229 -5.261
Turf 6 56 17.68% 6 4 5 15 10.7% 7.1% 8.9% 26.8% 72.254 76.688 74.053 0.739 12.342 72 65.85 -6.15 -0.11 65.327 74.575 73.689 -0.364 -6.927
Turf 7 32 13.75% 2 2 4 8 6.3% 6.3% 12.5% 25% 83.259 88.651 85.99 0.77 12.284 47 31.45 -15.55 -0.49 76.909 86.656 85.751 -0.239 -6.35
Turf 8 33 10.3% 1 2 4 7 3% 6.1% 12.1% 21.2% 96.291 101.103 98.337 0.602 12.292 42 27.6 -14.4 -0.44 88.215 98.838 97.852 -0.485 -8.076
Turf 9 24 15% 3 1 0 4 12.5% 4.2% 0% 16.7% 107.876 113.514 110.632 0.626 12.292 36 25.4 -10.6 -0.44 98.834 111.144 109.939 -0.693 -9.042
Turf 10 30 4% 0 0 4 4 0% 0% 13.3% 13.3% 119.73 126.35 122.706 0.662 12.271 39 6.75 -32.25 -1.08 110.537 123.316 122.038 -0.668 -9.193
Turf 11 20 6% 0 1 2 3 0% 5% 10% 15% 132.745 139.279 134.926 0.594 12.266 58 32.4 -25.6 -1.28 120.844 135.383 134.179 -0.747 -11.901
Turf 12 35 11.14% 3 0 3 6 8.6% 0% 8.6% 17.1% 143.749 149.934 146.819 0.515 12.235 60 40.8 -19.2 -0.55 131.894 147.240 146.301 -0.518 -11.855
Turf 13 11 2.73% 0 0 1 1 0% 0% 9.1% 9.1% 156.15 163.308 159.555 0.551 12.273 11 1.8 -9.2 -0.84 143.255 159.699 158.449 -1.106 -12.895
Turf 14 14 10.71% 0 2 1 3 0% 14.3% 7.1% 21.4% 168.702 173.415 170.863 0.337 12.205 14 8.85 -5.15 -0.37 155.624 171.834 170.573 -0.29 -13.078
Turf 15 27 10.74% 2 1 1 4 7.4% 3.7% 3.7% 14.8% 180.854 187.785 184.108 0.462 12.274 38 16.5 -21.5 -0.8 167.332 184.583 182.759 -1.349 -13.522

Changpeng Zhao

ID: #1390

  • First
    105
  • Total
    1476
  • Second
    109
  • Places
    334
  • Third
    120
  • Career
    105/109/120/1476