Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 159 17.36% 18 11 10 39 11.3% 6.9% 6.3% 24.5% 23.397 27.299 25.55 1.951 12.775 176 188.7 12.7 0.08 21.335 25.876 25.454 -0.096 -2.062
Dirt 3 42 12.14% 3 3 1 7 7.1% 7.1% 2.4% 16.7% 35.661 39.993 37.756 1.444 12.585 46 30.15 -15.85 -0.38 32.642 38.108 37.616 -0.14 -3.019
Dirt 4 39 7.95% 1 2 3 6 2.6% 5.1% 7.7% 15.4% 48.214 52.614 50.196 1.1 12.549 44 18.6 -25.4 -0.65 43.198 50.684 49.746 -0.45 -5.016
Dirt 5 31 12.9% 1 4 2 7 3.2% 12.9% 6.5% 22.6% 59.853 64.737 62.385 0.977 12.477 34 24.6 -9.4 -0.3 54.911 62.557 61.884 -0.501 -4.942
Dirt 6 87 15.29% 7 7 7 21 8% 8% 8% 24.1% 71.623 77.531 74.379 0.985 12.397 108 102.2 -5.8 -0.07 66.072 75.181 74.051 -0.328 -5.551
Dirt 7 54 17.22% 6 4 3 13 11.1% 7.4% 5.6% 24.1% 83.969 91.262 86.774 1.042 12.396 80 76.1 -3.9 -0.07 76.645 87.333 86.22 -0.554 -7.324
Dirt 9 57 16.32% 6 3 5 14 10.5% 5.3% 8.8% 24.6% 108.465 116.063 111.257 0.844 12.362 57 55.8 -1.2 -0.02 100.714 111.209 110.7 -0.557 -7.751
Dirt 11 22 14.55% 2 0 4 6 9.1% 0% 18.2% 27.3% 132.797 139.366 135.819 0.597 12.347 27 20.4 -6.6 -0.3 122.816 136.781 135.213 -0.606 -9.981
Dirt 15 12 8.33% 1 0 0 1 8.3% 0% 0% 8.3% 182.225 188.425 185.503 0.413 12.367 12 6 -6 -0.5 168.922 186.074 184.351 -1.152 -13.303
Dirt 13 13 14.62% 1 1 1 3 7.7% 7.7% 7.7% 23.1% 156.28 164.367 160.992 0.622 12.384 13 11.4 -1.6 -0.12 145.503 161.398 159.787 -1.205 -10.777
Dirt 12 18 5% 0 1 1 2 0% 5.6% 5.6% 11.1% 145.391 151.755 148.203 0.53 12.35 18 5.4 -12.6 -0.7 133.369 148.177 147.434 -0.769 -12.022
Dirt 14 21 10% 0 3 1 4 0% 14.3% 4.8% 19% 169.022 175.553 172.756 0.467 12.34 21 12.6 -8.4 -0.4 157.287 172.747 172.055 -0.701 -11.735
Dirt 8 14 7.14% 1 0 0 1 7.1% 0% 0% 7.1% 96.734 100.96 99.256 0.528 12.407 14 6 -8 -0.57 87.583 99.359 98.47 -0.786 -9.151
Dirt 10 7 8.57% 0 1 0 1 0% 14.3% 0% 14.3% 122.442 124.095 123.384 0.165 12.338 7 3.6 -3.4 -0.49 111.495 123.550 122.933 -0.451 -10.947
Synthetic 2 20 8% 1 1 0 2 5% 5% 0% 10% 24.966 26.621 25.725 0.827 12.863 23 9.1 -13.9 -0.7 21.154 25.738 25.367 -0.358 -3.812
Synthetic 3 15 13.33% 2 0 0 2 13.3% 0% 0% 13.3% 35.626 40.002 37.851 1.459 12.617 16 12 -4 -0.27 32.147 37.999 37.483 -0.368 -3.479
Synthetic 4 31 15.48% 3 2 2 7 9.7% 6.5% 6.5% 22.6% 47.524 52.186 50.061 1.166 12.515 34 36.6 2.6 0.08 43.636 50.258 49.596 -0.465 -3.888
Synthetic 5 99 16.67% 12 4 7 23 12.1% 4% 7.1% 23.2% 59.741 64.469 61.827 0.946 12.365 122 106.7 -15.3 -0.15 54.031 62.309 61.688 -0.139 -5.71
Synthetic 6 82 17.68% 7 8 9 24 8.5% 9.8% 11% 29.3% 70.973 76.432 73.887 0.91 12.315 95 95.4 0.4 0 65.696 74.867 73.815 -0.072 -5.277
Synthetic 7 31 12.26% 2 1 4 7 6.5% 3.2% 12.9% 22.6% 84.529 88.999 86.508 0.639 12.358 45 46.2 1.2 0.04 76.380 86.815 85.947 -0.561 -8.149
Synthetic 8 30 13.67% 2 3 1 6 6.7% 10% 3.3% 20% 95.343 101.042 98.418 0.712 12.302 58 45.6 -12.4 -0.41 88.306 99.578 98.09 -0.328 -7.037
Synthetic 9 168 18.93% 18 15 16 49 10.7% 8.9% 9.5% 29.2% 106.911 114.682 110.437 0.863 12.271 240 283.2 43.2 0.26 98.974 111.624 110.276 -0.161 -7.937
Synthetic 10 57 14.91% 7 2 1 10 12.3% 3.5% 1.8% 17.5% 119.805 126.578 123.011 0.677 12.301 90 78 -12 -0.21 111.119 123.461 122.428 -0.583 -8.686
Synthetic 11 44 14.55% 4 3 2 9 9.1% 6.8% 4.5% 20.5% 132.264 138.785 135.251 0.593 12.296 55 54.6 -0.4 -0.01 121.626 136.254 134.69 -0.561 -10.638
Synthetic 15 62 15.16% 4 6 6 16 6.5% 9.7% 9.7% 25.8% 180.63 188.679 184.061 0.537 12.271 62 56.4 -5.6 -0.09 166.421 184.732 183.591 -0.47 -14.209
Synthetic 12 28 11.43% 2 1 2 5 7.1% 3.6% 7.1% 17.9% 144.047 149.037 147.238 0.416 12.27 28 19.2 -8.8 -0.31 133.746 147.879 146.855 -0.383 -10.301
Synthetic 14 19 4.74% 0 1 1 2 0% 5.3% 5.3% 10.5% 169.148 175.942 172.523 0.485 12.323 19 5.4 -13.6 -0.72 154.777 173.077 171.33 -1.193 -14.371
Synthetic 13 18 10% 0 2 2 4 0% 11.1% 11.1% 22.2% 155.509 163.194 160.098 0.591 12.315 18 10.8 -7.2 -0.4 143.610 160.526 159.096 -1.002 -11.899
Turf 2 46 16.96% 3 6 4 13 6.5% 13% 8.7% 28.3% 24.184 26.722 25.376 1.269 12.688 47 46.8 -0.2 -0 21.678 25.561 25.321 -0.055 -2.506
Turf 3 44 14.32% 3 5 1 9 6.8% 11.4% 2.3% 20.5% 35.631 40.041 37.676 1.47 12.559 47 37.8 -9.2 -0.21 32.357 37.843 37.4 -0.276 -3.274
Turf 4 100 18.1% 10 9 9 28 10% 9% 9% 28% 47.395 51.494 49.599 1.025 12.4 102 108.6 6.6 0.07 43.270 50.039 49.474 -0.125 -4.125
Turf 5 87 15.52% 9 6 3 18 10.3% 6.9% 3.4% 20.7% 59.346 65.097 61.964 1.15 12.393 95 99 4 0.05 54.277 62.441 61.605 -0.359 -5.069
Turf 6 161 14.84% 11 12 19 42 6.8% 7.5% 11.8% 26.1% 71.155 76.554 73.742 0.9 12.29 217 182.45 -34.55 -0.21 65.327 74.575 73.689 -0.053 -5.828
Turf 7 44 17.05% 3 5 5 13 6.8% 11.4% 11.4% 29.5% 83.187 88.527 85.955 0.763 12.279 65 59.1 -5.9 -0.13 76.909 86.656 85.751 -0.204 -6.278
Turf 8 161 18.2% 17 15 11 43 10.6% 9.3% 6.8% 26.7% 93.63 101.108 98.01 0.935 12.251 234 241.4 7.4 0.05 88.215 98.838 97.852 -0.158 -5.415
Turf 9 85 12.59% 5 7 5 17 5.9% 8.2% 5.9% 20% 107.443 113.313 110.296 0.652 12.255 110 75.9 -34.1 -0.4 98.834 111.144 109.939 -0.357 -8.609
Turf 10 52 8.27% 1 4 3 8 1.9% 7.7% 5.8% 15.4% 119.333 124.494 122.33 0.516 12.233 56 24.7 -31.3 -0.6 110.537 123.316 122.038 -0.292 -8.796
Turf 11 118 20.25% 14 9 15 38 11.9% 7.6% 12.7% 32.2% 131.669 139.702 134.6 0.73 12.236 149 141.65 -7.35 -0.06 120.844 135.383 134.179 -0.421 -10.825
Turf 12 30 5% 0 2 1 3 0% 6.7% 3.3% 10% 145.091 151.626 147.507 0.545 12.292 30 9 -21 -0.7 131.894 147.240 146.301 -1.206 -13.197
Turf 13 42 7.38% 1 3 1 5 2.4% 7.1% 2.4% 11.9% 155.904 161.722 158.865 0.448 12.22 42 18.45 -23.55 -0.56 143.255 159.699 158.449 -0.416 -12.649
Turf 14 126 17.7% 16 7 7 30 12.7% 5.6% 5.6% 23.8% 166.869 175.308 171.226 0.603 12.23 149 148.5 -0.5 -0 155.624 171.834 170.573 -0.653 -11.245
Turf 15 61 13.44% 4 5 4 13 6.6% 8.2% 6.6% 21.3% 179.812 188.107 183.474 0.553 12.232 83 69.6 -13.4 -0.22 167.332 184.583 182.759 -0.715 -12.48

Throlia

ID: #1597

  • First
    208
  • Total
    2437
  • Second
    184
  • Places
    571
  • Third
    179
  • Career
    208/184/179/2437