Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 280 20.64% 29 35 26 90 10.4% 12.5% 9.3% 32.1% 23.742 27.162 25.402 1.71 12.701 499 563.75 64.75 0.23 21.335 25.876 25.454 0.052 -2.407
Dirt 3 95 21.26% 10 10 14 34 10.5% 10.5% 14.7% 35.8% 34.464 39.706 37.56 1.747 12.52 177 176 -1 -0.01 32.642 38.108 37.616 0.056 -1.822
Dirt 4 121 20% 14 12 10 36 11.6% 9.9% 8.3% 29.8% 47.745 52.803 49.922 1.265 12.481 185 177.65 -7.35 -0.06 43.198 50.684 49.746 -0.176 -4.547
Dirt 5 135 22.67% 18 15 12 45 13.3% 11.1% 8.9% 33.3% 59.186 64.854 61.772 1.134 12.354 226 251.25 25.25 0.19 54.911 62.557 61.884 0.112 -4.275
Dirt 6 69 22.03% 5 13 8 26 7.2% 18.8% 11.6% 37.7% 70.835 77.15 73.924 1.053 12.321 152 158.7 6.7 0.1 66.072 75.181 74.051 0.127 -4.763
Dirt 7 79 4.94% 0 3 7 10 0% 3.8% 8.9% 12.7% 84.34 89.695 86.98 0.765 12.426 157 41.1 -115.9 -1.47 76.645 87.333 86.22 -0.76 -7.695
Dirt 10 35 37.14% 10 3 4 17 28.6% 8.6% 11.4% 48.6% 118.025 126.355 122.125 0.833 12.213 95 175.05 80.05 2.29 111.495 123.550 122.933 0.808 -6.53
Dirt 8 16 10% 1 1 0 2 6.3% 6.3% 0% 12.5% 96.352 101.937 99.306 0.698 12.413 43 19.8 -23.2 -1.45 87.583 99.359 98.47 -0.836 -8.769
Dirt 11 17 13.53% 2 0 1 3 11.8% 0% 5.9% 17.6% 129.363 138.51 134.972 0.832 12.27 43 26.1 -16.9 -0.99 122.816 136.781 135.213 0.241 -6.547
Dirt 14 21 10% 0 3 1 4 0% 14.3% 4.8% 19% 169.064 175.528 172.012 0.462 12.287 56 32.4 -23.6 -1.12 157.287 172.747 172.055 0.043 -11.777
Dirt 9 23 15.22% 2 2 1 5 8.7% 8.7% 4.3% 21.7% 107.741 114.019 111.015 0.698 12.335 57 47.4 -9.6 -0.42 100.714 111.209 110.7 -0.315 -7.027
Dirt 15 17 7.06% 0 1 2 3 0% 5.9% 11.8% 17.6% 182.532 187.37 184.874 0.323 12.325 39 16.65 -22.35 -1.31 168.922 186.074 184.351 -0.523 -13.61
Dirt 13 15 17.33% 2 1 0 3 13.3% 6.7% 0% 20% 157.395 165.434 160.697 0.618 12.361 41 37.2 -3.8 -0.25 145.503 161.398 159.787 -0.91 -11.892
Dirt 12 11 0% 0 0 0 0 0% 0% 0% 0% 146.136 150.538 148.14 0.367 12.345 30 0 -30 -2.73 133.369 148.177 147.434 -0.706 -12.767
Synthetic 2 29 16.55% 3 2 2 7 10.3% 6.9% 6.9% 24.1% 22.675 26.631 25.288 1.978 12.644 48 43.2 -4.8 -0.17 21.154 25.738 25.367 0.079 -1.521
Synthetic 3 31 21.94% 5 2 2 9 16.1% 6.5% 6.5% 29% 34.521 40.098 37.183 1.859 12.394 62 63.75 1.75 0.06 32.147 37.999 37.483 0.3 -2.374
Synthetic 4 121 16.78% 14 7 7 28 11.6% 5.8% 5.8% 23.1% 46.501 52.349 49.419 1.462 12.355 210 181.05 -28.95 -0.24 43.636 50.258 49.596 0.177 -2.865
Synthetic 5 26 13.08% 1 4 0 5 3.8% 15.4% 0% 19.2% 58.904 64.586 61.726 1.136 12.345 39 27.6 -11.4 -0.44 54.031 62.309 61.688 -0.038 -4.873
Synthetic 6 39 12.82% 2 4 2 8 5.1% 10.3% 5.1% 20.5% 70.491 76.299 73.684 0.968 12.281 69 45.3 -23.7 -0.61 65.696 74.867 73.815 0.131 -4.795
Synthetic 7 35 17.14% 3 3 4 10 8.6% 8.6% 11.4% 28.6% 81.68 88.012 86.07 0.905 12.296 55 49.5 -5.5 -0.16 76.380 86.815 85.947 -0.123 -5.3
Synthetic 8 28 14.64% 2 2 3 7 7.1% 7.1% 10.7% 25% 94.021 101.001 97.941 0.873 12.243 50 33.8 -16.2 -0.58 88.306 99.578 98.09 0.149 -5.715
Synthetic 9 138 15.94% 13 8 14 35 9.4% 5.8% 10.1% 25.4% 105.128 114.633 110.171 1.056 12.241 215 192.75 -22.25 -0.16 98.974 111.624 110.276 0.105 -6.154
Synthetic 10 116 13.02% 7 8 11 26 6% 6.9% 9.5% 22.4% 118.211 126.373 122.342 0.816 12.234 221 155.7 -65.3 -0.56 111.119 123.461 122.428 0.086 -7.092
Synthetic 11 66 7.73% 3 1 5 9 4.5% 1.5% 7.6% 13.6% 129.162 137.183 133.824 0.729 12.166 126 39.75 -86.25 -1.31 121.626 136.254 134.69 0.866 -7.536
Synthetic 12 18 5.56% 1 0 0 1 5.6% 0% 0% 5.6% 139.107 149.88 145.456 0.898 12.121 34 15 -19 -1.06 133.746 147.879 146.855 1.399 -5.361
Synthetic 14 30 8.33% 1 2 1 4 3.3% 6.7% 3.3% 13.3% 166.483 175.875 171.484 0.671 12.249 62 29.4 -32.6 -1.09 154.777 173.077 171.33 -0.154 -11.706
Synthetic 15 28 12.86% 3 1 0 4 10.7% 3.6% 0% 14.3% 179.058 188.044 184.231 0.599 12.282 62 38.1 -23.9 -0.85 166.421 184.732 183.591 -0.64 -12.637
Synthetic 13 27 10.74% 2 1 1 4 7.4% 3.7% 3.7% 14.8% 151.451 161.893 157.295 0.803 12.1 51 28.05 -22.95 -0.85 143.610 160.526 159.096 1.801 -7.841
Turf 2 41 19.76% 6 2 3 11 14.6% 4.9% 7.3% 26.8% 22.675 26.656 25.165 1.991 12.583 80 80.95 0.95 0.02 21.678 25.561 25.321 0.156 -0.997
Turf 3 55 16.18% 5 6 1 12 9.1% 10.9% 1.8% 21.8% 34.692 39.453 37.2 1.587 12.4 88 81.6 -6.4 -0.12 32.357 37.843 37.4 0.2 -2.335
Turf 4 184 20.05% 21 21 11 53 11.4% 11.4% 6% 28.8% 46.987 52.317 49.608 1.333 12.402 330 371.8 41.8 0.23 43.270 50.039 49.474 -0.134 -3.717
Turf 5 55 18.91% 8 3 2 13 14.5% 5.5% 3.6% 23.6% 57.764 64.404 61.236 1.328 12.247 89 84.65 -4.35 -0.08 54.277 62.441 61.605 0.369 -3.487
Turf 6 98 14.8% 4 13 9 26 4.1% 13.3% 9.2% 26.5% 69.974 76.239 73.597 1.044 12.266 174 152.3 -21.7 -0.22 65.327 74.575 73.689 0.092 -4.647
Turf 7 41 13.17% 3 2 4 9 7.3% 4.9% 9.8% 22% 82.766 88.685 85.689 0.846 12.241 64 46.5 -17.5 -0.43 76.909 86.656 85.751 0.062 -5.857
Turf 8 29 9.66% 1 1 4 6 3.4% 3.4% 13.8% 20.7% 94.048 100.557 97.222 0.814 12.153 63 30.45 -32.55 -1.12 88.215 98.838 97.852 0.63 -5.833
Turf 9 30 15.67% 2 3 3 8 6.7% 10% 10% 26.7% 105.072 113.243 109.363 0.908 12.151 66 45 -21 -0.7 98.834 111.144 109.939 0.576 -6.238
Turf 10 52 34.81% 10 9 9 28 19.2% 17.3% 17.3% 53.8% 116.646 126.042 120.861 0.94 12.086 137 237.45 100.45 1.93 110.537 123.316 122.038 1.177 -6.109
Turf 11 29 17.24% 2 3 4 9 6.9% 10.3% 13.8% 31% 129.236 136.79 133.614 0.687 12.147 54 46.8 -7.2 -0.25 120.844 135.383 134.179 0.565 -8.392
Turf 12 22 14.09% 1 3 1 5 4.5% 13.6% 4.5% 22.7% 140.466 150.79 146.316 0.86 12.193 42 33.6 -8.4 -0.38 131.894 147.240 146.301 -0.015 -8.572
Turf 13 48 14.58% 4 4 2 10 8.3% 8.3% 4.2% 20.8% 152.912 162.977 158.511 0.774 12.193 71 48.9 -22.1 -0.46 143.255 159.699 158.449 -0.062 -9.657
Turf 14 19 25.26% 3 2 2 7 15.8% 10.5% 10.5% 36.8% 164.862 173.581 170.171 0.623 12.155 30 33.45 3.45 0.18 155.624 171.834 170.573 0.402 -9.238
Turf 15 81 19.38% 7 9 11 27 8.6% 11.1% 13.6% 33.3% 175.944 189.577 183.428 0.909 12.229 120 109.65 -10.35 -0.13 167.332 184.583 182.759 -0.669 -8.612

Crimson Dynamo

ID: #1620

  • First
    230
  • Total
    2450
  • Second
    225
  • Places
    659
  • Third
    204
  • Career
    230/225/204/2450