Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 144 24.72% 14 23 26 63 9.7% 16% 18.1% 43.8% 24.064 27.222 25.434 1.579 12.717 184 212.8 28.8 0.2 21.335 25.876 25.454 0.02 -2.729
Dirt 3 53 16.23% 5 3 6 14 9.4% 5.7% 11.3% 26.4% 35.854 39.437 37.831 1.194 12.61 54 47.6 -6.4 -0.12 32.642 38.108 37.616 -0.215 -3.212
Dirt 4 39 12.31% 3 2 2 7 7.7% 5.1% 5.1% 17.9% 48.339 52.172 50.098 0.958 12.525 40 23 -17 -0.44 43.198 50.684 49.746 -0.352 -5.141
Dirt 5 55 16.73% 5 5 4 14 9.1% 9.1% 7.3% 25.5% 59.421 64.699 62.157 1.056 12.431 70 53.7 -16.3 -0.3 54.911 62.557 61.884 -0.273 -4.51
Dirt 6 145 23.38% 18 17 19 54 12.4% 11.7% 13.1% 37.2% 71.723 77.152 74.197 0.905 12.366 188 197.05 9.05 0.06 66.072 75.181 74.051 -0.146 -5.651
Dirt 7 27 15.19% 2 3 1 6 7.4% 11.1% 3.7% 22.2% 84.222 89.279 86.81 0.722 12.401 27 16.4 -10.6 -0.39 76.645 87.333 86.22 -0.59 -7.577
Dirt 8 1 0% 0 0 0 0 0% 0% 0% 0% 101.338 101.338 101.338 0 12.667 1 0 -1 -1 87.583 99.359 98.47 -2.868 -13.755
Dirt 11 1 0% 0 0 0 0 0% 0% 0% 0% 136.79 136.79 136.79 0 12.435 1 0 -1 -1 122.816 136.781 135.213 -1.577 -13.974
Synthetic 2 42 17.38% 4 4 3 11 9.5% 9.5% 7.1% 26.2% 23.967 26.647 25.532 1.34 12.766 52 42.4 -9.6 -0.23 21.154 25.738 25.367 -0.165 -2.813
Synthetic 3 17 9.41% 1 0 2 3 5.9% 0% 11.8% 17.6% 36.396 39.208 37.839 0.937 12.613 17 9.45 -7.55 -0.44 32.147 37.999 37.483 -0.356 -4.249
Synthetic 4 99 22.83% 10 16 10 36 10.1% 16.2% 10.1% 36.4% 47.642 51.353 49.568 0.928 12.392 127 144.7 17.7 0.18 43.636 50.258 49.596 0.028 -4.006
Synthetic 5 46 16.52% 7 0 2 9 15.2% 0% 4.3% 19.6% 59.562 64.26 62.017 0.94 12.403 49 44.1 -4.9 -0.11 54.031 62.309 61.688 -0.329 -5.531
Synthetic 6 40 18% 6 1 2 9 15% 2.5% 5% 22.5% 71.823 76.897 73.966 0.846 12.328 42 41.7 -0.3 -0.01 65.696 74.867 73.815 -0.151 -6.127
Synthetic 7 34 14.71% 2 5 0 7 5.9% 14.7% 0% 20.6% 83.625 87.619 85.934 0.571 12.276 40 31.2 -8.8 -0.26 76.380 86.815 85.947 0.013 -7.245
Synthetic 8 22 16.82% 1 4 1 6 4.5% 18.2% 4.5% 27.3% 96.81 101.295 98.659 0.561 12.332 22 21.6 -0.4 -0.02 88.306 99.578 98.09 -0.569 -8.504
Synthetic 9 25 16% 1 4 2 7 4% 16% 8% 28% 108.621 112.776 110.565 0.462 12.285 26 20.2 -5.8 -0.23 98.974 111.624 110.276 -0.289 -9.647
Synthetic 10 21 4.29% 0 1 1 2 0% 4.8% 4.8% 9.5% 120.211 126.191 123.833 0.598 12.383 21 5.25 -15.75 -0.75 111.119 123.461 122.428 -1.405 -9.092
Synthetic 11 21 13.81% 2 1 1 4 9.5% 4.8% 4.8% 19% 133.406 138 135.799 0.418 12.345 24 15.9 -8.1 -0.39 121.626 136.254 134.69 -1.109 -11.78
Synthetic 13 1 0% 0 0 0 0 0% 0% 0% 0% 158.291 158.291 158.291 0 12.176 2 0 -2 -2 143.610 160.526 159.096 0.805 -14.681
Turf 2 10 22% 1 2 0 3 10% 20% 0% 30% 23.839 25.784 24.969 0.973 12.485 10 13.2 3.2 0.32 21.678 25.561 25.321 0.352 -2.161
Turf 3 11 20% 1 1 2 4 9.1% 9.1% 18.2% 36.4% 36.2 38.246 37.218 0.682 12.406 11 13.2 2.2 0.2 32.357 37.843 37.4 0.182 -3.843
Turf 4 6 25% 0 2 1 3 0% 33.3% 16.7% 50% 48.072 49.763 48.879 0.423 12.22 6 9 3 0.5 43.270 50.039 49.474 0.595 -4.802
Turf 5 24 3.75% 0 1 1 2 0% 4.2% 4.2% 8.3% 60.173 63.566 61.907 0.679 12.381 24 5.4 -18.6 -0.78 54.277 62.441 61.605 -0.302 -5.896
Turf 6 89 20.45% 11 10 4 25 12.4% 11.2% 4.5% 28.1% 70.676 78.092 73.769 1.236 12.295 103 114.3 11.3 0.13 65.327 74.575 73.689 -0.08 -5.349
Turf 7 28 5.36% 0 2 1 3 0% 7.1% 3.6% 10.7% 84.429 88.707 86.479 0.611 12.354 29 7.5 -21.5 -0.77 76.909 86.656 85.751 -0.728 -7.52
Turf 8 48 11.04% 2 3 5 10 4.2% 6.3% 10.4% 20.8% 94.663 101.121 98.014 0.807 12.252 55 33.6 -21.4 -0.45 88.215 98.838 97.852 -0.162 -6.448
Turf 9 19 8.42% 1 1 0 2 5.3% 5.3% 0% 10.5% 108.574 111.906 110.467 0.37 12.274 19 9.6 -9.4 -0.49 98.834 111.144 109.939 -0.528 -9.74
Turf 10 24 17.08% 2 2 3 7 8.3% 8.3% 12.5% 29.2% 120.471 125.018 122.444 0.455 12.244 26 30 4 0.17 110.537 123.316 122.038 -0.406 -9.934
Turf 11 34 19.41% 3 4 4 11 8.8% 11.8% 11.8% 32.4% 132.008 137.859 134.697 0.532 12.245 36 39.45 3.45 0.1 120.844 135.383 134.179 -0.518 -11.164
Turf 12 68 21.47% 8 8 6 22 11.8% 11.8% 8.8% 32.4% 143.726 149.723 146.44 0.5 12.203 78 85.05 7.05 0.1 131.894 147.240 146.301 -0.139 -11.832
Turf 13 22 11.36% 1 2 1 4 4.5% 9.1% 4.5% 18.2% 155.824 161.119 159.137 0.407 12.241 23 15 -8 -0.36 143.255 159.699 158.449 -0.688 -12.569
Turf 14 19 14.74% 1 3 0 4 5.3% 15.8% 0% 21.1% 168.079 173.324 171.056 0.375 12.218 19 16.8 -2.2 -0.12 155.624 171.834 170.573 -0.483 -12.455
Turf 15 21 13.81% 2 1 1 4 9.5% 4.8% 4.8% 19% 180.27 187.487 183.327 0.481 12.222 23 19.4 -3.6 -0.17 167.332 184.583 182.759 -0.568 -12.938

Spitfire

ID: #165

  • First
    114
  • Total
    1256
  • Second
    131
  • Places
    356
  • Third
    111
  • Career
    114/131/111/1256