Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 76 14.74% 4 10 4 18 5.3% 13.2% 5.3% 23.7% 24.14 27.092 25.662 1.476 12.831 111 109.65 -1.35 -0.02 21.335 25.876 25.454 -0.208 -2.805
Dirt 3 42 15.95% 1 6 7 14 2.4% 14.3% 16.7% 33.3% 36.511 40.151 37.852 1.213 12.617 67 58.2 -8.8 -0.21 32.642 38.108 37.616 -0.236 -3.869
Dirt 4 42 11.19% 2 4 1 7 4.8% 9.5% 2.4% 16.7% 48.649 52.432 50.229 0.946 12.557 65 45.7 -19.3 -0.46 43.198 50.684 49.746 -0.483 -5.451
Dirt 5 54 16.67% 3 7 6 16 5.6% 13% 11.1% 29.6% 59.452 64.433 62.049 0.996 12.41 67 75.3 8.3 0.15 54.911 62.557 61.884 -0.165 -4.541
Dirt 6 43 8.37% 3 1 0 4 7% 2.3% 0% 9.3% 72.281 77 74.757 0.786 12.46 56 31.4 -24.6 -0.57 66.072 75.181 74.051 -0.706 -6.209
Dirt 7 31 15.48% 3 3 0 6 9.7% 9.7% 0% 19.4% 83.965 89.935 87.032 0.853 12.433 45 33.4 -11.6 -0.37 76.645 87.333 86.22 -0.812 -7.32
Dirt 11 5 0% 0 0 0 0 0% 0% 0% 0% 134.619 137.457 135.893 0.258 12.354 6 0 -6 -1.2 122.816 136.781 135.213 -0.68 -11.803
Dirt 14 4 15% 0 1 0 1 0% 25% 0% 25% 169.987 176.805 173.423 0.487 12.387 4 3.6 -0.4 -0.1 157.287 172.747 172.055 -1.368 -12.7
Dirt 9 3 0% 0 0 0 0 0% 0% 0% 0% 111.086 114.201 112.905 0.346 12.545 3 0 -3 -1 100.714 111.209 110.7 -2.205 -10.372
Dirt 13 3 0% 0 0 0 0 0% 0% 0% 0% 162.006 163.678 162.844 0.129 12.526 3 0 -3 -1 145.503 161.398 159.787 -3.057 -16.503
Dirt 15 5 24% 0 2 0 2 0% 40% 0% 40% 182.528 191.476 186.074 0.597 12.405 5 7.2 2.2 0.44 168.922 186.074 184.351 -1.723 -13.606
Dirt 10 5 32% 1 1 0 2 20% 20% 0% 40% 120.477 126.505 123.535 0.603 12.354 5 9.6 4.6 0.92 111.495 123.550 122.933 -0.602 -8.982
Dirt 12 4 7.5% 0 0 1 1 0% 0% 25% 25% 145.929 151.855 148.74 0.494 12.395 4 1.8 -2.2 -0.55 133.369 148.177 147.434 -1.306 -12.56
Dirt 8 4 15% 0 1 0 1 0% 25% 0% 25% 97.534 101.151 99.274 0.452 12.409 5 3.6 -1.4 -0.35 87.583 99.359 98.47 -0.804 -9.951
Synthetic 2 73 20.96% 9 7 7 23 12.3% 9.6% 9.6% 31.5% 23.782 26.998 25.399 1.608 12.7 114 135.4 21.4 0.29 21.154 25.738 25.367 -0.032 -2.628
Synthetic 3 42 17.38% 4 4 3 11 9.5% 9.5% 7.1% 26.2% 35.869 39.362 37.409 1.164 12.47 64 61.35 -2.65 -0.06 32.147 37.999 37.483 0.074 -3.722
Synthetic 4 31 13.23% 2 3 1 6 6.5% 9.7% 3.2% 19.4% 47.919 51.554 49.694 0.909 12.424 41 28.2 -12.8 -0.41 43.636 50.258 49.596 -0.098 -4.283
Synthetic 5 229 19.56% 22 30 16 68 9.6% 13.1% 7% 29.7% 59.599 64.659 61.702 1.012 12.34 325 342.55 17.55 0.08 54.031 62.309 61.688 -0.014 -5.568
Synthetic 6 124 17.34% 11 12 11 34 8.9% 9.7% 8.9% 27.4% 71.727 76.94 73.972 0.869 12.329 183 165.5 -17.5 -0.14 65.696 74.867 73.815 -0.157 -6.031
Synthetic 7 29 20.69% 3 2 6 11 10.3% 6.9% 20.7% 37.9% 83.863 88.39 85.828 0.647 12.261 48 48.45 0.45 0.02 76.380 86.815 85.947 0.119 -7.483
Synthetic 8 59 15.08% 5 4 5 14 8.5% 6.8% 8.5% 23.7% 95.569 100.941 98.17 0.672 12.271 77 61.5 -15.5 -0.26 88.306 99.578 98.09 -0.08 -7.263
Synthetic 9 35 13.43% 2 3 3 8 5.7% 8.6% 8.6% 22.9% 106.562 114.743 110.151 0.909 12.239 58 35.4 -22.6 -0.65 98.974 111.624 110.276 0.125 -7.588
Synthetic 10 40 17.75% 5 2 3 10 12.5% 5% 7.5% 25% 120.562 125.651 122.865 0.509 12.287 66 66.6 0.6 0.02 111.119 123.461 122.428 -0.437 -9.443
Synthetic 11 49 12.86% 3 5 1 9 6.1% 10.2% 2% 18.4% 131.959 137.927 134.961 0.543 12.269 78 63.6 -14.4 -0.29 121.626 136.254 134.69 -0.271 -10.333
Synthetic 12 16 20% 2 2 0 4 12.5% 12.5% 0% 25% 144.857 151.683 147.872 0.569 12.323 21 25.2 4.2 0.26 133.746 147.879 146.855 -1.017 -11.111
Synthetic 14 8 11.25% 0 1 1 2 0% 12.5% 12.5% 25% 169.196 175.005 171.891 0.415 12.278 9 5.4 -3.6 -0.45 154.777 173.077 171.33 -0.561 -14.419
Synthetic 15 6 0% 0 0 0 0 0% 0% 0% 0% 182.927 187.187 185.525 0.284 12.368 7 0 -7 -1.17 166.421 184.732 183.591 -1.934 -16.506
Synthetic 13 2 0% 0 0 0 0 0% 0% 0% 0% 159.959 161.057 160.508 0.084 12.347 3 0 -3 -1.5 143.610 160.526 159.096 -1.412 -16.349
Turf 2 200 21.5% 25 20 20 65 12.5% 10% 10% 32.5% 23.713 27.545 25.287 1.916 12.644 333 407.4 74.4 0.37 21.678 25.561 25.321 0.034 -2.035
Turf 3 39 12.05% 2 4 1 7 5.1% 10.3% 2.6% 17.9% 35.829 39.045 37.673 1.072 12.558 60 35.4 -24.6 -0.63 32.357 37.843 37.4 -0.273 -3.472
Turf 4 63 15.08% 5 3 9 17 7.9% 4.8% 14.3% 27% 47.556 51.001 49.444 0.861 12.361 99 80.05 -18.95 -0.3 43.270 50.039 49.474 0.03 -4.286
Turf 5 33 10.3% 1 2 4 7 3% 6.1% 12.1% 21.2% 59.579 63.632 61.884 0.811 12.377 40 21.3 -18.7 -0.57 54.277 62.441 61.605 -0.279 -5.302
Turf 6 20 9.5% 1 1 1 3 5% 5% 5% 15% 72.114 77.239 74.007 0.854 12.335 26 15 -11 -0.55 65.327 74.575 73.689 -0.318 -6.787
Turf 7 32 8.75% 1 2 2 5 3.1% 6.3% 6.3% 15.6% 83.785 87.932 86.038 0.592 12.291 43 22.2 -20.8 -0.65 76.909 86.656 85.751 -0.287 -6.876
Turf 8 25 9.6% 0 2 4 6 0% 8% 16% 24% 95.609 100.981 98.217 0.672 12.277 31 24.75 -6.25 -0.25 88.215 98.838 97.852 -0.365 -7.394
Turf 9 19 11.58% 1 2 0 3 5.3% 10.5% 0% 15.8% 108.674 113.362 110.345 0.521 12.261 25 15.3 -9.7 -0.51 98.834 111.144 109.939 -0.406 -9.84
Turf 10 18 16.11% 2 0 3 5 11.1% 0% 16.7% 27.8% 120.206 125.665 122.425 0.546 12.243 20 18.45 -1.55 -0.09 110.537 123.316 122.038 -0.387 -9.669
Turf 11 124 17.5% 10 12 15 37 8.1% 9.7% 12.1% 29.8% 131.119 138.954 134.571 0.712 12.234 163 142 -21 -0.17 120.844 135.383 134.179 -0.392 -10.275
Turf 12 372 21.02% 41 42 40 123 11% 11.3% 10.8% 33.1% 143.074 151.607 146.441 0.711 12.203 556 603.4 47.4 0.13 131.894 147.240 146.301 -0.14 -11.18
Turf 13 22 16.82% 1 4 1 6 4.5% 18.2% 4.5% 27.3% 156.748 161.32 158.921 0.352 12.225 26 30 4 0.18 143.255 159.699 158.449 -0.472 -13.493
Turf 14 100 16.6% 7 11 10 28 7% 11% 10% 28% 167.038 175.546 171.001 0.608 12.214 139 112.15 -26.85 -0.27 155.624 171.834 170.573 -0.428 -11.414
Turf 15 389 21.39% 52 34 36 122 13.4% 8.7% 9.3% 31.4% 179.222 188.511 183.093 0.619 12.206 671 741.6 70.6 0.18 167.332 184.583 182.759 -0.334 -11.89

Kryptonite

ID: #1983

  • First
    234
  • Total
    2520
  • Second
    250
  • Places
    706
  • Third
    222
  • Career
    234/250/222/2520