Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 32 18.44% 2 4 5 11 6.3% 12.5% 15.6% 34.4% 23.904 27.552 25.624 1.824 12.812 64 58.3 -5.7 -0.18 21.335 25.876 25.454 -0.17 -2.569
Dirt 3 11 14.55% 1 1 0 2 9.1% 9.1% 0% 18.2% 36.698 38.916 37.773 0.739 12.591 15 12.7 -2.3 -0.21 32.642 38.108 37.616 -0.157 -4.056
Dirt 4 152 18.22% 16 10 19 45 10.5% 6.6% 12.5% 29.6% 47.964 52.629 49.887 1.166 12.472 287 297.05 10.05 0.07 43.198 50.684 49.746 -0.141 -4.766
Dirt 5 10 0% 0 0 0 0 0% 0% 0% 0% 61.539 63.734 62.748 0.439 12.55 14 0 -14 -1.4 54.911 62.557 61.884 -0.864 -6.628
Dirt 6 11 16.36% 0 2 2 4 0% 18.2% 18.2% 36.4% 72.392 75.864 74.25 0.579 12.375 13 10.8 -2.2 -0.2 66.072 75.181 74.051 -0.199 -6.32
Dirt 7 21 17.14% 3 1 0 4 14.3% 4.8% 0% 19% 84.845 89.193 86.722 0.621 12.389 28 21.6 -6.4 -0.3 76.645 87.333 86.22 -0.502 -8.2
Dirt 15 2 0% 0 0 0 0 0% 0% 0% 0% 184.527 185.555 185.041 0.069 12.336 2 0 -2 -1 168.922 186.074 184.351 -0.69 -15.605
Dirt 11 2 50% 1 0 0 1 50% 0% 0% 50% 132.922 136.418 134.67 0.318 12.243 2 6 4 2 122.816 136.781 135.213 0.543 -10.106
Dirt 9 3 33.33% 1 0 0 1 33.3% 0% 0% 33.3% 109.009 110.896 110.03 0.21 12.226 3 6 3 1 100.714 111.209 110.7 0.67 -8.295
Dirt 14 2 0% 0 0 0 0 0% 0% 0% 0% 172.567 172.729 172.648 0.012 12.332 2 0 -2 -1 157.287 172.747 172.055 -0.593 -15.28
Dirt 12 1 0% 0 0 0 0 0% 0% 0% 0% 152.583 152.583 152.583 0 12.715 1 0 -1 -1 133.369 148.177 147.434 -5.149 -19.214
Dirt 13 1 60% 0 1 0 1 0% 100% 0% 100% 157.766 157.766 157.766 0 12.136 1 3.6 2.6 2.6 145.503 161.398 159.787 2.021 -12.263
Dirt 8 1 0% 0 0 0 0 0% 0% 0% 0% 97.768 97.768 97.768 0 12.221 1 0 -1 -1 87.583 99.359 98.47 0.702 -10.185
Synthetic 2 10 10% 1 0 0 1 10% 0% 0% 10% 24.358 26.91 25.699 1.276 12.85 20 6 -14 -1.4 21.154 25.738 25.367 -0.332 -3.204
Synthetic 3 10 13% 1 0 1 2 10% 0% 10% 20% 36.953 39.081 37.911 0.709 12.637 11 7.8 -3.2 -0.32 32.147 37.999 37.483 -0.428 -4.806
Synthetic 4 10 12% 0 2 0 2 0% 20% 0% 20% 48.332 50.342 49.63 0.503 12.408 12 7.2 -4.8 -0.48 43.636 50.258 49.596 -0.034 -4.696
Synthetic 5 11 9.09% 1 0 0 1 9.1% 0% 0% 9.1% 60.006 63.641 62.098 0.727 12.42 11 6 -5 -0.45 54.031 62.309 61.688 -0.41 -5.975
Synthetic 6 23 18.26% 3 1 2 6 13% 4.3% 8.7% 26.1% 71.848 75.841 74.028 0.665 12.338 35 45.3 10.3 0.45 65.696 74.867 73.815 -0.213 -6.152
Synthetic 7 10 3% 0 0 1 1 0% 0% 10% 10% 85.135 88.069 86.582 0.419 12.369 10 1.8 -8.2 -0.82 76.380 86.815 85.947 -0.635 -8.755
Synthetic 8 47 14.26% 4 4 1 9 8.5% 8.5% 2.1% 19.1% 95.466 101.148 98.235 0.71 12.279 63 64.8 1.8 0.04 88.306 99.578 98.09 -0.145 -7.16
Synthetic 9 35 18% 3 5 1 9 8.6% 14.3% 2.9% 25.7% 108.36 113.023 110.529 0.518 12.281 40 36.8 -3.2 -0.09 98.974 111.624 110.276 -0.253 -9.386
Synthetic 10 43 16.28% 4 4 2 10 9.3% 9.3% 4.7% 23.3% 119.006 125.118 122.835 0.611 12.284 46 42 -4 -0.09 111.119 123.461 122.428 -0.407 -7.887
Synthetic 11 22 17.27% 2 2 2 6 9.1% 9.1% 9.1% 27.3% 131.981 139.028 135.078 0.641 12.28 34 36.9 2.9 0.13 121.626 136.254 134.69 -0.388 -10.355
Synthetic 15 35 10.86% 2 2 2 6 5.7% 5.7% 5.7% 17.1% 180.413 185.769 183.727 0.357 12.248 35 22.8 -12.2 -0.35 166.421 184.732 183.591 -0.136 -13.992
Synthetic 12 11 9.09% 1 0 0 1 9.1% 0% 0% 9.1% 145.01 149.417 146.762 0.367 12.23 11 6 -5 -0.45 133.746 147.879 146.855 0.093 -11.264
Synthetic 14 11 9.09% 1 0 0 1 9.1% 0% 0% 9.1% 168.057 175.652 172.595 0.543 12.328 11 6 -5 -0.45 154.777 173.077 171.33 -1.265 -13.28
Synthetic 13 11 18.18% 2 0 0 2 18.2% 0% 0% 18.2% 157.01 162.718 159.779 0.439 12.291 11 12 1 0.09 143.610 160.526 159.096 -0.683 -13.4
Turf 2 20 15.5% 1 3 1 5 5% 15% 5% 25% 23.819 26.542 25.189 1.362 12.595 20 18.6 -1.4 -0.07 21.678 25.561 25.321 0.132 -2.141
Turf 3 14 2.14% 0 0 1 1 0% 0% 7.1% 7.1% 36.696 39.362 37.855 0.889 12.618 14 1.8 -12.2 -0.87 32.357 37.843 37.4 -0.455 -4.339
Turf 4 11 11.82% 1 0 1 2 9.1% 0% 9.1% 18.2% 47.388 51.251 49.514 0.966 12.379 11 7.8 -3.2 -0.29 43.270 50.039 49.474 -0.04 -4.118
Turf 5 20 17% 1 2 4 7 5% 10% 20% 35% 60.17 63.524 61.471 0.671 12.294 20 20.4 0.4 0.02 54.277 62.441 61.605 0.134 -5.893
Turf 6 21 19.52% 2 2 3 7 9.5% 9.5% 14.3% 33.3% 71.535 76.356 73.659 0.804 12.277 29 26.4 -2.6 -0.12 65.327 74.575 73.689 0.03 -6.208
Turf 7 25 17.6% 2 2 4 8 8% 8% 16% 32% 83.98 88.828 85.787 0.693 12.255 35 31.8 -3.2 -0.13 76.909 86.656 85.751 -0.036 -7.071
Turf 8 26 17.69% 1 4 4 9 3.8% 15.4% 15.4% 34.6% 95.923 100.437 97.821 0.564 12.228 35 37.8 2.8 0.11 88.215 98.838 97.852 0.031 -7.708
Turf 9 21 13.33% 1 3 0 4 4.8% 14.3% 0% 19% 108.171 111.424 109.891 0.361 12.21 22 16.8 -5.2 -0.25 98.834 111.144 109.939 0.048 -9.337
Turf 10 11 8.18% 0 1 1 2 0% 9.1% 9.1% 18.2% 120.028 123.558 122.418 0.353 12.242 16 5.4 -10.6 -0.96 110.537 123.316 122.038 -0.38 -9.491
Turf 11 11 8.18% 0 0 3 3 0% 0% 27.3% 27.3% 133.463 136.497 135.115 0.276 12.283 20 8.4 -11.6 -1.05 120.844 135.383 134.179 -0.936 -12.619
Turf 12 110 17.27% 10 11 8 29 9.1% 10% 7.3% 26.4% 142.665 151.782 146.457 0.76 12.205 164 172.2 8.2 0.07 131.894 147.240 146.301 -0.156 -10.771
Turf 13 15 12% 0 2 2 4 0% 13.3% 13.3% 26.7% 156.927 164.293 159.385 0.567 12.26 25 12.6 -12.4 -0.83 143.255 159.699 158.449 -0.936 -13.672
Turf 14 112 21.88% 14 14 7 35 12.5% 12.5% 6.3% 31.3% 166.378 175.506 170.828 0.652 12.202 173 187.4 14.4 0.13 155.624 171.834 170.573 -0.255 -10.754
Turf 15 25 17.2% 1 4 3 8 4% 16% 12% 32% 180.091 186.82 183.037 0.449 12.202 32 33 1 0.04 167.332 184.583 182.759 -0.278 -12.759

Gilligan

ID: #2603

  • First
    83
  • Total
    980
  • Second
    87
  • Places
    250
  • Third
    80
  • Career
    83/87/80/980