Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 18 10.56% 1 1 1 3 5.6% 5.6% 5.6% 16.7% 24.716 27.247 25.86 1.266 12.93 21 10.95 -10.05 -0.56 21.335 25.876 25.454 -0.406 -3.381
Dirt 3 27 9.26% 1 0 5 6 3.7% 0% 18.5% 22.2% 36.696 41.32 38.213 1.541 12.738 33 14.25 -18.75 -0.69 32.642 38.108 37.616 -0.597 -4.054
Dirt 4 31 4.84% 0 2 1 3 0% 6.5% 3.2% 9.7% 49.145 52.744 50.485 0.9 12.621 37 8.4 -28.6 -0.92 43.198 50.684 49.746 -0.739 -5.947
Dirt 5 24 5% 0 0 4 4 0% 0% 16.7% 16.7% 60.64 66.005 62.698 1.073 12.54 36 11.25 -24.75 -1.03 54.911 62.557 61.884 -0.814 -5.729
Dirt 6 21 7.62% 1 1 0 2 4.8% 4.8% 0% 9.5% 72.518 77.044 75.405 0.754 12.568 30 9.6 -20.4 -0.97 66.072 75.181 74.051 -1.354 -6.446
Dirt 7 15 4% 0 1 0 1 0% 6.7% 0% 6.7% 86.067 90.067 87.47 0.571 12.496 20 2.7 -17.3 -1.15 76.645 87.333 86.22 -1.25 -9.422
Synthetic 2 22 8.64% 1 1 1 3 4.5% 4.5% 4.5% 13.6% 24.388 27.116 25.696 1.364 12.848 22 10.6 -11.4 -0.52 21.154 25.738 25.367 -0.329 -3.234
Synthetic 3 18 12.78% 2 0 1 3 11.1% 0% 5.6% 16.7% 36.467 39.716 37.867 1.083 12.622 23 19.8 -3.2 -0.18 32.147 37.999 37.483 -0.384 -4.32
Synthetic 4 24 7.5% 0 1 4 5 0% 4.2% 16.7% 20.8% 48.397 53.466 50.081 1.267 12.52 25 10.05 -14.95 -0.62 43.636 50.258 49.596 -0.485 -4.761
Synthetic 5 33 13.33% 2 4 0 6 6.1% 12.1% 0% 18.2% 59.483 64.234 62.102 0.95 12.42 75 28.7 -46.3 -1.4 54.031 62.309 61.688 -0.414 -5.452
Synthetic 6 19 28.95% 4 2 1 7 21.1% 10.5% 5.3% 36.8% 71.739 76.831 73.697 0.849 12.283 60 116.8 56.8 2.99 65.696 74.867 73.815 0.118 -6.043
Synthetic 7 23 21.3% 1 4 5 10 4.3% 17.4% 21.7% 43.5% 84.43 89.049 86.26 0.66 12.323 23 27.9 4.9 0.21 76.380 86.815 85.947 -0.313 -8.05
Synthetic 8 16 24.38% 3 1 1 5 18.8% 6.3% 6.3% 31.3% 96.133 101.408 98.833 0.659 12.354 21 34.75 13.75 0.86 88.306 99.578 98.09 -0.743 -7.827
Synthetic 9 27 11.85% 2 2 0 4 7.4% 7.4% 0% 14.8% 108.55 114.626 111.207 0.675 12.356 49 38.4 -10.6 -0.39 98.974 111.624 110.276 -0.931 -9.576
Synthetic 10 36 16.11% 4 2 2 8 11.1% 5.6% 5.6% 22.2% 120.627 125.905 123.081 0.528 12.308 80 77.7 -2.3 -0.06 111.119 123.461 122.428 -0.653 -9.508
Synthetic 11 46 19.35% 5 5 3 13 10.9% 10.9% 6.5% 28.3% 131.567 137.845 135.202 0.571 12.291 92 83 -9 -0.2 121.626 136.254 134.69 -0.512 -9.941
Synthetic 13 10 0% 0 0 0 0 0% 0% 0% 0% 158.65 162.554 160.248 0.3 12.327 15 0 -15 -1.5 143.610 160.526 159.096 -1.152 -15.04
Synthetic 12 10 16% 1 1 0 2 10% 10% 0% 20% 144.538 149.199 147.688 0.388 12.307 18 12.6 -5.4 -0.54 133.746 147.879 146.855 -0.833 -10.792
Synthetic 14 12 5% 0 1 0 1 0% 8.3% 0% 8.3% 170.012 175.533 172.805 0.394 12.343 24 7.2 -16.8 -1.4 154.777 173.077 171.33 -1.475 -15.235
Synthetic 15 11 11.82% 1 0 1 2 9.1% 0% 9.1% 18.2% 182.148 191.561 184.963 0.628 12.331 19 10.3 -8.7 -0.79 166.421 184.732 183.591 -1.372 -15.727
Turf 2 29 12.76% 1 2 5 8 3.4% 6.9% 17.2% 27.6% 24.314 26.891 25.62 1.289 12.81 43 24.6 -18.4 -0.63 21.678 25.561 25.321 -0.299 -2.636
Turf 3 31 9.03% 1 2 2 5 3.2% 6.5% 6.5% 16.1% 36.416 39.847 37.885 1.144 12.628 43 20.8 -22.2 -0.72 32.357 37.843 37.4 -0.485 -4.059
Turf 4 33 10% 3 0 1 4 9.1% 0% 3% 12.1% 47.927 51.679 49.952 0.938 12.488 54 31.65 -22.35 -0.68 43.270 50.039 49.474 -0.478 -4.657
Turf 5 34 10.29% 2 2 1 5 5.9% 5.9% 2.9% 14.7% 60.005 64.917 62.077 0.982 12.415 50 28.2 -21.8 -0.64 54.277 62.441 61.605 -0.472 -5.728
Turf 6 32 11.56% 1 3 3 7 3.1% 9.4% 9.4% 21.9% 71.732 76.11 74.124 0.73 12.354 47 30 -17 -0.53 65.327 74.575 73.689 -0.435 -6.405
Turf 7 33 4.55% 0 2 1 3 0% 6.1% 3% 9.1% 84.331 88.043 86.376 0.53 12.339 40 10.5 -29.5 -0.89 76.909 86.656 85.751 -0.625 -7.422
Turf 8 33 23.03% 4 5 2 11 12.1% 15.2% 6.1% 33.3% 94.389 102.661 98.149 1.034 12.269 43 49.1 6.1 0.18 88.215 98.838 97.852 -0.297 -6.174
Turf 9 30 23.33% 4 4 2 10 13.3% 13.3% 6.7% 33.3% 108.137 112.129 110.171 0.444 12.241 42 55.1 13.1 0.44 98.834 111.144 109.939 -0.232 -9.303
Turf 10 30 14.67% 2 2 4 8 6.7% 6.7% 13.3% 26.7% 120.29 124.771 122.257 0.448 12.226 35 27.3 -7.7 -0.26 110.537 123.316 122.038 -0.219 -9.753
Turf 11 34 20.88% 5 1 5 11 14.7% 2.9% 14.7% 32.4% 132.822 138.038 134.664 0.474 12.242 65 61.7 -3.3 -0.1 120.844 135.383 134.179 -0.485 -11.978
Turf 12 32 4.06% 1 0 1 2 3.1% 0% 3.1% 6.3% 144.447 149.728 147.106 0.44 12.259 40 7.8 -32.2 -1.01 131.894 147.240 146.301 -0.805 -12.553
Turf 13 33 14.55% 3 1 4 8 9.1% 3% 12.1% 24.2% 155.772 162.019 159.279 0.481 12.252 56 35.4 -20.6 -0.62 143.255 159.699 158.449 -0.83 -12.517
Turf 14 30 8.33% 1 1 3 5 3.3% 3.3% 10% 16.7% 168.692 174.447 171.116 0.411 12.223 50 24.5 -25.5 -0.85 155.624 171.834 170.573 -0.543 -13.068
Turf 15 32 11.25% 3 0 2 5 9.4% 0% 6.3% 15.6% 180.028 187.073 183.271 0.47 12.218 46 35.4 -10.6 -0.33 167.332 184.583 182.759 -0.512 -12.696

Ima Snail

ID: #287

  • First
    60
  • Total
    889
  • Second
    54
  • Places
    180
  • Third
    66
  • Career
    60/54/66/889