Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 16 11.25% 0 2 2 4 0% 12.5% 12.5% 25% 24 26.575 25.534 1.288 12.767 18 10.8 -7.2 -0.45 21.335 25.876 25.454 -0.08 -2.665
Dirt 3 21 10.48% 1 2 0 3 4.8% 9.5% 0% 14.3% 36.856 40.127 38.523 1.09 12.841 25 11.7 -13.3 -0.63 32.642 38.108 37.616 -0.907 -4.214
Dirt 4 30 8.33% 1 1 3 5 3.3% 3.3% 10% 16.7% 48.45 52.463 50.279 1.003 12.57 35 15.75 -19.25 -0.64 43.198 50.684 49.746 -0.533 -5.252
Dirt 5 9 0% 0 0 0 0 0% 0% 0% 0% 61.677 63.992 62.728 0.463 12.546 10 0 -10 -1.11 54.911 62.557 61.884 -0.844 -6.766
Dirt 6 59 12.88% 1 7 8 16 1.7% 11.9% 13.6% 27.1% 72.056 78.356 74.581 1.05 12.43 70 49.3 -20.7 -0.35 66.072 75.181 74.051 -0.53 -5.984
Dirt 7 37 5.95% 1 1 2 4 2.7% 2.7% 5.4% 10.8% 84.375 90.324 86.762 0.85 12.395 48 10.2 -37.8 -1.02 76.645 87.333 86.22 -0.542 -7.73
Dirt 14 28 4.29% 0 2 0 2 0% 7.1% 0% 7.1% 170.027 177.934 173.752 0.565 12.411 28 7.2 -20.8 -0.74 157.287 172.747 172.055 -1.697 -12.74
Dirt 11 26 9.62% 1 2 1 4 3.8% 7.7% 3.8% 15.4% 133.364 138.128 136.098 0.433 12.373 26 15 -11 -0.42 122.816 136.781 135.213 -0.885 -10.548
Dirt 10 19 21.58% 2 3 1 6 10.5% 15.8% 5.3% 31.6% 120.275 127.348 123.805 0.707 12.381 19 24.6 5.6 0.29 111.495 123.550 122.933 -0.872 -8.78
Dirt 13 9 11.11% 1 0 0 1 11.1% 0% 0% 11.1% 156.851 165.539 161.473 0.668 12.421 9 6 -3 -0.33 145.503 161.398 159.787 -1.686 -11.348
Dirt 12 6 10% 0 1 0 1 0% 16.7% 0% 16.7% 146.401 151.154 148.647 0.396 12.387 6 3.6 -2.4 -0.4 133.369 148.177 147.434 -1.213 -13.032
Dirt 15 6 0% 0 0 0 0 0% 0% 0% 0% 185.109 189.893 187.851 0.319 12.523 6 0 -6 -1 168.922 186.074 184.351 -3.5 -16.187
Synthetic 2 73 20% 8 7 8 23 11% 9.6% 11% 31.5% 23.643 27.07 25.405 1.714 12.703 98 94.9 -3.1 -0.04 21.154 25.738 25.367 -0.038 -2.489
Synthetic 3 510 19.94% 51 60 49 160 10% 11.8% 9.6% 31.4% 35.023 39.918 37.479 1.632 12.493 657 712.2 55.2 0.11 32.147 37.999 37.483 0.004 -2.876
Synthetic 4 281 19.72% 29 34 20 83 10.3% 12.1% 7.1% 29.5% 47.58 52.262 49.683 1.171 12.421 333 360.1 27.1 0.1 43.636 50.258 49.596 -0.087 -3.944
Synthetic 5 120 18.33% 13 12 6 31 10.8% 10% 5% 25.8% 58.812 64.662 61.748 1.17 12.35 163 158.9 -4.1 -0.03 54.031 62.309 61.688 -0.06 -4.781
Synthetic 6 606 21.01% 64 70 71 205 10.6% 11.6% 11.7% 33.8% 71.193 77.764 73.807 1.095 12.301 664 766.55 102.55 0.17 65.696 74.867 73.815 0.008 -5.497
Synthetic 7 58 11.38% 3 4 4 11 5.2% 6.9% 6.9% 19% 83.849 89.326 86.247 0.782 12.321 59 38.7 -20.3 -0.35 76.380 86.815 85.947 -0.3 -7.469
Synthetic 8 181 18.29% 19 14 19 52 10.5% 7.7% 10.5% 28.7% 94.177 101.424 98.077 0.906 12.26 260 245.45 -14.55 -0.08 88.306 99.578 98.09 0.013 -5.871
Synthetic 9 336 21.07% 36 50 16 102 10.7% 14.9% 4.8% 30.4% 106.967 114.395 110.399 0.825 12.267 434 468.85 34.85 0.1 98.974 111.624 110.276 -0.123 -7.993
Synthetic 10 58 12.59% 4 2 7 13 6.9% 3.4% 12.1% 22.4% 119.768 127.965 122.907 0.82 12.291 62 41.8 -20.2 -0.35 111.119 123.461 122.428 -0.479 -8.649
Synthetic 11 106 18.21% 10 12 7 29 9.4% 11.3% 6.6% 27.4% 131.904 138.263 134.914 0.578 12.265 106 111.3 5.3 0.05 121.626 136.254 134.69 -0.224 -10.278
Synthetic 14 50 11.8% 2 4 5 11 4% 8% 10% 22% 169.425 176.335 171.823 0.494 12.273 50 35.4 -14.6 -0.29 154.777 173.077 171.33 -0.493 -14.648
Synthetic 12 57 19.47% 6 5 7 18 10.5% 8.8% 12.3% 31.6% 143.438 151.618 147.374 0.682 12.281 76 77.7 1.7 0.03 133.746 147.879 146.855 -0.519 -9.692
Synthetic 13 18 8.33% 0 2 1 3 0% 11.1% 5.6% 16.7% 157.018 161.546 159.103 0.348 12.239 18 9 -9 -0.5 143.610 160.526 159.096 -0.007 -13.408
Synthetic 15 24 16.25% 0 6 1 7 0% 25% 4.2% 29.2% 179.949 186.13 183.56 0.412 12.237 24 23.4 -0.6 -0.03 166.421 184.732 183.591 0.031 -13.528
Turf 2 69 14.2% 5 5 6 16 7.2% 7.2% 8.7% 23.2% 24.005 26.969 25.355 1.482 12.678 85 63.8 -21.2 -0.31 21.678 25.561 25.321 -0.034 -2.327
Turf 3 46 12.39% 3 3 3 9 6.5% 6.5% 6.5% 19.6% 35.943 39.382 37.367 1.146 12.456 47 34.2 -12.8 -0.28 32.357 37.843 37.4 0.033 -3.586
Turf 4 60 15.17% 4 7 3 14 6.7% 11.7% 5% 23.3% 47.859 51.875 49.755 1.004 12.439 61 54.6 -6.4 -0.11 43.270 50.039 49.474 -0.281 -4.589
Turf 5 42 14.76% 5 0 4 9 11.9% 0% 9.5% 21.4% 59.592 63.767 61.853 0.835 12.371 42 36.25 -5.75 -0.14 54.277 62.441 61.605 -0.248 -5.315
Turf 6 142 16.97% 10 15 17 42 7% 10.6% 12% 29.6% 70.757 77.96 73.822 1.201 12.304 178 174.95 -3.05 -0.02 65.327 74.575 73.689 -0.133 -5.43
Turf 7 35 13.43% 2 3 3 8 5.7% 8.6% 8.6% 22.9% 83.262 89.195 86.08 0.848 12.297 35 28.2 -6.8 -0.19 76.909 86.656 85.751 -0.329 -6.353
Turf 8 27 15.19% 2 3 1 6 7.4% 11.1% 3.7% 22.2% 95.654 100.612 98.177 0.62 12.272 27 23.7 -3.3 -0.12 88.215 98.838 97.852 -0.325 -7.439
Turf 9 18 8.89% 1 1 0 2 5.6% 5.6% 0% 11.1% 108.574 114.173 110.368 0.622 12.263 19 8.2 -10.8 -0.6 98.834 111.144 109.939 -0.429 -9.74
Turf 10 16 3.75% 0 1 0 1 0% 6.3% 0% 6.3% 120.616 124.071 122.56 0.346 12.256 16 3.6 -12.4 -0.78 110.537 123.316 122.038 -0.522 -10.079
Turf 11 337 20.21% 42 29 29 100 12.5% 8.6% 8.6% 29.7% 130.857 139.46 134.382 0.782 12.217 428 445.65 17.65 0.05 120.844 135.383 134.179 -0.203 -10.013
Turf 12 60 15.67% 4 5 8 17 6.7% 8.3% 13.3% 28.3% 143.871 151.226 146.87 0.613 12.239 76 64 -12 -0.2 131.894 147.240 146.301 -0.569 -11.977
Turf 13 106 17.36% 10 8 12 30 9.4% 7.5% 11.3% 28.3% 155.206 163.388 158.574 0.629 12.198 137 133.1 -3.9 -0.04 143.255 159.699 158.449 -0.125 -11.951
Turf 14 76 18.82% 8 7 7 22 10.5% 9.2% 9.2% 28.9% 168.053 174.512 170.79 0.461 12.199 76 85.65 9.65 0.13 155.624 171.834 170.573 -0.217 -12.429
Turf 15 157 19.17% 19 14 9 42 12.1% 8.9% 5.7% 26.8% 177.371 188.491 183.046 0.741 12.203 206 223.85 17.85 0.11 167.332 184.583 182.759 -0.287 -10.039

Durert

ID: #2938

  • First
    368
  • Total
    3935
  • Second
    404
  • Places
    1112
  • Third
    340
  • Career
    368/404/340/3935