Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 1154 23.99% 164 128 120 412 14.2% 11.1% 10.4% 35.7% 21.784 27.627 25.3 2.922 12.65 1919 2289.2 370.2 0.32 21.335 25.876 25.454 0.154 -0.449
Dirt 3 100 18.2% 8 14 6 28 8% 14% 6% 28% 35.638 39.686 37.693 1.349 12.564 179 171.35 -7.65 -0.08 32.642 38.108 37.616 -0.077 -2.996
Dirt 4 119 18.74% 13 10 11 34 10.9% 8.4% 9.2% 28.6% 47.854 52.743 49.872 1.222 12.468 146 146.15 0.15 0 43.198 50.684 49.746 -0.126 -4.656
Dirt 5 2815 24.88% 397 347 317 1061 14.1% 12.3% 11.3% 37.7% 55.693 65.448 61.654 1.951 12.331 5212 6502.15 1290.15 0.46 54.911 62.557 61.884 0.23 -0.782
Dirt 6 2652 25.03% 362 349 308 1019 13.7% 13.2% 11.6% 38.4% 67.445 77.85 73.792 1.734 12.299 5001 5990.55 989.55 0.37 66.072 75.181 74.051 0.259 -1.373
Dirt 7 1217 21.8% 145 134 133 412 11.9% 11% 10.9% 33.9% 79.028 89.51 85.74 1.497 12.249 2678 2840.15 162.15 0.13 76.645 87.333 86.22 0.48 -2.383
Dirt 11 343 25.28% 51 45 29 125 14.9% 13.1% 8.5% 36.4% 124.771 139.46 134.567 1.335 12.233 633 752.3 119.3 0.35 122.816 136.781 135.213 0.646 -1.955
Dirt 15 456 26.97% 72 58 54 184 15.8% 12.7% 11.8% 40.4% 169.018 189.859 183.355 1.389 12.224 1053 1317.6 264.6 0.58 168.922 186.074 184.351 0.996 -0.096
Dirt 14 588 23.42% 78 63 73 214 13.3% 10.7% 12.4% 36.4% 161.061 177.01 171.419 1.139 12.244 1345 1508.15 163.15 0.28 157.287 172.747 172.055 0.636 -3.774
Dirt 12 622 22.78% 70 82 75 227 11.3% 13.2% 12.1% 36.5% 134.699 152.394 146.559 1.475 12.213 1557 1696 139 0.22 133.369 148.177 147.434 0.875 -1.33
Dirt 8 805 21.73% 96 88 87 271 11.9% 10.9% 10.8% 33.7% 91.002 103.602 98.124 1.575 12.266 1332 1447.75 115.75 0.14 87.583 99.359 98.47 0.346 -3.419
Dirt 10 388 20.44% 40 40 51 131 10.3% 10.3% 13.1% 33.8% 111.736 127.996 122.381 1.626 12.238 938 978.3 40.3 0.1 111.495 123.550 122.933 0.552 -0.241
Dirt 13 104 22.79% 9 19 11 39 8.7% 18.3% 10.6% 37.5% 147.952 163.298 158.851 1.18 12.219 232 254.9 22.9 0.22 145.503 161.398 159.787 0.936 -2.449
Dirt 9 61 16.39% 4 7 6 17 6.6% 11.5% 9.8% 27.9% 101.39 113.504 109.934 1.346 12.215 136 97.35 -38.65 -0.63 100.714 111.209 110.7 0.766 -0.676
Synthetic 2 44 15% 3 3 6 12 6.8% 6.8% 13.6% 27.3% 23.54 27.308 25.401 1.884 12.701 55 47.55 -7.45 -0.17 21.154 25.738 25.367 -0.034 -2.386
Synthetic 3 359 21.59% 46 34 37 117 12.8% 9.5% 10.3% 32.6% 34.103 40.107 37.185 2.001 12.395 756 847.95 91.95 0.26 32.147 37.999 37.483 0.298 -1.956
Synthetic 4 336 21.49% 44 25 44 113 13.1% 7.4% 13.1% 33.6% 45.532 52.33 49.086 1.7 12.272 751 834.1 83.1 0.25 43.636 50.258 49.596 0.51 -1.896
Synthetic 5 23 12.17% 1 2 2 5 4.3% 8.7% 8.7% 21.7% 60.437 63.242 61.734 0.561 12.347 23 16.8 -6.2 -0.27 54.031 62.309 61.688 -0.046 -6.406
Synthetic 6 169 20.65% 10 33 17 60 5.9% 19.5% 10.1% 35.5% 69.98 77.255 73.62 1.213 12.27 270 306.85 36.85 0.22 65.696 74.867 73.815 0.195 -4.284
Synthetic 7 58 21.9% 7 8 3 18 12.1% 13.8% 5.2% 31% 82.599 89.108 86.094 0.93 12.299 81 82.75 1.75 0.03 76.380 86.815 85.947 -0.147 -6.219
Synthetic 8 111 19.91% 14 10 7 31 12.6% 9% 6.3% 27.9% 94.682 101.229 98.403 0.818 12.3 147 159.8 12.8 0.12 88.306 99.578 98.09 -0.313 -6.376
Synthetic 9 944 22.38% 124 97 97 318 13.1% 10.3% 10.3% 33.7% 103.359 114.905 109.751 1.283 12.195 1803 2226.2 423.2 0.45 98.974 111.624 110.276 0.525 -4.385
Synthetic 10 350 19.66% 34 39 38 111 9.7% 11.1% 10.9% 31.7% 114.482 126.428 121.475 1.195 12.148 722 816.85 94.85 0.27 111.119 123.461 122.428 0.953 -3.363
Synthetic 11 52 15.38% 5 2 6 13 9.6% 3.8% 11.5% 25% 131.621 138.053 134.84 0.585 12.258 85 81.7 -3.3 -0.06 121.626 136.254 134.69 -0.15 -9.995
Synthetic 12 74 18.51% 8 7 5 20 10.8% 9.5% 6.8% 27% 138.241 150.883 145.984 1.054 12.165 142 147.8 5.8 0.08 133.746 147.879 146.855 0.871 -4.495
Synthetic 15 263 17.68% 24 25 25 74 9.1% 9.5% 9.5% 28.1% 174.093 188.987 183.455 0.993 12.23 274 288.6 14.6 0.06 166.421 184.732 183.591 0.136 -7.672
Synthetic 13 42 16.9% 2 5 7 14 4.8% 11.9% 16.7% 33.3% 148.055 162.485 157.346 1.11 12.104 54 51.3 -2.7 -0.06 143.610 160.526 159.096 1.75 -4.445
Synthetic 14 49 14.69% 3 5 4 12 6.1% 10.2% 8.2% 24.5% 160.105 174.828 169.455 1.052 12.104 73 72.9 -0.1 -0 154.777 173.077 171.33 1.875 -5.328
Turf 2 54 19.26% 5 7 4 16 9.3% 13% 7.4% 29.6% 23.154 27.286 25.095 2.066 12.548 55 59.9 4.9 0.09 21.678 25.561 25.321 0.226 -1.476
Turf 3 46 17.39% 5 3 4 12 10.9% 6.5% 8.7% 26.1% 35.164 39.383 37.416 1.406 12.472 46 48 2 0.04 32.357 37.843 37.4 -0.016 -2.807
Turf 4 127 19.37% 15 10 12 37 11.8% 7.9% 9.4% 29.1% 45.709 52.561 49.063 1.713 12.266 178 173.15 -4.85 -0.04 43.270 50.039 49.474 0.411 -2.439
Turf 5 42 12.86% 3 2 4 9 7.1% 4.8% 9.5% 21.4% 60.183 64.238 61.89 0.811 12.378 46 34.2 -11.8 -0.28 54.277 62.441 61.605 -0.285 -5.906
Turf 6 78 17.69% 6 9 8 23 7.7% 11.5% 10.3% 29.5% 72.036 76.813 73.839 0.796 12.307 97 104.85 7.85 0.1 65.327 74.575 73.689 -0.15 -6.709
Turf 7 31 11.61% 0 5 2 7 0% 16.1% 6.5% 22.6% 84.59 88.7 86.084 0.587 12.298 36 22.8 -13.2 -0.43 76.909 86.656 85.751 -0.333 -7.681
Turf 8 32 18.75% 3 3 4 10 9.4% 9.4% 12.5% 31.3% 95.636 102.087 98.166 0.806 12.271 39 41.3 2.3 0.07 88.215 98.838 97.852 -0.314 -7.421
Turf 9 42 18.1% 4 5 2 11 9.5% 11.9% 4.8% 26.2% 108.179 113.071 110.177 0.544 12.242 64 56.1 -7.9 -0.19 98.834 111.144 109.939 -0.238 -9.345
Turf 10 101 18.42% 12 7 8 27 11.9% 6.9% 7.9% 26.7% 113.582 125.357 121.528 1.178 12.153 129 143.8 14.8 0.15 110.537 123.316 122.038 0.51 -3.045
Turf 11 57 17.54% 7 4 2 13 12.3% 7% 3.5% 22.8% 131.34 137.61 134.576 0.57 12.234 65 60.3 -4.7 -0.08 120.844 135.383 134.179 -0.397 -10.496
Turf 12 383 22.06% 47 40 45 132 12.3% 10.4% 11.7% 34.5% 136.902 151.411 145.227 1.209 12.102 529 620.75 91.75 0.24 131.894 147.240 146.301 1.074 -5.008
Turf 13 179 20.45% 18 19 24 61 10.1% 10.6% 13.4% 34.1% 150.547 164.667 157.472 1.086 12.113 229 252.6 23.6 0.13 143.255 159.699 158.449 0.977 -7.292
Turf 14 371 22.48% 48 40 38 126 12.9% 10.8% 10.2% 34% 163.756 175.976 169.98 0.873 12.141 590 767.05 177.05 0.48 155.624 171.834 170.573 0.593 -8.132
Turf 15 479 22.59% 62 54 46 162 12.9% 11.3% 9.6% 33.8% 171.041 187.947 182.049 1.127 12.137 776 950.25 174.25 0.36 167.332 184.583 182.759 0.71 -3.709

Droma

ID: #3638

  • First
    2069
  • Total
    16320
  • Second
    1887
  • Places
    5738
  • Third
    1782
  • Career
    2069/1887/1782/16320