Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 20 16% 2 2 0 4 10% 10% 0% 20% 24.048 26.465 25.347 1.209 12.674 23 19.2 -3.8 -0.19 21.335 25.876 25.454 0.107 -2.713
Dirt 3 23 16.52% 2 2 2 6 8.7% 8.7% 8.7% 26.1% 36.527 38.989 37.86 0.821 12.62 24 23.4 -0.6 -0.03 32.642 38.108 37.616 -0.244 -3.885
Dirt 4 18 7.22% 1 0 1 2 5.6% 0% 5.6% 11.1% 48.904 52.623 50.034 0.93 12.509 20 7.8 -12.2 -0.68 43.198 50.684 49.746 -0.288 -5.706
Dirt 5 56 18.75% 6 3 9 18 10.7% 5.4% 16.1% 32.1% 59.747 64.143 62.008 0.879 12.402 81 86.55 5.55 0.1 54.911 62.557 61.884 -0.124 -4.836
Dirt 6 30 18.33% 1 4 7 12 3.3% 13.3% 23.3% 40% 72.316 75.933 74.173 0.603 12.362 57 41.85 -15.15 -0.51 66.072 75.181 74.051 -0.122 -6.244
Dirt 7 28 8.57% 0 3 2 5 0% 10.7% 7.1% 17.9% 85.029 89.29 86.828 0.609 12.404 44 17.1 -26.9 -0.96 76.645 87.333 86.22 -0.608 -8.384
Dirt 11 10 0% 0 0 0 0 0% 0% 0% 0% 134.294 136.474 135.306 0.198 12.301 10 0 -10 -1 122.816 136.781 135.213 -0.093 -11.478
Dirt 14 13 20% 2 1 0 3 15.4% 7.7% 0% 23.1% 170.165 175.478 172.917 0.38 12.351 13 15.6 2.6 0.2 157.287 172.747 172.055 -0.862 -12.878
Dirt 10 8 20% 1 1 0 2 12.5% 12.5% 0% 25% 120.485 124.254 122.776 0.377 12.278 8 9.6 1.6 0.2 111.495 123.550 122.933 0.157 -8.99
Dirt 12 10 12% 0 2 0 2 0% 20% 0% 20% 145.854 150.058 147.987 0.35 12.332 10 7.2 -2.8 -0.28 133.369 148.177 147.434 -0.553 -12.485
Dirt 9 12 5% 0 1 0 1 0% 8.3% 0% 8.3% 108.634 113.579 111.242 0.549 12.36 12 3.6 -8.4 -0.7 100.714 111.209 110.7 -0.542 -7.92
Dirt 13 10 16% 1 1 0 2 10% 10% 0% 20% 157.101 164.228 160.588 0.548 12.353 10 9.6 -0.4 -0.04 145.503 161.398 159.787 -0.801 -11.598
Dirt 8 14 18.57% 2 1 0 3 14.3% 7.1% 0% 21.4% 96.255 100.989 98.533 0.592 12.317 18 15.6 -2.4 -0.17 87.583 99.359 98.47 -0.063 -8.672
Dirt 15 10 3% 0 0 1 1 0% 0% 10% 10% 183.493 188.309 185.986 0.321 12.399 10 1.8 -8.2 -0.82 168.922 186.074 184.351 -1.635 -14.571
Synthetic 2 17 18.82% 2 2 0 4 11.8% 11.8% 0% 23.5% 23.662 26.452 25.222 1.395 12.611 18 19.2 1.2 0.07 21.154 25.738 25.367 0.145 -2.508
Synthetic 3 13 18.46% 0 4 0 4 0% 30.8% 0% 30.8% 36.48 39.355 37.598 0.958 12.533 16 21.6 5.6 0.43 32.147 37.999 37.483 -0.115 -4.333
Synthetic 4 16 0% 0 0 0 0 0% 0% 0% 0% 48.756 51.549 50.195 0.698 12.549 16 0 -16 -1 43.636 50.258 49.596 -0.599 -5.12
Synthetic 5 26 19.23% 2 5 0 7 7.7% 19.2% 0% 26.9% 59.991 64.312 62.026 0.864 12.405 33 36 3 0.12 54.031 62.309 61.688 -0.338 -5.96
Synthetic 6 27 19.26% 4 0 4 8 14.8% 0% 14.8% 29.6% 71.517 76.039 73.908 0.754 12.318 39 32.85 -6.15 -0.23 65.696 74.867 73.815 -0.093 -5.821
Synthetic 7 36 19.17% 3 5 3 11 8.3% 13.9% 8.3% 30.6% 83.649 89.488 86.307 0.834 12.33 73 74.05 1.05 0.03 76.380 86.815 85.947 -0.36 -7.269
Synthetic 8 62 19.84% 3 14 3 20 4.8% 22.6% 4.8% 32.3% 95.494 101.64 98.189 0.768 12.274 89 108.5 19.5 0.31 88.306 99.578 98.09 -0.099 -7.188
Synthetic 9 32 17.5% 2 5 2 9 6.3% 15.6% 6.3% 28.1% 107.635 114.751 110.748 0.791 12.305 51 36.3 -14.7 -0.46 98.974 111.624 110.276 -0.472 -8.661
Synthetic 10 30 9.33% 1 1 4 6 3.3% 3.3% 13.3% 20% 120.173 126.695 123.263 0.652 12.326 41 16.8 -24.2 -0.81 111.119 123.461 122.428 -0.835 -9.054
Synthetic 11 31 16.77% 4 1 2 7 12.9% 3.2% 6.5% 22.6% 132.127 139.523 135.749 0.672 12.341 41 45.9 4.9 0.16 121.626 136.254 134.69 -1.059 -10.501
Synthetic 12 47 11.49% 3 1 6 10 6.4% 2.1% 12.8% 21.3% 145.128 150.572 147.44 0.454 12.287 54 39.9 -14.1 -0.3 133.746 147.879 146.855 -0.585 -11.382
Synthetic 15 17 10.59% 0 2 2 4 0% 11.8% 11.8% 23.5% 181.12 188.563 184.307 0.496 12.287 17 10.8 -6.2 -0.36 166.421 184.732 183.591 -0.716 -14.699
Synthetic 13 12 5% 0 1 0 1 0% 8.3% 0% 8.3% 158.36 162.877 160.176 0.347 12.321 12 3.6 -8.4 -0.7 143.610 160.526 159.096 -1.08 -14.75
Synthetic 14 18 14.44% 2 0 2 4 11.1% 0% 11.1% 22.2% 168.75 176.493 171.947 0.553 12.282 18 15.6 -2.4 -0.13 154.777 173.077 171.33 -0.617 -13.973
Turf 2 56 19.82% 6 4 9 19 10.7% 7.1% 16.1% 33.9% 23.786 26.668 25.35 1.441 12.675 84 91.8 7.8 0.14 21.678 25.561 25.321 -0.029 -2.108
Turf 3 28 19.29% 3 3 2 8 10.7% 10.7% 7.1% 28.6% 35.755 39.73 37.47 1.325 12.49 37 35.7 -1.3 -0.05 32.357 37.843 37.4 -0.07 -3.398
Turf 4 15 12.67% 1 1 1 3 6.7% 6.7% 6.7% 20% 48.278 51.008 49.707 0.683 12.427 16 13.2 -2.8 -0.19 43.270 50.039 49.474 -0.233 -5.008
Turf 5 22 1.36% 0 0 1 1 0% 0% 4.5% 4.5% 60.599 64.169 62.293 0.714 12.459 25 3.6 -21.4 -0.97 54.277 62.441 61.605 -0.688 -6.322
Turf 6 27 13.7% 1 2 5 8 3.7% 7.4% 18.5% 29.6% 72.146 76.03 73.743 0.647 12.291 39 32.4 -6.6 -0.24 65.327 74.575 73.689 -0.054 -6.819
Turf 7 36 19.17% 3 5 3 11 8.3% 13.9% 8.3% 30.6% 83.188 88.448 85.893 0.751 12.27 68 72.3 4.3 0.12 76.909 86.656 85.751 -0.142 -6.279
Turf 8 30 17% 3 1 5 9 10% 3.3% 16.7% 30% 95.888 100.925 98.263 0.63 12.283 48 55.95 7.95 0.27 88.215 98.838 97.852 -0.411 -7.673
Turf 9 65 19.54% 7 7 5 19 10.8% 10.8% 7.7% 29.2% 107.064 112.873 110.129 0.645 12.237 114 128.9 14.9 0.23 98.834 111.144 109.939 -0.19 -8.23
Turf 10 32 15.94% 3 2 3 8 9.4% 6.3% 9.4% 25% 118.787 124.918 122.142 0.613 12.214 45 34.2 -10.8 -0.34 110.537 123.316 122.038 -0.104 -8.25
Turf 11 23 9.57% 1 1 2 4 4.3% 4.3% 8.7% 17.4% 131.889 139.423 135.288 0.685 12.299 26 25.2 -0.8 -0.03 120.844 135.383 134.179 -1.109 -11.045
Turf 12 21 15.24% 2 1 2 5 9.5% 4.8% 9.5% 23.8% 144.508 150.307 146.777 0.483 12.231 22 19.2 -2.8 -0.13 131.894 147.240 146.301 -0.476 -12.614
Turf 13 24 5.42% 1 0 1 2 4.2% 0% 4.2% 8.3% 157.136 162.532 159.421 0.415 12.263 32 6.6 -25.4 -1.06 143.255 159.699 158.449 -0.972 -13.881
Turf 14 21 19.52% 2 3 1 6 9.5% 14.3% 4.8% 28.6% 167.743 173.492 170.871 0.411 12.205 28 24.6 -3.4 -0.16 155.624 171.834 170.573 -0.298 -12.119
Turf 15 35 14.57% 3 2 3 8 8.6% 5.7% 8.6% 22.9% 179.836 188.698 183.344 0.591 12.223 56 47.4 -8.6 -0.25 167.332 184.583 182.759 -0.585 -12.504

Astro Boy

ID: #45

  • First
    80
  • Total
    1081
  • Second
    94
  • Places
    267
  • Third
    93
  • Career
    80/94/93/1081