Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 19 5.26% 1 0 0 1 5.3% 0% 0% 5.3% 24.03 27.338 25.817 1.654 12.909 27 6 -21 -1.11 21.335 25.876 25.454 -0.363 -2.695
Dirt 3 13 4.62% 0 1 0 1 0% 7.7% 0% 7.7% 37.001 40.162 38.36 1.054 12.787 17 6.3 -10.7 -0.82 32.642 38.108 37.616 -0.744 -4.359
Dirt 4 13 2.31% 0 0 1 1 0% 0% 7.7% 7.7% 48.616 52.435 50.653 0.955 12.663 20 1.8 -18.2 -1.4 43.198 50.684 49.746 -0.907 -5.418
Dirt 5 20 15% 0 3 4 7 0% 15% 20% 35% 60.286 65.441 62.634 1.031 12.527 31 18.45 -12.55 -0.63 54.911 62.557 61.884 -0.75 -5.375
Dirt 6 16 5.63% 0 1 1 2 0% 6.3% 6.3% 12.5% 72.69 77.628 75.467 0.823 12.578 20 5.1 -14.9 -0.93 66.072 75.181 74.051 -1.416 -6.618
Dirt 7 20 6% 0 1 2 3 0% 5% 10% 15% 84.532 89.738 87.629 0.744 12.518 34 10.05 -23.95 -1.2 76.645 87.333 86.22 -1.409 -7.887
Dirt 8 4 0% 0 0 0 0 0% 0% 0% 0% 99.268 100.883 100.195 0.202 12.524 6 0 -6 -1.5 87.583 99.359 98.47 -1.725 -11.685
Dirt 15 5 0% 0 0 0 0 0% 0% 0% 0% 184.942 187.526 186.281 0.172 12.419 6 0 -6 -1.2 168.922 186.074 184.351 -1.93 -16.02
Dirt 13 8 0% 0 0 0 0 0% 0% 0% 0% 159.072 165.801 162.087 0.518 12.468 11 0 -11 -1.38 145.503 161.398 159.787 -2.3 -13.569
Dirt 12 6 16.67% 1 0 0 1 16.7% 0% 0% 16.7% 146.494 151.434 149.256 0.412 12.438 6 6 0 0 133.369 148.177 147.434 -1.822 -13.125
Dirt 14 7 0% 0 0 0 0 0% 0% 0% 0% 172.062 176.708 174.186 0.332 12.442 7 0 -7 -1 157.287 172.747 172.055 -2.131 -14.775
Dirt 10 7 0% 0 0 0 0 0% 0% 0% 0% 123.017 128.772 125.276 0.576 12.528 7 0 -7 -1 111.495 123.550 122.933 -2.343 -11.522
Dirt 9 4 0% 0 0 0 0 0% 0% 0% 0% 111.179 114.664 112.246 0.387 12.472 4 0 -4 -1 100.714 111.209 110.7 -1.546 -10.465
Dirt 11 6 5% 0 0 1 1 0% 0% 16.7% 16.7% 134.845 137.296 136.211 0.223 12.383 6 1.8 -4.2 -0.7 122.816 136.781 135.213 -0.998 -12.029
Synthetic 2 19 16.84% 2 1 2 5 10.5% 5.3% 10.5% 26.3% 24.061 27.47 25.514 1.705 12.757 28 19.2 -8.8 -0.46 21.154 25.738 25.367 -0.147 -2.907
Synthetic 3 36 16.67% 3 2 6 11 8.3% 5.6% 16.7% 30.6% 35.27 39.205 37.448 1.312 12.483 39 43.2 4.2 0.12 32.147 37.999 37.483 0.035 -3.123
Synthetic 4 15 25.33% 2 2 2 6 13.3% 13.3% 13.3% 40% 48.018 50.237 49.355 0.555 12.339 23 28.65 5.65 0.38 43.636 50.258 49.596 0.241 -4.382
Synthetic 5 12 10.83% 1 0 1 2 8.3% 0% 8.3% 16.7% 59.685 64.299 61.856 0.923 12.371 14 7.8 -6.2 -0.52 54.031 62.309 61.688 -0.168 -5.654
Synthetic 6 11 14.55% 1 1 0 2 9.1% 9.1% 0% 18.2% 72.246 76.036 74.541 0.632 12.424 14 13.2 -0.8 -0.07 65.696 74.867 73.815 -0.726 -6.55
Synthetic 7 18 10.56% 1 1 1 3 5.6% 5.6% 5.6% 16.7% 84.638 88.468 86.399 0.547 12.343 23 14.1 -8.9 -0.49 76.380 86.815 85.947 -0.452 -8.258
Synthetic 8 13 0% 0 0 0 0 0% 0% 0% 0% 97.635 100.477 99.199 0.355 12.4 15 0 -15 -1.15 88.306 99.578 98.09 -1.109 -9.329
Synthetic 9 21 14.76% 1 2 3 6 4.8% 9.5% 14.3% 28.6% 109.07 114.164 111.1 0.566 12.344 22 18 -4 -0.19 98.974 111.624 110.276 -0.824 -10.096
Synthetic 10 22 4.09% 0 1 1 2 0% 4.5% 4.5% 9.1% 121.687 124.405 123.002 0.272 12.3 28 5.4 -22.6 -1.03 111.119 123.461 122.428 -0.574 -10.568
Synthetic 11 21 10.48% 1 1 2 4 4.8% 4.8% 9.5% 19% 133.132 138.346 135.303 0.474 12.3 25 13.2 -11.8 -0.56 121.626 136.254 134.69 -0.613 -11.506
Synthetic 12 13 9.23% 0 1 2 3 0% 7.7% 15.4% 23.1% 145.294 152.18 147.966 0.574 12.331 13 6.6 -6.4 -0.49 133.746 147.879 146.855 -1.111 -11.548
Synthetic 14 12 19.17% 2 0 1 3 16.7% 0% 8.3% 25% 168.237 176.675 172.492 0.603 12.321 12 13.8 1.8 0.15 154.777 173.077 171.33 -1.162 -13.46
Synthetic 15 10 6% 0 1 0 1 0% 10% 0% 10% 181.755 188.197 184.531 0.429 12.302 10 3.6 -6.4 -0.64 166.421 184.732 183.591 -0.94 -15.334
Synthetic 13 14 16.43% 2 0 1 3 14.3% 0% 7.1% 21.4% 157.062 165.134 160.46 0.621 12.343 14 13.8 -0.2 -0.01 143.610 160.526 159.096 -1.364 -13.452
Turf 2 26 19.62% 3 2 3 8 11.5% 7.7% 11.5% 30.8% 24.055 26.646 25.185 1.296 12.593 26 30.6 4.6 0.18 21.678 25.561 25.321 0.136 -2.377
Turf 3 11 14.55% 1 1 0 2 9.1% 9.1% 0% 18.2% 36.416 39.309 37.463 0.964 12.488 11 9.6 -1.4 -0.13 32.357 37.843 37.4 -0.063 -4.059
Turf 4 22 15.91% 2 1 3 6 9.1% 4.5% 13.6% 27.3% 48.572 51.827 49.844 0.814 12.461 27 24.15 -2.85 -0.13 43.270 50.039 49.474 -0.37 -5.302
Turf 5 28 17.86% 2 4 2 8 7.1% 14.3% 7.1% 28.6% 60.017 64.571 62.051 0.911 12.41 38 37.8 -0.2 -0.01 54.277 62.441 61.605 -0.446 -5.74
Turf 6 20 19% 2 1 4 7 10% 5% 20% 35% 72.477 76.729 73.771 0.709 12.295 26 23.7 -2.3 -0.12 65.327 74.575 73.689 -0.082 -7.15
Turf 7 18 5% 0 1 1 2 0% 5.6% 5.6% 11.1% 84.996 89.5 86.217 0.643 12.317 20 5.4 -14.6 -0.81 76.909 86.656 85.751 -0.466 -8.087
Turf 8 15 8% 0 2 0 2 0% 13.3% 0% 13.3% 96.735 100.773 98.754 0.505 12.344 21 9 -12 -0.8 88.215 98.838 97.852 -0.902 -8.52
Turf 9 55 10.91% 3 3 4 10 5.5% 5.5% 7.3% 18.2% 107.722 113.296 110.217 0.619 12.246 57 36 -21 -0.38 98.834 111.144 109.939 -0.278 -8.888
Turf 10 16 5.63% 0 1 1 2 0% 6.3% 6.3% 12.5% 120.502 126.664 122.934 0.616 12.293 19 5.4 -13.6 -0.85 110.537 123.316 122.038 -0.896 -9.965
Turf 11 17 7.65% 1 0 1 2 5.9% 0% 5.9% 11.8% 133.148 137.486 135.198 0.394 12.291 18 7.8 -10.2 -0.6 120.844 135.383 134.179 -1.019 -12.304
Turf 12 47 8.94% 3 1 2 6 6.4% 2.1% 4.3% 12.8% 143.273 151.266 147.019 0.666 12.252 54 37.2 -16.8 -0.36 131.894 147.240 146.301 -0.718 -11.379
Turf 13 13 12.31% 1 1 0 2 7.7% 7.7% 0% 15.4% 156.977 161.647 159.773 0.359 12.29 22 18 -4 -0.31 143.255 159.699 158.449 -1.324 -13.722
Turf 14 18 13.89% 1 2 1 4 5.6% 11.1% 5.6% 22.2% 167.614 174.688 171.973 0.505 12.284 23 18.6 -4.4 -0.24 155.624 171.834 170.573 -1.4 -11.99
Turf 15 20 12.5% 1 1 3 5 5% 5% 15% 25% 180.924 186.628 183.535 0.38 12.236 28 15.3 -12.7 -0.64 167.332 184.583 182.759 -0.776 -13.592

Sailor Jerry

ID: #4972

  • First
    38
  • Total
    711
  • Second
    40
  • Places
    134
  • Third
    56
  • Career
    38/40/56/711