Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 18 17.78% 2 1 2 5 11.1% 5.6% 11.1% 27.8% 24.323 27.025 25.761 1.351 12.881 32 24.45 -7.55 -0.42 21.335 25.876 25.454 -0.307 -2.988
Dirt 3 32 9.06% 2 1 1 4 6.3% 3.1% 3.1% 12.5% 36.101 40.382 37.963 1.427 12.654 36 17.4 -18.6 -0.58 32.642 38.108 37.616 -0.347 -3.459
Dirt 4 10 3% 0 0 1 1 0% 0% 10% 10% 49.352 51.492 50.194 0.535 12.549 10 1.05 -8.95 -0.9 43.198 50.684 49.746 -0.448 -6.154
Dirt 5 37 9.19% 1 3 2 6 2.7% 8.1% 5.4% 16.2% 60.242 64.714 62.417 0.894 12.483 43 21.6 -21.4 -0.58 54.911 62.557 61.884 -0.533 -5.331
Dirt 6 13 12.31% 1 0 2 3 7.7% 0% 15.4% 23.1% 71.494 75.88 74.322 0.731 12.387 23 13.2 -9.8 -0.75 66.072 75.181 74.051 -0.271 -5.422
Dirt 7 6 0% 0 0 0 0 0% 0% 0% 0% 86.132 87.935 87.021 0.258 12.432 7 0 -7 -1.17 76.645 87.333 86.22 -0.801 -9.487
Dirt 10 41 8.54% 2 1 3 6 4.9% 2.4% 7.3% 14.6% 120.431 126.947 123.446 0.652 12.345 50 26.1 -23.9 -0.58 111.495 123.550 122.933 -0.513 -8.936
Dirt 12 12 7.5% 0 1 1 2 0% 8.3% 8.3% 16.7% 145.546 152.115 148.775 0.547 12.398 12 5.4 -6.6 -0.55 133.369 148.177 147.434 -1.341 -12.177
Dirt 13 12 13.33% 1 1 0 2 8.3% 8.3% 0% 16.7% 156.369 161.991 160.028 0.432 12.31 12 8.6 -3.4 -0.28 145.503 161.398 159.787 -0.241 -10.866
Dirt 14 10 10% 1 0 0 1 10% 0% 0% 10% 171.235 176.96 173.198 0.409 12.371 10 6 -4 -0.4 157.287 172.747 172.055 -1.143 -13.948
Dirt 8 8 11.25% 0 1 1 2 0% 12.5% 12.5% 25% 96.362 102.283 98.839 0.74 12.355 8 5.4 -2.6 -0.33 87.583 99.359 98.47 -0.369 -8.779
Dirt 9 15 4% 0 0 2 2 0% 0% 13.3% 13.3% 110.525 114.492 111.772 0.441 12.419 17 4.95 -12.05 -0.8 100.714 111.209 110.7 -1.072 -9.811
Dirt 11 10 3% 0 0 1 1 0% 0% 10% 10% 135.091 140.33 136.658 0.476 12.423 10 1.8 -8.2 -0.82 122.816 136.781 135.213 -1.445 -12.275
Dirt 15 3 0% 0 0 0 0 0% 0% 0% 0% 183.506 188.057 186.052 0.303 12.403 6 0 -6 -2 168.922 186.074 184.351 -1.701 -14.584
Synthetic 2 6 0% 0 0 0 0 0% 0% 0% 0% 24.703 26.085 25.478 0.691 12.739 11 0 -11 -1.83 21.154 25.738 25.367 -0.111 -3.549
Synthetic 3 11 8.18% 0 1 1 2 0% 9.1% 9.1% 18.2% 36.255 39.279 37.645 1.008 12.548 13 5.1 -7.9 -0.72 32.147 37.999 37.483 -0.162 -4.108
Synthetic 4 49 21.84% 2 10 9 21 4.1% 20.4% 18.4% 42.9% 47.549 51.589 49.414 1.01 12.354 65 72.6 7.6 0.16 43.636 50.258 49.596 0.182 -3.913
Synthetic 5 98 22.65% 9 17 10 36 9.2% 17.3% 10.2% 36.7% 59.533 64.427 61.714 0.979 12.343 168 163.05 -4.95 -0.05 54.031 62.309 61.688 -0.026 -5.502
Synthetic 6 20 17.5% 2 2 1 5 10% 10% 5% 25% 71.403 76.16 73.972 0.793 12.329 25 19.2 -5.8 -0.29 65.696 74.867 73.815 -0.157 -5.707
Synthetic 7 19 18.42% 2 1 3 6 10.5% 5.3% 15.8% 31.6% 83.573 88.81 86.156 0.748 12.308 30 33 3 0.16 76.380 86.815 85.947 -0.209 -7.193
Synthetic 8 36 21.94% 4 5 3 12 11.1% 13.9% 8.3% 33.3% 96.267 100.914 98.272 0.581 12.284 39 42.35 3.35 0.09 88.306 99.578 98.09 -0.182 -7.961
Synthetic 9 62 13.87% 2 9 4 15 3.2% 14.5% 6.5% 24.2% 107.819 112.975 110.482 0.573 12.276 106 64.5 -41.5 -0.67 98.974 111.624 110.276 -0.206 -8.845
Synthetic 10 12 10% 0 1 2 3 0% 8.3% 16.7% 25% 121.024 124.227 122.697 0.32 12.27 16 6.6 -9.4 -0.78 111.119 123.461 122.428 -0.269 -9.905
Synthetic 11 24 21.67% 1 7 0 8 4.2% 29.2% 0% 33.3% 132.523 138.831 135.07 0.573 12.279 32 28 -4 -0.17 121.626 136.254 134.69 -0.38 -10.897
Synthetic 13 4 0% 0 0 0 0 0% 0% 0% 0% 157.92 162.188 160.112 0.328 12.316 4 0 -4 -1 143.610 160.526 159.096 -1.016 -14.31
Synthetic 14 10 20% 2 0 0 2 20% 0% 0% 20% 168.807 175.123 172.298 0.451 12.307 10 12 2 0.2 154.777 173.077 171.33 -0.968 -14.03
Synthetic 15 19 15.26% 2 1 1 4 10.5% 5.3% 5.3% 21.1% 180.806 187.3 183.692 0.433 12.246 19 17.4 -1.6 -0.08 166.421 184.732 183.591 -0.101 -14.385
Synthetic 12 9 16.67% 0 2 1 3 0% 22.2% 11.1% 33.3% 144.944 150.348 147.733 0.45 12.311 11 9 -2 -0.22 133.746 147.879 146.855 -0.878 -11.198
Turf 2 4 0% 0 0 0 0 0% 0% 0% 0% 25.285 26.126 25.523 0.421 12.762 7 0 -7 -1.75 21.678 25.561 25.321 -0.202 -3.607
Turf 3 6 5% 0 0 1 1 0% 0% 16.7% 16.7% 36.997 38.838 37.623 0.614 12.541 9 1.8 -7.2 -1.2 32.357 37.843 37.4 -0.223 -4.64
Turf 4 5 0% 0 0 0 0 0% 0% 0% 0% 49.546 50.85 50.058 0.326 12.515 6 0 -6 -1.2 43.270 50.039 49.474 -0.584 -6.276
Turf 5 10 0% 0 0 0 0 0% 0% 0% 0% 60.535 63.886 62.066 0.67 12.413 13 0 -13 -1.3 54.277 62.441 61.605 -0.461 -6.258
Turf 6 16 3.75% 0 1 0 1 0% 6.3% 0% 6.3% 72.14 75.95 74.045 0.635 12.341 23 3.6 -19.4 -1.21 65.327 74.575 73.689 -0.356 -6.813
Turf 7 13 19.23% 1 2 1 4 7.7% 15.4% 7.7% 30.8% 83.834 88.067 86.237 0.605 12.32 16 15 -1 -0.08 76.909 86.656 85.751 -0.486 -6.925
Turf 8 43 15.35% 3 3 6 12 7% 7% 14% 27.9% 95.546 101.758 98.197 0.776 12.275 67 51.3 -15.7 -0.37 88.215 98.838 97.852 -0.345 -7.331
Turf 9 361 19.58% 29 49 41 119 8% 13.6% 11.4% 33% 106.919 114.266 109.992 0.816 12.221 533 531 -2 -0.01 98.834 111.144 109.939 -0.053 -8.085
Turf 10 9 14.44% 1 0 1 2 11.1% 0% 11.1% 22.2% 121.567 125.386 122.619 0.382 12.262 9 4.8 -4.2 -0.47 110.537 123.316 122.038 -0.581 -11.03
Turf 11 11 17.27% 1 1 1 3 9.1% 9.1% 9.1% 27.3% 131.751 137.237 134.719 0.499 12.247 17 18.45 1.45 0.13 120.844 135.383 134.179 -0.54 -10.907
Turf 12 505 21.49% 50 65 65 180 9.9% 12.9% 12.9% 35.6% 142.28 150.733 146.391 0.704 12.199 989 1073.15 84.15 0.17 131.894 147.240 146.301 -0.09 -10.386
Turf 13 7 0% 0 0 0 0 0% 0% 0% 0% 157.541 161.063 159.367 0.271 12.259 7 0 -7 -1 143.255 159.699 158.449 -0.918 -14.286
Turf 14 486 22.63% 56 64 52 172 11.5% 13.2% 10.7% 35.4% 166.852 175.746 170.719 0.635 12.194 763 880 117 0.24 155.624 171.834 170.573 -0.146 -11.228
Turf 15 603 20.07% 64 67 56 187 10.6% 11.1% 9.3% 31% 178.813 188.532 182.866 0.648 12.191 1059 1196.35 137.35 0.23 167.332 184.583 182.759 -0.107 -11.481

Fash Mare

ID: #5074

  • First
    241
  • Total
    2685
  • Second
    317
  • Places
    833
  • Third
    275
  • Career
    241/317/275/2685