Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 14 25% 2 1 3 6 14.3% 7.1% 21.4% 42.9% 23.836 26.704 25.442 1.434 12.721 31 32.45 1.45 0.1 21.335 25.876 25.454 0.012 -2.501
Dirt 3 33 17.27% 3 3 3 9 9.1% 9.1% 9.1% 27.3% 36.32 40.198 38.002 1.293 12.667 46 30.7 -15.3 -0.46 32.642 38.108 37.616 -0.386 -3.678
Dirt 4 37 25.41% 7 1 6 14 18.9% 2.7% 16.2% 37.8% 48.279 51.651 49.926 0.843 12.482 57 75.85 18.85 0.51 43.198 50.684 49.746 -0.18 -5.081
Dirt 5 4 0% 0 0 0 0 0% 0% 0% 0% 62.881 64.087 63.488 0.241 12.698 9 0 -9 -2.25 54.911 62.557 61.884 -1.604 -7.97
Dirt 6 15 16.67% 1 1 3 5 6.7% 6.7% 20% 33.3% 72.498 77.613 74.465 0.852 12.411 21 15.75 -5.25 -0.35 66.072 75.181 74.051 -0.414 -6.426
Dirt 7 1 0% 0 0 0 0 0% 0% 0% 0% 86.987 86.987 86.987 0 12.427 1 0 -1 -1 76.645 87.333 86.22 -0.767 -10.342
Synthetic 2 10 6% 0 1 0 1 0% 10% 0% 10% 24.483 26.214 25.39 0.865 12.695 13 3.6 -9.4 -0.94 21.154 25.738 25.367 -0.023 -3.329
Synthetic 3 4 0% 0 0 0 0 0% 0% 0% 0% 36.946 39.574 37.982 0.876 12.661 5 0 -5 -1.25 32.147 37.999 37.483 -0.499 -4.799
Synthetic 4 12 31.67% 2 2 2 6 16.7% 16.7% 16.7% 50% 48.058 51.034 49.532 0.744 12.383 17 33 16 1.33 43.636 50.258 49.596 0.064 -4.422
Synthetic 5 3 10% 0 0 1 1 0% 0% 33.3% 33.3% 61.351 62.94 62.068 0.318 12.414 7 3.15 -3.85 -1.28 54.031 62.309 61.688 -0.38 -7.32
Synthetic 6 6 21.67% 1 0 1 2 16.7% 0% 16.7% 33.3% 72.138 76.902 74.755 0.794 12.459 9 9.3 0.3 0.05 65.696 74.867 73.815 -0.94 -6.442
Synthetic 8 2 0% 0 0 0 0 0% 0% 0% 0% 100.038 100.55 100.294 0.064 12.537 3 0 -3 -1.5 88.306 99.578 98.09 -2.204 -11.732
Turf 5 3 0% 0 0 0 0 0% 0% 0% 0% 62.397 63.026 62.748 0.126 12.55 3 0 -3 -1 54.277 62.441 61.605 -1.143 -8.12
Turf 6 13 2.31% 0 0 1 1 0% 0% 7.7% 7.7% 72.506 75.85 73.855 0.557 12.309 17 1.8 -15.2 -1.17 65.327 74.575 73.689 -0.166 -7.179
Turf 7 1 0% 0 0 0 0 0% 0% 0% 0% 85.358 85.358 85.358 0 12.194 1 0 -1 -1 76.909 86.656 85.751 0.393 -8.449
Turf 9 7 27.14% 1 1 1 3 14.3% 14.3% 14.3% 42.9% 108.216 113.43 110.472 0.579 12.275 12 19.5 7.5 1.07 98.834 111.144 109.939 -0.533 -9.382
Turf 12 1 0% 0 0 0 0 0% 0% 0% 0% 146.209 146.209 146.209 0 12.184 3 0 -3 -3 131.894 147.240 146.301 0.092 -14.315
Turf 13 1 0% 0 0 0 0 0% 0% 0% 0% 159.205 159.205 159.205 0 12.247 1 0 -1 -1 143.255 159.699 158.449 -0.756 -15.95
Turf 15 1 0% 0 0 0 0 0% 0% 0% 0% 185.177 185.177 185.177 0 12.345 3 0 -3 -3 167.332 184.583 182.759 -2.418 -17.845

Funda Barrie

ID: #5653

  • First
    17
  • Total
    168
  • Second
    10
  • Places
    48
  • Third
    21
  • Career
    17/10/21/168