Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 11 11.82% 1 0 1 2 9.1% 0% 9.1% 18.2% 24.198 27.047 26.087 1.425 13.044 13 7.8 -5.2 -0.47 21.335 25.876 25.454 -0.633 -2.863
Dirt 3 8 0% 0 0 0 0 0% 0% 0% 0% 38.074 39.44 38.69 0.455 12.897 8 0 -8 -1 32.642 38.108 37.616 -1.074 -5.432
Dirt 4 16 8.13% 1 0 1 2 6.3% 0% 6.3% 12.5% 48.315 52.004 50.319 0.922 12.58 20 9.6 -10.4 -0.65 43.198 50.684 49.746 -0.573 -5.117
Dirt 5 13 4.62% 0 1 0 1 0% 7.7% 0% 7.7% 61.542 66.442 62.924 0.98 12.585 17 2.4 -14.6 -1.12 54.911 62.557 61.884 -1.04 -6.631
Dirt 6 10 0% 0 0 0 0 0% 0% 0% 0% 73.654 77.385 75.882 0.622 12.647 10 0 -10 -1 66.072 75.181 74.051 -1.831 -7.582
Dirt 7 7 12.86% 0 0 3 3 0% 0% 42.9% 42.9% 85.239 90.62 87.105 0.769 12.444 7 4.95 -2.05 -0.29 76.645 87.333 86.22 -0.885 -8.594
Synthetic 2 8 20% 1 1 0 2 12.5% 12.5% 0% 25% 24.722 26.404 25.412 0.841 12.706 10 9.6 -0.4 -0.05 21.154 25.738 25.367 -0.045 -3.568
Synthetic 3 10 6% 0 1 0 1 0% 10% 0% 10% 36.728 39.533 37.877 0.935 12.626 10 3.6 -6.4 -0.64 32.147 37.999 37.483 -0.394 -4.581
Synthetic 4 25 19.6% 1 4 5 10 4% 16% 20% 40% 48.043 50.843 49.44 0.7 12.36 36 55.35 19.35 0.77 43.636 50.258 49.596 0.156 -4.407
Synthetic 5 15 16.67% 1 1 3 5 6.7% 6.7% 20% 33.3% 60.435 63.541 61.943 0.621 12.389 23 24 1 0.07 54.031 62.309 61.688 -0.255 -6.404
Synthetic 6 12 10.83% 1 0 1 2 8.3% 0% 8.3% 16.7% 71.358 75.241 74.176 0.647 12.363 14 7.8 -6.2 -0.52 65.696 74.867 73.815 -0.361 -5.662
Synthetic 7 63 20.32% 8 5 6 19 12.7% 7.9% 9.5% 30.2% 83.887 89.455 86.148 0.795 12.307 125 101.65 -23.35 -0.37 76.380 86.815 85.947 -0.201 -7.507
Synthetic 8 13 12.31% 1 1 0 2 7.7% 7.7% 0% 15.4% 96.476 101.215 98.696 0.592 12.337 16 9.3 -6.7 -0.52 88.306 99.578 98.09 -0.606 -8.17
Synthetic 9 8 3.75% 0 0 1 1 0% 0% 12.5% 12.5% 109.398 112.709 110.694 0.368 12.299 10 1.05 -8.95 -1.12 98.974 111.624 110.276 -0.418 -10.424
Synthetic 10 118 19.75% 11 12 17 40 9.3% 10.2% 14.4% 33.9% 119.789 126.079 122.685 0.629 12.269 183 191.95 8.95 0.08 111.119 123.461 122.428 -0.257 -8.67
Synthetic 11 24 17.92% 1 3 5 9 4.2% 12.5% 20.8% 37.5% 132.968 137.296 134.962 0.393 12.269 28 23.9 -4.1 -0.17 121.626 136.254 134.69 -0.272 -11.342
Synthetic 15 2 30% 0 1 0 1 0% 50% 0% 50% 182.848 183.687 183.268 0.056 12.218 4 3.6 -0.4 -0.2 166.421 184.732 183.591 0.323 -16.427
Synthetic 14 1 0% 0 0 0 0 0% 0% 0% 0% 171.546 171.546 171.546 0 12.253 1 0 -1 -1 154.777 173.077 171.33 -0.216 -16.769
Synthetic 13 1 0% 0 0 0 0 0% 0% 0% 0% 159.817 159.817 159.817 0 12.294 1 0 -1 -1 143.610 160.526 159.096 -0.721 -16.207
Turf 2 2 30% 0 1 0 1 0% 50% 0% 50% 24.621 25.764 25.193 0.572 12.597 4 9 5 2.5 21.678 25.561 25.321 0.128 -2.943
Turf 3 4 0% 0 0 0 0 0% 0% 0% 0% 37.05 39.643 38.186 0.864 12.729 5 0 -5 -1.25 32.357 37.843 37.4 -0.786 -4.693
Turf 4 3 0% 0 0 0 0 0% 0% 0% 0% 49.966 50.712 50.436 0.187 12.609 3 0 -3 -1 43.270 50.039 49.474 -0.962 -6.696
Turf 5 15 12% 0 2 2 4 0% 13.3% 13.3% 26.7% 60.236 63.376 61.607 0.628 12.321 17 13.5 -3.5 -0.23 54.277 62.441 61.605 -0.002 -5.959
Turf 6 11 2.73% 0 0 1 1 0% 0% 9.1% 9.1% 72.757 75.319 74.312 0.427 12.385 11 1.8 -9.2 -0.84 65.327 74.575 73.689 -0.623 -7.43
Turf 7 25 14.8% 1 3 3 7 4% 12% 12% 28% 83.977 88.664 85.832 0.67 12.262 34 28.5 -5.5 -0.22 76.909 86.656 85.751 -0.081 -7.068
Turf 8 23 23.91% 4 2 1 7 17.4% 8.7% 4.3% 30.4% 95.84 99.867 97.848 0.503 12.231 30 29.5 -0.5 -0.02 88.215 98.838 97.852 0.004 -7.625
Turf 9 10 13% 1 0 1 2 10% 0% 10% 20% 108.607 112.595 110.582 0.443 12.287 10 7.8 -2.2 -0.22 98.834 111.144 109.939 -0.643 -9.773
Turf 10 13 24.62% 2 1 2 5 15.4% 7.7% 15.4% 38.5% 120.236 125.149 122.433 0.491 12.243 17 18.9 1.9 0.15 110.537 123.316 122.038 -0.395 -9.699
Turf 11 39 15.64% 4 2 3 9 10.3% 5.1% 7.7% 23.1% 131.553 137.515 134.61 0.542 12.237 56 39.5 -16.5 -0.42 120.844 135.383 134.179 -0.431 -10.709
Turf 12 38 19.74% 3 6 3 12 7.9% 15.8% 7.9% 31.6% 144.304 149.991 146.516 0.474 12.21 48 42.4 -5.6 -0.15 131.894 147.240 146.301 -0.215 -12.41
Turf 13 11 2.73% 0 0 1 1 0% 0% 9.1% 9.1% 157.587 161.988 159.147 0.339 12.242 12 1.8 -10.2 -0.93 143.255 159.699 158.449 -0.698 -14.332
Turf 14 16 15.63% 1 2 1 4 6.3% 12.5% 6.3% 25% 167.643 174.035 170.764 0.457 12.197 19 22.8 3.8 0.24 155.624 171.834 170.573 -0.191 -12.019
Turf 15 7 0% 0 0 0 0 0% 0% 0% 0% 181.685 187.167 183.766 0.365 12.251 7 0 -7 -1 167.332 184.583 182.759 -1.007 -14.353

Miss Parker

ID: #5654

  • First
    43
  • Total
    582
  • Second
    49
  • Places
    153
  • Third
    61
  • Career
    43/49/61/582