Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 31 12.26% 2 2 2 6 6.5% 6.5% 6.5% 19.4% 24.432 27.18 25.577 1.374 12.789 58 42.3 -15.7 -0.51 21.335 25.876 25.454 -0.123 -3.097
Dirt 3 38 11.84% 3 0 5 8 7.9% 0% 13.2% 21.1% 36.416 40.07 37.961 1.218 12.654 69 42 -27 -0.71 32.642 38.108 37.616 -0.345 -3.774
Dirt 4 24 6.67% 1 0 2 3 4.2% 0% 8.3% 12.5% 48.388 51.468 49.858 0.77 12.465 39 13.5 -25.5 -1.06 43.198 50.684 49.746 -0.112 -5.19
Dirt 5 22 5.45% 0 1 2 3 0% 4.5% 9.1% 13.6% 60.461 64.379 62.48 0.784 12.496 40 9 -31 -1.41 54.911 62.557 61.884 -0.596 -5.55
Dirt 6 36 11.94% 1 4 3 8 2.8% 11.1% 8.3% 22.2% 71.554 77.083 74.553 0.921 12.426 57 22.65 -34.35 -0.95 66.072 75.181 74.051 -0.502 -5.482
Dirt 7 65 12.31% 2 5 10 17 3.1% 7.7% 15.4% 26.2% 84.451 90.2 86.86 0.821 12.409 106 61.5 -44.5 -0.68 76.645 87.333 86.22 -0.64 -7.806
Dirt 8 1 0% 0 0 0 0 0% 0% 0% 0% 100.57 100.57 100.57 0 12.571 1 0 -1 -1 87.583 99.359 98.47 -2.1 -12.987
Synthetic 2 40 14% 2 3 6 11 5% 7.5% 15% 27.5% 24.17 27.518 25.425 1.674 12.713 90 85.05 -4.95 -0.12 21.154 25.738 25.367 -0.058 -3.016
Synthetic 3 47 16.81% 4 5 3 12 8.5% 10.6% 6.4% 25.5% 35.934 39.694 37.586 1.253 12.529 78 69.6 -8.4 -0.18 32.147 37.999 37.483 -0.103 -3.787
Synthetic 4 7 17.14% 0 2 0 2 0% 28.6% 0% 28.6% 48.839 51.325 49.942 0.622 12.486 13 10.5 -2.5 -0.36 43.636 50.258 49.596 -0.346 -5.203
Synthetic 5 205 18.39% 20 22 15 57 9.8% 10.7% 7.3% 27.8% 59.488 65.282 61.83 1.159 12.366 348 423.6 75.6 0.37 54.031 62.309 61.688 -0.142 -5.457
Synthetic 6 42 15.48% 2 5 5 12 4.8% 11.9% 11.9% 28.6% 71.26 76.343 73.867 0.847 12.311 79 71.1 -7.9 -0.19 65.696 74.867 73.815 -0.052 -5.564
Synthetic 7 100 18.2% 8 13 8 29 8% 13% 8% 29% 83.214 90.688 86.089 1.068 12.298 182 168.1 -13.9 -0.14 76.380 86.815 85.947 -0.142 -6.834
Synthetic 8 30 13.33% 1 4 2 7 3.3% 13.3% 6.7% 23.3% 96.726 100.744 98.43 0.502 12.304 49 23.4 -25.6 -0.85 88.306 99.578 98.09 -0.34 -8.42
Synthetic 9 12 12.5% 0 2 1 3 0% 16.7% 8.3% 25% 108.24 114.051 111.204 0.646 12.356 23 17.55 -5.45 -0.45 98.974 111.624 110.276 -0.928 -9.266
Synthetic 10 45 19.33% 6 4 1 11 13.3% 8.9% 2.2% 24.4% 118.293 126.368 122.692 0.807 12.269 67 63.9 -3.1 -0.07 111.119 123.461 122.428 -0.264 -7.174
Synthetic 11 28 14.29% 1 3 4 8 3.6% 10.7% 14.3% 28.6% 131.883 137.82 134.643 0.54 12.24 80 71.55 -8.45 -0.3 121.626 136.254 134.69 0.047 -10.257
Synthetic 13 9 3.33% 0 0 1 1 0% 0% 11.1% 11.1% 157.141 164.455 160.298 0.563 12.331 9 1.8 -7.2 -0.8 143.610 160.526 159.096 -1.202 -13.531
Synthetic 12 11 5.45% 0 0 2 2 0% 0% 18.2% 18.2% 144.261 150.822 147.583 0.547 12.299 11 3.6 -7.4 -0.67 133.746 147.879 146.855 -0.728 -10.515
Synthetic 14 10 10% 1 0 0 1 10% 0% 0% 10% 169.428 174.422 172.026 0.357 12.288 10 6 -4 -0.4 154.777 173.077 171.33 -0.696 -14.651
Synthetic 15 8 7.5% 0 1 0 1 0% 12.5% 0% 12.5% 181.794 189.462 185.418 0.511 12.361 8 3.6 -4.4 -0.55 166.421 184.732 183.591 -1.827 -15.373
Turf 2 155 18.52% 17 13 13 43 11% 8.4% 8.4% 27.7% 23.401 27.299 25.332 1.949 12.666 314 320.1 6.1 0.04 21.678 25.561 25.321 -0.011 -1.723
Turf 3 18 8.33% 0 1 3 4 0% 5.6% 16.7% 22.2% 36.576 39.98 37.59 1.135 12.53 22 9 -13 -0.72 32.357 37.843 37.4 -0.19 -4.219
Turf 4 23 12.61% 2 1 1 4 8.7% 4.3% 4.3% 17.4% 47.581 51.431 49.456 0.962 12.364 38 27.9 -10.1 -0.44 43.270 50.039 49.474 0.018 -4.311
Turf 5 31 11.29% 2 2 1 5 6.5% 6.5% 3.2% 16.1% 60.072 63.541 61.738 0.694 12.348 40 23 -17 -0.55 54.277 62.441 61.605 -0.133 -5.795
Turf 6 204 20.69% 29 14 16 59 14.2% 6.9% 7.8% 28.9% 70.966 77.924 73.795 1.16 12.299 431 421.95 -9.05 -0.04 65.327 74.575 73.689 -0.106 -5.639
Turf 7 43 15.12% 2 5 5 12 4.7% 11.6% 11.6% 27.9% 83.193 88.516 86.278 0.76 12.325 72 63 -9 -0.21 76.909 86.656 85.751 -0.527 -6.284
Turf 8 18 15.56% 1 3 0 4 5.6% 16.7% 0% 22.2% 96.093 99.778 97.867 0.461 12.233 31 20.4 -10.6 -0.59 88.215 98.838 97.852 -0.015 -7.878
Turf 9 393 19.69% 42 35 48 125 10.7% 8.9% 12.2% 31.8% 106.316 113.761 109.997 0.827 12.222 612 679.3 67.3 0.17 98.834 111.144 109.939 -0.058 -7.482
Turf 10 13 4.62% 0 0 2 2 0% 0% 15.4% 15.4% 121.004 124.583 122.471 0.358 12.247 15 4.2 -10.8 -0.83 110.537 123.316 122.038 -0.433 -10.467
Turf 11 400 18.35% 41 33 42 116 10.3% 8.3% 10.5% 29% 129.774 139.148 134.228 0.852 12.203 764 781.45 17.45 0.04 120.844 135.383 134.179 -0.049 -8.93
Turf 12 17 16.47% 1 2 2 5 5.9% 11.8% 11.8% 29.4% 143.067 148.627 146.004 0.463 12.167 26 19.05 -6.95 -0.41 131.894 147.240 146.301 0.297 -11.173
Turf 13 15 6% 0 0 3 3 0% 0% 20% 20% 155.346 162.109 159.088 0.52 12.238 26 8.1 -17.9 -1.19 143.255 159.699 158.449 -0.639 -12.091
Turf 14 28 14.64% 2 2 3 7 7.1% 7.1% 10.7% 25% 166.037 175.465 170.811 0.673 12.201 35 30.9 -4.1 -0.15 155.624 171.834 170.573 -0.238 -10.413
Turf 15 20 13.5% 0 4 1 5 0% 20% 5% 25% 180.755 185.078 182.853 0.288 12.19 21 15 -6 -0.3 167.332 184.583 182.759 -0.094 -13.423

Major Merediths Nightmare

ID: #5803

  • First
    193
  • Total
    2189
  • Second
    191
  • Places
    596
  • Third
    212
  • Career
    193/191/212/2189