Horse Analysis

Race data is proudly brought to you by DERCArmy. Visit the DERCArmy Discord to discuss how best to use this tool or to provide feedback.

Visit the DERCArmy Discord

It looks like our data feed is not up to date right now. Records include races up to 20th Apr 2023, 13:42 UTC. Data in the table starts from 7th Feb 2022, 20:47 which is the date of the last race algorithm change. All prior data would be irrelevant for analysis.

Surface/Dist. Total Runs Weighted Win 1st 2nd 3rd Place 1st % 2nd % 3rd % Place % Best Time Worst Time Avg. Avg. Variance Avg. Interval Total Spent Total Earnt Total Profit Profit Per Race Pop. Record Pop. Slowest Pop. Avg. Avg. vs Pop. Avg. Best vs Pop. Record
Dirt 2 23 9.57% 1 1 2 4 4.3% 4.3% 8.7% 17.4% 24.266 26.42 25.768 1.077 12.884 48 18.6 -29.4 -1.28 21.335 25.876 25.454 -0.314 -2.931
Dirt 3 20 19% 2 3 0 5 10% 15% 0% 25% 36.669 39.527 37.937 0.953 12.646 47 35.4 -11.6 -0.58 32.642 38.108 37.616 -0.321 -4.027
Dirt 4 6 0% 0 0 0 0 0% 0% 0% 0% 49.174 50.61 49.872 0.359 12.468 8 0 -8 -1.33 43.198 50.684 49.746 -0.126 -5.976
Dirt 5 5 0% 0 0 0 0 0% 0% 0% 0% 62.253 65.153 63.475 0.58 12.695 10 0 -10 -2 54.911 62.557 61.884 -1.591 -7.342
Dirt 6 4 7.5% 0 0 1 1 0% 0% 25% 25% 73.32 76.869 75.291 0.592 12.549 9 4.05 -4.95 -1.24 66.072 75.181 74.051 -1.24 -7.248
Dirt 7 3 0% 0 0 0 0 0% 0% 0% 0% 86.467 88.203 87.419 0.248 12.488 7 0 -7 -2.33 76.645 87.333 86.22 -1.199 -9.822
Dirt 9 6 0% 0 0 0 0 0% 0% 0% 0% 110.03 113.245 111.864 0.357 12.429 12 0 -12 -2 100.714 111.209 110.7 -1.164 -9.316
Dirt 11 11 0% 0 0 0 0 0% 0% 0% 0% 136.42 140.704 138.198 0.389 12.563 23 0 -23 -2.09 122.816 136.781 135.213 -2.985 -13.604
Dirt 15 6 0% 0 0 0 0 0% 0% 0% 0% 187.164 189.611 188.466 0.163 12.564 8 0 -8 -1.33 168.922 186.074 184.351 -4.115 -18.242
Dirt 14 3 0% 0 0 0 0 0% 0% 0% 0% 173.208 175.272 173.976 0.147 12.427 5 0 -5 -1.67 157.287 172.747 172.055 -1.921 -15.921
Dirt 10 3 0% 0 0 0 0 0% 0% 0% 0% 123.166 126.371 124.904 0.321 12.49 3 0 -3 -1 111.495 123.550 122.933 -1.971 -11.671
Dirt 12 3 0% 0 0 0 0 0% 0% 0% 0% 148.11 152.111 150.436 0.333 12.536 3 0 -3 -1 133.369 148.177 147.434 -3.002 -14.741
Dirt 13 2 0% 0 0 0 0 0% 0% 0% 0% 162.9 163.932 163.416 0.079 12.57 2 0 -2 -1 145.503 161.398 159.787 -3.629 -17.397
Dirt 8 2 0% 0 0 0 0 0% 0% 0% 0% 99.271 100.343 99.807 0.134 12.476 6 0 -6 -3 87.583 99.359 98.47 -1.337 -11.688
Synthetic 2 45 20.67% 3 7 7 17 6.7% 15.6% 15.6% 37.8% 23.714 26.846 25.46 1.566 12.73 96 107.6 11.6 0.26 21.154 25.738 25.367 -0.093 -2.56
Synthetic 3 10 22% 1 1 2 4 10% 10% 20% 40% 36.475 39.097 37.676 0.874 12.559 19 19.5 0.5 0.05 32.147 37.999 37.483 -0.193 -4.328
Synthetic 4 3 0% 0 0 0 0 0% 0% 0% 0% 48.61 50.819 50.058 0.552 12.515 4 0 -4 -1.33 43.636 50.258 49.596 -0.462 -4.974
Synthetic 5 22 30.91% 5 3 0 8 22.7% 13.6% 0% 36.4% 59.86 63.148 61.295 0.658 12.259 49 79.1 30.1 1.37 54.031 62.309 61.688 0.393 -5.829
Synthetic 6 28 22.86% 1 6 6 13 3.6% 21.4% 21.4% 46.4% 71.979 75.128 73.667 0.525 12.278 64 58.95 -5.05 -0.18 65.696 74.867 73.815 0.148 -6.283
Synthetic 7 3 0% 0 0 0 0 0% 0% 0% 0% 85.946 86.984 86.35 0.148 12.336 5 0 -5 -1.67 76.380 86.815 85.947 -0.403 -9.566
Synthetic 8 15 14.67% 1 1 2 4 6.7% 6.7% 13.3% 26.7% 96.274 99.937 98.021 0.458 12.253 23 18.6 -4.4 -0.29 88.306 99.578 98.09 0.069 -7.968
Synthetic 9 28 21.43% 3 4 2 9 10.7% 14.3% 7.1% 32.1% 107.681 113.246 110.415 0.618 12.268 52 61.35 9.35 0.33 98.974 111.624 110.276 -0.139 -8.707
Synthetic 10 6 5% 0 0 1 1 0% 0% 16.7% 16.7% 121.891 124.766 123.396 0.288 12.34 10 1.8 -8.2 -1.37 111.119 123.461 122.428 -0.968 -10.772
Synthetic 11 6 5% 0 0 1 1 0% 0% 16.7% 16.7% 133.328 138.484 135.674 0.469 12.334 12 1.8 -10.2 -1.7 121.626 136.254 134.69 -0.984 -11.702
Synthetic 12 29 18.62% 3 2 4 9 10.3% 6.9% 13.8% 31% 143.431 150.579 147.127 0.596 12.261 66 72 6 0.21 133.746 147.879 146.855 -0.272 -9.685
Synthetic 15 13 18.46% 0 4 0 4 0% 30.8% 0% 30.8% 181.323 190.189 184.624 0.591 12.308 30 21.6 -8.4 -0.65 166.421 184.732 183.591 -1.033 -14.902
Synthetic 14 3 0% 0 0 0 0 0% 0% 0% 0% 171.137 172.101 171.493 0.069 12.25 3 0 -3 -1 154.777 173.077 171.33 -0.163 -16.36
Synthetic 13 5 6% 0 0 1 1 0% 0% 20% 20% 157.202 163.883 160.774 0.514 12.367 7 1.8 -5.2 -1.04 143.610 160.526 159.096 -1.678 -13.592
Turf 2 22 15.91% 2 2 1 5 9.1% 9.1% 4.5% 22.7% 24.259 26.608 25.432 1.175 12.716 50 52.3 2.3 0.1 21.678 25.561 25.321 -0.111 -2.581
Turf 3 24 20% 3 2 2 7 12.5% 8.3% 8.3% 29.2% 36.095 38.775 37.41 0.893 12.47 57 56.25 -0.75 -0.03 32.357 37.843 37.4 -0.01 -3.738
Turf 4 8 16.25% 1 0 1 2 12.5% 0% 12.5% 25% 47.051 50.731 49.466 0.92 12.367 21 20.1 -0.9 -0.11 43.270 50.039 49.474 0.008 -3.781
Turf 5 19 21.58% 2 3 1 6 10.5% 15.8% 5.3% 31.6% 60.171 64.449 61.894 0.856 12.379 51 54.9 3.9 0.21 54.277 62.441 61.605 -0.289 -5.894
Turf 6 4 0% 0 0 0 0 0% 0% 0% 0% 73.47 75.035 74.384 0.261 12.397 7 0 -7 -1.75 65.327 74.575 73.689 -0.695 -8.143
Turf 7 4 0% 0 0 0 0 0% 0% 0% 0% 85.506 87.742 86.363 0.319 12.338 6 0 -6 -1.5 76.909 86.656 85.751 -0.612 -8.597
Turf 8 27 17.78% 3 2 2 7 11.1% 7.4% 7.4% 25.9% 95.816 100.061 98.118 0.531 12.265 45 35.6 -9.4 -0.35 88.215 98.838 97.852 -0.266 -7.601
Turf 9 6 5% 0 0 1 1 0% 0% 16.7% 16.7% 108 111.287 110.079 0.365 12.231 13 2.4 -10.6 -1.77 98.834 111.144 109.939 -0.14 -9.166
Turf 10 5 12% 0 1 0 1 0% 20% 0% 20% 120.731 123.994 122.088 0.326 12.209 10 10.8 0.8 0.16 110.537 123.316 122.038 -0.05 -10.194
Turf 11 2 0% 0 0 0 0 0% 0% 0% 0% 136.648 137.577 137.113 0.084 12.465 3 0 -3 -1.5 120.844 135.383 134.179 -2.934 -15.804
Turf 12 16 11.88% 1 1 1 3 6.3% 6.3% 6.3% 18.8% 144.428 150.073 147.036 0.47 12.253 27 11.4 -15.6 -0.98 131.894 147.240 146.301 -0.735 -12.534
Turf 13 4 0% 0 0 0 0 0% 0% 0% 0% 157.261 161.356 159.494 0.315 12.269 8 0 -8 -2 143.255 159.699 158.449 -1.045 -14.006
Turf 14 4 0% 0 0 0 0 0% 0% 0% 0% 170.587 172.382 171.673 0.128 12.262 8 0 -8 -2 155.624 171.834 170.573 -1.1 -14.963
Turf 15 4 7.5% 0 0 1 1 0% 0% 25% 25% 182.016 188.595 185.536 0.439 12.369 4 1.8 -2.2 -0.55 167.332 184.583 182.759 -2.777 -14.684

Elvis Stable

ID: #5887

  • First
    32
  • Total
    462
  • Second
    43
  • Places
    114
  • Third
    39
  • Career
    32/43/39/462