Track Records

Records include races up to 8th Dec 2023, 03:48 UTC.

Pos ID Name Team Distance Surface Time Date
3936 Strom Dash 2 Synthetic 21.154 27th Jan 2023
5107 Daciana 2 Dirt 21.335 15th Mar 2023
3398 Wind 2 Dirt 21.393 17th Jan 2023
5903 Emperor 2 Dirt 21.460 1st Jan 2023
3936 Strom Dash 2 Synthetic 21.469 23rd Jan 2023
1687 Dr Gnitze 2 Dirt 21.573 19th Jan 2023
654 Death 2 Dirt 21.594 28th Feb 2023
3936 Strom Dash 2 Dirt 21.599 24th Jan 2023
5903 Emperor 2 Synthetic 21.625 3rd Jan 2023
1687 Dr Gnitze 2 Dirt 21.664 13th Jan 2023
1687 Dr Gnitze 2 Turf 21.678 6th Jan 2023
3681 Kowalski 2 Turf 21.684 16th Jan 2023
377 Transitory Inflation 2 Synthetic 21.695 27th Jan 2023
5386 Boling 2 Dirt 21.701 1st Apr 2023
1687 Dr Gnitze 2 Synthetic 21.701 22nd Jan 2023
2931 Master Of The House 2 Dirt 21.709 25th Dec 2022
5903 Emperor 2 Synthetic 21.735 7th Jan 2023
6247 The Seaward 2 Synthetic 21.758 7th Jan 2023
3681 Kowalski 2 Synthetic 21.767 14th Jan 2023
310 Dalo Clyde 2 Turf 21.774 22nd Jan 2023
2947 Hungry Eyes 2 Synthetic 21.777 18th Jan 2023
6247 The Seaward 2 Synthetic 21.781 24th Jan 2023
3638 Legendary Champ 2 Dirt 21.784 23rd Jan 2023
5903 Emperor 2 Dirt 21.786 8th Jan 2023
5789 Philoctetes 2 Dirt 21.787 19th Jan 2023
5789 Philoctetes 2 Synthetic 21.796 3rd Jan 2023
1687 Dr Gnitze 2 Synthetic 21.825 29th Jan 2023
377 Transitory Inflation 2 Turf 21.843 12th Jan 2023
5216 Daigo 2 Synthetic 21.874 26th Feb 2023
941 Xyrella 2 Turf 21.882 11th Jan 2023
1687 Dr Gnitze 3 Synthetic 32.147 14th Jan 2023
3936 Strom Dash 3 Synthetic 32.328 28th Jan 2023
2947 Hungry Eyes 3 Turf 32.357 17th Jan 2023
5903 Emperor 3 Turf 32.392 28th Jan 2023
2947 Hungry Eyes 3 Turf 32.396 12th Jan 2023
2947 Hungry Eyes 3 Turf 32.425 21st Jan 2023
5789 Philoctetes 3 Synthetic 32.514 19th Jan 2023
1687 Dr Gnitze 3 Turf 32.543 8th Jan 2023
5789 Philoctetes 3 Turf 32.592 8th Jan 2023
6247 The Seaward 3 Dirt 32.642 2nd Jan 2023
310 Dalo Clyde 3 Synthetic 32.692 1st Feb 2023
4007 Sweet But Psycho 3 Synthetic 32.700 3rd Apr 2023
6247 The Seaward 3 Turf 32.721 14th Jan 2023
6247 The Seaward 3 Turf 32.725 18th Jan 2023
2947 Hungry Eyes 3 Turf 32.776 17th Jan 2023
5903 Emperor 3 Turf 32.781 4th Jan 2023
1687 Dr Gnitze 3 Dirt 32.818 27th Jan 2023
3263 Ronnie Redman 3 Dirt 32.832 14th Jan 2023
4529 Tigress 3 Dirt 32.838 13th Mar 2023
5723 Anita Hardbone 3 Synthetic 32.841 19th Jan 2023
2947 Hungry Eyes 3 Turf 32.845 17th Jan 2023
5373 Tina 3 Dirt 32.852 24th Dec 2022
1687 Dr Gnitze 3 Turf 32.884 13th Jan 2023
2947 Hungry Eyes 3 Turf 32.897 20th Jan 2023
1687 Dr Gnitze 3 Synthetic 32.903 2nd Jan 2023
5789 Philoctetes 3 Turf 32.905 18th Jan 2023
377 Transitory Inflation 3 Synthetic 32.918 19th Jan 2023
5789 Philoctetes 3 Turf 32.955 4th Jan 2023
1007 Vanishing Point 3 Synthetic 32.956 1st Apr 2023
5216 Daigo 3 Synthetic 32.967 25th Feb 2023
6250 Belle 4 Dirt 43.198 16th Mar 2023
2947 Hungry Eyes 4 Turf 43.270 18th Jan 2023
5107 Daciana 4 Dirt 43.393 2nd May 2023
6247 The Seaward 4 Synthetic 43.636 16th Jan 2023
5903 Emperor 4 Synthetic 43.680 30th Dec 2022
1687 Dr Gnitze 4 Turf 43.693 8th Jan 2023
2947 Hungry Eyes 4 Dirt 43.715 7th Feb 2023
3936 Strom Dash 4 Turf 43.861 18th Jan 2023
1687 Dr Gnitze 4 Turf 43.886 9th Jan 2023
5789 Philoctetes 4 Turf 43.917 18th Jan 2023
2947 Hungry Eyes 4 Dirt 43.961 6th Jan 2023
4529 Tigress 4 Dirt 44.011 16th Mar 2023
3936 Strom Dash 4 Synthetic 44.045 27th Feb 2023
1687 Dr Gnitze 4 Turf 44.057 12th Jan 2023
2947 Hungry Eyes 4 Synthetic 44.067 24th Jan 2023
5107 Daciana 4 Dirt 44.083 14th Mar 2023
2455 Plexadar 4 Dirt 44.111 7th Feb 2023
5903 Emperor 4 Dirt 44.129 6th Jan 2023
377 Transitory Inflation 4 Dirt 44.136 19th Jan 2023
6247 The Seaward 4 Dirt 44.144 23rd Jan 2023
3398 Wind 4 Turf 44.186 7th Jan 2023
3681 Kowalski 4 Turf 44.235 22nd Jan 2023
3936 Strom Dash 4 Turf 44.239 26th Jan 2023
2947 Hungry Eyes 4 Turf 44.252 22nd Jan 2023
5789 Philoctetes 4 Turf 44.259 12th Jan 2023
3805 Gordwisa 4 Synthetic 44.285 23rd Jan 2023
3398 Wind 4 Synthetic 44.302 4th Jan 2023
5789 Philoctetes 4 Dirt 44.310 6th Jan 2023
1687 Dr Gnitze 4 Dirt 44.321 17th Jan 2023
5216 Daigo 4 Synthetic 44.349 18th Jan 2023
1554 Thunder Force 5 Synthetic 54.031 9th Mar 2023
3936 Strom Dash 5 Turf 54.277 27th Jan 2023
3263 Ronnie Redman 5 Turf 54.365 1st Jan 2023
3936 Strom Dash 5 Synthetic 54.693 22nd Jan 2023
941 Xyrella 5 Turf 54.750 10th Jan 2023
3936 Strom Dash 5 Turf 54.797 14th Jan 2023
5903 Emperor 5 Turf 54.861 29th Dec 2022
5903 Emperor 5 Turf 54.877 26th Dec 2022
3936 Strom Dash 5 Turf 54.888 26th Jan 2023
5903 Emperor 5 Dirt 54.911 11th Jan 2023
2931 Master Of The House 5 Synthetic 54.924 14th Jan 2023
6247 The Seaward 5 Turf 54.973 7th Jan 2023
2947 Hungry Eyes 5 Turf 55.040 20th Jan 2023
5216 Daigo 5 Turf 55.051 7th Jan 2023
5216 Daigo 5 Synthetic 55.122 19th Jan 2023
5903 Emperor 5 Turf 55.122 7th Jan 2023
1687 Dr Gnitze 5 Turf 55.148 22nd Mar 2023
1687 Dr Gnitze 5 Turf 55.187 6th Jan 2023
2947 Hungry Eyes 5 Dirt 55.201 18th Jan 2023
3398 Wind 5 Turf 55.221 10th Jan 2023
2947 Hungry Eyes 5 Dirt 55.231 14th Jan 2023
3936 Strom Dash 5 Synthetic 55.231 2nd Jan 2023
1687 Dr Gnitze 5 Synthetic 55.241 10th Jan 2023
5903 Emperor 5 Turf 55.253 30th Dec 2022
2947 Hungry Eyes 5 Dirt 55.320 7th Jan 2023
5242 Kenzo 5 Synthetic 55.322 10th Jan 2023
1615 Skonda Tophap Stable 5 Turf 55.325 8th Jan 2023
3936 Strom Dash 5 Synthetic 55.370 30th Jan 2023
1687 Dr Gnitze 5 Synthetic 55.376 9th Jan 2023
1687 Dr Gnitze 5 Turf 55.380 12th Jan 2023
5789 Philoctetes 6 Turf 65.327 13th Jan 2023
1687 Dr Gnitze 6 Synthetic 65.696 4th Jan 2023
5216 Daigo 6 Synthetic 65.936 7th Jan 2023
5789 Philoctetes 6 Turf 65.956 16th Jan 2023
5903 Emperor 6 Dirt 66.072 11th Jan 2023
1687 Dr Gnitze 6 Dirt 66.135 16th Feb 2023
5789 Philoctetes 6 Turf 66.170 20th Jan 2023
5216 Daigo 6 Dirt 66.219 5th Jan 2023
1687 Dr Gnitze 6 Turf 66.396 20th Jan 2023
1687 Dr Gnitze 6 Turf 66.412 7th Jan 2023
3936 Strom Dash 6 Synthetic 66.441 13th Mar 2023
4716 Central Bank Slayer 6 Dirt 66.450 2nd Jan 2023
2947 Hungry Eyes 6 Turf 66.454 16th Jan 2023
3936 Strom Dash 6 Turf 66.526 10th Mar 2023
1687 Dr Gnitze 6 Turf 66.625 26th Jan 2023
3936 Strom Dash 6 Turf 66.656 26th Jan 2023
5903 Emperor 6 Dirt 66.665 9th Jan 2023
1687 Dr Gnitze 6 Dirt 66.694 15th Jan 2023
1687 Dr Gnitze 6 Dirt 66.708 12th Mar 2023
5789 Philoctetes 6 Turf 66.730 18th Jan 2023
5789 Philoctetes 6 Synthetic 66.736 20th Jan 2023
2947 Hungry Eyes 6 Dirt 66.738 20th Feb 2023
2947 Hungry Eyes 6 Dirt 66.739 6th Mar 2023
6247 The Seaward 6 Dirt 66.755 20th Feb 2023
6247 The Seaward 6 Turf 66.761 16th Jan 2023
5373 Tina 6 Dirt 66.807 12th Mar 2023
5903 Emperor 6 Turf 66.820 13th Jan 2023
3681 Kowalski 6 Dirt 66.836 11th Jan 2023
3805 Gordwisa 6 Synthetic 66.860 24th Jan 2023
3936 Strom Dash 6 Dirt 66.863 23rd Jan 2023
3936 Strom Dash 7 Synthetic 76.380 19th Jan 2023
5789 Philoctetes 7 Dirt 76.645 27th Jan 2023
5216 Daigo 7 Turf 76.909 5th Jan 2023
5903 Emperor 7 Dirt 76.941 28th Feb 2023
2947 Hungry Eyes 7 Dirt 77.014 30th Dec 2022
1007 Vanishing Point 7 Dirt 77.026 3rd Apr 2023
2947 Hungry Eyes 7 Dirt 77.075 8th Jan 2023
3936 Strom Dash 7 Dirt 77.138 27th Jan 2023
3936 Strom Dash 7 Turf 77.235 5th Jan 2023
3681 Kowalski 7 Turf 77.243 6th Jan 2023
5216 Daigo 7 Synthetic 77.271 6th Jan 2023
5723 Anita Hardbone 7 Synthetic 77.309 23rd Jan 2023
3936 Strom Dash 7 Synthetic 77.339 10th Jan 2023
3936 Strom Dash 7 Turf 77.347 2nd Jan 2023
3936 Strom Dash 7 Synthetic 77.362 24th Jan 2023
2947 Hungry Eyes 7 Synthetic 77.388 17th Jan 2023
1687 Dr Gnitze 7 Synthetic 77.396 17th Jan 2023
5373 Tina 7 Synthetic 77.424 17th Jan 2023
2947 Hungry Eyes 7 Turf 77.449 11th Jan 2023
3263 Ronnie Redman 7 Synthetic 77.516 23rd Jan 2023
1687 Dr Gnitze 7 Turf 77.521 1st Mar 2023
1687 Dr Gnitze 7 Dirt 77.523 26th Jan 2023
2931 Master Of The House 7 Turf 77.576 22nd Jan 2023
5373 Tina 7 Dirt 77.579 14th Mar 2023
5373 Tina 7 Synthetic 77.594 18th Jan 2023
1687 Dr Gnitze 7 Turf 77.597 27th Jan 2023
2947 Hungry Eyes 7 Synthetic 77.652 2nd Jan 2023
3936 Strom Dash 7 Turf 77.663 16th Mar 2023
1668 Valhalla 7 Turf 77.689 27th Jan 2023
2947 Hungry Eyes 7 Turf 77.754 21st Jan 2023
2947 Hungry Eyes 8 Dirt 87.583 19th Jan 2023
6247 The Seaward 8 Turf 88.215 15th Jan 2023
1687 Dr Gnitze 8 Synthetic 88.306 15th Jan 2023
2947 Hungry Eyes 8 Synthetic 88.511 13th Mar 2023
5789 Philoctetes 8 Dirt 88.547 12th Jan 2023
5789 Philoctetes 8 Turf 88.634 15th Jan 2023
3936 Strom Dash 8 Synthetic 88.643 30th Dec 2022
5216 Daigo 8 Synthetic 88.681 21st Jan 2023
1687 Dr Gnitze 8 Turf 88.692 1st Mar 2023
1687 Dr Gnitze 8 Turf 88.934 3rd Mar 2023
2946 Here Comes My Baby 8 Turf 88.948 23rd Jan 2023
6247 The Seaward 8 Turf 88.975 23rd Jan 2023
6250 Belle 8 Dirt 88.991 12th Mar 2023
1687 Dr Gnitze 8 Synthetic 89.010 12th Jan 2023
1687 Dr Gnitze 8 Turf 89.026 21st Feb 2023
3681 Kowalski 8 Synthetic 89.046 21st Jan 2023
3936 Strom Dash 8 Dirt 89.058 5th Feb 2023
5281 Queen Laqueefah 8 Synthetic 89.085 14th Mar 2023
1668 Valhalla 8 Turf 89.146 2nd Jan 2023
3805 Gordwisa 8 Turf 89.165 5th Jan 2023
5242 Kenzo 8 Synthetic 89.172 12th Jan 2023
2947 Hungry Eyes 8 Turf 89.217 5th Jan 2023
5789 Philoctetes 8 Synthetic 89.250 22nd Jan 2023
5216 Daigo 8 Dirt 89.260 14th Jan 2023
5789 Philoctetes 8 Synthetic 89.291 17th Jan 2023
3936 Strom Dash 8 Turf 89.296 14th Jan 2023
1687 Dr Gnitze 8 Turf 89.324 2nd Jan 2023
3936 Strom Dash 8 Turf 89.341 5th Jan 2023
4529 Tigress 8 Turf 89.348 2nd Mar 2023
1687 Dr Gnitze 8 Turf 89.416 4th Jan 2023
1687 Dr Gnitze 9 Turf 98.834 16th Jan 2023
1007 Vanishing Point 9 Synthetic 98.974 30th Mar 2023
5216 Daigo 9 Synthetic 99.047 4th Jan 2023
1687 Dr Gnitze 9 Synthetic 99.299 23rd Jan 2023
1687 Dr Gnitze 9 Synthetic 99.519 30th Mar 2023
2947 Hungry Eyes 9 Synthetic 99.823 30th Mar 2023
2947 Hungry Eyes 9 Synthetic 99.871 27th Jan 2023
5789 Philoctetes 9 Turf 99.956 21st Jan 2023
3936 Strom Dash 9 Turf 100.083 31st Jan 2023
3681 Kowalski 9 Turf 100.106 18th Jan 2023
2947 Hungry Eyes 9 Turf 100.219 29th Jan 2023
3936 Strom Dash 9 Turf 100.254 18th Jan 2023
3936 Strom Dash 9 Turf 100.292 29th Jan 2023
1687 Dr Gnitze 9 Turf 100.296 1st Jan 2023
5069 Momentum 9 Synthetic 100.309 3rd Mar 2023
3936 Strom Dash 9 Synthetic 100.330 27th Jan 2023
1687 Dr Gnitze 9 Turf 100.336 29th Jan 2023
6247 The Seaward 9 Turf 100.373 31st Jan 2023
3936 Strom Dash 9 Turf 100.431 9th Jan 2023
5216 Daigo 9 Turf 100.472 7th Jan 2023
6247 The Seaward 9 Synthetic 100.474 10th Jan 2023
1687 Dr Gnitze 9 Turf 100.537 9th Jan 2023
3936 Strom Dash 9 Synthetic 100.584 9th Jan 2023
2947 Hungry Eyes 9 Synthetic 100.648 8th Mar 2023
3263 Ronnie Redman 9 Synthetic 100.680 22nd Jan 2023
3681 Kowalski 9 Turf 100.684 22nd Jan 2023
377 Transitory Inflation 9 Turf 100.688 18th Jan 2023
3936 Strom Dash 9 Synthetic 100.694 11th Jan 2023
2931 Master Of The House 9 Dirt 100.714 16th Jan 2023
1687 Dr Gnitze 9 Turf 100.728 14th Jan 2023
3652 Sinaia Winter 10 Turf 110.537 26th Jan 2023
3936 Strom Dash 10 Turf 110.757 26th Jan 2023
2946 Here Comes My Baby 10 Turf 110.781 26th Jan 2023
5216 Daigo 10 Turf 110.919 26th Jan 2023
2947 Hungry Eyes 10 Turf 111.015 20th Jan 2023
3936 Strom Dash 10 Synthetic 111.119 17th Jan 2023
5789 Philoctetes 10 Synthetic 111.126 22nd Jan 2023
2947 Hungry Eyes 10 Turf 111.257 14th Jan 2023
2947 Hungry Eyes 10 Synthetic 111.447 25th Jan 2023
3936 Strom Dash 10 Synthetic 111.492 3rd Jan 2023
2947 Hungry Eyes 10 Dirt 111.495 29th Jan 2023
3936 Strom Dash 10 Turf 111.507 9th Jan 2023
5216 Daigo 10 Turf 111.602 26th Jan 2023
5789 Philoctetes 10 Synthetic 111.620 19th Jan 2023
3936 Strom Dash 10 Synthetic 111.631 2nd Jan 2023
2947 Hungry Eyes 10 Synthetic 111.696 3rd May 2023
3936 Strom Dash 10 Turf 111.705 28th Jan 2023
3936 Strom Dash 10 Synthetic 111.715 8th Jan 2023
3638 Legendary Champ 10 Dirt 111.736 27th Jan 2023
3936 Strom Dash 10 Synthetic 111.812 31st Jan 2023
3936 Strom Dash 10 Dirt 111.899 27th Jan 2023
3936 Strom Dash 10 Turf 111.912 3rd Jan 2023
5903 Emperor 10 Dirt 111.914 27th Jan 2023
3936 Strom Dash 10 Synthetic 111.955 13th Jan 2023
3681 Kowalski 10 Turf 111.978 7th Feb 2023
2947 Hungry Eyes 10 Synthetic 112.059 19th Jan 2023
2947 Hungry Eyes 10 Synthetic 112.066 20th Jan 2023
1687 Dr Gnitze 10 Turf 112.105 8th Jan 2023
5216 Daigo 10 Turf 112.126 14th Jan 2023
2947 Hungry Eyes 10 Synthetic 112.132 26th Jan 2023
1687 Dr Gnitze 11 Turf 120.844 21st Mar 2023
2947 Hungry Eyes 11 Synthetic 121.626 22nd Jan 2023
5789 Philoctetes 11 Turf 121.871 20th Jan 2023
3936 Strom Dash 11 Turf 121.983 31st Dec 2022
3936 Strom Dash 11 Synthetic 122.062 18th Jan 2023
2947 Hungry Eyes 11 Turf 122.145 21st Jan 2023
1687 Dr Gnitze 11 Turf 122.454 27th Jan 2023
2947 Hungry Eyes 11 Synthetic 122.483 14th Jan 2023
1687 Dr Gnitze 11 Turf 122.584 21st Feb 2023
5242 Kenzo 11 Turf 122.602 10th Jan 2023
3936 Strom Dash 11 Synthetic 122.687 8th May 2023
6250 Belle 11 Synthetic 122.707 18th Mar 2023
5373 Tina 11 Synthetic 122.714 18th Jan 2023
6250 Belle 11 Synthetic 122.734 8th May 2023
3681 Kowalski 11 Synthetic 122.737 9th Jan 2023
5216 Daigo 11 Synthetic 122.749 9th Jan 2023
6241 The Juicer 11 Turf 122.760 11th Jan 2023
2947 Hungry Eyes 11 Dirt 122.816 17th Jan 2023
5137 Angel Trainer 11 Turf 122.834 17th Mar 2023
3936 Strom Dash 11 Turf 122.866 29th Jan 2023
3936 Strom Dash 11 Synthetic 122.883 14th Jan 2023
2947 Hungry Eyes 11 Synthetic 123.026 18th Jan 2023
3936 Strom Dash 11 Synthetic 123.072 31st Dec 2022
2947 Hungry Eyes 11 Turf 123.084 19th Jan 2023
5373 Tina 11 Turf 123.158 17th Jan 2023
5216 Daigo 11 Turf 123.171 11th Jan 2023
5789 Philoctetes 11 Synthetic 123.200 14th Jan 2023
3936 Strom Dash 11 Turf 123.210 31st Dec 2022
5723 Anita Hardbone 11 Synthetic 123.211 17th Jan 2023
5216 Daigo 11 Synthetic 123.216 31st Dec 2022
2947 Hungry Eyes 12 Turf 131.894 27th Feb 2023
2946 Here Comes My Baby 12 Turf 132.303 27th Feb 2023
5789 Philoctetes 12 Turf 132.574 19th Jan 2023
2947 Hungry Eyes 12 Dirt 133.369 20th Mar 2023
1687 Dr Gnitze 12 Dirt 133.374 19th Jan 2023
6239 Akari 12 Turf 133.396 27th Feb 2023
6250 Belle 12 Dirt 133.626 20th Mar 2023
2947 Hungry Eyes 12 Synthetic 133.746 17th Jan 2023
1205 Harby Love 12 Dirt 133.846 20th Mar 2023
2947 Hungry Eyes 12 Synthetic 134.223 12th Jan 2023
4529 Tigress 12 Dirt 134.341 18th Mar 2023
2947 Hungry Eyes 12 Dirt 134.362 18th Mar 2023
2947 Hungry Eyes 12 Turf 134.405 20th Jan 2023
3263 Ronnie Redman 12 Synthetic 134.458 15th Jan 2023
377 Transitory Inflation 12 Turf 134.462 16th Jan 2023
1205 Harby Love 12 Synthetic 134.476 2nd May 2023
1687 Dr Gnitze 12 Synthetic 134.508 8th Jan 2023
3147 Equinox 12 Synthetic 134.520 2nd May 2023
3263 Ronnie Redman 12 Synthetic 134.536 10th Jan 2023
3805 Gordwisa 12 Synthetic 134.541 1st Feb 2023
3936 Strom Dash 12 Synthetic 134.544 1st Jan 2023
3936 Strom Dash 12 Turf 134.587 6th Jan 2023
2947 Hungry Eyes 12 Dirt 134.602 27th Feb 2023
5903 Emperor 12 Turf 134.614 30th Dec 2022
5789 Philoctetes 12 Turf 134.620 17th Jan 2023
3936 Strom Dash 12 Turf 134.646 16th Jan 2023
2947 Hungry Eyes 12 Synthetic 134.690 1st Feb 2023
3638 Legendary Champ 12 Dirt 134.699 19th Jan 2023
1007 Vanishing Point 12 Synthetic 134.719 3rd Apr 2023
3936 Strom Dash 12 Synthetic 134.732 31st Mar 2023
3936 Strom Dash 13 Turf 143.255 2nd Jan 2023
5789 Philoctetes 13 Synthetic 143.610 6th Jan 2023
5789 Philoctetes 13 Synthetic 144.479 14th Jan 2023
2947 Hungry Eyes 13 Synthetic 144.674 6th Jan 2023
1687 Dr Gnitze 13 Synthetic 144.738 14th Jan 2023
5789 Philoctetes 13 Turf 144.842 10th Jan 2023
3936 Strom Dash 13 Turf 144.929 26th Jan 2023
2947 Hungry Eyes 13 Turf 144.977 10th Jan 2023
3681 Kowalski 13 Turf 144.980 26th Jan 2023
4716 Central Bank Slayer 13 Turf 145.043 2nd Jan 2023
3681 Kowalski 13 Synthetic 145.240 9th Jan 2023
3936 Strom Dash 13 Turf 145.250 19th Jan 2023
1687 Dr Gnitze 13 Turf 145.470 10th Jan 2023
1687 Dr Gnitze 13 Dirt 145.503 2nd Feb 2023
2947 Hungry Eyes 13 Turf 145.514 13th Jan 2023
5789 Philoctetes 13 Turf 145.641 26th Jan 2023
5216 Daigo 13 Synthetic 145.710 25th Jan 2023
2947 Hungry Eyes 13 Turf 145.812 11th Jan 2023
5242 Kenzo 13 Synthetic 145.851 20th Jan 2023
1687 Dr Gnitze 13 Turf 145.855 26th Jan 2023
377 Transitory Inflation 13 Turf 145.867 29th Jan 2023
1687 Dr Gnitze 13 Turf 145.905 26th Jan 2023
5373 Tina 13 Turf 145.912 19th Jan 2023
1007 Vanishing Point 13 Synthetic 145.912 17th Mar 2023
3936 Strom Dash 13 Synthetic 145.990 2nd Jan 2023
1205 Harby Love 13 Synthetic 146.017 27th Mar 2023
5216 Daigo 13 Turf 146.029 11th Jan 2023
5789 Philoctetes 13 Synthetic 146.051 25th Jan 2023
3936 Strom Dash 13 Turf 146.054 24th Jan 2023
3936 Strom Dash 13 Turf 146.091 13th Jan 2023
1687 Dr Gnitze 14 Synthetic 154.777 22nd Jan 2023
5789 Philoctetes 14 Synthetic 155.582 20th Jan 2023
3398 Wind 14 Turf 155.624 23rd Jan 2023
2947 Hungry Eyes 14 Synthetic 155.892 13th Mar 2023
1668 Valhalla 14 Turf 156.015 6th Jan 2023
1205 Harby Love 14 Synthetic 156.235 2nd May 2023
5789 Philoctetes 14 Synthetic 156.330 14th Jan 2023
3147 Equinox 14 Synthetic 156.338 2nd May 2023
1668 Valhalla 14 Turf 156.666 23rd Jan 2023
1687 Dr Gnitze 14 Synthetic 156.686 8th May 2023
3936 Strom Dash 14 Turf 156.717 21st Jan 2023
1687 Dr Gnitze 14 Turf 156.853 28th Jan 2023
5069 Momentum 14 Synthetic 156.876 13th Mar 2023
2947 Hungry Eyes 14 Synthetic 157.015 1st Feb 2023
5903 Emperor 14 Turf 157.090 30th Dec 2022
6247 The Seaward 14 Turf 157.201 6th Jan 2023
3147 Equinox 14 Synthetic 157.222 6th May 2023
3936 Strom Dash 14 Synthetic 157.236 3rd Jan 2023
5789 Philoctetes 14 Turf 157.237 20th Jan 2023
1687 Dr Gnitze 14 Turf 157.255 21st Jan 2023
6247 The Seaward 14 Dirt 157.287 18th Jan 2023
2947 Hungry Eyes 14 Turf 157.313 23rd Jan 2023
5216 Daigo 14 Dirt 157.325 12th Jan 2023
1687 Dr Gnitze 14 Synthetic 157.352 14th Jan 2023
1687 Dr Gnitze 14 Synthetic 157.453 30th Jan 2023
5723 Anita Hardbone 14 Synthetic 157.490 20th Jan 2023
2947 Hungry Eyes 14 Dirt 157.532 18th Jan 2023
2947 Hungry Eyes 14 Turf 157.536 14th Jan 2023
1687 Dr Gnitze 14 Synthetic 157.602 19th Jan 2023
5216 Daigo 14 Turf 157.644 6th Jan 2023
2947 Hungry Eyes 15 Synthetic 166.421 15th Jan 2023
2947 Hungry Eyes 15 Turf 167.332 19th Jan 2023
2947 Hungry Eyes 15 Synthetic 167.495 27th Mar 2023
2947 Hungry Eyes 15 Synthetic 167.621 11th Jan 2023
3936 Strom Dash 15 Turf 168.165 24th Jan 2023
3936 Strom Dash 15 Synthetic 168.286 27th Jan 2023
1687 Dr Gnitze 15 Turf 168.483 19th Jan 2023
1687 Dr Gnitze 15 Synthetic 168.602 11th Jan 2023
2947 Hungry Eyes 15 Synthetic 168.733 21st Jan 2023
3936 Strom Dash 15 Synthetic 168.830 8th Jan 2023
2947 Hungry Eyes 15 Turf 168.850 16th Jan 2023
1687 Dr Gnitze 15 Turf 168.869 6th Jan 2023
3936 Strom Dash 15 Synthetic 168.873 14th Jan 2023
5903 Emperor 15 Dirt 168.922 24th Jan 2023
3681 Kowalski 15 Synthetic 168.950 23rd Jan 2023
2947 Hungry Eyes 15 Synthetic 168.998 23rd Jan 2023
3398 Wind 15 Synthetic 169.017 8th Jan 2023
3638 Legendary Champ 15 Dirt 169.018 16th Jan 2023
6247 The Seaward 15 Dirt 169.025 27th Jan 2023
2947 Hungry Eyes 15 Turf 169.049 19th Jan 2023
5903 Emperor 15 Turf 169.072 11th Jan 2023
3936 Strom Dash 15 Synthetic 169.077 3rd Jan 2023
1687 Dr Gnitze 15 Synthetic 169.142 12th Jan 2023
1687 Dr Gnitze 15 Synthetic 169.184 27th Jan 2023
6247 The Seaward 15 Dirt 169.186 24th Jan 2023
3936 Strom Dash 15 Turf 169.188 25th Jan 2023
5903 Emperor 15 Synthetic 169.190 30th Dec 2022
5903 Emperor 15 Turf 169.233 28th Dec 2022
377 Transitory Inflation 15 Synthetic 169.244 21st Jan 2023
3936 Strom Dash 15 Turf 169.321 6th Jan 2023
Pos ID Name Team Distance Surface Time Date